

Dallas, TX vs Seattle, WA
Dallas, TX comes out ahead of Seattle, WA on 27 of 48 statistics where one end is better, to 21. Dallas, TX leads on Crime & Safety. Seattle, WA leads on Economics.
48 statistics with a better end, compared
Each counts once for the place that ranks better. Totals that mostly track population are left out.
- Wins
- 27
- Avg. percentile
- 38
- Categories led
- 1
- Wins
- 21
- Avg. percentile
- 47
- Categories led
- 1
At a glance
Headline statistics, each ranked among all US cities.
| Statistic | Dallas, TX | Seattle, WA |
|---|---|---|
| Population | 1,336,440 9th of 477 | 792,909 18th of 477 |
| Median Household IncomeHousing, Income and Commutes by City (Census) | $70,518 223rd of 434 | $123,860 49th of 434 |
| Median Home Value (Capped at $2M)Housing, Income and Commutes by City (Census) | $320,700 223rd of 434 | $938,600 394th of 434 |
| Poverty Rate (%)Housing, Income and Commutes by City (Census) | 16.7% 275th of 434 | 9.88% 113th of 434 |
| Price Level (All Items)Cost of Living by City (Metro Price Parities) | 103.1 tied 301st of 460 | 111.1 tied 411th of 460 |
| Average Annual Wage, All JobsAverage Wage by City (Metro Area, BLS) | $70,630 tied 134th of 460 | $91,790 tied 34th of 460 |
| Median Rent (Monthly, Capped at $3,501)Housing, Income and Commutes by City (Census) | $1,472 tied 251st of 434 | $2,030 tied 369th of 434 |
| Violent Crime Rate (per 100K)Crime Rates by City (FBI) | 574.7 284th of 395 | 698.7 318th of 395 |
By category
Average percentile on each category's widely ranked statistics.
- EconomicsSeattle, WA · 14 statistics
- Crime & SafetyDallas, TX · 5 statistics
Biggest differences
The 19 statistics where their rankings differ most, among rankings of at least 239 US cities.
| Statistic | Dallas, TX | Seattle, WA |
|---|---|---|
| Median Household IncomeHousing, Income and Commutes by City (Census) | $70,518 223rd of 434 | $123,860 49th of 434 |
| Median Home Value (Capped at $2M)Housing, Income and Commutes by City (Census) | $320,700 223rd of 434 | $938,600 394th of 434 |
| Price Level (Other Services)Cost of Living by City (Metro Price Parities) | 99.7 tied 269th of 460 | 106.8 tied 449th of 460 |
| Poverty Rate (%)Housing, Income and Commutes by City (Census) | 16.7% 275th of 434 | 9.88% 113th of 434 |
| Homes with Broadband Internet (%)Housing, Income and Commutes by City (Census) | 90.9% 253rd of 434 | 94.5% 93rd of 434 |
| Bachelor’s Degree or Higher (% of Adults 25+)Housing, Income and Commutes by City (Census) | 38.2% 171st of 434 | 68.4% 37th of 434 |
| Median Annual Wage, All JobsAverage Wage by City (Metro Area, BLS) | $51,440 tied 148th of 460 | $72,610 tied 24th of 460 |
| Median Rent (Monthly, Capped at $3,501)Housing, Income and Commutes by City (Census) | $1,472 tied 251st of 434 | $2,030 tied 369th of 434 |
| Murder Rate (per 100K)Crime Rates by City (FBI) | 10.4 332nd of 395 | 4.4 232nd of 395 |
| Average Annual Wage, All JobsAverage Wage by City (Metro Area, BLS) | $70,630 tied 134th of 460 | $91,790 tied 34th of 460 |
| Price Level (All Items)Cost of Living by City (Metro Price Parities) | 103.1 tied 301st of 460 | 111.1 tied 411th of 460 |
| Price Level (Housing Rents)Cost of Living by City (Metro Price Parities) | 117.9 tied 293rd of 460 | 151.3 tied 400th of 460 |
| Burglary Rate (per 100K)Crime Rates by City (FBI) | 419.2 328th of 395 | 975.9 392nd of 395 |
| Property Crime Rate (per 100K)Crime Rates by City (FBI) | 3,053.1 327th of 395 | 4,419.6 382nd of 395 |
| Violent Crime Rate (per 100K)Crime Rates by City (FBI) | 574.7 284th of 395 | 698.7 318th of 395 |
| Price Level (Utilities)Cost of Living by City (Metro Price Parities) | 90.7 tied 233rd of 460 | 92.8 tied 262nd of 460 |
| Price Level (Goods)Cost of Living by City (Metro Price Parities) | 102.8 tied 331st of 460 | 104.0 tied 356th of 460 |
| Motor Vehicle Theft Rate (per 100K)Crime Rates by City (FBI) | 838.0 385th of 395 | 733.9 376th of 395 |
| Average Commute (Minutes)Housing, Income and Commutes by City (Census) | 25.7 305th of 434 | 26.0 311th of 434 |
Quick answers
- Which is better, Dallas, TX or Seattle, WA?
- Dallas, TX comes out ahead of Seattle, WA on 27 of 48 statistics where one end is better, to 21. Dallas, TX leads on Crime & Safety. Seattle, WA leads on Economics. Statistics where neither end is better, and totals that mostly track population, are not counted.
- Which has more people, Dallas, TX or Seattle, WA?
- Dallas, TX has a population of 1,336,440 (9th of 477 US cities) and Seattle, WA has 792,909 (18th of 477).
- How do Dallas, TX and Seattle, WA compare on Median Household Income?
- Median Household Income: Dallas, TX $70,518 (223rd of 434), Seattle, WA $123,860 (49th of 434) among US cities. Seattle, WA ranks better.
- How do Dallas, TX and Seattle, WA compare on Median Home Value (Capped at $2M)?
- Median Home Value (Capped at $2M): Dallas, TX $320,700 (223rd of 434), Seattle, WA $938,600 (394th of 434) among US cities. Dallas, TX ranks better.
- Where does Dallas, TX beat Seattle, WA most clearly?
- Dallas, TX ranks far ahead on Median Home Value (Capped at $2M) (Housing, Income and Commutes by City (Census)): $320,700 vs $938,600; Price Level (Other Services) (Cost of Living by City (Metro Price Parities)): 99.7 vs 106.8; Median Rent (Monthly, Capped at $3,501) (Housing, Income and Commutes by City (Census)): $1,472 vs $2,030.
- Where does Seattle, WA beat Dallas, TX most clearly?
- Seattle, WA ranks far ahead on Median Household Income (Housing, Income and Commutes by City (Census)): $123,860 vs $70,518; Poverty Rate (%) (Housing, Income and Commutes by City (Census)): 9.88% vs 16.7%; Homes with Broadband Internet (%) (Housing, Income and Commutes by City (Census)): 94.5% vs 90.9%.
More matchups
Other comparisons with Dallas, TX or Seattle, WA.
- Austin, TX vs Dallas, TX
- Charlotte, NC vs Dallas, TX
- Chicago, IL vs Dallas, TX
- Columbus, OH vs Dallas, TX
- Dallas, TX vs Denver, CO
- Dallas, TX vs Detroit, MI
- Dallas, TX vs El Paso, TX
- Dallas, TX vs Fort Worth, TX
- Austin, TX vs Seattle, WA
- Charlotte, NC vs Seattle, WA
- Chicago, IL vs Seattle, WA
- Columbus, OH vs Seattle, WA
- Denver, CO vs Seattle, WA
- Detroit, MI vs Seattle, WA
- El Paso, TX vs Seattle, WA
- Fort Worth, TX vs Seattle, WA