

Dallas, TX vs El Paso, TX
El Paso, TX comes out ahead of Dallas, TX on 28 of 36 statistics where one end is better, to 8. El Paso, TX leads on Crime & Safety and Economics.
36 statistics with a better end, compared
Each counts once for the place that ranks better. Totals that mostly track population are left out.
- Wins
- 8
- Avg. percentile
- 36
- Categories led
- 0
- Wins
- 28
- Avg. percentile
- 61
- Categories led
- 2
At a glance
Headline statistics, each ranked among all US cities.
| Statistic | Dallas, TX | El Paso, TX |
|---|---|---|
| Population | 1,336,440 9th of 477 | 684,495 24th of 477 |
| Median Household IncomeHousing, Income and Commutes by City (Census) | $70,518 223rd of 434 | $59,745 327th of 434 |
| Median Home Value (Capped at $2M)Housing, Income and Commutes by City (Census) | $320,700 223rd of 434 | $184,500 76th of 434 |
| Poverty Rate (%)Housing, Income and Commutes by City (Census) | 16.7% 275th of 434 | 18.4% 308th of 434 |
| Price Level (All Items)Cost of Living by City (Metro Price Parities) | 103.1 tied 301st of 460 | 89.9 50th of 460 |
| Average Annual Wage, All JobsAverage Wage by City (Metro Area, BLS) | $70,630 tied 134th of 460 | $51,870 448th of 460 |
| Median Rent (Monthly, Capped at $3,501)Housing, Income and Commutes by City (Census) | $1,472 tied 251st of 434 | $1,073 108th of 434 |
| Violent Crime Rate (per 100K)Crime Rates by City (FBI) | 574.7 284th of 395 | 287.0 145th of 395 |
By category
Average percentile on each category's widely ranked statistics.
- Crime & SafetyEl Paso, TX · 5 statistics
- EconomicsEl Paso, TX · 14 statistics
Biggest differences
The 19 statistics where their rankings differ most, among rankings of at least 239 US cities.
| Statistic | Dallas, TX | El Paso, TX |
|---|---|---|
| Average Annual Wage, All JobsAverage Wage by City (Metro Area, BLS) | $70,630 tied 134th of 460 | $51,870 448th of 460 |
| Median Annual Wage, All JobsAverage Wage by City (Metro Area, BLS) | $51,440 tied 148th of 460 | $39,510 450th of 460 |
| Price Level (Goods)Cost of Living by City (Metro Price Parities) | 102.8 tied 331st of 460 | 93.8 tied 39th of 460 |
| Burglary Rate (per 100K)Crime Rates by City (FBI) | 419.2 328th of 395 | 112.3 81st of 395 |
| Price Level (All Items)Cost of Living by City (Metro Price Parities) | 103.1 tied 301st of 460 | 89.9 50th of 460 |
| Property Crime Rate (per 100K)Crime Rates by City (FBI) | 3,053.1 327th of 395 | 1,327.0 114th of 395 |
| Price Level (Housing Rents)Cost of Living by City (Metro Price Parities) | 117.9 tied 293rd of 460 | 71.2 70th of 460 |
| Price Level (Other Services)Cost of Living by City (Metro Price Parities) | 99.7 tied 269th of 460 | 96.2 tied 66th of 460 |
| Price Level (Utilities)Cost of Living by City (Metro Price Parities) | 90.7 tied 233rd of 460 | 82.6 79th of 460 |
| Violent Crime Rate (per 100K)Crime Rates by City (FBI) | 574.7 284th of 395 | 287.0 145th of 395 |
| Median Home Value (Capped at $2M)Housing, Income and Commutes by City (Census) | $320,700 223rd of 434 | $184,500 76th of 434 |
| Motor Vehicle Theft Rate (per 100K)Crime Rates by City (FBI) | 838.0 385th of 395 | 264.0 254th of 395 |
| Median Rent (Monthly, Capped at $3,501)Housing, Income and Commutes by City (Census) | $1,472 tied 251st of 434 | $1,073 108th of 434 |
| Murder Rate (per 100K)Crime Rates by City (FBI) | 10.4 332nd of 395 | 3.8 204th of 395 |
| Bachelor’s Degree or Higher (% of Adults 25+)Housing, Income and Commutes by City (Census) | 38.2% 171st of 434 | 28.1% 296th of 434 |
| Median Household IncomeHousing, Income and Commutes by City (Census) | $70,518 223rd of 434 | $59,745 327th of 434 |
| Average Commute (Minutes)Housing, Income and Commutes by City (Census) | 25.7 305th of 434 | 23.4 241st of 434 |
| Homes with Broadband Internet (%)Housing, Income and Commutes by City (Census) | 90.9% 253rd of 434 | 89.3% 312th of 434 |
| Poverty Rate (%)Housing, Income and Commutes by City (Census) | 16.7% 275th of 434 | 18.4% 308th of 434 |
Quick answers
- Which is better, Dallas, TX or El Paso, TX?
- El Paso, TX comes out ahead of Dallas, TX on 28 of 36 statistics where one end is better, to 8. El Paso, TX leads on Crime & Safety and Economics. Statistics where neither end is better, and totals that mostly track population, are not counted.
- Which has more people, Dallas, TX or El Paso, TX?
- Dallas, TX has a population of 1,336,440 (9th of 477 US cities) and El Paso, TX has 684,495 (24th of 477).
- How do Dallas, TX and El Paso, TX compare on Median Household Income?
- Median Household Income: Dallas, TX $70,518 (223rd of 434), El Paso, TX $59,745 (327th of 434) among US cities. Dallas, TX ranks better.
- How do Dallas, TX and El Paso, TX compare on Median Home Value (Capped at $2M)?
- Median Home Value (Capped at $2M): Dallas, TX $320,700 (223rd of 434), El Paso, TX $184,500 (76th of 434) among US cities. El Paso, TX ranks better.
- Where does Dallas, TX beat El Paso, TX most clearly?
- Dallas, TX ranks far ahead on Average Annual Wage, All Jobs (Average Wage by City (Metro Area, BLS)): $70,630 vs $51,870; Median Annual Wage, All Jobs (Average Wage by City (Metro Area, BLS)): $51,440 vs $39,510; Bachelor’s Degree or Higher (% of Adults 25+) (Housing, Income and Commutes by City (Census)): 38.2% vs 28.1%.
- Where does El Paso, TX beat Dallas, TX most clearly?
- El Paso, TX ranks far ahead on Price Level (Goods) (Cost of Living by City (Metro Price Parities)): 93.8 vs 102.8; Burglary Rate (per 100K) (Crime Rates by City (FBI)): 112.3 vs 419.2; Price Level (All Items) (Cost of Living by City (Metro Price Parities)): 89.9 vs 103.1.
More matchups
Other comparisons with Dallas, TX or El Paso, TX.
- Austin, TX vs Dallas, TX
- Charlotte, NC vs Dallas, TX
- Chicago, IL vs Dallas, TX
- Columbus, OH vs Dallas, TX
- Dallas, TX vs Denver, CO
- Dallas, TX vs Detroit, MI
- Dallas, TX vs Fort Worth, TX
- Dallas, TX vs Houston, TX
- Austin, TX vs El Paso, TX
- Charlotte, NC vs El Paso, TX
- Chicago, IL vs El Paso, TX
- Columbus, OH vs El Paso, TX
- Denver, CO vs El Paso, TX
- Detroit, MI vs El Paso, TX
- El Paso, TX vs Fort Wayne, IN
- El Paso, TX vs Fort Worth, TX