

Detroit, MI vs Seattle, WA
Seattle, WA comes out ahead of Detroit, MI on 29 of 47 statistics where one end is better, to 18. Seattle, WA leads on Crime & Safety and Economics.
47 statistics with a better end, compared
Each counts once for the place that ranks better. Totals that mostly track population are left out.
- Wins
- 18
- Avg. percentile
- 34
- Categories led
- 0
- Wins
- 29
- Avg. percentile
- 46
- Categories led
- 2
At a glance
Headline statistics, each ranked among all US cities.
| Statistic | Detroit, MI | Seattle, WA |
|---|---|---|
| Population | 650,499 25th of 477 | 792,909 18th of 477 |
| Median Household IncomeHousing, Income and Commutes by City (Census) | $39,938 426th of 434 | $123,860 49th of 434 |
| Median Home Value (Capped at $2M)Housing, Income and Commutes by City (Census) | $83,900 3rd of 434 | $938,600 394th of 434 |
| Poverty Rate (%)Housing, Income and Commutes by City (Census) | 32.7% 428th of 434 | 9.88% 113th of 434 |
| Price Level (All Items)Cost of Living by City (Metro Price Parities) | 100.3 tied 256th of 460 | 111.1 tied 411th of 460 |
| Average Annual Wage, All JobsAverage Wage by City (Metro Area, BLS) | $69,210 tied 175th of 460 | $91,790 tied 34th of 460 |
| Median Rent (Monthly, Capped at $3,501)Housing, Income and Commutes by City (Census) | $1,074 109th of 434 | $2,030 tied 369th of 434 |
| Violent Crime Rate (per 100K)Crime Rates by City (FBI) | 1,649.1 393rd of 395 | 698.7 318th of 395 |
By category
Average percentile on each category's widely ranked statistics.
- Crime & SafetySeattle, WA · 5 statistics
- EconomicsSeattle, WA · 14 statistics
Biggest differences
The 19 statistics where their rankings differ most, among rankings of at least 239 US cities.
| Statistic | Detroit, MI | Seattle, WA |
|---|---|---|
| Median Home Value (Capped at $2M)Housing, Income and Commutes by City (Census) | $83,900 3rd of 434 | $938,600 394th of 434 |
| Median Household IncomeHousing, Income and Commutes by City (Census) | $39,938 426th of 434 | $123,860 49th of 434 |
| Bachelor’s Degree or Higher (% of Adults 25+)Housing, Income and Commutes by City (Census) | 18.1% 400th of 434 | 68.4% 37th of 434 |
| Poverty Rate (%)Housing, Income and Commutes by City (Census) | 32.7% 428th of 434 | 9.88% 113th of 434 |
| Homes with Broadband Internet (%)Housing, Income and Commutes by City (Census) | 85.7% 397th of 434 | 94.5% 93rd of 434 |
| Median Rent (Monthly, Capped at $3,501)Housing, Income and Commutes by City (Census) | $1,074 109th of 434 | $2,030 tied 369th of 434 |
| Price Level (Housing Rents)Cost of Living by City (Metro Price Parities) | 94.7 tied 196th of 460 | 151.3 tied 400th of 460 |
| Murder Rate (per 100K)Crime Rates by City (FBI) | 25.7 384th of 395 | 4.4 232nd of 395 |
| Price Level (All Items)Cost of Living by City (Metro Price Parities) | 100.3 tied 256th of 460 | 111.1 tied 411th of 460 |
| Average Annual Wage, All JobsAverage Wage by City (Metro Area, BLS) | $69,210 tied 175th of 460 | $91,790 tied 34th of 460 |
| Median Annual Wage, All JobsAverage Wage by City (Metro Area, BLS) | $52,080 tied 138th of 460 | $72,610 tied 24th of 460 |
| Violent Crime Rate (per 100K)Crime Rates by City (FBI) | 1,649.1 393rd of 395 | 698.7 318th of 395 |
| Price Level (Goods)Cost of Living by City (Metro Price Parities) | 98.8 tied 277th of 460 | 104.0 tied 356th of 460 |
| Price Level (Utilities)Cost of Living by City (Metro Price Parities) | 107.0 tied 343rd of 460 | 92.8 tied 262nd of 460 |
| Price Level (Other Services)Cost of Living by City (Metro Price Parities) | 102.6 tied 381st of 460 | 106.8 tied 449th of 460 |
| Average Commute (Minutes)Housing, Income and Commutes by City (Census) | 24.8 283rd of 434 | 26.0 311th of 434 |
| Property Crime Rate (per 100K)Crime Rates by City (FBI) | 3,882.2 362nd of 395 | 4,419.6 382nd of 395 |
| Burglary Rate (per 100K)Crime Rates by City (FBI) | 630.2 375th of 395 | 975.9 392nd of 395 |
| Motor Vehicle Theft Rate (per 100K)Crime Rates by City (FBI) | 971.1 389th of 395 | 733.9 376th of 395 |
Quick answers
- Which is better, Detroit, MI or Seattle, WA?
- Seattle, WA comes out ahead of Detroit, MI on 29 of 47 statistics where one end is better, to 18. Seattle, WA leads on Crime & Safety and Economics. Statistics where neither end is better, and totals that mostly track population, are not counted.
- Which has more people, Detroit, MI or Seattle, WA?
- Detroit, MI has a population of 650,499 (25th of 477 US cities) and Seattle, WA has 792,909 (18th of 477).
- How do Detroit, MI and Seattle, WA compare on Median Household Income?
- Median Household Income: Detroit, MI $39,938 (426th of 434), Seattle, WA $123,860 (49th of 434) among US cities. Seattle, WA ranks better.
- How do Detroit, MI and Seattle, WA compare on Median Home Value (Capped at $2M)?
- Median Home Value (Capped at $2M): Detroit, MI $83,900 (3rd of 434), Seattle, WA $938,600 (394th of 434) among US cities. Detroit, MI ranks better.
- Where does Detroit, MI beat Seattle, WA most clearly?
- Detroit, MI ranks far ahead on Median Home Value (Capped at $2M) (Housing, Income and Commutes by City (Census)): $83,900 vs $938,600; Median Rent (Monthly, Capped at $3,501) (Housing, Income and Commutes by City (Census)): $1,074 vs $2,030; Price Level (Housing Rents) (Cost of Living by City (Metro Price Parities)): 94.7 vs 151.3.
- Where does Seattle, WA beat Detroit, MI most clearly?
- Seattle, WA ranks far ahead on Median Household Income (Housing, Income and Commutes by City (Census)): $123,860 vs $39,938; Bachelor’s Degree or Higher (% of Adults 25+) (Housing, Income and Commutes by City (Census)): 68.4% vs 18.1%; Poverty Rate (%) (Housing, Income and Commutes by City (Census)): 9.88% vs 32.7%.
More matchups
Other comparisons with Detroit, MI or Seattle, WA.
- Austin, TX vs Detroit, MI
- Buffalo, NY vs Detroit, MI
- Charlotte, NC vs Detroit, MI
- Chicago, IL vs Detroit, MI
- Cincinnati, OH vs Detroit, MI
- Cleveland, OH vs Detroit, MI
- Columbus, OH vs Detroit, MI
- Dallas, TX vs Detroit, MI
- Austin, TX vs Seattle, WA
- Charlotte, NC vs Seattle, WA
- Chicago, IL vs Seattle, WA
- Columbus, OH vs Seattle, WA
- Dallas, TX vs Seattle, WA
- Denver, CO vs Seattle, WA
- El Paso, TX vs Seattle, WA
- Fort Worth, TX vs Seattle, WA