

El Paso, TX vs Seattle, WA
El Paso, TX comes out ahead of Seattle, WA on 25 of 35 statistics where one end is better, to 10. El Paso, TX leads on Crime & Safety and Economics.
35 statistics with a better end, compared
Each counts once for the place that ranks better. Totals that mostly track population are left out.
- Wins
- 25
- Avg. percentile
- 60
- Categories led
- 2
- Wins
- 10
- Avg. percentile
- 41
- Categories led
- 0
At a glance
Headline statistics, each ranked among all US cities.
| Statistic | El Paso, TX | Seattle, WA |
|---|---|---|
| Population | 684,495 24th of 477 | 792,909 18th of 477 |
| Median Household IncomeHousing, Income and Commutes by City (Census) | $59,745 327th of 434 | $123,860 49th of 434 |
| Median Home Value (Capped at $2M)Housing, Income and Commutes by City (Census) | $184,500 76th of 434 | $938,600 394th of 434 |
| Poverty Rate (%)Housing, Income and Commutes by City (Census) | 18.4% 308th of 434 | 9.88% 113th of 434 |
| Price Level (All Items)Cost of Living by City (Metro Price Parities) | 89.9 50th of 460 | 111.1 tied 411th of 460 |
| Average Annual Wage, All JobsAverage Wage by City (Metro Area, BLS) | $51,870 448th of 460 | $91,790 tied 34th of 460 |
| Median Rent (Monthly, Capped at $3,501)Housing, Income and Commutes by City (Census) | $1,073 108th of 434 | $2,030 tied 369th of 434 |
| Violent Crime Rate (per 100K)Crime Rates by City (FBI) | 287.0 145th of 395 | 698.7 318th of 395 |
By category
Average percentile on each category's widely ranked statistics.
- Crime & SafetyEl Paso, TX · 5 statistics
- EconomicsEl Paso, TX · 14 statistics
Biggest differences
The 19 statistics where their rankings differ most, among rankings of at least 239 US cities.
| Statistic | El Paso, TX | Seattle, WA |
|---|---|---|
| Median Annual Wage, All JobsAverage Wage by City (Metro Area, BLS) | $39,510 450th of 460 | $72,610 tied 24th of 460 |
| Average Annual Wage, All JobsAverage Wage by City (Metro Area, BLS) | $51,870 448th of 460 | $91,790 tied 34th of 460 |
| Price Level (Other Services)Cost of Living by City (Metro Price Parities) | 96.2 tied 66th of 460 | 106.8 tied 449th of 460 |
| Price Level (All Items)Cost of Living by City (Metro Price Parities) | 89.9 50th of 460 | 111.1 tied 411th of 460 |
| Burglary Rate (per 100K)Crime Rates by City (FBI) | 112.3 81st of 395 | 975.9 392nd of 395 |
| Median Home Value (Capped at $2M)Housing, Income and Commutes by City (Census) | $184,500 76th of 434 | $938,600 394th of 434 |
| Price Level (Housing Rents)Cost of Living by City (Metro Price Parities) | 71.2 70th of 460 | 151.3 tied 400th of 460 |
| Property Crime Rate (per 100K)Crime Rates by City (FBI) | 1,327.0 114th of 395 | 4,419.6 382nd of 395 |
| Price Level (Goods)Cost of Living by City (Metro Price Parities) | 93.8 tied 39th of 460 | 104.0 tied 356th of 460 |
| Median Household IncomeHousing, Income and Commutes by City (Census) | $59,745 327th of 434 | $123,860 49th of 434 |
| Median Rent (Monthly, Capped at $3,501)Housing, Income and Commutes by City (Census) | $1,073 108th of 434 | $2,030 tied 369th of 434 |
| Bachelor’s Degree or Higher (% of Adults 25+)Housing, Income and Commutes by City (Census) | 28.1% 296th of 434 | 68.4% 37th of 434 |
| Homes with Broadband Internet (%)Housing, Income and Commutes by City (Census) | 89.3% 312th of 434 | 94.5% 93rd of 434 |
| Poverty Rate (%)Housing, Income and Commutes by City (Census) | 18.4% 308th of 434 | 9.88% 113th of 434 |
| Violent Crime Rate (per 100K)Crime Rates by City (FBI) | 287.0 145th of 395 | 698.7 318th of 395 |
| Price Level (Utilities)Cost of Living by City (Metro Price Parities) | 82.6 79th of 460 | 92.8 tied 262nd of 460 |
| Motor Vehicle Theft Rate (per 100K)Crime Rates by City (FBI) | 264.0 254th of 395 | 733.9 376th of 395 |
| Average Commute (Minutes)Housing, Income and Commutes by City (Census) | 23.4 241st of 434 | 26.0 311th of 434 |
| Murder Rate (per 100K)Crime Rates by City (FBI) | 3.8 204th of 395 | 4.4 232nd of 395 |
Quick answers
- Which is better, El Paso, TX or Seattle, WA?
- El Paso, TX comes out ahead of Seattle, WA on 25 of 35 statistics where one end is better, to 10. El Paso, TX leads on Crime & Safety and Economics. Statistics where neither end is better, and totals that mostly track population, are not counted.
- Which has more people, El Paso, TX or Seattle, WA?
- El Paso, TX has a population of 684,495 (24th of 477 US cities) and Seattle, WA has 792,909 (18th of 477).
- How do El Paso, TX and Seattle, WA compare on Median Household Income?
- Median Household Income: El Paso, TX $59,745 (327th of 434), Seattle, WA $123,860 (49th of 434) among US cities. Seattle, WA ranks better.
- How do El Paso, TX and Seattle, WA compare on Median Home Value (Capped at $2M)?
- Median Home Value (Capped at $2M): El Paso, TX $184,500 (76th of 434), Seattle, WA $938,600 (394th of 434) among US cities. El Paso, TX ranks better.
- Where does El Paso, TX beat Seattle, WA most clearly?
- El Paso, TX ranks far ahead on Price Level (Other Services) (Cost of Living by City (Metro Price Parities)): 96.2 vs 106.8; Price Level (All Items) (Cost of Living by City (Metro Price Parities)): 89.9 vs 111.1; Burglary Rate (per 100K) (Crime Rates by City (FBI)): 112.3 vs 975.9.
- Where does Seattle, WA beat El Paso, TX most clearly?
- Seattle, WA ranks far ahead on Median Annual Wage, All Jobs (Average Wage by City (Metro Area, BLS)): $72,610 vs $39,510; Average Annual Wage, All Jobs (Average Wage by City (Metro Area, BLS)): $91,790 vs $51,870; Median Household Income (Housing, Income and Commutes by City (Census)): $123,860 vs $59,745.
More matchups
Other comparisons with El Paso, TX or Seattle, WA.
- Austin, TX vs El Paso, TX
- Charlotte, NC vs El Paso, TX
- Chicago, IL vs El Paso, TX
- Columbus, OH vs El Paso, TX
- Dallas, TX vs El Paso, TX
- Denver, CO vs El Paso, TX
- Detroit, MI vs El Paso, TX
- El Paso, TX vs Fort Wayne, IN
- Austin, TX vs Seattle, WA
- Charlotte, NC vs Seattle, WA
- Chicago, IL vs Seattle, WA
- Columbus, OH vs Seattle, WA
- Dallas, TX vs Seattle, WA
- Denver, CO vs Seattle, WA
- Detroit, MI vs Seattle, WA
- Fort Worth, TX vs Seattle, WA