

Denver, CO vs Seattle, WA
Seattle, WA comes out ahead of Denver, CO on 26 of 48 statistics where one end is better, to 22. Denver, CO leads on Economics. Seattle, WA leads on Crime & Safety.
48 statistics with a better end, compared
Each counts once for the place that ranks better. Totals that mostly track population are left out.
- Wins
- 22
- Avg. percentile
- 44
- Categories led
- 1
- Wins
- 26
- Avg. percentile
- 47
- Categories led
- 1
At a glance
Headline statistics, each ranked among all US cities.
| Statistic | Denver, CO | Seattle, WA |
|---|---|---|
| Population | 746,590 19th of 477 | 792,909 18th of 477 |
| Median Household IncomeHousing, Income and Commutes by City (Census) | $94,718 98th of 434 | $123,860 49th of 434 |
| Median Home Value (Capped at $2M)Housing, Income and Commutes by City (Census) | $616,000 354th of 434 | $938,600 394th of 434 |
| Poverty Rate (%)Housing, Income and Commutes by City (Census) | 11.2% 137th of 434 | 9.88% 113th of 434 |
| Price Level (All Items)Cost of Living by City (Metro Price Parities) | 105.8 tied 360th of 460 | 111.1 tied 411th of 460 |
| Average Annual Wage, All JobsAverage Wage by City (Metro Area, BLS) | $81,690 tied 46th of 460 | $91,790 tied 34th of 460 |
| Median Rent (Monthly, Capped at $3,501)Housing, Income and Commutes by City (Census) | $1,831 333rd of 434 | $2,030 tied 369th of 434 |
| Violent Crime Rate (per 100K)Crime Rates by City (FBI) | 875.7 355th of 395 | 698.7 318th of 395 |
By category
Average percentile on each category's widely ranked statistics.
- EconomicsDenver, CO · 14 statistics
- Crime & SafetySeattle, WA · 5 statistics
Biggest differences
The 19 statistics where their rankings differ most, among rankings of at least 239 US cities.
| Statistic | Denver, CO | Seattle, WA |
|---|---|---|
| Price Level (Other Services)Cost of Living by City (Metro Price Parities) | 99.4 tied 246th of 460 | 106.8 tied 449th of 460 |
| Price Level (Utilities)Cost of Living by City (Metro Price Parities) | 87.9 tied 153rd of 460 | 92.8 tied 262nd of 460 |
| Homes with Broadband Internet (%)Housing, Income and Commutes by City (Census) | 92.9% 156th of 434 | 94.5% 93rd of 434 |
| Median Household IncomeHousing, Income and Commutes by City (Census) | $94,718 98th of 434 | $123,860 49th of 434 |
| Price Level (All Items)Cost of Living by City (Metro Price Parities) | 105.8 tied 360th of 460 | 111.1 tied 411th of 460 |
| Price Level (Goods)Cost of Living by City (Metro Price Parities) | 101.0 tied 311th of 460 | 104.0 tied 356th of 460 |
| Violent Crime Rate (per 100K)Crime Rates by City (FBI) | 875.7 355th of 395 | 698.7 318th of 395 |
| Median Home Value (Capped at $2M)Housing, Income and Commutes by City (Census) | $616,000 354th of 434 | $938,600 394th of 434 |
| Median Rent (Monthly, Capped at $3,501)Housing, Income and Commutes by City (Census) | $1,831 333rd of 434 | $2,030 tied 369th of 434 |
| Bachelor’s Degree or Higher (% of Adults 25+)Housing, Income and Commutes by City (Census) | 56.5% 71st of 434 | 68.4% 37th of 434 |
| Murder Rate (per 100K)Crime Rates by City (FBI) | 5.7 261st of 395 | 4.4 232nd of 395 |
| Burglary Rate (per 100K)Crime Rates by City (FBI) | 583.5 368th of 395 | 975.9 392nd of 395 |
| Average Commute (Minutes)Housing, Income and Commutes by City (Census) | 24.9 285th of 434 | 26.0 311th of 434 |
| Poverty Rate (%)Housing, Income and Commutes by City (Census) | 11.2% 137th of 434 | 9.88% 113th of 434 |
| Price Level (Housing Rents)Cost of Living by City (Metro Price Parities) | 146.9 tied 380th of 460 | 151.3 tied 400th of 460 |
| Median Annual Wage, All JobsAverage Wage by City (Metro Area, BLS) | $62,320 tied 42nd of 460 | $72,610 tied 24th of 460 |
| Average Annual Wage, All JobsAverage Wage by City (Metro Area, BLS) | $81,690 tied 46th of 460 | $91,790 tied 34th of 460 |
| Property Crime Rate (per 100K)Crime Rates by City (FBI) | 4,103.5 374th of 395 | 4,419.6 382nd of 395 |
| Motor Vehicle Theft Rate (per 100K)Crime Rates by City (FBI) | 756.4 380th of 395 | 733.9 376th of 395 |
Quick answers
- Which is better, Denver, CO or Seattle, WA?
- Seattle, WA comes out ahead of Denver, CO on 26 of 48 statistics where one end is better, to 22. Denver, CO leads on Economics. Seattle, WA leads on Crime & Safety. Statistics where neither end is better, and totals that mostly track population, are not counted.
- Which has more people, Denver, CO or Seattle, WA?
- Denver, CO has a population of 746,590 (19th of 477 US cities) and Seattle, WA has 792,909 (18th of 477).
- How do Denver, CO and Seattle, WA compare on Median Household Income?
- Median Household Income: Denver, CO $94,718 (98th of 434), Seattle, WA $123,860 (49th of 434) among US cities. Seattle, WA ranks better.
- How do Denver, CO and Seattle, WA compare on Median Home Value (Capped at $2M)?
- Median Home Value (Capped at $2M): Denver, CO $616,000 (354th of 434), Seattle, WA $938,600 (394th of 434) among US cities. Denver, CO ranks better.
- Where does Denver, CO beat Seattle, WA most clearly?
- Denver, CO ranks far ahead on Price Level (Other Services) (Cost of Living by City (Metro Price Parities)): 99.4 vs 106.8; Price Level (Utilities) (Cost of Living by City (Metro Price Parities)): 87.9 vs 92.8; Price Level (All Items) (Cost of Living by City (Metro Price Parities)): 105.8 vs 111.1.
- Where does Seattle, WA beat Denver, CO most clearly?
- Seattle, WA ranks far ahead on Homes with Broadband Internet (%) (Housing, Income and Commutes by City (Census)): 94.5% vs 92.9%; Median Household Income (Housing, Income and Commutes by City (Census)): $123,860 vs $94,718; Violent Crime Rate (per 100K) (Crime Rates by City (FBI)): 698.7 vs 875.7.
More matchups
Other comparisons with Denver, CO or Seattle, WA.
- Aurora, CO vs Denver, CO
- Austin, TX vs Denver, CO
- Charlotte, NC vs Denver, CO
- Chicago, IL vs Denver, CO
- Colorado Springs, CO vs Denver, CO
- Columbus, OH vs Denver, CO
- Dallas, TX vs Denver, CO
- Denver, CO vs Detroit, MI
- Austin, TX vs Seattle, WA
- Charlotte, NC vs Seattle, WA
- Chicago, IL vs Seattle, WA
- Columbus, OH vs Seattle, WA
- Dallas, TX vs Seattle, WA
- Detroit, MI vs Seattle, WA
- El Paso, TX vs Seattle, WA
- Fort Worth, TX vs Seattle, WA