

Dallas, TX vs Denver, CO
Denver, CO comes out ahead of Dallas, TX on 32 of 51 statistics where one end is better, to 18 with 1 ties. Dallas, TX leads on Crime & Safety. Denver, CO leads on Economics.
51 statistics with a better end, compared
Each counts once for the place that ranks better; 1 tie. Totals that mostly track population are left out.
- Wins
- 18
- Avg. percentile
- 37
- Categories led
- 1
- Wins
- 32
- Avg. percentile
- 46
- Categories led
- 1
At a glance
Headline statistics, each ranked among all US cities.
| Statistic | Dallas, TX | Denver, CO |
|---|---|---|
| Population | 1,336,440 9th of 477 | 746,590 19th of 477 |
| Median Household IncomeHousing, Income and Commutes by City (Census) | $70,518 223rd of 434 | $94,718 98th of 434 |
| Median Home Value (Capped at $2M)Housing, Income and Commutes by City (Census) | $320,700 223rd of 434 | $616,000 354th of 434 |
| Poverty Rate (%)Housing, Income and Commutes by City (Census) | 16.7% 275th of 434 | 11.2% 137th of 434 |
| Price Level (All Items)Cost of Living by City (Metro Price Parities) | 103.1 tied 301st of 460 | 105.8 tied 360th of 460 |
| Average Annual Wage, All JobsAverage Wage by City (Metro Area, BLS) | $70,630 tied 134th of 460 | $81,690 tied 46th of 460 |
| Median Rent (Monthly, Capped at $3,501)Housing, Income and Commutes by City (Census) | $1,472 tied 251st of 434 | $1,831 333rd of 434 |
| Violent Crime Rate (per 100K)Crime Rates by City (FBI) | 574.7 284th of 395 | 875.7 355th of 395 |
By category
Average percentile on each category's widely ranked statistics.
- EconomicsDenver, CO · 14 statistics
- Crime & SafetyDallas, TX · 5 statistics
Biggest differences
The 19 statistics where their rankings differ most, among rankings of at least 239 US cities.
| Statistic | Dallas, TX | Denver, CO |
|---|---|---|
| Poverty Rate (%)Housing, Income and Commutes by City (Census) | 16.7% 275th of 434 | 11.2% 137th of 434 |
| Median Home Value (Capped at $2M)Housing, Income and Commutes by City (Census) | $320,700 223rd of 434 | $616,000 354th of 434 |
| Median Household IncomeHousing, Income and Commutes by City (Census) | $70,518 223rd of 434 | $94,718 98th of 434 |
| Median Annual Wage, All JobsAverage Wage by City (Metro Area, BLS) | $51,440 tied 148th of 460 | $62,320 tied 42nd of 460 |
| Bachelor’s Degree or Higher (% of Adults 25+)Housing, Income and Commutes by City (Census) | 38.2% 171st of 434 | 56.5% 71st of 434 |
| Homes with Broadband Internet (%)Housing, Income and Commutes by City (Census) | 90.9% 253rd of 434 | 92.9% 156th of 434 |
| Average Annual Wage, All JobsAverage Wage by City (Metro Area, BLS) | $70,630 tied 134th of 460 | $81,690 tied 46th of 460 |
| Median Rent (Monthly, Capped at $3,501)Housing, Income and Commutes by City (Census) | $1,472 tied 251st of 434 | $1,831 333rd of 434 |
| Price Level (Utilities)Cost of Living by City (Metro Price Parities) | 90.7 tied 233rd of 460 | 87.9 tied 153rd of 460 |
| Murder Rate (per 100K)Crime Rates by City (FBI) | 10.4 332nd of 395 | 5.7 261st of 395 |
| Violent Crime Rate (per 100K)Crime Rates by City (FBI) | 574.7 284th of 395 | 875.7 355th of 395 |
| Price Level (Housing Rents)Cost of Living by City (Metro Price Parities) | 117.9 tied 293rd of 460 | 146.9 tied 380th of 460 |
| Property Crime Rate (per 100K)Crime Rates by City (FBI) | 3,053.1 327th of 395 | 4,103.5 374th of 395 |
| Price Level (All Items)Cost of Living by City (Metro Price Parities) | 103.1 tied 301st of 460 | 105.8 tied 360th of 460 |
| Burglary Rate (per 100K)Crime Rates by City (FBI) | 419.2 328th of 395 | 583.5 368th of 395 |
| Price Level (Other Services)Cost of Living by City (Metro Price Parities) | 99.7 tied 269th of 460 | 99.4 tied 246th of 460 |
| Price Level (Goods)Cost of Living by City (Metro Price Parities) | 102.8 tied 331st of 460 | 101.0 tied 311th of 460 |
| Average Commute (Minutes)Housing, Income and Commutes by City (Census) | 25.7 305th of 434 | 24.9 285th of 434 |
| Motor Vehicle Theft Rate (per 100K)Crime Rates by City (FBI) | 838.0 385th of 395 | 756.4 380th of 395 |
Quick answers
- Which is better, Dallas, TX or Denver, CO?
- Denver, CO comes out ahead of Dallas, TX on 32 of 51 statistics where one end is better, to 18 with 1 ties. Dallas, TX leads on Crime & Safety. Denver, CO leads on Economics. Statistics where neither end is better, and totals that mostly track population, are not counted.
- Which has more people, Dallas, TX or Denver, CO?
- Dallas, TX has a population of 1,336,440 (9th of 477 US cities) and Denver, CO has 746,590 (19th of 477).
- How do Dallas, TX and Denver, CO compare on Median Household Income?
- Median Household Income: Dallas, TX $70,518 (223rd of 434), Denver, CO $94,718 (98th of 434) among US cities. Denver, CO ranks better.
- How do Dallas, TX and Denver, CO compare on Median Home Value (Capped at $2M)?
- Median Home Value (Capped at $2M): Dallas, TX $320,700 (223rd of 434), Denver, CO $616,000 (354th of 434) among US cities. Dallas, TX ranks better.
- Where does Dallas, TX beat Denver, CO most clearly?
- Dallas, TX ranks far ahead on Median Home Value (Capped at $2M) (Housing, Income and Commutes by City (Census)): $320,700 vs $616,000; Median Rent (Monthly, Capped at $3,501) (Housing, Income and Commutes by City (Census)): $1,472 vs $1,831; Violent Crime Rate (per 100K) (Crime Rates by City (FBI)): 574.7 vs 875.7.
- Where does Denver, CO beat Dallas, TX most clearly?
- Denver, CO ranks far ahead on Poverty Rate (%) (Housing, Income and Commutes by City (Census)): 11.2% vs 16.7%; Median Household Income (Housing, Income and Commutes by City (Census)): $94,718 vs $70,518; Median Annual Wage, All Jobs (Average Wage by City (Metro Area, BLS)): $62,320 vs $51,440.
More matchups
Other comparisons with Dallas, TX or Denver, CO.
- Austin, TX vs Dallas, TX
- Charlotte, NC vs Dallas, TX
- Chicago, IL vs Dallas, TX
- Columbus, OH vs Dallas, TX
- Dallas, TX vs Detroit, MI
- Dallas, TX vs El Paso, TX
- Dallas, TX vs Fort Worth, TX
- Dallas, TX vs Houston, TX
- Aurora, CO vs Denver, CO
- Austin, TX vs Denver, CO
- Charlotte, NC vs Denver, CO
- Chicago, IL vs Denver, CO
- Colorado Springs, CO vs Denver, CO
- Columbus, OH vs Denver, CO
- Denver, CO vs Detroit, MI
- Denver, CO vs El Paso, TX