

Kansas vs New Jersey
New Jersey comes out ahead of Kansas on 469 of 805 statistics where one end is better, to 327 with 9 ties. Kansas leads on Agriculture, Infrastructure & Energy and Facts & Trivia. New Jersey leads on Health, Sports and Tech & Business and 9 more categories.
805 statistics with a better end, compared
Each counts once for the place that ranks better; 9 ties. Totals that mostly track population are left out.
- Wins
- 327
- Avg. percentile
- 48
- Categories led
- 3
- Wins
- 469
- Avg. percentile
- 56
- Categories led
- 12
At a glance
Headline statistics, each ranked among all US states.
| Statistic | Kansas | New Jersey |
|---|---|---|
| Population | 2,989,188 34th of 51 | 9,590,076 11th of 51 |
| Median Household IncomeHousing, Income and Commutes by State (Census) | $74,275 35th of 51 | $103,556 4th of 51 |
| Unemployment Rate (%)Unemployment Rate by State (BLS) | 3.8% tied 20th of 51 | 5.2% tied 46th of 51 |
| Poverty Rate (%)Housing, Income and Commutes by State (Census) | 11.3% 23rd of 51 | 9.72% 6th of 51 |
| Price Level (All Items)Cost of Living by State (Regional Price Parities) | 90.1 10th of 51 | 108.8 48th of 51 |
| Real Personal Income per Person (2017 Dollars)Real Personal Income by State | $59,172 21st of 51 | $63,142 12th of 51 |
| Average Annual Wage, All JobsAverage Wage by State (BLS) | $60,640 41st of 51 | $78,040 6th of 51 |
| Median Rent (Monthly, Capped at $3,501)Housing, Income and Commutes by State (Census) | $1,060 13th of 51 | $1,720 45th of 51 |
| Violent Crime Rate (per 100K)Crime Rates by State (FBI) | 457.2 45th of 51 | 193.8 6th of 51 |
| Heating Degree Days per YearClimate by State (1991–2020 Averages) | 4,878 20th of 48 | 5,168 23rd of 48 |
By category
Average percentile on each category's widely ranked statistics.
- AgricultureKansas · 17 statistics
- HealthNew Jersey · 188 statistics
- SportsNew Jersey · 17 statistics
- Tech & BusinessNew Jersey · 48 statistics
- EducationNew Jersey · 51 statistics
- PopulationNew Jersey · 124 statistics
- Infrastructure & EnergyKansas · 36 statistics
- Crime & SafetyNew Jersey · 76 statistics
- GeographyNew Jersey · 25 statistics
- CultureNew Jersey · 79 statistics
- EconomicsNew Jersey · 296 statistics
- TravelNew Jersey · 29 statistics
- Facts & TriviaKansas · 18 statistics
- LawNew Jersey · 68 statistics
- EnvironmentNew Jersey · 39 statistics
- Politics & GovernmentEven · 126 statistics
Biggest differences
The 30 statistics where their rankings differ most, among rankings of at least 26 US states.
| Statistic | Kansas | New Jersey |
|---|---|---|
| Regulatory Policy RankMost Libertarian States | 1st 1st of 50 | 50th 50th of 50 |
| Regulatory Policy RankMost Free States | 1st 1st of 50 | 49th 49th of 50 |
| Estimated Min PriceRadio Ad Prices by State | $17.00 3rd of 51 | $383 50th of 51 |
| Overall RankFarming-Friendly States | 2nd 2nd of 50 | 47th 47th of 50 |
| Overall ScoreFarming-Friendly States | 58.78 2nd of 50 | 39.25 47th of 50 |
| ScoreCattle Ranching by State | 58.78 2nd of 50 | 39.25 47th of 50 |
| Best Ranch ScoreBest State to Own a Ranch | 58.78 2nd of 50 | 39.25 tied 46th of 50 |
| Average SalaryHighest Paying Jobs by State | $371,189 4th of 50 | $324,770 48th of 50 |
| CAS Legal Legislative Corruption Level (1-5)Most Corrupt States | 2 1st of 48 | 5 tied last of 48 |
| Quality of Education RankMost Educated U.S. States | 44th 44th of 50 | 1st 1st of 50 |
| Avg Annual WageClinical Psychologist Salary by State | $77,220 43rd of 49 | $164,110 1st of 49 |
| Avg Hourly WageClinical Psychologist Salary by State | 37.13 43rd of 49 | 78.9 1st of 49 |
| Price Level (Goods)Cost of Living by State (Regional Price Parities) | 94.0 6th of 51 | 107.1 49th of 51 |
| Price Level (Other Services)Cost of Living by State (Regional Price Parities) | 93.8 5th of 51 | 103.5 48th of 51 |
| Gross IncomeCattle Ranching by State | $14.81B 2nd of 50 | $24.94M 44th of 50 |
| Median Annual WageClinical Psychologist Salary by State | $66,720 42nd of 49 | $145,810 1st of 49 |
| Average Commute Time (Minutes)Single Mom Friendly States | 20 tied 6th of 51 | 32 tied 49th of 51 |
| Single Family (Max Appraisal Fees in State)Appraisal Fees by State | $1,000 tied 42nd of 51 | $650 tied 1st of 51 |
| Average Commute (Minutes)Housing, Income and Commutes by State (Census) | 19.7 7th of 51 | 30.5 49th of 51 |
| COLI Housing Costs IndexLeast Expensive States | 72.4 4th of 51 | 136.9 46th of 51 |
| Cost of Living Index (Housing)Average Rent by State | 72.4 4th of 51 | 136.9 46th of 51 |
| Foreclosure RateForeclosure Rates by State | 4,065 45th of 51 | 824 3rd of 51 |
| Favorable Gun Laws RankBest States for Gun Owners | 8th 8th of 50 | 49th 49th of 50 |
| Median Price per AcreBest States To Homestead | $11,596 6th of 50 | $242,883 47th of 50 |
| Opportunity RankWorst States to Live in | 46th 4th best of 50 | 6th 6th worst of 50 |
| Speeding IncidentsWorst Drivers by State | 4.2 per 1k drivers tied 42nd of 51 | 0.2 per 1k drivers 1st of 51 |
| Average (Minutes)Commute Time by State | 19.6 8th of 51 | 32 49th of 51 |
| Avg Monthly CostInternet Costs by State | $83.14 42nd of 51 | $65.43 1st of 51 |
| COLI Overall IndexLeast Expensive States | 87.0 3rd of 51 | 114.6 44th of 51 |
| Gun Law Rank (Giffords)Gun Laws by State | 42nd 42nd of 50 | 2nd 2nd of 50 |
Quick answers
- Which is better, Kansas or New Jersey?
- New Jersey comes out ahead of Kansas on 469 of 805 statistics where one end is better, to 327 with 9 ties. Kansas leads on Agriculture, Infrastructure & Energy and Facts & Trivia. New Jersey leads on Health, Sports and Tech & Business and 9 more categories. Statistics where neither end is better, and totals that mostly track population, are not counted.
- Which has more people, Kansas or New Jersey?
- Kansas has a population of 2,989,188 (34th of 51 US states) and New Jersey has 9,590,076 (11th of 51).
- How do Kansas and New Jersey compare on Median Household Income?
- Median Household Income: Kansas $74,275 (35th of 51), New Jersey $103,556 (4th of 51) among US states. New Jersey ranks better.
- How do Kansas and New Jersey compare on Unemployment Rate (%)?
- Unemployment Rate (%): Kansas 3.8% (tied 20th of 51), New Jersey 5.2% (tied 46th of 51) among US states. Kansas ranks better.
- Where does Kansas beat New Jersey most clearly?
- Kansas ranks far ahead on Regulatory Policy Rank (Most Libertarian States): 1st vs 50th; Regulatory Policy Rank (Most Free States): 1st vs 49th; Estimated Min Price (Radio Ad Prices by State): $17.00 vs $383.
- Where does New Jersey beat Kansas most clearly?
- New Jersey ranks far ahead on Quality of Education Rank (Most Educated U.S. States): 1st vs 44th; Avg Annual Wage (Clinical Psychologist Salary by State): $164,110 vs $77,220; Avg Hourly Wage (Clinical Psychologist Salary by State): 78.9 vs 37.13.
More matchups
Other comparisons with Kansas or New Jersey.
- Alabama vs Kansas
- Alaska vs Kansas
- Arizona vs Kansas
- Arkansas vs Kansas
- California vs Kansas
- Colorado vs Kansas
- Connecticut vs Kansas
- Delaware vs Kansas
- Alabama vs New Jersey
- Alaska vs New Jersey
- Arizona vs New Jersey
- Arkansas vs New Jersey
- California vs New Jersey
- Colorado vs New Jersey
- Connecticut vs New Jersey
- Delaware vs New Jersey