

Alaska vs Kansas
Alaska and Kansas are even: each comes out ahead on 377 of 769 statistics where one end is better. Alaska leads on Sports, Politics & Government and Tech & Business and 3 more categories. Kansas leads on Agriculture, Infrastructure & Energy and Facts & Trivia and 7 more categories.
At a glance
Headline statistics, each ranked among all US states.
| Statistic | Alaska | Kansas |
|---|---|---|
| Population | 738,003 48th of 51 | 2,989,188 34th of 51 |
| Median Household IncomeHousing, Income and Commutes by State (Census) | $92,788 13th of 51 | $74,275 35th of 51 |
| Unemployment Rate (%)Unemployment Rate by State (BLS) | 4.7% tied 43rd of 51 | 3.8% tied 20th of 51 |
| Poverty Rate (%)Housing, Income and Commutes by State (Census) | 10.1% 13th of 51 | 11.3% 23rd of 51 |
| Price Level (All Items)Cost of Living by State (Regional Price Parities) | 102.4 38th of 51 | 90.1 10th of 51 |
| Real Personal Income per Person (2017 Dollars)Real Personal Income by State | $60,272 18th of 51 | $59,172 21st of 51 |
| Average Annual Wage, All JobsAverage Wage by State (BLS) | $74,720 10th of 51 | $60,640 41st of 51 |
| Median Rent (Monthly, Capped at $3,501)Housing, Income and Commutes by State (Census) | $1,419 34th of 51 | $1,060 13th of 51 |
| Violent Crime Rate (per 100K)Crime Rates by State (FBI) | 729.3 50th of 51 | 457.2 45th of 51 |
By category
Average percentile on each category's widely ranked statistics.
- SportsAlaska · 17 statistics
- AgricultureKansas · 16 statistics
- Infrastructure & EnergyKansas · 33 statistics
- Facts & TriviaKansas · 17 statistics
- TravelKansas · 27 statistics
- EnvironmentKansas · 34 statistics
- Politics & GovernmentAlaska · 119 statistics
- Tech & BusinessAlaska · 46 statistics
- EconomicsAlaska · 283 statistics
- HealthAlaska · 187 statistics
- Crime & SafetyKansas · 72 statistics
- PopulationKansas · 124 statistics
- GeographyKansas · 24 statistics
- CultureKansas · 77 statistics
- LawKansas · 57 statistics
- EducationAlaska · 51 statistics
Biggest differences
The 30 statistics where their rankings differ most, among rankings of at least 26 US states.
| Statistic | Alaska | Kansas |
|---|---|---|
| State Rank All GovtsPublic Land by State | 1st 1st of 50 | 50th 50th of 50 |
| Best Ranch ScoreBest State to Own a Ranch | 36.13 50th of 50 | 58.78 2nd of 50 |
| Overall RankFarming-Friendly States | 50th 50th of 50 | 2nd 2nd of 50 |
| Overall ScoreFarming-Friendly States | 36.13 50th of 50 | 58.78 2nd of 50 |
| ScoreCattle Ranching by State | 36.13 50th of 50 | 58.78 2nd of 50 |
| State Highway Accidents 2018-2022Jaywalking Laws By State | 66.7% tied last of 46 | 8.33% 2nd of 46 |
| Scenic Beauty RankMost Beautiful States | 2nd 2nd of 49 | 49th 48th of 49 |
| Heroin Use Past MonthDrug Use by State | 0.8% 51st of 51 | 0.23% tied 3rd of 51 |
| COLI Misc. Costs IndexLeast Expensive States | 118.9 50th of 51 | 90.8 3rd of 51 |
| Groceries Costs IndexCost of Living Index by State | 127.2 50th of 51 | 95.5 3rd of 51 |
| Gross IncomeCattle Ranching by State | $6.82M 48th of 50 | $14.81B 2nd of 50 |
| Extreme Weather Events 2007-2016Best Weather by State | 3 tied 47th of 49 | 33 3rd of 49 |
| Trail DiversityBest States for Hiking | 9 tied 1st of 50 | 3 tied last of 50 |
| Viability RankFarming-Friendly States | 50th 50th of 50 | 5th 5th of 50 |
| Scenic BeautyBest States for Hiking | 9 tied 1st of 50 | 3 tied last of 50 |
| Access RankBest States for Fishing | 1st 1st of 51 | 46th 46th of 51 |
| Share of Annual Family IncomeChild Care Cost by State | 19.4% 3rd of 51 | 10.1% 48th of 51 |
| Rural Pavement RoughnessRoad Quality by State | 16.0% tied 47th of 50 | 1% tied 1st of 50 |
| State Rank Fed GovtPublic Land by State | 2nd 2nd of 50 | 46th 46th of 50 |
| Weekly Grocery Cost (GoBanking)Grocery Prices by State | $152 49th of 50 | $112 tied 4th of 50 |
| Cost of LivingPension-Friendly States | 58 tied 46th of 49 | 97 tied 3rd of 49 |
| COLI Grocery Costs IndexGrocery Prices by State | 125.0 50th of 51 | 95.9 tied 5th of 51 |
| Misc Costs IndexCost of Living Index by State | 119.8 49th of 51 | 92.2 tied 4th of 51 |
| Annual Cost Of Comfortable RetirementAverage Retirement Income by State | $86,868 47th of 51 | $60,620 3rd of 51 |
| Average Cost for Basic Life SupportAmbulance Cost by State | $1,792 49th of 51 | $1,296 5th of 51 |
| COLI Overall IndexLeast Expensive States | 123.8 47th of 51 | 87.0 3rd of 51 |
| Premium Gas, Avg Price per GallonGas Price by State | $5.63 tied 46th of 51 | $4.47 tied 2nd of 51 |
| Experienced Any Domestic Violence in Lifetime - % of MenDomestic Violence by State | 21.3% 4th of 50 | 38.3% 47th of 50 |
| Emergency Preparedness Rank WalletHubSafest States in the US | 1st 1st of 50 | 44th 44th of 50 |
| Annual Grocery Cost (GoBanking)Grocery Prices by State | $7,887 48th of 49 | $5,841 6th of 49 |
Quick answers
- Which is better, Alaska or Kansas?
- Alaska and Kansas are even: each comes out ahead on 377 of 769 statistics where one end is better. Alaska leads on Sports, Politics & Government and Tech & Business and 3 more categories. Kansas leads on Agriculture, Infrastructure & Energy and Facts & Trivia and 7 more categories. Statistics where neither end is better, and totals that mostly track population, are not counted.
- Which has more people, Alaska or Kansas?
- Alaska has a population of 738,003 (48th of 51 US states) and Kansas has 2,989,188 (34th of 51).
- How do Alaska and Kansas compare on Median Household Income?
- Median Household Income: Alaska $92,788 (13th of 51), Kansas $74,275 (35th of 51) among US states. Alaska ranks better.
- How do Alaska and Kansas compare on Unemployment Rate (%)?
- Unemployment Rate (%): Alaska 4.7% (tied 43rd of 51), Kansas 3.8% (tied 20th of 51) among US states. Kansas ranks better.
- Where does Alaska beat Kansas most clearly?
- Alaska ranks far ahead on State Rank All Govts (Public Land by State): 1st vs 50th; Scenic Beauty Rank (Most Beautiful States): 2nd vs 49th; Trail Diversity (Best States for Hiking): 9 vs 3.
- Where does Kansas beat Alaska most clearly?
- Kansas ranks far ahead on Best Ranch Score (Best State to Own a Ranch): 58.78 vs 36.13; Overall Rank (Farming-Friendly States): 2nd vs 50th; Overall Score (Farming-Friendly States): 58.78 vs 36.13.
More matchups
Other comparisons with Alaska or Kansas.
- Alabama vs Alaska
- Alaska vs Arizona
- Alaska vs Arkansas
- Alaska vs California
- Alaska vs Colorado
- Alaska vs Connecticut
- Alaska vs Delaware
- Alaska vs District of Columbia
- Alabama vs Kansas
- Arizona vs Kansas
- Arkansas vs Kansas
- California vs Kansas
- Colorado vs Kansas
- Connecticut vs Kansas
- Delaware vs Kansas
- District of Columbia vs Kansas