

Alaska vs New Jersey
New Jersey comes out ahead of Alaska on 454 of 775 statistics where one end is better, to 309 with 12 ties. Alaska leads on Sports, Politics & Government and Agriculture. New Jersey leads on Population, Crime & Safety and Travel and 9 more categories.
775 statistics with a better end, compared
Each counts once for the place that ranks better; 12 ties. Totals that mostly track population are left out.
- Wins
- 309
- Avg. percentile
- 48
- Categories led
- 3
- Wins
- 454
- Avg. percentile
- 56
- Categories led
- 12
At a glance
Headline statistics, each ranked among all US states.
| Statistic | Alaska | New Jersey |
|---|---|---|
| Population | 738,003 48th of 51 | 9,590,076 11th of 51 |
| Median Household IncomeHousing, Income and Commutes by State (Census) | $92,788 13th of 51 | $103,556 4th of 51 |
| Unemployment Rate (%)Unemployment Rate by State (BLS) | 4.7% tied 43rd of 51 | 5.2% tied 46th of 51 |
| Poverty Rate (%)Housing, Income and Commutes by State (Census) | 10.1% 13th of 51 | 9.72% 6th of 51 |
| Price Level (All Items)Cost of Living by State (Regional Price Parities) | 102.4 38th of 51 | 108.8 48th of 51 |
| Real Personal Income per Person (2017 Dollars)Real Personal Income by State | $60,272 18th of 51 | $63,142 12th of 51 |
| Average Annual Wage, All JobsAverage Wage by State (BLS) | $74,720 10th of 51 | $78,040 6th of 51 |
| Median Rent (Monthly, Capped at $3,501)Housing, Income and Commutes by State (Census) | $1,419 34th of 51 | $1,720 45th of 51 |
| Violent Crime Rate (per 100K)Crime Rates by State (FBI) | 729.3 50th of 51 | 193.8 6th of 51 |
By category
Average percentile on each category's widely ranked statistics.
- SportsAlaska · 17 statistics
- PopulationNew Jersey · 124 statistics
- Crime & SafetyNew Jersey · 72 statistics
- TravelNew Jersey · 27 statistics
- EducationNew Jersey · 51 statistics
- GeographyNew Jersey · 24 statistics
- HealthNew Jersey · 184 statistics
- CultureNew Jersey · 77 statistics
- Tech & BusinessNew Jersey · 46 statistics
- Facts & TriviaNew Jersey · 17 statistics
- EnvironmentNew Jersey · 34 statistics
- Politics & GovernmentAlaska · 123 statistics
- Infrastructure & EnergyNew Jersey · 33 statistics
- AgricultureAlaska · 16 statistics
- LawNew Jersey · 63 statistics
- EconomicsEven · 283 statistics
Biggest differences
The 30 statistics where their rankings differ most, among rankings of at least 26 US states.
| Statistic | Alaska | New Jersey |
|---|---|---|
| Avg Monthly CostInternet Costs by State | $110 51st of 51 | $65.43 1st of 51 |
| Rape RateRape Statistics by State | 118.4 per 100k 51st of 51 | 17.9 per 100k 1st of 51 |
| Suicide RateSuicide Rates by State | 28.2 per 100k 50th of 50 | 7.2 per 100k 1st of 50 |
| Crematory FeeAverage Funeral Cost by State | $952 51st of 51 | $316 2nd of 51 |
| Domestic Violence with IPV-Related Impact in Lifetime - WomenDomestic Violence by State | 44.1% 50th of 51 | 18.6% 1st of 51 |
| Best Education Rank (USNews)Best States for Education | 49th 49th of 50 | 1st 1st of 50 |
| Education RankWorst States to Live in | 2nd 2nd worst of 50 | 50th best of 50 |
| Quality of Education RankMost Educated U.S. States | 49th 49th of 50 | 1st 1st of 50 |
| EducationBest States to Live In | 49th 48th of 49 | 2nd 1st of 49 |
| Single Family (Max Appraisal Fees in State)Appraisal Fees by State | $1,500 51st of 51 | $650 tied 1st of 51 |
| Experienced Any Domestic Violence in Lifetime - WomenDomestic Violence by State | 47.1% 49th of 51 | 21.0% 1st of 51 |
| Overall RankBest State To Incorporate In | 3rd 3rd of 51 | 50th 51st of 51 |
| PrisonersPrison Spending by State | 625 50th of 50 | 138 3rd of 50 |
| Related Groups per Capita RankBest States to Homeschool | 1st 1st of 50 | 48th 48th of 50 |
| School Safety RankPublic School Rankings by State | 48th 48th of 50 | 1st 1st of 50 |
| Students Enrolled In Home School per Capita RankBest States to Homeschool | 1st 1st of 50 | 48th 48th of 50 |
| Crime RatePension-Friendly States | 1 49th of 49 | 94 3rd of 49 |
| % of Students Below Basic Reading LevelU.S. Literacy Rates by State | 53.0% tied last of 51 | 34.0% 3rd of 51 |
| Average Literacy ScoreU.S. Literacy Rates by State | 202 50th of 51 | 222 tied 2nd of 51 |
| Estimated Max PriceRadio Ad Prices by State | $25.00 tied 1st of 51 | $1,405 tied last of 51 |
| Local Tax Burden Per CapitaHighest Taxed States | $2,943 1st of 50 | $10,167 47th of 50 |
| Local Taxes RankBest States to Retire | 3rd 3rd of 50 | 49th 49th of 50 |
| Lyme Disease CasesTick Population by State | 2 tied 1st of 50 | 7,106 47th of 50 |
| Taxes Paid To Own State Per CapitaTax Burden by State | $1,527 1st of 51 | $7,696 47th of 51 |
| Gun Death RateGun Deaths by State | 24.4 per 100k 49th of 51 | 4.0 per 100k 3rd of 51 |
| Individual Income Tax RankBest State To Incorporate In | 1st tied 1st of 51 | 48th tied 48th of 51 |
| Overall Best (WalletHub)Best States to Live In | 47th 47th of 50 | 2nd 2nd of 50 |
| Overall Public School RankPublic School Rankings by State | 49th 49th of 50 | 4th 4th of 50 |
| Safety RankQuality of Life by State | 46th 46th of 50 | 1st 1st of 50 |
| Total Score (WalletHub)Best States to Live In | 42.92 47th of 50 | 59.43 2nd of 50 |
Quick answers
- Which is better, Alaska or New Jersey?
- New Jersey comes out ahead of Alaska on 454 of 775 statistics where one end is better, to 309 with 12 ties. Alaska leads on Sports, Politics & Government and Agriculture. New Jersey leads on Population, Crime & Safety and Travel and 9 more categories. Statistics where neither end is better, and totals that mostly track population, are not counted.
- Which has more people, Alaska or New Jersey?
- Alaska has a population of 738,003 (48th of 51 US states) and New Jersey has 9,590,076 (11th of 51).
- How do Alaska and New Jersey compare on Median Household Income?
- Median Household Income: Alaska $92,788 (13th of 51), New Jersey $103,556 (4th of 51) among US states. New Jersey ranks better.
- How do Alaska and New Jersey compare on Unemployment Rate (%)?
- Unemployment Rate (%): Alaska 4.7% (tied 43rd of 51), New Jersey 5.2% (tied 46th of 51) among US states. Alaska ranks better.
- Where does Alaska beat New Jersey most clearly?
- Alaska ranks far ahead on Overall Rank (Best State To Incorporate In): 3rd vs 50th; Related Groups per Capita Rank (Best States to Homeschool): 1st vs 48th; Students Enrolled In Home School per Capita Rank (Best States to Homeschool): 1st vs 48th.
- Where does New Jersey beat Alaska most clearly?
- New Jersey ranks far ahead on Avg Monthly Cost (Internet Costs by State): $65.43 vs $110; Rape Rate (Rape Statistics by State): 17.9 per 100k vs 118.4 per 100k; Suicide Rate (Suicide Rates by State): 7.2 per 100k vs 28.2 per 100k.
More matchups
Other comparisons with Alaska or New Jersey.
- Alabama vs Alaska
- Alaska vs Arizona
- Alaska vs Arkansas
- Alaska vs California
- Alaska vs Colorado
- Alaska vs Connecticut
- Alaska vs Delaware
- Alaska vs District of Columbia
- Alabama vs New Jersey
- Arizona vs New Jersey
- Arkansas vs New Jersey
- California vs New Jersey
- Colorado vs New Jersey
- Connecticut vs New Jersey
- Delaware vs New Jersey
- District of Columbia vs New Jersey