

Arizona vs Kansas
Arizona comes out ahead of Kansas on 405 of 804 statistics where one end is better, to 385 with 14 ties. Arizona leads on Sports, Health and Law and 6 more categories. Kansas leads on Infrastructure & Energy, Facts & Trivia and Environment and 4 more categories.
At a glance
Headline statistics, each ranked among all US states.
| Statistic | Arizona | Kansas |
|---|---|---|
| Population | 7,691,212 14th of 51 | 2,989,188 34th of 51 |
| Median Household IncomeHousing, Income and Commutes by State (Census) | $79,964 21st of 51 | $74,275 35th of 51 |
| Unemployment Rate (%)Unemployment Rate by State (BLS) | 4.3% tied 33rd of 51 | 3.8% tied 20th of 51 |
| Poverty Rate (%)Housing, Income and Commutes by State (Census) | 12.5% 32nd of 51 | 11.3% 23rd of 51 |
| Price Level (All Items)Cost of Living by State (Regional Price Parities) | 100.7 35th of 51 | 90.1 10th of 51 |
| Real Personal Income per Person (2017 Dollars)Real Personal Income by State | $52,890 43rd of 51 | $59,172 21st of 51 |
| Average Annual Wage, All JobsAverage Wage by State (BLS) | $67,620 20th of 51 | $60,640 41st of 51 |
| Median Rent (Monthly, Capped at $3,501)Housing, Income and Commutes by State (Census) | $1,543 39th of 51 | $1,060 13th of 51 |
| Violent Crime Rate (per 100K)Crime Rates by State (FBI) | 377.9 36th of 51 | 457.2 45th of 51 |
| Heating Degree Days per YearClimate by State (1991–2020 Averages) | 1,919 4th of 48 | 4,878 20th of 48 |
By category
Average percentile on each category's widely ranked statistics.
- Infrastructure & EnergyKansas · 36 statistics
- Facts & TriviaKansas · 18 statistics
- EnvironmentKansas · 39 statistics
- AgricultureKansas · 17 statistics
- SportsArizona · 17 statistics
- EducationKansas · 51 statistics
- HealthArizona · 191 statistics
- LawArizona · 67 statistics
- Politics & GovernmentArizona · 126 statistics
- CultureArizona · 79 statistics
- GeographyArizona · 25 statistics
- Crime & SafetyKansas · 76 statistics
- EconomicsArizona · 297 statistics
- Tech & BusinessArizona · 48 statistics
- PopulationArizona · 124 statistics
- TravelKansas · 29 statistics
Biggest differences
The 30 statistics where their rankings differ most, among rankings of at least 26 US states.
| Statistic | Arizona | Kansas |
|---|---|---|
| Scenic BeautyBest States for Hiking | 9 tied 1st of 50 | 3 tied last of 50 |
| SSI Internal Auditing ScoreMost Corrupt States | 86.8 tied 4th of 50 | 53.5 50th of 50 |
| State Rank All GovtsPublic Land by State | 6th 6th of 50 | 50th 50th of 50 |
| CAS Legal Legislative Corruption Level (1-5)Most Corrupt States | 5 tied last of 48 | 2 1st of 48 |
| Crimes Per National Park (1-10)Best States for Camping | 6.84 5th of 49 | 10 tied last of 49 |
| SWAMP Index ScoreMost Corrupt States | 28.81 49th of 51 | 73.64 5th of 51 |
| Urban Roads in Poor ConditionRoad Quality by State | 50.0% 46th of 49 | 10.4% 4th of 49 |
| Debt-To-Income Ratio HighDebt by State | 1.84% tied 46th of 51 | 1.11% tied 1st of 51 |
| Debt-To-Income Ratio LowDebt by State | 1.72% tied 46th of 51 | 0.4% tied 1st of 51 |
| SSI Judicial AccountabilityMost Corrupt States | 76.8 2nd of 50 | 48.7 tied 43rd of 50 |
| LPC Application FeeLPC Requirements by State | $250 tied 44th of 49 | $50.00 tied 3rd of 49 |
| Estimated Min PriceRadio Ad Prices by State | $44.00 45th of 51 | $17.00 3rd of 51 |
| Exp. Physical Violence in Lifetime - WomenDomestic Violence by State | 49.2% 46th of 51 | 32.5% 4th of 51 |
| Scenic Beauty RankMost Beautiful States | 8th 8th of 49 | 49th 48th of 49 |
| Opportunity RankWorst States to Live in | 7th 7th worst of 50 | 46th 4th best of 50 |
| PriceEgg Prices by State | $6.03 per dozen 45th of 50 | $4.41 per dozen 5th of 50 |
| State Rank Fed GovtPublic Land by State | 6th 6th of 50 | 46th 46th of 50 |
| % of Vascular Plant Species at RiskMost Biodiverse States | 15.3% 47th of 51 | 1.9% tied 6th of 51 |
| K-12 Spending as % of Taxpayer IncomePer Pupil Spending by State | 2.19% 50th of 51 | 3.87% 10th of 51 |
| Accidents Per National Park (1-10)Best States for Camping | 8.75 10th of 49 | 10 tied last of 49 |
| COLI Housing Costs IndexLeast Expensive States | 131.9 43rd of 51 | 72.4 4th of 51 |
| Cost of Living Index (Housing)Average Rent by State | 131.9 43rd of 51 | 72.4 4th of 51 |
| Emergency Preparedness Rank WalletHubSafest States in the US | 6th 6th of 50 | 44th 44th of 50 |
| Infrastructure RankFarming-Friendly States | 39th 39th of 50 | 1st 1st of 50 |
| K-12 PerformancePublic School Rankings by State | 49th 49th of 50 | 11th 11th of 50 |
| Road Safety Rank WalletHubSafest States in the US | 48th 48th of 50 | 10th 10th of 50 |
| Trail DiversityBest States for Hiking | 8 tied 7th of 50 | 3 tied last of 50 |
| DMV FeesCar Dealer Fees by State | $953 44th of 51 | $64.00 6th of 51 |
| Poor Roads ScoreRoad Quality by State | 64.75 42nd of 50 | 15.83 5th of 50 |
| Experience RatingBest States for Hiking | 7.9 7th of 50 | 2.1 44th of 50 |
Quick answers
- Which is better, Arizona or Kansas?
- Arizona comes out ahead of Kansas on 405 of 804 statistics where one end is better, to 385 with 14 ties. Arizona leads on Sports, Health and Law and 6 more categories. Kansas leads on Infrastructure & Energy, Facts & Trivia and Environment and 4 more categories. Statistics where neither end is better, and totals that mostly track population, are not counted.
- Which has more people, Arizona or Kansas?
- Arizona has a population of 7,691,212 (14th of 51 US states) and Kansas has 2,989,188 (34th of 51).
- How do Arizona and Kansas compare on Median Household Income?
- Median Household Income: Arizona $79,964 (21st of 51), Kansas $74,275 (35th of 51) among US states. Arizona ranks better.
- How do Arizona and Kansas compare on Unemployment Rate (%)?
- Unemployment Rate (%): Arizona 4.3% (tied 33rd of 51), Kansas 3.8% (tied 20th of 51) among US states. Kansas ranks better.
- Where does Arizona beat Kansas most clearly?
- Arizona ranks far ahead on Scenic Beauty (Best States for Hiking): 9 vs 3; SSI Internal Auditing Score (Most Corrupt States): 86.8 vs 53.5; State Rank All Govts (Public Land by State): 6th vs 50th.
- Where does Kansas beat Arizona most clearly?
- Kansas ranks far ahead on CAS Legal Legislative Corruption Level (1-5) (Most Corrupt States): 2 vs 5; SWAMP Index Score (Most Corrupt States): 73.64 vs 28.81; Urban Roads in Poor Condition (Road Quality by State): 10.4% vs 50.0%.
More matchups
Other comparisons with Arizona or Kansas.
- Alabama vs Arizona
- Alaska vs Arizona
- Arizona vs Arkansas
- Arizona vs California
- Arizona vs Colorado
- Arizona vs Connecticut
- Arizona vs Delaware
- Arizona vs District of Columbia
- Alabama vs Kansas
- Alaska vs Kansas
- Arkansas vs Kansas
- California vs Kansas
- Colorado vs Kansas
- Connecticut vs Kansas
- Delaware vs Kansas
- District of Columbia vs Kansas