

Delaware vs Kansas
Delaware comes out ahead of Kansas on 431 of 781 statistics where one end is better, to 333 with 17 ties. Delaware leads on Tech & Business, Culture and Population and 8 more categories. Kansas leads on Agriculture, Infrastructure & Energy and Crime & Safety and 2 more categories.
At a glance
Headline statistics, each ranked among all US states.
| Statistic | Delaware | Kansas |
|---|---|---|
| Population | 1,069,781 45th of 51 | 2,989,188 34th of 51 |
| Median Household IncomeHousing, Income and Commutes by State (Census) | $84,954 17th of 51 | $74,275 35th of 51 |
| Unemployment Rate (%)Unemployment Rate by State (BLS) | 4.8% 45th of 51 | 3.8% tied 20th of 51 |
| Poverty Rate (%)Housing, Income and Commutes by State (Census) | 10.4% 14th of 51 | 11.3% 23rd of 51 |
| Price Level (All Items)Cost of Living by State (Regional Price Parities) | 99.8 32nd of 51 | 90.1 10th of 51 |
| Real Personal Income per Person (2017 Dollars)Real Personal Income by State | $55,185 39th of 51 | $59,172 21st of 51 |
| Average Annual Wage, All JobsAverage Wage by State (BLS) | $69,880 18th of 51 | $60,640 41st of 51 |
| Median Rent (Monthly, Capped at $3,501)Housing, Income and Commutes by State (Census) | $1,401 32nd of 51 | $1,060 13th of 51 |
| Violent Crime Rate (per 100K)Crime Rates by State (FBI) | 346.9 32nd of 51 | 457.2 45th of 51 |
| Heating Degree Days per YearClimate by State (1991–2020 Averages) | 4,482 18th of 48 | 4,878 20th of 48 |
By category
Average percentile on each category's widely ranked statistics.
- AgricultureKansas · 17 statistics
- Tech & BusinessDelaware · 47 statistics
- CultureDelaware · 79 statistics
- PopulationDelaware · 124 statistics
- HealthDelaware · 185 statistics
- SportsDelaware · 17 statistics
- Infrastructure & EnergyKansas · 33 statistics
- Crime & SafetyKansas · 69 statistics
- TravelDelaware · 29 statistics
- GeographyDelaware · 25 statistics
- Facts & TriviaKansas · 17 statistics
- EducationDelaware · 50 statistics
- EconomicsDelaware · 288 statistics
- LawDelaware · 58 statistics
- EnvironmentKansas · 39 statistics
- Politics & GovernmentDelaware · 118 statistics
Biggest differences
The 30 statistics where their rankings differ most, among rankings of at least 26 US states.
| Statistic | Delaware | Kansas |
|---|---|---|
| Gross IncomeCattle Ranching by State | $6.44M 49th of 50 | $14.81B 2nd of 50 |
| Average EBRW SAT ScoreSAT Scores by State | 480 49th of 51 | 626 4th of 51 |
| Average Total SAT ScoreSAT Scores by State | 933 49th of 51 | 1,238 4th of 51 |
| Difference from National Average SAT ScoreSAT Scores by State | -96 49th of 51 | 209 4th of 51 |
| DMV FeesCar Dealer Fees by State | $2,397 50th of 51 | $64.00 6th of 51 |
| Culture and Diversity RankBest States to Retire | 2nd 2nd of 50 | 45th 45th of 50 |
| LPC Application FeeLPC Requirements by State | $262 46th of 49 | $50.00 tied 3rd of 49 |
| Average Engagement Ring CostEngagement Ring Cost by State | $4,106 tied 4th of 51 | $8,947 48th of 51 |
| Obesity Rate - HispanicMost Obese States | 31.7% 4th of 48 | 39.0% tied 44th of 48 |
| Foreclosure RateForeclosure Rates by State | 812 2nd of 51 | 4,065 45th of 51 |
| Exp. Sexual Violence in Lifetime - WomenDomestic Violence by State | 57.5% 48th of 51 | 37.0% tied 5th of 51 |
| Heroin Use Past MonthDrug Use by State | 0.56% 46th of 51 | 0.23% tied 3rd of 51 |
| MinimumCorporate Tax Rates by State | 8.7% 41st of 44 | 3.5% tied 4th of 44 |
| Cocaine Use Rate (Per 100k)Drug Use by State | 749.05 47th of 51 | 402.99 5th of 51 |
| Affordability RankBest States to Retire | 3rd 3rd of 50 | 44th 44th of 50 |
| Average Wind SpeedWindiest States in the U.S. | 12.91 mph 51st of 51 | 19.3 mph 10th of 51 |
| Exp. Physical Violence in Lifetime - WomenDomestic Violence by State | 48.1% 45th of 51 | 32.5% 4th of 51 |
| Voted by TouristsFriendliest States | 48th 48th of 50 | 8th 8th of 50 |
| Annual Cost IncreaseGrocery Prices by State | 3.7% tied 3rd of 50 | 8% 43rd of 50 |
| Experienced Any Domestic Violence in Lifetime - % of MenDomestic Violence by State | 23.6% 8th of 50 | 38.3% 47th of 50 |
| Extreme Weather Events 2007-2016Best Weather by State | 7 tied 40th of 49 | 33 3rd of 49 |
| Drug Deaths Per 100kHealthiest States | 50.9 49th of 51 | 22.2 10th of 51 |
| Climate RankFarming-Friendly States | 2nd 2nd of 50 | 40th 40th of 50 |
| Industrial Toxin Concentration (US News)Air Quality by State | 2,961 pounds/mi² 49th of 50 | 272 pounds/mi² 11th of 50 |
| Median Price per AcreBest States To Homestead | $175,612 44th of 50 | $11,596 6th of 50 |
| Health Care RankDisability Benefits by State | 2nd 2nd of 51 | 40th 40th of 51 |
| Participation RateLabor Force Participation Rate by State | 58.2% 45th of 51 | 67.0% 7th of 51 |
| Prescription Drugs and Other Medical Products Cost per CapitaHealth Care Costs by State | $1,767 47th of 51 | $935 9th of 51 |
| Driving Fatalities Involving AlcoholAlcohol Consumption by State | 37.9% 45th of 50 | 27.3% 8th of 50 |
| Environmental Hazards RankFarming-Friendly States | 46th 46th of 50 | 9th 9th of 50 |
Quick answers
- Which is better, Delaware or Kansas?
- Delaware comes out ahead of Kansas on 431 of 781 statistics where one end is better, to 333 with 17 ties. Delaware leads on Tech & Business, Culture and Population and 8 more categories. Kansas leads on Agriculture, Infrastructure & Energy and Crime & Safety and 2 more categories. Statistics where neither end is better, and totals that mostly track population, are not counted.
- Which has more people, Delaware or Kansas?
- Delaware has a population of 1,069,781 (45th of 51 US states) and Kansas has 2,989,188 (34th of 51).
- How do Delaware and Kansas compare on Median Household Income?
- Median Household Income: Delaware $84,954 (17th of 51), Kansas $74,275 (35th of 51) among US states. Delaware ranks better.
- How do Delaware and Kansas compare on Unemployment Rate (%)?
- Unemployment Rate (%): Delaware 4.8% (45th of 51), Kansas 3.8% (tied 20th of 51) among US states. Kansas ranks better.
- Where does Delaware beat Kansas most clearly?
- Delaware ranks far ahead on Culture and Diversity Rank (Best States to Retire): 2nd vs 45th; Average Engagement Ring Cost (Engagement Ring Cost by State): $4,106 vs $8,947; Obesity Rate - Hispanic (Most Obese States): 31.7% vs 39.0%.
- Where does Kansas beat Delaware most clearly?
- Kansas ranks far ahead on Gross Income (Cattle Ranching by State): $14.81B vs $6.44M; Average EBRW SAT Score (SAT Scores by State): 626 vs 480; Average Total SAT Score (SAT Scores by State): 1,238 vs 933.
More matchups
Other comparisons with Delaware or Kansas.
- Alabama vs Delaware
- Alaska vs Delaware
- Arizona vs Delaware
- Arkansas vs Delaware
- California vs Delaware
- Colorado vs Delaware
- Connecticut vs Delaware
- Delaware vs District of Columbia
- Alabama vs Kansas
- Alaska vs Kansas
- Arizona vs Kansas
- Arkansas vs Kansas
- California vs Kansas
- Colorado vs Kansas
- Connecticut vs Kansas
- District of Columbia vs Kansas