

Hawaii vs Oregon
Hawaii comes out ahead of Oregon on 410 of 768 statistics where one end is better, to 349 with 9 ties. Hawaii leads on Facts & Trivia, Crime & Safety and Geography and 9 more categories. Oregon leads on Agriculture, Environment and Infrastructure & Energy and 1 more category.
At a glance
Headline statistics, each ranked among all US states.
| Statistic | Hawaii | Oregon |
|---|---|---|
| Population | 1,430,688 40th of 51 | 4,281,848 27th of 51 |
| Median Household IncomeHousing, Income and Commutes by State (Census) | $100,389 5th of 51 | $83,011 19th of 51 |
| Unemployment Rate (%)Unemployment Rate by State (BLS) | 2.4% 2nd of 51 | 5.2% tied 46th of 51 |
| Poverty Rate (%)Housing, Income and Commutes by State (Census) | 10.0% 11th of 51 | 11.9% 28th of 51 |
| Price Level (All Items)Cost of Living by State (Regional Price Parities) | 110.0 50th of 51 | 103.4 40th of 51 |
| Real Personal Income per Person (2017 Dollars)Real Personal Income by State | $52,272 47th of 51 | $55,451 37th of 51 |
| Average Annual Wage, All JobsAverage Wage by State (BLS) | $70,270 17th of 51 | $72,460 12th of 51 |
| Median Rent (Monthly, Capped at $3,501)Housing, Income and Commutes by State (Census) | $1,971 50th of 51 | $1,525 38th of 51 |
| Violent Crime Rate (per 100K)Crime Rates by State (FBI) | 205.1 7th of 51 | 311.2 29th of 51 |
By category
Average percentile on each category's widely ranked statistics.
- AgricultureOregon · 16 statistics
- Facts & TriviaHawaii · 18 statistics
- Crime & SafetyHawaii · 73 statistics
- EnvironmentOregon · 33 statistics
- GeographyHawaii · 22 statistics
- HealthHawaii · 180 statistics
- PopulationHawaii · 126 statistics
- Tech & BusinessHawaii · 47 statistics
- Infrastructure & EnergyOregon · 32 statistics
- Politics & GovernmentHawaii · 118 statistics
- LawHawaii · 60 statistics
- TravelHawaii · 24 statistics
- EducationHawaii · 51 statistics
- CultureHawaii · 77 statistics
- SportsHawaii · 17 statistics
- EconomicsOregon · 283 statistics
Biggest differences
The 30 statistics where their rankings differ most, among rankings of at least 26 US states.
| Statistic | Hawaii | Oregon |
|---|---|---|
| Tot. Sales & Excise Tax BurdenTax Burden by State | 6.36% 50th of 50 | 1.05% 1st of 50 |
| Veteran Unemployment RateVeterans Unemployment Benefits by State | 2.41 2nd of 50 | 7.74 50th of 50 |
| Cancer CasesHealthiest States | 6.9 2nd of 50 | 11.1 tied last of 50 |
| License Cost ResidentsFly Fishing by State | $6.00 1st of 50 | $44.00 48th of 50 |
| Depression RatesHealthiest States | 14.4 2nd of 50 | 27.3 48th of 50 |
| Getting Insufficient SleepHealthiest States | 45.6% 51st of 51 | 30.9% 5th of 51 |
| Consumer Affairs Overall RankGreenest States | 48th 48th of 51 | 2nd 2nd of 51 |
| License Cost Non ResidentsFly Fishing by State | $26.00 2nd of 50 | $111 47th of 50 |
| Overall RankFood Waste by State | 3rd 3rd worst of 50 | 48th 3rd best of 50 |
| Unemployment Rate JulyUnemployment Rate by State | 2.7 4th of 51 | 5.2 tied 49th of 51 |
| Prevalence Of Depression 2021Most Depressed States | 11.1% 1st of 50 | 24.6% tied 45th of 50 |
| Crude Depression RateDepression Rates by State | 11.1% 1st of 49 | 24.6% tied 44th of 49 |
| Adults Diagnosed With DepressionDepression Rates by State | 13.9% tied 1st of 48 | 25.8% tied 43rd of 48 |
| Affordability RankBest States for Fishing | 1st 1st of 51 | 46th 46th of 51 |
| Unemployment Rate (%)Unemployment Rate by State (BLS) | 2.4% 2nd of 51 | 5.2% tied 46th of 51 |
| Infrastructure RankWorst States to Live in | 2nd 2nd worst of 50 | 46th 5th best of 50 |
| Youth Custody Rate per 100k YouthsIncarceration Rates by State | 20 3rd of 49 | 146 46th of 49 |
| % of Personal Income Coming from Child SupportChild Support Percentage by State | 25.1% 1st of 51 | 9.4% tied 45th of 51 |
| Age-Adjusted Depression RateDepression Rates by State | 11.4% 1st of 49 | 25.3% tied 43rd of 49 |
| Prescription Drugs and Other Medical Products Cost per CapitaHealth Care Costs by State | $1,823 49th of 51 | $866 5th of 51 |
| Natural Environment RankWorst States to Live in | 50th best of 50 | 7th 7th worst of 50 |
| Least Juvenile Incarceration RankWorst Prisons by State | 7th tied 7th of 50 | 50th 50th of 50 |
| Species Diversity Rank (01-51)Most Biodiverse States | 51st 51st of 51 | 8th 8th of 51 |
| Wasted Instead of ReusedFood Waste by State | 2nd 2nd worst of 50 | 44th 7th best of 50 |
| Crime & CorrectionBest States to Live In | 5th 5th of 49 | 46th 46th of 49 |
| InfrastructureBest States to Live In | 44th 43rd of 49 | 2nd 2nd of 49 |
| Obesity Rate - Native American and AlaskanMost Obese States | 25.7% 3rd of 46 | 45.6% 41st of 46 |
| Total Forest AreaLumber Production by State | 1.8M acres 45th of 51 | 29.7M acres 3rd of 51 |
| Crime and Corrections RankWorst States to Live in | 48th 3rd best of 50 | 7th 7th worst of 50 |
| Safest State Overall Rank US NewsSafest States in the US | 3rd 3rd of 50 | 44th 44th of 50 |
Quick answers
- Which is better, Hawaii or Oregon?
- Hawaii comes out ahead of Oregon on 410 of 768 statistics where one end is better, to 349 with 9 ties. Hawaii leads on Facts & Trivia, Crime & Safety and Geography and 9 more categories. Oregon leads on Agriculture, Environment and Infrastructure & Energy and 1 more category. Statistics where neither end is better, and totals that mostly track population, are not counted.
- Which has more people, Hawaii or Oregon?
- Hawaii has a population of 1,430,688 (40th of 51 US states) and Oregon has 4,281,848 (27th of 51).
- How do Hawaii and Oregon compare on Median Household Income?
- Median Household Income: Hawaii $100,389 (5th of 51), Oregon $83,011 (19th of 51) among US states. Hawaii ranks better.
- How do Hawaii and Oregon compare on Unemployment Rate (%)?
- Unemployment Rate (%): Hawaii 2.4% (2nd of 51), Oregon 5.2% (tied 46th of 51) among US states. Hawaii ranks better.
- Where does Hawaii beat Oregon most clearly?
- Hawaii ranks far ahead on Veteran Unemployment Rate (Veterans Unemployment Benefits by State): 2.41 vs 7.74; Cancer Cases (Healthiest States): 6.9 vs 11.1; License Cost Residents (Fly Fishing by State): $6.00 vs $44.00.
- Where does Oregon beat Hawaii most clearly?
- Oregon ranks far ahead on Tot. Sales & Excise Tax Burden (Tax Burden by State): 1.05% vs 6.36%; Getting Insufficient Sleep (Healthiest States): 30.9% vs 45.6%; Consumer Affairs Overall Rank (Greenest States): 2nd vs 48th.
More matchups
Other comparisons with Hawaii or Oregon.
- Alabama vs Hawaii
- Alaska vs Hawaii
- Arizona vs Hawaii
- Arkansas vs Hawaii
- California vs Hawaii
- Colorado vs Hawaii
- Connecticut vs Hawaii
- Delaware vs Hawaii
- Alabama vs Oregon
- Alaska vs Oregon
- Arizona vs Oregon
- Arkansas vs Oregon
- California vs Oregon
- Colorado vs Oregon
- Connecticut vs Oregon
- Delaware vs Oregon