

Alabama vs Oregon
Oregon comes out ahead of Alabama on 460 of 791 statistics where one end is better, to 324 with 7 ties. Alabama leads on Travel. Oregon leads on Health, Environment and Tech & Business and 12 more categories.
At a glance
Headline statistics, each ranked among all US states.
| Statistic | Alabama | Oregon |
|---|---|---|
| Population | 5,223,121 24th of 51 | 4,281,848 27th of 51 |
| Median Household IncomeHousing, Income and Commutes by State (Census) | $63,999 46th of 51 | $83,011 19th of 51 |
| Unemployment Rate (%)Unemployment Rate by State (BLS) | 2.9% 5th of 51 | 5.2% tied 46th of 51 |
| Poverty Rate (%)Housing, Income and Commutes by State (Census) | 15.6% 45th of 51 | 11.9% 28th of 51 |
| Price Level (All Items)Cost of Living by State (Regional Price Parities) | 88.8 7th of 51 | 103.4 40th of 51 |
| Real Personal Income per Person (2017 Dollars)Real Personal Income by State | $52,216 48th of 51 | $55,451 37th of 51 |
| Average Annual Wage, All JobsAverage Wage by State (BLS) | $57,500 46th of 51 | $72,460 12th of 51 |
| Median Rent (Monthly, Capped at $3,501)Housing, Income and Commutes by State (Census) | $1,007 9th of 51 | $1,525 38th of 51 |
| Violent Crime Rate (per 100K)Crime Rates by State (FBI) | 348.3 33rd of 51 | 311.2 29th of 51 |
| Heating Degree Days per YearClimate by State (1991–2020 Averages) | 2,669 7th of 48 | 5,268 24th of 48 |
By category
Average percentile on each category's widely ranked statistics.
- HealthOregon · 190 statistics
- EnvironmentOregon · 40 statistics
- Tech & BusinessOregon · 46 statistics
- CultureOregon · 77 statistics
- EducationOregon · 51 statistics
- Facts & TriviaOregon · 17 statistics
- AgricultureOregon · 17 statistics
- TravelAlabama · 29 statistics
- LawOregon · 60 statistics
- GeographyOregon · 25 statistics
- EconomicsOregon · 289 statistics
- Infrastructure & EnergyOregon · 33 statistics
- PopulationOregon · 126 statistics
- Crime & SafetyOregon · 76 statistics
- SportsOregon · 17 statistics
- Politics & GovernmentOregon · 120 statistics
Biggest differences
The 30 statistics where their rankings differ most, among rankings of at least 26 US states.
| Statistic | Alabama | Oregon |
|---|---|---|
| Median Annual WageClinical Psychologist Salary by State | $59,610 49th of 49 | $126,940 2nd of 49 |
| Livability RankDisability Benefits by State | 50th 50th of 51 | 2nd 2nd of 51 |
| RN Annual MedianNurses Pay by State | $65,900 51st of 51 | $110,940 3rd of 51 |
| RN Hourly MedianNurses Pay by State | $31.68 51st of 51 | $53.34 3rd of 51 |
| Annual Mean WageSonographer Salary by State | $60,240 51st of 51 | $101,850 4th of 51 |
| Avg Annual SalaryDental Hygienists Salary by State | $51,130 51st of 51 | $94,420 4th of 51 |
| Avg Hourly WageDental Hygienists Salary by State | $24.58 51st of 51 | $45.40 4th of 51 |
| Hourly Mean WageSonographer Salary by State | $28.96 51st of 51 | $48.96 4th of 51 |
| RN Annual MeanNurses Pay by State | $71,370 50th of 51 | $113,440 3rd of 51 |
| RN Hourly MeanNurses Pay by State | $34.31 50th of 51 | $54.54 3rd of 51 |
| Sales Tax RankBest State To Incorporate In | 50th 51st of 51 | 4th 4th of 51 |
| Annual Median WageSonographer Salary by State | $62,400 51st of 51 | $100,800 tied 4th of 51 |
| Hourly Median WageSonographer Salary by State | $30.00 51st of 51 | $48.46 tied 4th of 51 |
| Annual Mean WageNurse Salary by State | $66,910 49th of 51 | $106,610 3rd of 51 |
| Hourly Mean WageNurse Salary by State | $32.17 49th of 51 | $51.26 3rd of 51 |
| CAS Illegal Legislative Corruption Level (1-5)Most Corrupt States | 4 tied 44th of 48 | 1.5 2nd of 48 |
| LPN Annual MeanNurses Pay by State | $110,020 50th of 51 | $144,950 5th of 51 |
| LPN Hourly MeanNurses Pay by State | $52.89 50th of 51 | $69.69 5th of 51 |
| Maximum Annual SalaryIBEW Pay Scale by State | $62,500 50th of 51 | $131,000 5th of 51 |
| Anxiety RateMental Health Statistics by State | 7,765 per 100k 48th of 51 | 7,212 per 100k 3rd of 51 |
| WH Eco Friendly BehaviorGreenest States | 46th 46th of 50 | 2nd 2nd of 50 |
| Avg Annual WageClinical Psychologist Salary by State | $76,040 45th of 49 | $134,830 2nd of 49 |
| Avg Hourly WageClinical Psychologist Salary by State | 36.56 45th of 49 | 64.82 2nd of 49 |
| Obesity Rate - BlackMost Obese States | 49.1% 48th of 48 | 31.0% 6th of 48 |
| AccessibilityBest States for Hiking | 3 tied 47th of 50 | 8 tied 2nd of 50 |
| Activity ScoreArthritis Friendly States | 14 tied 48th of 51 | 41 5th of 51 |
| Cocaine Use Past MonthDrug Use by State | 1.54% 6th of 51 | 3.03% 50th of 51 |
| Electrician Median Hourly Wage 2023Electrician Salary by State | $24.76 47th of 51 | $42.68 3rd of 51 |
| Electrician Median Yearly Wage 2023Electrician Salary by State | $51,500 47th of 51 | $88,770 3rd of 51 |
| Entry Level SalaryCorrectional Officer Salary by State | $25,040 49th of 51 | $52,420 5th of 51 |
Quick answers
- Which is better, Alabama or Oregon?
- Oregon comes out ahead of Alabama on 460 of 791 statistics where one end is better, to 324 with 7 ties. Alabama leads on Travel. Oregon leads on Health, Environment and Tech & Business and 12 more categories. Statistics where neither end is better, and totals that mostly track population, are not counted.
- Which has more people, Alabama or Oregon?
- Alabama has a population of 5,223,121 (24th of 51 US states) and Oregon has 4,281,848 (27th of 51).
- How do Alabama and Oregon compare on Median Household Income?
- Median Household Income: Alabama $63,999 (46th of 51), Oregon $83,011 (19th of 51) among US states. Oregon ranks better.
- How do Alabama and Oregon compare on Unemployment Rate (%)?
- Unemployment Rate (%): Alabama 2.9% (5th of 51), Oregon 5.2% (tied 46th of 51) among US states. Alabama ranks better.
- Where does Alabama beat Oregon most clearly?
- Alabama ranks far ahead on Cocaine Use Past Month (Drug Use by State): 1.54% vs 3.03%.
- Where does Oregon beat Alabama most clearly?
- Oregon ranks far ahead on Median Annual Wage (Clinical Psychologist Salary by State): $126,940 vs $59,610; Livability Rank (Disability Benefits by State): 2nd vs 50th; RN Annual Median (Nurses Pay by State): $110,940 vs $65,900.
More matchups
Other comparisons with Alabama or Oregon.
- Alabama vs Alaska
- Alabama vs Arizona
- Alabama vs Arkansas
- Alabama vs California
- Alabama vs Colorado
- Alabama vs Connecticut
- Alabama vs Delaware
- Alabama vs District of Columbia
- Alaska vs Oregon
- Arizona vs Oregon
- Arkansas vs Oregon
- California vs Oregon
- Colorado vs Oregon
- Connecticut vs Oregon
- Delaware vs Oregon
- District of Columbia vs Oregon