

Arizona vs Hawaii
Hawaii comes out ahead of Arizona on 461 of 776 statistics where one end is better, to 302 with 13 ties. Arizona leads on Agriculture. Hawaii leads on Facts & Trivia, Crime & Safety and Tech & Business and 12 more categories.
At a glance
Headline statistics, each ranked among all US states.
| Statistic | Arizona | Hawaii |
|---|---|---|
| Population | 7,691,212 14th of 51 | 1,430,688 40th of 51 |
| Median Household IncomeHousing, Income and Commutes by State (Census) | $79,964 21st of 51 | $100,389 5th of 51 |
| Unemployment Rate (%)Unemployment Rate by State (BLS) | 4.3% tied 33rd of 51 | 2.4% 2nd of 51 |
| Poverty Rate (%)Housing, Income and Commutes by State (Census) | 12.5% 32nd of 51 | 10.0% 11th of 51 |
| Price Level (All Items)Cost of Living by State (Regional Price Parities) | 100.7 35th of 51 | 110.0 50th of 51 |
| Real Personal Income per Person (2017 Dollars)Real Personal Income by State | $52,890 43rd of 51 | $52,272 47th of 51 |
| Average Annual Wage, All JobsAverage Wage by State (BLS) | $67,620 20th of 51 | $70,270 17th of 51 |
| Median Rent (Monthly, Capped at $3,501)Housing, Income and Commutes by State (Census) | $1,543 39th of 51 | $1,971 50th of 51 |
| Violent Crime Rate (per 100K)Crime Rates by State (FBI) | 377.9 36th of 51 | 205.1 7th of 51 |
By category
Average percentile on each category's widely ranked statistics.
- Facts & TriviaHawaii · 18 statistics
- Crime & SafetyHawaii · 73 statistics
- Tech & BusinessHawaii · 48 statistics
- AgricultureArizona · 16 statistics
- GeographyHawaii · 22 statistics
- HealthHawaii · 179 statistics
- EducationHawaii · 51 statistics
- EnvironmentHawaii · 33 statistics
- Infrastructure & EnergyHawaii · 35 statistics
- PopulationHawaii · 125 statistics
- TravelHawaii · 24 statistics
- LawHawaii · 70 statistics
- SportsHawaii · 17 statistics
- CultureHawaii · 77 statistics
- EconomicsHawaii · 289 statistics
- Politics & GovernmentHawaii · 124 statistics
Biggest differences
The 30 statistics where their rankings differ most, among rankings of at least 26 US states.
| Statistic | Arizona | Hawaii |
|---|---|---|
| Teacher's Union Rank (1=Strongest)States with Teacher Unions | 51st 51st of 51 | 1st 1st of 51 |
| Air Quality Rank (US News)Air Quality by State | 50th 50th of 50 | 1st 1st of 50 |
| Days with Unhealthy Air Quality (US News)Air Quality by State | 267 50th of 50 | 25 1st of 50 |
| Air Quality IndexAir Quality by State | 58.5 51st of 51 | 27.3 2nd of 51 |
| Combined RankBest States for Gun Owners | 1st 1st of 50 | 49th 49th of 50 |
| Max RateTax Rates by State | 2.5% 1st of 44 | 11.0% 43rd of 44 |
| Species Diversity Rank (01-51)Most Biodiverse States | 3rd 3rd of 51 | 51st 51st of 51 |
| Income Tax Maximum RateTaxes by State | 2.98% 2nd of 43 | 11.0% 42nd of 43 |
| Crematory FeeAverage Funeral Cost by State | $317 3rd of 51 | $846 50th of 51 |
| Mean Annual Precipitation 1971-2000Best Weather by State | 13.61 in 47th of 50 | 63.7 in 1st of 50 |
| Median Price per AcreBest States To Homestead | $4,164 1st of 50 | $202,429 46th of 50 |
| WH Environmental QualityGreenest States | 46th 46th of 50 | 1st 1st of 50 |
| Average Cost per AcreCheapest Land by State | $4,200 1st of 48 | $202,400 44th of 48 |
| Overall Price Per AcreAcre Value by State | $4,200 1st of 48 | $202,400 44th of 48 |
| Obesity Rate - Native American and AlaskanMost Obese States | 50.5% 44th of 46 | 25.7% 3rd of 46 |
| State Highway Accidents 2018-2022Jaywalking Laws By State | 5.94% 1st of 46 | 58.1% 42nd of 46 |
| License Cost ResidentsFly Fishing by State | $37.00 45th of 50 | $6.00 1st of 50 |
| Overall Freedom RankMost Libertarian States | 5th 5th of 50 | 49th 49th of 50 |
| Overall Freedom ScoreMost Libertarian States | 0.44 5th of 50 | -0.72 49th of 50 |
| Cannabis Use Rate (Per 100k)Drug Use by State | 1,196.91 45th of 51 | 601.63 1st of 51 |
| Economy RankWorst States to Live in | 46th 5th best of 50 | 3rd 3rd worst of 50 |
| Prisoners, American Indian/Alaskan NativePrison Population by State | 1,915 49th of 49 | 20 tied 7th of 49 |
| Anxiety Rate Ages 0-14Mental Health Statistics by State | 2,819 per 100k 49th of 51 | 2,575 per 100k 6th of 51 |
| Exp. Physical Violence in Lifetime - WomenDomestic Violence by State | 49.2% 46th of 51 | 31.4% 3rd of 51 |
| K-12 Spending as % of Taxpayer IncomePer Pupil Spending by State | 2.19% 50th of 51 | 3.96% 7th of 51 |
| Opportunity & Competition RankBest States for Teachers | 5th 5th of 51 | 48th 48th of 51 |
| EconomyBest States to Live In | 4th 4th of 49 | 46th 45th of 49 |
| UninsuredHealthiest States | 10.3% tied 44th of 51 | 3.5% 2nd of 51 |
| Bad Driving ScoreWorst Drivers by State | -1.142 7th of 51 | 1.461 49th of 51 |
| Price Level (Goods)Cost of Living by State (Regional Price Parities) | 95.4 9th of 51 | 111.6 51st of 51 |
Quick answers
- Which is better, Arizona or Hawaii?
- Hawaii comes out ahead of Arizona on 461 of 776 statistics where one end is better, to 302 with 13 ties. Arizona leads on Agriculture. Hawaii leads on Facts & Trivia, Crime & Safety and Tech & Business and 12 more categories. Statistics where neither end is better, and totals that mostly track population, are not counted.
- Which has more people, Arizona or Hawaii?
- Arizona has a population of 7,691,212 (14th of 51 US states) and Hawaii has 1,430,688 (40th of 51).
- How do Arizona and Hawaii compare on Median Household Income?
- Median Household Income: Arizona $79,964 (21st of 51), Hawaii $100,389 (5th of 51) among US states. Hawaii ranks better.
- How do Arizona and Hawaii compare on Unemployment Rate (%)?
- Unemployment Rate (%): Arizona 4.3% (tied 33rd of 51), Hawaii 2.4% (2nd of 51) among US states. Hawaii ranks better.
- Where does Arizona beat Hawaii most clearly?
- Arizona ranks far ahead on Combined Rank (Best States for Gun Owners): 1st vs 49th; Max Rate (Tax Rates by State): 2.5% vs 11.0%; Species Diversity Rank (01-51) (Most Biodiverse States): 3rd vs 51st.
- Where does Hawaii beat Arizona most clearly?
- Hawaii ranks far ahead on Teacher's Union Rank (1=Strongest) (States with Teacher Unions): 1st vs 51st; Air Quality Rank (US News) (Air Quality by State): 1st vs 50th; Days with Unhealthy Air Quality (US News) (Air Quality by State): 25 vs 267.
More matchups
Other comparisons with Arizona or Hawaii.
- Alabama vs Arizona
- Alaska vs Arizona
- Arizona vs Arkansas
- Arizona vs California
- Arizona vs Colorado
- Arizona vs Connecticut
- Arizona vs Delaware
- Arizona vs District of Columbia
- Alabama vs Hawaii
- Alaska vs Hawaii
- Arkansas vs Hawaii
- California vs Hawaii
- Colorado vs Hawaii
- Connecticut vs Hawaii
- Delaware vs Hawaii
- District of Columbia vs Hawaii