

Alabama vs Hawaii
Hawaii comes out ahead of Alabama on 490 of 777 statistics where one end is better, to 270 with 17 ties. Alabama leads on Agriculture and Travel. Hawaii leads on Facts & Trivia, Health and Geography and 11 more categories.
At a glance
Headline statistics, each ranked among all US states.
| Statistic | Alabama | Hawaii |
|---|---|---|
| Population | 5,223,121 24th of 51 | 1,430,688 40th of 51 |
| Median Household IncomeHousing, Income and Commutes by State (Census) | $63,999 46th of 51 | $100,389 5th of 51 |
| Unemployment Rate (%)Unemployment Rate by State (BLS) | 2.9% 5th of 51 | 2.4% 2nd of 51 |
| Poverty Rate (%)Housing, Income and Commutes by State (Census) | 15.6% 45th of 51 | 10.0% 11th of 51 |
| Price Level (All Items)Cost of Living by State (Regional Price Parities) | 88.8 7th of 51 | 110.0 50th of 51 |
| Real Personal Income per Person (2017 Dollars)Real Personal Income by State | $52,216 48th of 51 | $52,272 47th of 51 |
| Average Annual Wage, All JobsAverage Wage by State (BLS) | $57,500 46th of 51 | $70,270 17th of 51 |
| Median Rent (Monthly, Capped at $3,501)Housing, Income and Commutes by State (Census) | $1,007 9th of 51 | $1,971 50th of 51 |
| Violent Crime Rate (per 100K)Crime Rates by State (FBI) | 348.3 33rd of 51 | 205.1 7th of 51 |
By category
Average percentile on each category's widely ranked statistics.
- Facts & TriviaHawaii · 17 statistics
- HealthHawaii · 179 statistics
- GeographyHawaii · 22 statistics
- Tech & BusinessHawaii · 47 statistics
- AgricultureAlabama · 16 statistics
- Crime & SafetyHawaii · 73 statistics
- CultureHawaii · 77 statistics
- EducationHawaii · 51 statistics
- PopulationHawaii · 126 statistics
- LawHawaii · 68 statistics
- EconomicsHawaii · 290 statistics
- Politics & GovernmentHawaii · 125 statistics
- EnvironmentHawaii · 33 statistics
- TravelAlabama · 24 statistics
- SportsHawaii · 17 statistics
- Infrastructure & EnergyHawaii · 35 statistics
Biggest differences
The 30 statistics where their rankings differ most, among rankings of at least 26 US states.
| Statistic | Alabama | Hawaii |
|---|---|---|
| Annual Median WageSonographer Salary by State | $62,400 51st of 51 | $108,630 1st of 51 |
| Average Cost for Basic Life SupportAmbulance Cost by State | $1,266 1st of 51 | $2,473 51st of 51 |
| Hourly Median WageSonographer Salary by State | $30.00 51st of 51 | $52.22 1st of 51 |
| Maximum Local Sales Tax RateSales Tax by State | 11.0% 38th of 38 | 0.5% 1st of 38 |
| Annual Mean WageSonographer Salary by State | $60,240 51st of 51 | $105,850 2nd of 51 |
| Hourly Mean WageSonographer Salary by State | $28.96 51st of 51 | $50.89 2nd of 51 |
| Housing Costs IndexCost of Living Index by State | 70.8 2nd of 51 | 304.2 51st of 51 |
| RN Annual MedianNurses Pay by State | $65,900 51st of 51 | $129,210 2nd of 51 |
| RN Hourly MedianNurses Pay by State | $31.68 51st of 51 | $62.12 2nd of 51 |
| Affordability RankQuality of Life by State | 1st 1st of 50 | 49th 49th of 50 |
| Affordability RankBest States for Fishing | 49th 49th of 51 | 1st 1st of 51 |
| COLI Housing Costs IndexLeast Expensive States | 69.5 3rd of 51 | 310.0 51st of 51 |
| Cost of Living Index (Housing)Average Rent by State | 69.5 3rd of 51 | 310.0 51st of 51 |
| RN Annual MeanNurses Pay by State | $71,370 50th of 51 | $119,710 2nd of 51 |
| RN Hourly MeanNurses Pay by State | $34.31 50th of 51 | $57.55 2nd of 51 |
| Share of Annual Family IncomeChild Care Cost by State | 9.8% 50th of 51 | 20.0% 2nd of 51 |
| Taxpayer Cost per ImmigrantCost of Illegal Immigration by State | $4,298 3rd of 51 | $9,178 51st of 51 |
| Cost of LivingOff-Grid Living Legal States | $33,654 3rd of 50 | $55,491 50th of 50 |
| Annual Cost Of Comfortable RetirementAverage Retirement Income by State | $61,176 4th of 51 | $129,296 51st of 51 |
| Annual Mean WageSpeech Pathologist Salary by State | $71,920 48th of 51 | $110,470 1st of 51 |
| Annual Mean WageNurse Salary by State | $66,910 49th of 51 | $113,220 2nd of 51 |
| Average Cost for Advanced Life SupportAmbulance Cost by State | $1,412 4th of 51 | $2,426 51st of 51 |
| COLI Health Costs IndexLeast Expensive States | 87.0 2nd of 51 | 121.1 49th of 51 |
| Cost of Living IndexCost of Living Index by State | 88.6 4th of 51 | 185.0 51st of 51 |
| Gun Death RateGun Deaths by State | 23.7 per 100k 48th of 51 | 3.7 per 100k 1st of 51 |
| Hourly Mean WageSpeech Pathologist Salary by State | $34.58 48th of 51 | $53.11 1st of 51 |
| Hourly Mean WageNurse Salary by State | $32.17 49th of 51 | $54.43 2nd of 51 |
| Life Expectancy, Both SexesLife Expectancy by State | 74.91 48th of 51 | 81.11 1st of 51 |
| Gun Death RankStrictest Gun Laws by State | 4th 4th worst of 50 | 50th best of 50 |
| Road QualityRoad Quality by State | 4th 4th of 50 | 50th 50th of 50 |
Quick answers
- Which is better, Alabama or Hawaii?
- Hawaii comes out ahead of Alabama on 490 of 777 statistics where one end is better, to 270 with 17 ties. Alabama leads on Agriculture and Travel. Hawaii leads on Facts & Trivia, Health and Geography and 11 more categories. Statistics where neither end is better, and totals that mostly track population, are not counted.
- Which has more people, Alabama or Hawaii?
- Alabama has a population of 5,223,121 (24th of 51 US states) and Hawaii has 1,430,688 (40th of 51).
- How do Alabama and Hawaii compare on Median Household Income?
- Median Household Income: Alabama $63,999 (46th of 51), Hawaii $100,389 (5th of 51) among US states. Hawaii ranks better.
- How do Alabama and Hawaii compare on Unemployment Rate (%)?
- Unemployment Rate (%): Alabama 2.9% (5th of 51), Hawaii 2.4% (2nd of 51) among US states. Hawaii ranks better.
- Where does Alabama beat Hawaii most clearly?
- Alabama ranks far ahead on Average Cost for Basic Life Support (Ambulance Cost by State): $1,266 vs $2,473; Housing Costs Index (Cost of Living Index by State): 70.8 vs 304.2; Affordability Rank (Quality of Life by State): 1st vs 49th.
- Where does Hawaii beat Alabama most clearly?
- Hawaii ranks far ahead on Annual Median Wage (Sonographer Salary by State): $108,630 vs $62,400; Hourly Median Wage (Sonographer Salary by State): $52.22 vs $30.00; Maximum Local Sales Tax Rate (Sales Tax by State): 0.5% vs 11.0%.
More matchups
Other comparisons with Alabama or Hawaii.
- Alabama vs Alaska
- Alabama vs Arizona
- Alabama vs Arkansas
- Alabama vs California
- Alabama vs Colorado
- Alabama vs Connecticut
- Alabama vs Delaware
- Alabama vs District of Columbia
- Alaska vs Hawaii
- Arizona vs Hawaii
- Arkansas vs Hawaii
- California vs Hawaii
- Colorado vs Hawaii
- Connecticut vs Hawaii
- Delaware vs Hawaii
- District of Columbia vs Hawaii