

Delaware vs Hawaii
Hawaii comes out ahead of Delaware on 425 of 751 statistics where one end is better, to 318 with 8 ties. Delaware leads on Agriculture, Infrastructure & Energy and Environment and 1 more category. Hawaii leads on Crime & Safety, Health and Facts & Trivia and 8 more categories.
At a glance
Headline statistics, each ranked among all US states.
| Statistic | Delaware | Hawaii |
|---|---|---|
| Population | 1,069,781 45th of 51 | 1,430,688 40th of 51 |
| Median Household IncomeHousing, Income and Commutes by State (Census) | $84,954 17th of 51 | $100,389 5th of 51 |
| Unemployment Rate (%)Unemployment Rate by State (BLS) | 4.8% 45th of 51 | 2.4% 2nd of 51 |
| Poverty Rate (%)Housing, Income and Commutes by State (Census) | 10.4% 14th of 51 | 10.0% 11th of 51 |
| Price Level (All Items)Cost of Living by State (Regional Price Parities) | 99.8 32nd of 51 | 110.0 50th of 51 |
| Real Personal Income per Person (2017 Dollars)Real Personal Income by State | $55,185 39th of 51 | $52,272 47th of 51 |
| Average Annual Wage, All JobsAverage Wage by State (BLS) | $69,880 18th of 51 | $70,270 17th of 51 |
| Median Rent (Monthly, Capped at $3,501)Housing, Income and Commutes by State (Census) | $1,401 32nd of 51 | $1,971 50th of 51 |
| Violent Crime Rate (per 100K)Crime Rates by State (FBI) | 346.9 32nd of 51 | 205.1 7th of 51 |
By category
Average percentile on each category's widely ranked statistics.
- Crime & SafetyHawaii · 65 statistics
- HealthHawaii · 175 statistics
- Facts & TriviaHawaii · 17 statistics
- SportsHawaii · 17 statistics
- GeographyHawaii · 22 statistics
- AgricultureDelaware · 16 statistics
- LawHawaii · 57 statistics
- Infrastructure & EnergyDelaware · 32 statistics
- Politics & GovernmentHawaii · 118 statistics
- Tech & BusinessHawaii · 47 statistics
- EnvironmentDelaware · 33 statistics
- PopulationHawaii · 125 statistics
- EducationHawaii · 50 statistics
- TravelHawaii · 24 statistics
- CultureDelaware · 77 statistics
- EconomicsEven · 281 statistics
Biggest differences
The 30 statistics where their rankings differ most, among rankings of at least 26 US states.
| Statistic | Delaware | Hawaii |
|---|---|---|
| % of Freshwater Fish Species at RiskMost Biodiverse States | 1.6% 1st of 51 | 80.0% 50th of 51 |
| % of Bird Species at RiskMost Biodiverse States | 0.7% tied 2nd of 51 | 42.6% 51st of 51 |
| Tot. Sales & Excise Tax BurdenTax Burden by State | 1.2% tied 2nd of 50 | 6.36% 50th of 50 |
| Affordability RankBest States to Retire | 3rd 3rd of 50 | 50th 50th of 50 |
| Cannabis Use Rate (Per 100k)Drug Use by State | 1,310.72 48th of 51 | 601.63 1st of 51 |
| Annual Cost IncreaseGrocery Prices by State | 3.7% tied 3rd of 50 | 9.6% 49th of 50 |
| Exp. Sexual Violence in Lifetime - WomenDomestic Violence by State | 57.5% 48th of 51 | 34.8% 2nd of 51 |
| Cancer CasesHealthiest States | 10.4 47th of 50 | 6.9 2nd of 50 |
| Environmental Hazards RankFarming-Friendly States | 46th 46th of 50 | 1st 1st of 50 |
| Scenic BeautyBest States for Hiking | 3 tied last of 50 | 9 tied 1st of 50 |
| % of Reptile Species at RiskMost Biodiverse States | 2.7% 5th of 42 | 100.0% 42nd of 42 |
| Police Pensions Avg. Annual PayPolice Pensions by State | $44,678 50th of 50 | $62,991 6th of 50 |
| State Integrity Investigation (SII) Total ScoreMost Corrupt States | 56 tied 47th of 50 | 69 4th of 50 |
| Median Price: CondosMedian Home Price by State | $209,300 3rd of 51 | $553,200 47th of 51 |
| Local Effective Tax RateHighest Taxed States | 6.52% 7th of 50 | 13.9% 50th of 50 |
| % of Mammal Species at RiskMost Biodiverse States | 1.9% tied 7th of 50 | 28.6% 50th of 50 |
| Average Student Loan DebtDebt by State | $6,320 45th of 51 | $3,810 2nd of 51 |
| Unemployment Rate (%)Unemployment Rate by State (BLS) | 4.8% 45th of 51 | 2.4% 2nd of 51 |
| Youth Custody Rate per 100k YouthsIncarceration Rates by State | 138 44th of 49 | 20 3rd of 49 |
| Heroin Use Past MonthDrug Use by State | 0.56% 46th of 51 | 0.23% tied 3rd of 51 |
| % of Species at RiskMost Biodiverse States | 3% tied 5th of 51 | 63.0% 51st of 51 |
| Academic & Work Environment RankBest States for Teachers | 1st 1st of 51 | 43rd 43rd of 51 |
| Exp. Physical Violence in Lifetime - WomenDomestic Violence by State | 48.1% 45th of 51 | 31.4% 3rd of 51 |
| Weekly Grocery CostGrocery Prices by State | $246.21 9th of 51 | $333.88 51st of 51 |
| Air Quality Rank (US News)Air Quality by State | 42nd 42nd of 50 | 1st 1st of 50 |
| Cost Per CapitaPrisons by State | $337 47th of 50 | $160 6th of 50 |
| Days with Unhealthy Air Quality (US News)Air Quality by State | 178 42nd of 50 | 25 1st of 50 |
| Natural Environment RankWorst States to Live in | 9th 9th worst of 50 | 50th best of 50 |
| Obesity Rate 40-59Most Obese States | 46.1% 45th of 50 | 31.8% 4th of 50 |
| SSI Ethics Enforcement Agencies ScoreMost Corrupt States | 45 43rd of 50 | 78.1 2nd of 50 |
Quick answers
- Which is better, Delaware or Hawaii?
- Hawaii comes out ahead of Delaware on 425 of 751 statistics where one end is better, to 318 with 8 ties. Delaware leads on Agriculture, Infrastructure & Energy and Environment and 1 more category. Hawaii leads on Crime & Safety, Health and Facts & Trivia and 8 more categories. Statistics where neither end is better, and totals that mostly track population, are not counted.
- Which has more people, Delaware or Hawaii?
- Delaware has a population of 1,069,781 (45th of 51 US states) and Hawaii has 1,430,688 (40th of 51).
- How do Delaware and Hawaii compare on Median Household Income?
- Median Household Income: Delaware $84,954 (17th of 51), Hawaii $100,389 (5th of 51) among US states. Hawaii ranks better.
- How do Delaware and Hawaii compare on Unemployment Rate (%)?
- Unemployment Rate (%): Delaware 4.8% (45th of 51), Hawaii 2.4% (2nd of 51) among US states. Hawaii ranks better.
- Where does Delaware beat Hawaii most clearly?
- Delaware ranks far ahead on % of Freshwater Fish Species at Risk (Most Biodiverse States): 1.6% vs 80.0%; % of Bird Species at Risk (Most Biodiverse States): 0.7% vs 42.6%; Tot. Sales & Excise Tax Burden (Tax Burden by State): 1.2% vs 6.36%.
- Where does Hawaii beat Delaware most clearly?
- Hawaii ranks far ahead on Cannabis Use Rate (Per 100k) (Drug Use by State): 601.63 vs 1,310.72; Exp. Sexual Violence in Lifetime - Women (Domestic Violence by State): 34.8% vs 57.5%; Cancer Cases (Healthiest States): 6.9 vs 10.4.
More matchups
Other comparisons with Delaware or Hawaii.
- Alabama vs Delaware
- Alaska vs Delaware
- Arizona vs Delaware
- Arkansas vs Delaware
- California vs Delaware
- Colorado vs Delaware
- Connecticut vs Delaware
- Delaware vs District of Columbia
- Alabama vs Hawaii
- Alaska vs Hawaii
- Arizona vs Hawaii
- Arkansas vs Hawaii
- California vs Hawaii
- Colorado vs Hawaii
- Connecticut vs Hawaii
- District of Columbia vs Hawaii