

Hawaii vs New Jersey
New Jersey comes out ahead of Hawaii on 395 of 782 statistics where one end is better, to 373 with 14 ties. Hawaii leads on Facts & Trivia, Law and Politics & Government and 8 more categories. New Jersey leads on Education, Environment and Population.
782 statistics with a better end, compared
Each counts once for the place that ranks better; 14 ties. Totals that mostly track population are left out.
- Wins
- 373
- Avg. percentile
- 57
- Categories led
- 11
- Wins
- 395
- Avg. percentile
- 56
- Categories led
- 3
At a glance
Headline statistics, each ranked among all US states.
| Statistic | Hawaii | New Jersey |
|---|---|---|
| Population | 1,430,688 40th of 51 | 9,590,076 11th of 51 |
| Median Household IncomeHousing, Income and Commutes by State (Census) | $100,389 5th of 51 | $103,556 4th of 51 |
| Unemployment Rate (%)Unemployment Rate by State (BLS) | 2.4% 2nd of 51 | 5.2% tied 46th of 51 |
| Poverty Rate (%)Housing, Income and Commutes by State (Census) | 10.0% 11th of 51 | 9.72% 6th of 51 |
| Price Level (All Items)Cost of Living by State (Regional Price Parities) | 110.0 50th of 51 | 108.8 48th of 51 |
| Real Personal Income per Person (2017 Dollars)Real Personal Income by State | $52,272 47th of 51 | $63,142 12th of 51 |
| Average Annual Wage, All JobsAverage Wage by State (BLS) | $70,270 17th of 51 | $78,040 6th of 51 |
| Median Rent (Monthly, Capped at $3,501)Housing, Income and Commutes by State (Census) | $1,971 50th of 51 | $1,720 45th of 51 |
| Violent Crime Rate (per 100K)Crime Rates by State (FBI) | 205.1 7th of 51 | 193.8 6th of 51 |
By category
Average percentile on each category's widely ranked statistics.
- Facts & TriviaHawaii · 18 statistics
- EducationNew Jersey · 51 statistics
- LawHawaii · 72 statistics
- EnvironmentNew Jersey · 33 statistics
- Politics & GovernmentHawaii · 125 statistics
- AgricultureHawaii · 16 statistics
- GeographyHawaii · 22 statistics
- Infrastructure & EnergyHawaii · 35 statistics
- PopulationNew Jersey · 125 statistics
- Crime & SafetyHawaii · 73 statistics
- HealthHawaii · 179 statistics
- SportsHawaii · 17 statistics
- TravelHawaii · 24 statistics
- Tech & BusinessHawaii · 48 statistics
- CultureEven · 77 statistics
- EconomicsEven · 291 statistics
Biggest differences
The 30 statistics where their rankings differ most, among rankings of at least 26 US states.
| Statistic | Hawaii | New Jersey |
|---|---|---|
| Average Annual Property TaxTaxes by State | $606 1st of 51 | $5,419 51st of 51 |
| Property Tax BurdenTax Burden by State | 0.31% 1st of 51 | 2.13% 51st of 51 |
| Real Estate TaxesTaxes by State | 0.28% 1st of 51 | 2.49% 51st of 51 |
| Tax RateStates with No Property Tax | 0.27% 1st of 51 | 2.23% 51st of 51 |
| Black to White Disparity (x to 1)Incarceration Rates by State | 2.4 1st of 50 | 12.5 50th of 50 |
| Real Estate Property Tax RateProperty Taxes by State | 0.27% 1st of 50 | 2.11% 50th of 50 |
| Equality in Jailing RankWorst Prisons by State | 1st 1st of 50 | 49th 49th of 50 |
| Crematory FeeAverage Funeral Cost by State | $846 50th of 51 | $316 2nd of 51 |
| % of Reptile Species at RiskMost Biodiverse States | 100.0% 42nd of 42 | 2.4% 3rd of 42 |
| % of Freshwater Fish Species at RiskMost Biodiverse States | 80.0% 50th of 51 | 3% 3rd of 51 |
| Quality of Education RankMost Educated U.S. States | 47th 47th of 50 | 1st 1st of 50 |
| Single Family (Max Appraisal Fees in State)Appraisal Fees by State | $1,050 49th of 51 | $650 tied 1st of 51 |
| Average Student Loan DebtDebt by State | $3,810 2nd of 51 | $6,540 48th of 51 |
| Unemployment Rate (%)Unemployment Rate by State (BLS) | 2.4% 2nd of 51 | 5.2% tied 46th of 51 |
| Homeless Youth Support RankBest States to Be Homeless | 4th 4th of 50 | 48th 48th of 50 |
| WH Environmental QualityGreenest States | 1st 1st of 50 | 45th 45th of 50 |
| Diesel Gas Tax (¢/gallon)Gas Taxes by State | 18.5 ¢/gallon 2nd of 51 | 56.15 ¢/gallon 46th of 51 |
| Diesel Gas Tax ($/gallon)Gas Taxes by State | $0.185/gallon 2nd of 51 | $0.562/gallon 46th of 51 |
| Single Family (Min Appraisal Fees in State)Appraisal Fees by State | $950 tied 49th of 51 | $650 tied 1st of 51 |
| Average SalaryHighest Paying Jobs by State | $366,600 5th of 50 | $324,770 48th of 50 |
| Related Groups per Capita RankBest States to Homeschool | 5th 5th of 50 | 48th 48th of 50 |
| Gas Tax (¢/gallon)Gas Taxes by State | 18.5 ¢/gallon 2nd of 51 | 49.15 ¢/gallon 45th of 51 |
| Gas Tax ($/gallon)Gas Taxes by State | $0.185/gallon 2nd of 51 | $0.492/gallon 45th of 51 |
| Change in Meth Death Rate 2015-2019Meth Use by State | 84.0% 7th of 43 | 733.0% 43rd of 43 |
| Safety RankQuality of Life by State | 42nd 43rd of 50 | 1st 1st of 50 |
| % of Personal Income Coming from Child SupportChild Support Percentage by State | 25.1% 1st of 51 | 9.5% tied 43rd of 51 |
| Total Crime CostMost Dangerous Cities by State | $501.25B 40th of 45 | $53.63B 3rd of 45 |
| HPV Up-to-Date MaleVaccination Rates by State | 80.2% 1st of 51 | 54.9% 43rd of 51 |
| Annual Cost IncreaseGrocery Prices by State | 9.6% 49th of 50 | 4.5% 8th of 50 |
| Poor Roads ScoreRoad Quality by State | 78.88 47th of 50 | 20.75 6th of 50 |
Quick answers
- Which is better, Hawaii or New Jersey?
- New Jersey comes out ahead of Hawaii on 395 of 782 statistics where one end is better, to 373 with 14 ties. Hawaii leads on Facts & Trivia, Law and Politics & Government and 8 more categories. New Jersey leads on Education, Environment and Population. Statistics where neither end is better, and totals that mostly track population, are not counted.
- Which has more people, Hawaii or New Jersey?
- Hawaii has a population of 1,430,688 (40th of 51 US states) and New Jersey has 9,590,076 (11th of 51).
- How do Hawaii and New Jersey compare on Median Household Income?
- Median Household Income: Hawaii $100,389 (5th of 51), New Jersey $103,556 (4th of 51) among US states. New Jersey ranks better.
- How do Hawaii and New Jersey compare on Unemployment Rate (%)?
- Unemployment Rate (%): Hawaii 2.4% (2nd of 51), New Jersey 5.2% (tied 46th of 51) among US states. Hawaii ranks better.
- Where does Hawaii beat New Jersey most clearly?
- Hawaii ranks far ahead on Average Annual Property Tax (Taxes by State): $606 vs $5,419; Property Tax Burden (Tax Burden by State): 0.31% vs 2.13%; Real Estate Taxes (Taxes by State): 0.28% vs 2.49%.
- Where does New Jersey beat Hawaii most clearly?
- New Jersey ranks far ahead on Crematory Fee (Average Funeral Cost by State): $316 vs $846; % of Reptile Species at Risk (Most Biodiverse States): 2.4% vs 100.0%; % of Freshwater Fish Species at Risk (Most Biodiverse States): 3% vs 80.0%.
More matchups
Other comparisons with Hawaii or New Jersey.
- Alabama vs Hawaii
- Alaska vs Hawaii
- Arizona vs Hawaii
- Arkansas vs Hawaii
- California vs Hawaii
- Colorado vs Hawaii
- Connecticut vs Hawaii
- Delaware vs Hawaii
- Alabama vs New Jersey
- Alaska vs New Jersey
- Arizona vs New Jersey
- Arkansas vs New Jersey
- California vs New Jersey
- Colorado vs New Jersey
- Connecticut vs New Jersey
- Delaware vs New Jersey