

Hawaii vs Idaho
Hawaii comes out ahead of Idaho on 443 of 774 statistics where one end is better, to 314 with 17 ties. Hawaii leads on Health, Tech & Business and Population and 10 more categories. Idaho leads on Agriculture, Environment and Infrastructure & Energy.
At a glance
Headline statistics, each ranked among all US states.
| Statistic | Hawaii | Idaho |
|---|---|---|
| Population | 1,430,688 40th of 51 | 2,058,594 37th of 51 |
| Median Household IncomeHousing, Income and Commutes by State (Census) | $100,389 5th of 51 | $77,800 25th of 51 |
| Unemployment Rate (%)Unemployment Rate by State (BLS) | 2.4% 2nd of 51 | 3.7% tied 18th of 51 |
| Poverty Rate (%)Housing, Income and Commutes by State (Census) | 10.0% 11th of 51 | 10.6% 17th of 51 |
| Price Level (All Items)Cost of Living by State (Regional Price Parities) | 110.0 50th of 51 | 95.5 23rd of 51 |
| Real Personal Income per Person (2017 Dollars)Real Personal Income by State | $52,272 47th of 51 | $52,816 44th of 51 |
| Average Annual Wage, All JobsAverage Wage by State (BLS) | $70,270 17th of 51 | $61,170 37th of 51 |
| Median Rent (Monthly, Capped at $3,501)Housing, Income and Commutes by State (Census) | $1,971 50th of 51 | $1,238 27th of 51 |
| Violent Crime Rate (per 100K)Crime Rates by State (FBI) | 205.1 7th of 51 | 217.3 11th of 51 |
By category
Average percentile on each category's widely ranked statistics.
- AgricultureIdaho · 16 statistics
- HealthHawaii · 178 statistics
- Tech & BusinessHawaii · 48 statistics
- EnvironmentIdaho · 32 statistics
- PopulationHawaii · 124 statistics
- Facts & TriviaHawaii · 18 statistics
- Crime & SafetyHawaii · 70 statistics
- Infrastructure & EnergyIdaho · 35 statistics
- EducationHawaii · 51 statistics
- EconomicsHawaii · 291 statistics
- TravelHawaii · 24 statistics
- SportsHawaii · 17 statistics
- LawHawaii · 69 statistics
- Politics & GovernmentHawaii · 124 statistics
- GeographyHawaii · 22 statistics
- CultureHawaii · 77 statistics
Biggest differences
The 30 statistics where their rankings differ most, among rankings of at least 26 US states.
| Statistic | Hawaii | Idaho |
|---|---|---|
| Avg Retail PriceElectricity Cost by State | 30.31 51st of 51 | 8.17 1st of 51 |
| COLI Utilities Costs IndexLeast Expensive States | 198.0 51st of 51 | 77.9 1st of 51 |
| Price Level (Utilities)Cost of Living by State (Regional Price Parities) | 190.2 51st of 51 | 70.4 1st of 51 |
| Utilities Costs IndexCost of Living Index by State | 204.4 51st of 51 | 75.1 1st of 51 |
| % of Mammal Species at RiskMost Biodiverse States | 28.6% 50th of 50 | 1% 1st of 50 |
| Skin Cancer Death RatesSkin Cancer Rates by State | 1.4 1st of 48 | 3.3 48th of 48 |
| % of Bird Species at RiskMost Biodiverse States | 42.6% 51st of 51 | 0.7% tied 2nd of 51 |
| Electrician Median Hourly Wage 2023Electrician Salary by State | $44.59 2nd of 51 | $23.71 50th of 51 |
| Electrician Median Yearly Wage 2023Electrician Salary by State | $92,750 2nd of 51 | $49,310 50th of 51 |
| Combined RankBest States for Gun Owners | 49th 49th of 50 | 2nd 2nd of 50 |
| SSI Ethics Enforcement Agencies ScoreMost Corrupt States | 78.1 2nd of 50 | 37.8 49th of 50 |
| Exp. Sexual Violence in Lifetime - WomenDomestic Violence by State | 34.8% 2nd of 51 | 58.2% 49th of 51 |
| Wasted Instead of ReusedFood Waste by State | 2nd 2nd worst of 50 | 48th 3rd best of 50 |
| Annual Mean WageSpeech Pathologist Salary by State | $110,470 1st of 51 | $74,060 47th of 51 |
| Hourly Mean WageSpeech Pathologist Salary by State | $53.11 1st of 51 | $35.61 47th of 51 |
| Prescription Drugs and Other Medical Products Cost per CapitaHealth Care Costs by State | $1,823 49th of 51 | $778 3rd of 51 |
| Road QualityRoad Quality by State | 50th 50th of 50 | 5th 5th of 50 |
| Required License FeeLCSW Requirements by State | $478 51st of 51 | $70.00 tied 5th of 51 |
| Exp. Physical Violence in Lifetime - WomenDomestic Violence by State | 31.4% 3rd of 51 | 50.3% 48th of 51 |
| Average SalaryHighest Paying Jobs by State | $366,600 5th of 50 | $320,740 49th of 50 |
| Economy RankWorst States to Live in | 3rd 3rd worst of 50 | 47th 4th best of 50 |
| # Change in Prison Pop. 2022 to 2023Prison Population by State | -5.0 3rd of 49 | 7.9 46th of 49 |
| Favorable Gun Laws RankBest States for Gun Owners | 46th 46th of 50 | 2nd tied 2nd of 50 |
| Electrician Mean Hourly Wage 2023Electrician Salary by State | $42.44 3rd of 51 | $26.56 47th of 51 |
| Electrician Mean Yearly Wage 2023Electrician Salary by State | $88,280 3rd of 51 | $55,240 47th of 51 |
| EconomyBest States to Live In | 46th 45th of 49 | 3rd 3rd of 49 |
| Fishing Booker RankBest States for Fishing | 8th 8th of 50 | 50th 50th of 50 |
| License Cost Non ResidentsFly Fishing by State | $26.00 2nd of 50 | $98.25 44th of 50 |
| Veteran Unemployment RateVeterans Unemployment Benefits by State | 2.41 2nd of 50 | 6.44 44th of 50 |
| Min RateTax Rates by State | 1.4% tied 6th of 40 | 5.8% tied last of 40 |
Quick answers
- Which is better, Hawaii or Idaho?
- Hawaii comes out ahead of Idaho on 443 of 774 statistics where one end is better, to 314 with 17 ties. Hawaii leads on Health, Tech & Business and Population and 10 more categories. Idaho leads on Agriculture, Environment and Infrastructure & Energy. Statistics where neither end is better, and totals that mostly track population, are not counted.
- Which has more people, Hawaii or Idaho?
- Hawaii has a population of 1,430,688 (40th of 51 US states) and Idaho has 2,058,594 (37th of 51).
- How do Hawaii and Idaho compare on Median Household Income?
- Median Household Income: Hawaii $100,389 (5th of 51), Idaho $77,800 (25th of 51) among US states. Hawaii ranks better.
- How do Hawaii and Idaho compare on Unemployment Rate (%)?
- Unemployment Rate (%): Hawaii 2.4% (2nd of 51), Idaho 3.7% (tied 18th of 51) among US states. Hawaii ranks better.
- Where does Hawaii beat Idaho most clearly?
- Hawaii ranks far ahead on Skin Cancer Death Rates (Skin Cancer Rates by State): 1.4 vs 3.3; Electrician Median Hourly Wage 2023 (Electrician Salary by State): $44.59 vs $23.71; Electrician Median Yearly Wage 2023 (Electrician Salary by State): $92,750 vs $49,310.
- Where does Idaho beat Hawaii most clearly?
- Idaho ranks far ahead on Avg Retail Price (Electricity Cost by State): 8.17 vs 30.31; COLI Utilities Costs Index (Least Expensive States): 77.9 vs 198.0; Price Level (Utilities) (Cost of Living by State (Regional Price Parities)): 70.4 vs 190.2.
More matchups
Other comparisons with Hawaii or Idaho.
- Alabama vs Hawaii
- Alaska vs Hawaii
- Arizona vs Hawaii
- Arkansas vs Hawaii
- California vs Hawaii
- Colorado vs Hawaii
- Connecticut vs Hawaii
- Delaware vs Hawaii
- Alabama vs Idaho
- Alaska vs Idaho
- Arizona vs Idaho
- Arkansas vs Idaho
- California vs Idaho
- Colorado vs Idaho
- Connecticut vs Idaho
- Delaware vs Idaho