

Alaska vs Idaho
Idaho comes out ahead of Alaska on 408 of 773 statistics where one end is better, to 352 with 13 ties. Alaska leads on Sports, Economics and Tech & Business and 2 more categories. Idaho leads on Agriculture, Environment and Geography and 8 more categories.
At a glance
Headline statistics, each ranked among all US states.
| Statistic | Alaska | Idaho |
|---|---|---|
| Population | 738,003 48th of 51 | 2,058,594 37th of 51 |
| Median Household IncomeHousing, Income and Commutes by State (Census) | $92,788 13th of 51 | $77,800 25th of 51 |
| Unemployment Rate (%)Unemployment Rate by State (BLS) | 4.7% tied 43rd of 51 | 3.7% tied 18th of 51 |
| Poverty Rate (%)Housing, Income and Commutes by State (Census) | 10.1% 13th of 51 | 10.6% 17th of 51 |
| Price Level (All Items)Cost of Living by State (Regional Price Parities) | 102.4 38th of 51 | 95.5 23rd of 51 |
| Real Personal Income per Person (2017 Dollars)Real Personal Income by State | $60,272 18th of 51 | $52,816 44th of 51 |
| Average Annual Wage, All JobsAverage Wage by State (BLS) | $74,720 10th of 51 | $61,170 37th of 51 |
| Median Rent (Monthly, Capped at $3,501)Housing, Income and Commutes by State (Census) | $1,419 34th of 51 | $1,238 27th of 51 |
| Violent Crime Rate (per 100K)Crime Rates by State (FBI) | 729.3 50th of 51 | 217.3 11th of 51 |
By category
Average percentile on each category's widely ranked statistics.
- AgricultureIdaho · 16 statistics
- SportsAlaska · 17 statistics
- EnvironmentIdaho · 34 statistics
- GeographyIdaho · 24 statistics
- Infrastructure & EnergyIdaho · 33 statistics
- Facts & TriviaIdaho · 17 statistics
- TravelIdaho · 27 statistics
- Crime & SafetyIdaho · 71 statistics
- CultureIdaho · 77 statistics
- EconomicsAlaska · 283 statistics
- LawIdaho · 61 statistics
- PopulationIdaho · 123 statistics
- Tech & BusinessAlaska · 46 statistics
- Politics & GovernmentAlaska · 120 statistics
- EducationAlaska · 51 statistics
- HealthIdaho · 185 statistics
Biggest differences
The 30 statistics where their rankings differ most, among rankings of at least 26 US states.
| Statistic | Alaska | Idaho |
|---|---|---|
| Fishing Booker RankBest States for Fishing | 1st 1st of 50 | 50th 50th of 50 |
| Avg Retail PriceElectricity Cost by State | 20.02 50th of 51 | 8.17 1st of 51 |
| COLI Utilities Costs IndexLeast Expensive States | 152.8 50th of 51 | 77.9 1st of 51 |
| Utilities Costs IndexCost of Living Index by State | 156.8 50th of 51 | 75.1 1st of 51 |
| SSI Executive Accountability ScoreMost Corrupt States | 88.5 1st of 50 | 37.6 49th of 50 |
| Annual Median WageOptometrist Salary by State | $168,780 1st of 47 | $85,110 46th of 47 |
| Hourly Median WageOptometrist Salary by State | $81.14 1st of 47 | $40.92 46th of 47 |
| Community & Environment RankHappiest States | 48th 48th of 50 | 2nd 1st of 50 |
| Community Environment RankSaddest States | 49th 49th of 50 | 2nd 2nd of 50 |
| Work Environment RankHappiest States | 48th 48th of 50 | 2nd 1st of 50 |
| Annual Mean WageOptometrist Salary by State | $180,470 1st of 47 | $105,660 45th of 47 |
| Hourly Mean WageOptometrist Salary by State | $86.77 1st of 47 | $50.80 45th of 47 |
| % of Bird Species at RiskMost Biodiverse States | 5.6% 50th of 51 | 0.7% tied 2nd of 51 |
| Personal Health Care Cost per CapitaHealth Care Costs by State | $13,642 49th of 51 | $8,148 2nd of 51 |
| % of Mammal Species at RiskMost Biodiverse States | 14.6% 47th of 50 | 1% 1st of 50 |
| Overall Best (WalletHub)Best States to Live In | 47th 47th of 50 | 1st 1st of 50 |
| SSI Legislative Accountability ScoreMost Corrupt States | 82.7 1st of 50 | 49.9 47th of 50 |
| Total Score (WalletHub)Best States to Live In | 42.92 47th of 50 | 60.15 1st of 50 |
| Work-RelatedMost Stressed States | 1st worst of 50 | 47th 4th best of 50 |
| Overall Worst States Rank (US News)Worst States to Live in | 2nd 2nd worst of 50 | 48th 3rd best of 50 |
| Personnel RankFarming-Friendly States | 48th 48th of 50 | 2nd 2nd of 50 |
| Political DiversityLeast Diverse States in the US | 3rd 3rd of 50 | 49th 49th of 50 |
| SSI Ethics Enforcement Agencies ScoreMost Corrupt States | 77.8 3rd of 50 | 37.8 49th of 50 |
| Skin Cancer RatesSkin Cancer Rates by State | 12.5 1st of 48 | 30.1 45th of 48 |
| Entry LevelHVAC Salary by State | $52,200 2nd of 50 | $42,900 tied 47th of 50 |
| Electrician Median Hourly Wage 2023Electrician Salary by State | $39.50 4th of 51 | $23.71 50th of 51 |
| Electrician Median Yearly Wage 2023Electrician Salary by State | $82,160 4th of 51 | $49,310 50th of 51 |
| Senior 4-6 YearsHVAC Salary by State | $70,700 2nd of 50 | $58,100 47th of 50 |
| Supervisor 7+ YearsHVAC Salary by State | $94,600 2nd of 50 | $77,800 47th of 50 |
| School Safety RankPublic School Rankings by State | 48th 48th of 50 | 3rd 3rd of 50 |
Quick answers
- Which is better, Alaska or Idaho?
- Idaho comes out ahead of Alaska on 408 of 773 statistics where one end is better, to 352 with 13 ties. Alaska leads on Sports, Economics and Tech & Business and 2 more categories. Idaho leads on Agriculture, Environment and Geography and 8 more categories. Statistics where neither end is better, and totals that mostly track population, are not counted.
- Which has more people, Alaska or Idaho?
- Alaska has a population of 738,003 (48th of 51 US states) and Idaho has 2,058,594 (37th of 51).
- How do Alaska and Idaho compare on Median Household Income?
- Median Household Income: Alaska $92,788 (13th of 51), Idaho $77,800 (25th of 51) among US states. Alaska ranks better.
- How do Alaska and Idaho compare on Unemployment Rate (%)?
- Unemployment Rate (%): Alaska 4.7% (tied 43rd of 51), Idaho 3.7% (tied 18th of 51) among US states. Idaho ranks better.
- Where does Alaska beat Idaho most clearly?
- Alaska ranks far ahead on Fishing Booker Rank (Best States for Fishing): 1st vs 50th; SSI Executive Accountability Score (Most Corrupt States): 88.5 vs 37.6; Annual Median Wage (Optometrist Salary by State): $168,780 vs $85,110.
- Where does Idaho beat Alaska most clearly?
- Idaho ranks far ahead on Avg Retail Price (Electricity Cost by State): 8.17 vs 20.02; COLI Utilities Costs Index (Least Expensive States): 77.9 vs 152.8; Utilities Costs Index (Cost of Living Index by State): 75.1 vs 156.8.
More matchups
Other comparisons with Alaska or Idaho.
- Alabama vs Alaska
- Alaska vs Arizona
- Alaska vs Arkansas
- Alaska vs California
- Alaska vs Colorado
- Alaska vs Connecticut
- Alaska vs Delaware
- Alaska vs District of Columbia
- Alabama vs Idaho
- Arizona vs Idaho
- Arkansas vs Idaho
- California vs Idaho
- Colorado vs Idaho
- Connecticut vs Idaho
- Delaware vs Idaho
- District of Columbia vs Idaho