

Alaska vs Delaware
Delaware comes out ahead of Alaska on 391 of 760 statistics where one end is better, to 357 with 12 ties. Alaska leads on Sports, Politics & Government and Crime & Safety and 1 more category. Delaware leads on Travel, Agriculture and Culture and 9 more categories.
At a glance
Headline statistics, each ranked among all US states.
| Statistic | Alaska | Delaware |
|---|---|---|
| Population | 738,003 48th of 51 | 1,069,781 45th of 51 |
| Median Household IncomeHousing, Income and Commutes by State (Census) | $92,788 13th of 51 | $84,954 17th of 51 |
| Unemployment Rate (%)Unemployment Rate by State (BLS) | 4.7% tied 43rd of 51 | 4.8% 45th of 51 |
| Poverty Rate (%)Housing, Income and Commutes by State (Census) | 10.1% 13th of 51 | 10.4% 14th of 51 |
| Price Level (All Items)Cost of Living by State (Regional Price Parities) | 102.4 38th of 51 | 99.8 32nd of 51 |
| Real Personal Income per Person (2017 Dollars)Real Personal Income by State | $60,272 18th of 51 | $55,185 39th of 51 |
| Average Annual Wage, All JobsAverage Wage by State (BLS) | $74,720 10th of 51 | $69,880 18th of 51 |
| Median Rent (Monthly, Capped at $3,501)Housing, Income and Commutes by State (Census) | $1,419 34th of 51 | $1,401 32nd of 51 |
| Violent Crime Rate (per 100K)Crime Rates by State (FBI) | 729.3 50th of 51 | 346.9 32nd of 51 |
By category
Average percentile on each category's widely ranked statistics.
- SportsAlaska · 17 statistics
- TravelDelaware · 27 statistics
- AgricultureDelaware · 16 statistics
- CultureDelaware · 77 statistics
- PopulationDelaware · 124 statistics
- Infrastructure & EnergyDelaware · 33 statistics
- GeographyDelaware · 24 statistics
- Facts & TriviaDelaware · 17 statistics
- Tech & BusinessDelaware · 46 statistics
- Politics & GovernmentAlaska · 119 statistics
- LawDelaware · 54 statistics
- EnvironmentDelaware · 34 statistics
- Crime & SafetyAlaska · 67 statistics
- EducationDelaware · 50 statistics
- HealthDelaware · 183 statistics
- EconomicsAlaska · 280 statistics
Biggest differences
The 30 statistics where their rankings differ most, among rankings of at least 26 US states.
| Statistic | Alaska | Delaware |
|---|---|---|
| Rape RateRape Statistics by State | 118.4 per 100k 51st of 51 | 18.8 per 100k 2nd of 51 |
| Climate RankFarming-Friendly States | 50th 50th of 50 | 2nd 2nd of 50 |
| License Cost Non ResidentsFly Fishing by State | $145 49th of 50 | $22.50 1st of 50 |
| Police Pensions Avg. Annual PayPolice Pensions by State | $66,930 2nd of 50 | $44,678 50th of 50 |
| SSI Legislative Accountability ScoreMost Corrupt States | 82.7 1st of 50 | 48.7 48th of 50 |
| % of Bird Species at RiskMost Biodiverse States | 5.6% 50th of 51 | 0.7% tied 2nd of 51 |
| State Integrity Investigation (SII) Total ScoreMost Corrupt States | 76 1st of 50 | 56 tied 47th of 50 |
| Total Forest AreaLumber Production by State | 29.8M acres 2nd of 51 | 353.7K acres 49th of 51 |
| Lake Surface Area (acres)Bass Fishing by State | 1,286,400 4th of 50 | 200 50th of 50 |
| Lake Surface Area (mi)Bass Fishing by State | 2,010 4th of 50 | 0.3 50th of 50 |
| SSI Judicial AccountabilityMost Corrupt States | 81.7 1st of 50 | 46.2 46th of 50 |
| Trail DiversityBest States for Hiking | 9 tied 1st of 50 | 3 tied last of 50 |
| Scenic BeautyBest States for Hiking | 9 tied 1st of 50 | 3 tied last of 50 |
| Annual Cost IncreaseGrocery Prices by State | 8.8% tied 46th of 50 | 3.7% tied 3rd of 50 |
| Average Used Car PriceUsed Car Prices by State | $40,462 49th of 50 | $32,924 6th of 50 |
| People of Similar Age RankBest States to Retire | 48th 48th of 50 | 5th 5th of 50 |
| Academic & Work Environment RankBest States for Teachers | 44th 44th of 51 | 1st 1st of 51 |
| Unemployment Insurance Tax RankBest State To Incorporate In | 44th 45th of 51 | 2nd 2nd of 51 |
| Cancer CasesHealthiest States | 7.4 5th of 50 | 10.4 47th of 50 |
| Scenic Beauty RankMost Beautiful States | 2nd 2nd of 49 | 44th 43rd of 49 |
| Single Family (Max Appraisal Fees in State)Appraisal Fees by State | $1,500 51st of 51 | $700 tied 5th of 51 |
| Average Student Loan DebtDebt by State | $3,860 3rd of 51 | $6,320 45th of 51 |
| Quality of Education RankMost Educated U.S. States | 49th 49th of 50 | 8th 8th of 50 |
| Suicide RateSuicide Rates by State | 28.2 per 100k 50th of 50 | 12.8 per 100k 9th of 50 |
| Fiscal Stability RankWorst States to Live in | 7th 8th worst of 50 | 49th 2nd best of 50 |
| Individual Income Tax RankBest State To Incorporate In | 1st tied 1st of 51 | 44th 44th of 51 |
| Avg Monthly CostInternet Costs by State | $110 51st of 51 | $73.02 10th of 51 |
| Prescription Drugs and Other Medical Products Cost per CapitaHealth Care Costs by State | $881 6th of 51 | $1,767 47th of 51 |
| Weekly Grocery CostGrocery Prices by State | $328.71 50th of 51 | $246.21 9th of 51 |
| Air Quality Rank (US News)Air Quality by State | 2nd 2nd of 50 | 42nd 42nd of 50 |
Quick answers
- Which is better, Alaska or Delaware?
- Delaware comes out ahead of Alaska on 391 of 760 statistics where one end is better, to 357 with 12 ties. Alaska leads on Sports, Politics & Government and Crime & Safety and 1 more category. Delaware leads on Travel, Agriculture and Culture and 9 more categories. Statistics where neither end is better, and totals that mostly track population, are not counted.
- Which has more people, Alaska or Delaware?
- Alaska has a population of 738,003 (48th of 51 US states) and Delaware has 1,069,781 (45th of 51).
- How do Alaska and Delaware compare on Median Household Income?
- Median Household Income: Alaska $92,788 (13th of 51), Delaware $84,954 (17th of 51) among US states. Alaska ranks better.
- How do Alaska and Delaware compare on Unemployment Rate (%)?
- Unemployment Rate (%): Alaska 4.7% (tied 43rd of 51), Delaware 4.8% (45th of 51) among US states. Alaska ranks better.
- Where does Alaska beat Delaware most clearly?
- Alaska ranks far ahead on Police Pensions Avg. Annual Pay (Police Pensions by State): $66,930 vs $44,678; SSI Legislative Accountability Score (Most Corrupt States): 82.7 vs 48.7; State Integrity Investigation (SII) Total Score (Most Corrupt States): 76 vs 56.
- Where does Delaware beat Alaska most clearly?
- Delaware ranks far ahead on Rape Rate (Rape Statistics by State): 18.8 per 100k vs 118.4 per 100k; Climate Rank (Farming-Friendly States): 2nd vs 50th; License Cost Non Residents (Fly Fishing by State): $22.50 vs $145.
More matchups
Other comparisons with Alaska or Delaware.
- Alabama vs Alaska
- Alaska vs Arizona
- Alaska vs Arkansas
- Alaska vs California
- Alaska vs Colorado
- Alaska vs Connecticut
- Alaska vs District of Columbia
- Alaska vs Florida
- Alabama vs Delaware
- Arizona vs Delaware
- Arkansas vs Delaware
- California vs Delaware
- Colorado vs Delaware
- Connecticut vs Delaware
- Delaware vs District of Columbia
- Delaware vs Florida