

Japan vs Turkey
Japan comes out ahead of Turkey on 418 of 629 statistics where one end is better, to 198 with 13 ties. Japan leads on Politics & Government, Population and Crime & Safety and 9 more categories. Turkey leads on Travel.
At a glance
Headline statistics, each ranked among all countries.
| Statistic | Japan | Turkey |
|---|---|---|
| Population | 122,427,731 12th of 235 | 87,926,082 18th of 235 |
| Life Expectancy at Birth (Years)Health Indicators by Country (World Bank) | 84.0 10th of 215 | 77.4 81st of 215 |
| GDP per Person at PPP (International $)Economic Indicators by Country (World Bank) | $55,422 39th of 184 | $45,288 50th of 184 |
| Unemployment Rate (%)Economic Indicators by Country (World Bank) | 2.45% 24th of 181 | 8.52% 136th of 181 |
| Access to Electricity (% of People)Development Indicators by Country (World Bank) | 100.0% tied 1st of 214 | 100.0% tied 1st of 214 |
| Infant Deaths per 1,000 BirthsHealth Indicators by Country (World Bank) | 1.8 tied 3rd of 195 | 8.0 tied 70th of 195 |
| GDP per Person (US$)Economic Indicators by Country (World Bank) | $35,951 33rd of 185 | $18,599 61st of 185 |
By category
Average percentile on each category's widely ranked statistics.
- Politics & GovernmentJapan · 37 statistics
- PopulationJapan · 18 statistics
- TravelTurkey · 10 statistics
- Crime & SafetyJapan · 44 statistics
- EducationJapan · 7 statistics
- Infrastructure & EnergyJapan · 36 statistics
- Tech & BusinessJapan · 21 statistics
- CultureJapan · 70 statistics
- EconomicsJapan · 76 statistics
- LawJapan · 7 statistics
- EnvironmentJapan · 44 statistics
- HealthJapan · 202 statistics
- Manufacturing & MiningJapan · 3 statistics
Biggest differences
The 30 statistics where their rankings differ most, among rankings of at least 118 countries.
| Statistic | Japan | Turkey |
|---|---|---|
| Misery IndexWorst Countries to Live in | 7.2 tied 7th of 178 | 101 176th of 178 |
| Prisoners per 100k PopulationMost Strict Countries in the World | 33 tied 8th of 219 | 468 209th of 219 |
| Central Government DebtDebt to GDP Ratio by Country | 200.9% 146th of 149 | 21.3% 10th of 149 |
| Daily Local Transport CostCheapest Countries to Visit | $28.00 tied 217th of 231 | $9.00 tied 10th of 231 |
| Debt to GDP RatioDebt to GDP Ratio by Country | 237.0% 157th of 158 | 24.7% 17th of 158 |
| Daily Accommodation CostCheapest Countries to Visit | $100 tied 214th of 231 | $41.00 tied 17th of 231 |
| LP Safety & SecurityLegatum Prosperity Index | 5th 5th of 167 | 147th 147th of 167 |
| Total Daily CostsCheapest Countries to Visit | $220 215th of 231 | $88.00 tied 19th of 231 |
| Daily Entertainment CostCheapest Countries to Visit | $41.00 tied 218th of 231 | $17.00 tied 24th of 231 |
| Daily Food And Dining CostCheapest Countries to Visit | $51.00 tied 212th of 231 | $21.00 tied 22nd of 231 |
| Legal Status of ExecutionsMost Strict Countries in the World | 2.96 169th of 174 | -1.19 29th of 174 |
| WJP RoLI Fundamental Rights ScoreWorld Justice Project (WJP) Rule of Law Index | 0.78 tied 18th of 142 | 0.3 tied 132nd of 142 |
| Rate of Self-Harm Gun Death IHMEGun Deaths by Country | 0.02 per 100k tied 5th of 203 | 1.15 per 100k 170th of 203 |
| Suicide RateGun Violence by Country | 0.02 rate per 100k tied 5th of 203 | 1.15 rate per 100k 170th of 203 |
| WJP RoLI Government Powers ScoreWorld Justice Project (WJP) Rule of Law Index | 0.72 tied 21st of 142 | 0.28 135th of 142 |
| Female Suicide RateSuicide Rate by Country | 13.27 per 100k 202nd of 204 | 1.95 per 100k 39th of 204 |
| V-Dem DCI ScoreV Dem Democracy Index by Country | 0.9 tied 18th of 175 | 0.13 161st of 175 |
| WJP RoLI Civil Justice ScoreWorld Justice Project (WJP) Rule of Law Index | 0.76 tied 12th of 142 | 0.4 tied 120th of 142 |
| Global Peace IndexMost Peaceful Countries | 1.489 10th of 162 | 2.605 135th of 162 |
| Suicide RateSuicide Rate by Country | 21.46 per 100k 197th of 204 | 4.46 per 100k 40th of 204 |
| Women’s Employment 2018 to 2022Most Dangerous Countries for Women | 77.0% tied 26th of 188 | 34.5% 170th of 188 |
| EIU Civil Liberties ScoreDemocracy Index by Country | 9.12 18th of 162 | 2.06 tied 138th of 162 |
| Mean BMIEuropean Obesity Rates by Country | 22.7 kg/m² tied 19th of 190 | 27.9 kg/m² 163rd of 190 |
| Human Freedom IndexFreedom Index by Country | 8.6 tied 19th of 165 | 5.1 144th of 165 |
| Women’s Employment 2020 to 2024Most Dangerous Countries for Women | 78.6% tied 26th of 198 | 39.6% 177th of 198 |
| LP Personal FreedomLegatum Prosperity Index | 27th 27th of 167 | 152nd 152nd of 167 |
| Economic Freedom ScoreFreest Countries | 7.83 17th of 163 | 5.44 138th of 163 |
| Male Suicide RateSuicide Rate by Country | 30.13 per 100k 191st of 204 | 6.95 per 100k 43rd of 204 |
| WJP RoLI Regulatory Enforcement ScoreWorld Justice Project (WJP) Rule of Law Index | 0.79 tied 15th of 142 | 0.41 tied 115th of 142 |
| WJP Rule of Law Index Overall ScoreWorld Justice Project (WJP) Rule of Law Index | 0.78 tied 14th of 142 | 0.41 tied 115th of 142 |
Quick answers
- Which is better, Japan or Turkey?
- Japan comes out ahead of Turkey on 418 of 629 statistics where one end is better, to 198 with 13 ties. Japan leads on Politics & Government, Population and Crime & Safety and 9 more categories. Turkey leads on Travel. Statistics where neither end is better, and totals that mostly track population, are not counted.
- Which has more people, Japan or Turkey?
- Japan has a population of 122,427,731 (12th of 235 countries) and Turkey has 87,926,082 (18th of 235).
- How do Japan and Turkey compare on Life Expectancy at Birth (Years)?
- Life Expectancy at Birth (Years): Japan 84.0 (10th of 215), Turkey 77.4 (81st of 215) among countries. Japan ranks better.
- How do Japan and Turkey compare on GDP per Person at PPP (International $)?
- GDP per Person at PPP (International $): Japan $55,422 (39th of 184), Turkey $45,288 (50th of 184) among countries. Japan ranks better.
- Where does Japan beat Turkey most clearly?
- Japan ranks far ahead on Misery Index (Worst Countries to Live in): 7.2 vs 101; Prisoners per 100k Population (Most Strict Countries in the World): 33 vs 468; LP Safety & Security (Legatum Prosperity Index): 5th vs 147th.
- Where does Turkey beat Japan most clearly?
- Turkey ranks far ahead on Central Government Debt (Debt to GDP Ratio by Country): 21.3% vs 200.9%; Daily Local Transport Cost (Cheapest Countries to Visit): $9.00 vs $28.00; Debt to GDP Ratio (Debt to GDP Ratio by Country): 24.7% vs 237.0%.
More matchups
Other comparisons with Japan or Turkey.