

China vs Japan
Japan comes out ahead of China on 374 of 587 statistics where one end is better, to 200 with 13 ties. China leads on Travel, Manufacturing & Mining and Tech & Business. Japan leads on Politics & Government, Law and Population and 7 more categories.
At a glance
Headline statistics, each ranked among all countries.
| Statistic | China | Japan |
|---|---|---|
| Population | 1,412,914,089 2nd of 235 | 122,427,731 12th of 235 |
| Life Expectancy at Birth (Years)Health Indicators by Country (World Bank) | 78.0 68th of 215 | 84.0 10th of 215 |
| GDP per Person at PPP (International $)Economic Indicators by Country (World Bank) | $29,333 70th of 184 | $55,422 39th of 184 |
| Unemployment Rate (%)Economic Indicators by Country (World Bank) | 4.62% 76th of 181 | 2.45% 24th of 181 |
| Access to Electricity (% of People)Development Indicators by Country (World Bank) | 100.0% tied 1st of 214 | 100.0% tied 1st of 214 |
| Infant Deaths per 1,000 BirthsHealth Indicators by Country (World Bank) | 4.1 tied 39th of 195 | 1.8 tied 3rd of 195 |
| GDP per Person (US$)Economic Indicators by Country (World Bank) | $13,862 72nd of 185 | $35,951 33rd of 185 |
By category
Average percentile on each category's widely ranked statistics.
- Politics & GovernmentJapan · 38 statistics
- TravelChina · 10 statistics
- LawJapan · 8 statistics
- PopulationJapan · 18 statistics
- EnvironmentJapan · 43 statistics
- EducationJapan · 7 statistics
- CultureJapan · 72 statistics
- Crime & SafetyJapan · 42 statistics
- Infrastructure & EnergyJapan · 37 statistics
- Manufacturing & MiningChina · 3 statistics
- EconomicsJapan · 76 statistics
- Tech & BusinessChina · 21 statistics
- HealthJapan · 201 statistics
Biggest differences
The 30 statistics where their rankings differ most, among rankings of at least 118 countries.
| Statistic | China | Japan |
|---|---|---|
| Legal Status of ExecutionsMost Strict Countries in the World | -2.16 8th of 174 | 2.96 169th of 174 |
| V-Dem ECI ScoreV Dem Democracy Index by Country | 0.29 tied 154th of 175 | 0.94 tied 4th of 175 |
| EIU Civil Liberties ScoreDemocracy Index by Country | 0.88 tied 155th of 162 | 9.12 18th of 162 |
| Daily Local Transport CostCheapest Countries to Visit | $11.00 tied 22nd of 231 | $28.00 tied 217th of 231 |
| Global Freedom ScoreFreedom Index by Country | 9 tied 180th of 196 | 96 tied 11th of 196 |
| V-Dem EDI ScoreV Dem Democracy Index by Country | 0.07 tied 171st of 175 | 0.82 tied 22nd of 175 |
| WJP RoLI Fundamental Rights ScoreWorld Justice Project (WJP) Rule of Law Index | 0.25 138th of 142 | 0.78 tied 18th of 142 |
| Daily Entertainment CostCheapest Countries to Visit | $17.00 tied 24th of 231 | $41.00 tied 218th of 231 |
| Daily Accommodation CostCheapest Countries to Visit | $44.00 tied 21st of 231 | $100 tied 214th of 231 |
| Total Daily CostsCheapest Countries to Visit | $95.00 tied 24th of 231 | $220 215th of 231 |
| V-Dem LDI ScoreV Dem Democracy Index by Country | 0.039 163rd of 171 | 0.734 23rd of 171 |
| Personal Freedom ScoreFreedom Index by Country | 4.08 153rd of 163 | 9.16 tied 20th of 163 |
| LP Personal FreedomLegatum Prosperity Index | 162nd 162nd of 167 | 27th 27th of 167 |
| Daily Food And Dining CostCheapest Countries to Visit | $23.00 tied 25th of 231 | $51.00 tied 212th of 231 |
| % Overweight (Age < 5)Childhood Obesity Rates by Country | 11.1% 140th of 163 | 2% 11th of 163 |
| Human Freedom IndexFreedom Index by Country | 4.93 149th of 165 | 8.6 tied 19th of 165 |
| Political Rights Freedom RatingVoting Rights by Country | 7 tied last of 187 | 1 tied 1st of 187 |
| EIU Political Culture ScoreDemocracy Index by Country | 3.13 tied 139th of 166 | 8.13 tied 14th of 166 |
| Freedom of Expression Score GSoDCountries with Freedom of Speech | 0.12 165th of 170 | 0.73 tied 32nd of 170 |
| Overall Democracy Index ScoreDemocracy Ranking by Country | 2.11 145th of 167 | 8.48 16th of 167 |
| Head of State Annual SalaryWhat Country has the Highest Paid Government Leader? | $22,000 150th of 179 | $3.08M 12th of 179 |
| EIU Democracy Index Overall ScoreDemocracy Index by Country | 2.24 142nd of 167 | 8.85 tied 13th of 167 |
| V-Dem LCI ScoreV Dem Democracy Index by Country | 0.14 tied 159th of 175 | 0.9 tied 24th of 175 |
| Head of Government Annual SalaryWhat Country has the Highest Paid Government Leader? | $22,000 130th of 158 | $316,521 9th of 158 |
| WJP RoLI Government Powers ScoreWorld Justice Project (WJP) Rule of Law Index | 0.32 tied 128th of 142 | 0.72 tied 21st of 142 |
| Civil Liberties Freedom RatingVoting Rights by Country | 6 tied 151st of 187 | 1 tied 1st of 187 |
| Environmental QualitySocial Progress Index by Country | 54.45 137th of 171 | 93.24 10th of 171 |
| LP Natural EnvironmentLegatum Prosperity Index | 139th 139th of 167 | 15th 15th of 167 |
| V-Dem DCI ScoreV Dem Democracy Index by Country | 0.23 149th of 175 | 0.9 tied 18th of 175 |
| Pct Starv. Rate Change vs Prev. YearStarvation Deaths by Country | -3.38% 53rd of 202 | 16.2% 199th of 202 |
Quick answers
- Which is better, China or Japan?
- Japan comes out ahead of China on 374 of 587 statistics where one end is better, to 200 with 13 ties. China leads on Travel, Manufacturing & Mining and Tech & Business. Japan leads on Politics & Government, Law and Population and 7 more categories. Statistics where neither end is better, and totals that mostly track population, are not counted.
- Which has more people, China or Japan?
- China has a population of 1,412,914,089 (2nd of 235 countries) and Japan has 122,427,731 (12th of 235).
- How do China and Japan compare on Life Expectancy at Birth (Years)?
- Life Expectancy at Birth (Years): China 78.0 (68th of 215), Japan 84.0 (10th of 215) among countries. Japan ranks better.
- How do China and Japan compare on GDP per Person at PPP (International $)?
- GDP per Person at PPP (International $): China $29,333 (70th of 184), Japan $55,422 (39th of 184) among countries. Japan ranks better.
- Where does China beat Japan most clearly?
- China ranks far ahead on Legal Status of Executions (Most Strict Countries in the World): -2.16 vs 2.96; Daily Local Transport Cost (Cheapest Countries to Visit): $11.00 vs $28.00; Daily Entertainment Cost (Cheapest Countries to Visit): $17.00 vs $41.00.
- Where does Japan beat China most clearly?
- Japan ranks far ahead on V-Dem ECI Score (V Dem Democracy Index by Country): 0.94 vs 0.29; EIU Civil Liberties Score (Democracy Index by Country): 9.12 vs 0.88; Global Freedom Score (Freedom Index by Country): 96 vs 9.
More matchups
Other comparisons with China or Japan.