

France vs Turkey
France comes out ahead of Turkey on 402 of 637 statistics where one end is better, to 216 with 19 ties. France leads on Politics & Government, Population and Law and 7 more categories. Turkey leads on Travel and Health.
At a glance
Headline statistics, each ranked among all countries.
| Statistic | France | Turkey |
|---|---|---|
| Population | 66,746,401 23rd of 235 | 87,926,082 18th of 235 |
| Life Expectancy at Birth (Years)Health Indicators by Country (World Bank) | 83.0 24th of 215 | 77.4 81st of 215 |
| GDP per Person at PPP (International $)Economic Indicators by Country (World Bank) | $63,975 28th of 184 | $45,288 50th of 184 |
| Unemployment Rate (%)Economic Indicators by Country (World Bank) | 7.54% 129th of 181 | 8.52% 136th of 181 |
| Access to Electricity (% of People)Development Indicators by Country (World Bank) | 100.0% tied 1st of 214 | 100.0% tied 1st of 214 |
| Infant Deaths per 1,000 BirthsHealth Indicators by Country (World Bank) | 3.4 tied 31st of 195 | 8.0 tied 70th of 195 |
| GDP per Person (US$)Economic Indicators by Country (World Bank) | $48,986 24th of 185 | $18,599 61st of 185 |
By category
Average percentile on each category's widely ranked statistics.
- Politics & GovernmentFrance · 37 statistics
- TravelTurkey · 10 statistics
- PopulationFrance · 18 statistics
- LawFrance · 7 statistics
- Infrastructure & EnergyFrance · 36 statistics
- Tech & BusinessFrance · 21 statistics
- EducationFrance · 6 statistics
- EnvironmentFrance · 42 statistics
- CultureFrance · 70 statistics
- Crime & SafetyFrance · 47 statistics
- EconomicsFrance · 77 statistics
- HealthTurkey · 199 statistics
- Manufacturing & MiningEven · 3 statistics
Biggest differences
The 30 statistics where their rankings differ most, among rankings of at least 118 countries.
| Statistic | France | Turkey |
|---|---|---|
| Daily Accommodation CostCheapest Countries to Visit | $115 221st of 231 | $41.00 tied 17th of 231 |
| Daily Local Transport CostCheapest Countries to Visit | $27.00 tied 215th of 231 | $9.00 tied 10th of 231 |
| V-Dem DCI ScoreV Dem Democracy Index by Country | 0.93 tied 8th of 175 | 0.13 161st of 175 |
| Total Daily CostsCheapest Countries to Visit | $236 tied 219th of 231 | $88.00 tied 19th of 231 |
| Cannabis Use RateDrug Use by Country | 514.73 per 100k 175th of 204 | 82.22 per 100k 1st of 204 |
| Daily Entertainment CostCheapest Countries to Visit | $41.00 tied 218th of 231 | $17.00 tied 24th of 231 |
| Daily Food And Dining CostCheapest Countries to Visit | $53.00 tied 215th of 231 | $21.00 tied 22nd of 231 |
| Debt to GDP RatioDebt to GDP Ratio by Country | 113.0% 148th of 158 | 24.7% 17th of 158 |
| WJP RoLI Government Powers ScoreWorld Justice Project (WJP) Rule of Law Index | 0.72 tied 21st of 142 | 0.28 135th of 142 |
| V-Dem LCI ScoreV Dem Democracy Index by Country | 0.94 tied 12th of 175 | 0.23 tied 146th of 175 |
| Ecosystem VitalityGreenest (Most Eco-Friendly) Countries | 67.8 tied 21st of 179 | 34.7 158th of 179 |
| Central Government DebtDebt to GDP Ratio by Country | 94.3% 123rd of 149 | 21.3% 10th of 149 |
| LP Personal FreedomLegatum Prosperity Index | 28th 28th of 167 | 152nd 152nd of 167 |
| Press Freedom Index Score (RSF)Freedom Index by Country | 76.62 25th of 176 | 29.4 155th of 176 |
| WJP RoLI Fundamental Rights ScoreWorld Justice Project (WJP) Rule of Law Index | 0.73 tied 28th of 142 | 0.3 tied 132nd of 142 |
| V-Dem LDI ScoreV Dem Democracy Index by Country | 0.8 9th of 171 | 0.11 tied 132nd of 171 |
| Female Suicide RateSuicide Rate by Country | 7.43 per 100k 185th of 204 | 1.95 per 100k 39th of 204 |
| HIV Rates MaleHIV Rates by Country | 550 per 100k 152nd of 201 | 8.71 per 100k 10th of 201 |
| Suicide RateSuicide Rate by Country | 16.08 per 100k 182nd of 204 | 4.46 per 100k 40th of 204 |
| World Order Rank GCI v1.6Good Country Index by Country | 22nd 22nd of 171 | 142nd 140th of 171 |
| WJP RoLI Civil Justice ScoreWorld Justice Project (WJP) Rule of Law Index | 0.67 tied 25th of 142 | 0.4 tied 120th of 142 |
| % Stomach Cancer Mortality at 74Stomach Cancer Rates by Country | 0.31% tied 34th of 184 | 1.1% tied 157th of 184 |
| WJP RoLI Regulatory Enforcement ScoreWorld Justice Project (WJP) Rule of Law Index | 0.74 21st of 142 | 0.41 tied 115th of 142 |
| Fragile States Index | 28.3 18th of 179 | 84.0 139th of 179 |
| Human Freedom IndexFreedom Index by Country | 8.18 tied 33rd of 165 | 5.1 144th of 165 |
| WJP RoLI Open Government ScoreWorld Justice Project (WJP) Rule of Law Index | 0.75 tied 15th of 142 | 0.39 tied 108th of 142 |
| EPI ScoreEnvironmental Performance Index by Country | 69.8 7th of 177 | 34.3 125th of 177 |
| WJP Rule of Law Index Overall ScoreWorld Justice Project (WJP) Rule of Law Index | 0.72 tied 22nd of 142 | 0.41 tied 115th of 142 |
| Legal Status of ExecutionsMost Strict Countries in the World | 2.26 144th of 174 | -1.19 29th of 174 |
| Ladder of Life Score (self-reported well-being)Happy Planet Index by Country | 6.7 24th of 147 | 4.4 tied 120th of 147 |
Quick answers
- Which is better, France or Turkey?
- France comes out ahead of Turkey on 402 of 637 statistics where one end is better, to 216 with 19 ties. France leads on Politics & Government, Population and Law and 7 more categories. Turkey leads on Travel and Health. Statistics where neither end is better, and totals that mostly track population, are not counted.
- Which has more people, France or Turkey?
- France has a population of 66,746,401 (23rd of 235 countries) and Turkey has 87,926,082 (18th of 235).
- How do France and Turkey compare on Life Expectancy at Birth (Years)?
- Life Expectancy at Birth (Years): France 83.0 (24th of 215), Turkey 77.4 (81st of 215) among countries. France ranks better.
- How do France and Turkey compare on GDP per Person at PPP (International $)?
- GDP per Person at PPP (International $): France $63,975 (28th of 184), Turkey $45,288 (50th of 184) among countries. France ranks better.
- Where does France beat Turkey most clearly?
- France ranks far ahead on V-Dem DCI Score (V Dem Democracy Index by Country): 0.93 vs 0.13; WJP RoLI Government Powers Score (World Justice Project (WJP) Rule of Law Index): 0.72 vs 0.28; V-Dem LCI Score (V Dem Democracy Index by Country): 0.94 vs 0.23.
- Where does Turkey beat France most clearly?
- Turkey ranks far ahead on Daily Accommodation Cost (Cheapest Countries to Visit): $41.00 vs $115; Daily Local Transport Cost (Cheapest Countries to Visit): $9.00 vs $27.00; Total Daily Costs (Cheapest Countries to Visit): $88.00 vs $236.
More matchups
Other comparisons with France or Turkey.