

Bangladesh vs Turkey
Turkey comes out ahead of Bangladesh on 280 of 519 statistics where one end is better, to 229 with 10 ties. Bangladesh leads on Health and Crime & Safety. Turkey leads on Education, Travel and Tech & Business and 8 more categories.
519 statistics with a better end, compared
Each counts once for the place that ranks better; 10 ties. Totals that mostly track population are left out.
- Wins
- 229
- Avg. percentile
- 46
- Categories led
- 2
- Wins
- 280
- Avg. percentile
- 50
- Categories led
- 11
At a glance
Headline statistics, each ranked among all countries.
| Statistic | Bangladesh | Turkey |
|---|---|---|
| Population | 177,818,044 8th of 235 | 87,926,082 18th of 235 |
| Life Expectancy at Birth (Years)Health Indicators by Country (World Bank) | 74.9 105th of 215 | 77.4 81st of 215 |
| GDP per Person at PPP (International $)Economic Indicators by Country (World Bank) | $10,154 127th of 184 | $45,288 50th of 184 |
| Unemployment Rate (%)Economic Indicators by Country (World Bank) | 3.78% 65th of 181 | 8.52% 136th of 181 |
| Access to Electricity (% of People)Development Indicators by Country (World Bank) | 99.5% tied 130th of 214 | 100.0% tied 1st of 214 |
| Infant Deaths per 1,000 BirthsHealth Indicators by Country (World Bank) | 24.4 139th of 195 | 8.0 tied 70th of 195 |
| GDP per Person (US$)Economic Indicators by Country (World Bank) | $2,597 145th of 185 | $18,599 61st of 185 |
By category
Average percentile on each category's widely ranked statistics.
- EducationTurkey · 9 statistics
- TravelTurkey · 10 statistics
- Tech & BusinessTurkey · 21 statistics
- Infrastructure & EnergyTurkey · 36 statistics
- Manufacturing & MiningTurkey · 3 statistics
- PopulationTurkey · 18 statistics
- CultureTurkey · 69 statistics
- EnvironmentTurkey · 43 statistics
- LawTurkey · 7 statistics
- HealthBangladesh · 202 statistics
- Politics & GovernmentTurkey · 37 statistics
- Crime & SafetyBangladesh · 43 statistics
- EconomicsTurkey · 75 statistics
Biggest differences
The 30 statistics where their rankings differ most, among rankings of at least 118 countries.
| Statistic | Bangladesh | Turkey |
|---|---|---|
| Prisoners per 100k PopulationMost Strict Countries in the World | 46 tied 18th of 219 | 468 209th of 219 |
| % of Population at Risk and Poor ($3.2/Day)Flooding by Country | 23.5% 125th of 126 | 0.2% tied 11th of 126 |
| Mean Speed ScoreRoad Quality by Country | 41 tied 151st of 155 | 93 tied 21st of 155 |
| Female Cigarette SmokersSmoking Rates by Country | 0.1% tied 1st of 164 | 19.6% 141st of 164 |
| Mean BMIEuropean Obesity Rates by Country | 21.7 kg/m² tied 5th of 190 | 27.9 kg/m² 163rd of 190 |
| Female Tobacco SmokersSmoking Rates by Country | 0.3% tied 3rd of 166 | 20.5% tied 140th of 166 |
| % of Population at Risk and Poor ($5.5/Day)Flooding by Country | 44.7% 140th of 140 | 1.2% tied 33rd of 140 |
| Head of Government Annual SalaryWhat Country has the Highest Paid Government Leader? | $16,400 141st of 158 | $197,400 27th of 158 |
| Mean BMI MaleEuropean Obesity Rates by Country | 21.3 kg/m² tied 3rd of 190 | 27.1 kg/m² tied 141st of 190 |
| Science and Technology Rank GCI v1.6Good Country Index by Country | 153rd 151st of 171 | 28th 28th of 171 |
| Head of State Annual SalaryWhat Country has the Highest Paid Government Leader? | $17,100 158th of 179 | $197,400 36th of 179 |
| Prosperity and Equality Rank GCI v1.6Good Country Index by Country | 159th 156th of 171 | 40th 40th of 171 |
| Daily Entertainment CostCheapest Countries to Visit | $26.00 tied 166th of 231 | $17.00 tied 24th of 231 |
| Global Innovation Index Human Capitol and Research RankMost Innovative Countries | 128th 127th of 132 | 40th 40th of 132 |
| Female Obesity Rate (WHO)Obesity Rates by Country | 8.51% 14th of 196 | 38.1% 141st of 196 |
| Mortality, All - Crude RateCancer Rates by Country | 74.7 per 100k 44th of 182 | 116.1 per 100k 161st of 182 |
| Female Cell Phone UsersMost Dangerous Countries for Women | 72.0% 167th of 198 | 96.0% tied 38th of 198 |
| Female Cancer Rate ASRCancer Rates by Country | 89.5 10th of 183 | 192.2 124th of 183 |
| Obesity Rate (WHO)Obesity Rates by Country | 5.73% 10th of 199 | 30.5% 133rd of 199 |
| Quality of Life Score (CEO World)Standard of Living by Country | 63.41 167th of 196 | 88.31 46th of 196 |
| Still Birth RateStillbirth Rates by Country | 20.5 per 1k 169th of 193 | 4.2 per 1k tied 49th of 193 |
| Hypertension-Related Death RateHypertension Rates by Country | 82.3 per 100k 45th of 204 | 253.4 per 100k 170th of 204 |
| Non-Melanoma New Case Rate - FemaleFemale Skin Cancer Rates by Country | 1.71 per 100k 1st of 204 | 16.76 per 100k 126th of 204 |
| % Overweight (Age < 5)Childhood Obesity Rates by Country | 1.6% tied 5th of 163 | 7.7% 105th of 163 |
| Patent GrantsInventions by Country | 11 tied 102nd of 127 | 3,148 27th of 127 |
| Opiate Use (Best Estimate)Opiate Usage by Country | 0.37% tied 42nd of 124 | 0.03% tied 116th of 124 |
| Non-Melanoma New Case Rate - AllSkin Cancer Rates by Country | 1.53 per 100k 1st of 204 | 15 per 100k 123rd of 204 |
| Community Safety 2022 to 2024Most Dangerous Countries for Women | 72.0% tied 42nd of 198 | 44.0% tied 158th of 198 |
| Individual Capital Gains Tax Rate (Standard Pct)Capital Gains Tax by Country | 15.0% tied 44th of 150 | 40.0% tied 147th of 150 |
| Literacy Rate - MaleLiteracy Rate by Country | 81.4% 135th of 173 | 99.3% 33rd of 173 |
Quick answers
- Which is better, Bangladesh or Turkey?
- Turkey comes out ahead of Bangladesh on 280 of 519 statistics where one end is better, to 229 with 10 ties. Bangladesh leads on Health and Crime & Safety. Turkey leads on Education, Travel and Tech & Business and 8 more categories. Statistics where neither end is better, and totals that mostly track population, are not counted.
- Which has more people, Bangladesh or Turkey?
- Bangladesh has a population of 177,818,044 (8th of 235 countries) and Turkey has 87,926,082 (18th of 235).
- How do Bangladesh and Turkey compare on Life Expectancy at Birth (Years)?
- Life Expectancy at Birth (Years): Bangladesh 74.9 (105th of 215), Turkey 77.4 (81st of 215) among countries. Turkey ranks better.
- How do Bangladesh and Turkey compare on GDP per Person at PPP (International $)?
- GDP per Person at PPP (International $): Bangladesh $10,154 (127th of 184), Turkey $45,288 (50th of 184) among countries. Turkey ranks better.
- Where does Bangladesh beat Turkey most clearly?
- Bangladesh ranks far ahead on Prisoners per 100k Population (Most Strict Countries in the World): 46 vs 468; Female Cigarette Smokers (Smoking Rates by Country): 0.1% vs 19.6%; Mean BMI (European Obesity Rates by Country): 21.7 kg/m² vs 27.9 kg/m².
- Where does Turkey beat Bangladesh most clearly?
- Turkey ranks far ahead on % of Population at Risk and Poor ($3.2/Day) (Flooding by Country): 0.2% vs 23.5%; Mean Speed Score (Road Quality by Country): 93 vs 41; % of Population at Risk and Poor ($5.5/Day) (Flooding by Country): 1.2% vs 44.7%.
More matchups
Other comparisons with Bangladesh or Turkey.
- Bangladesh vs Brazil
- Bangladesh vs China
- Bangladesh vs Colombia
- Bangladesh vs DR Congo
- Bangladesh vs Egypt
- Bangladesh vs Ethiopia
- Bangladesh vs France
- Bangladesh vs Germany
- Brazil vs Turkey
- China vs Turkey
- Colombia vs Turkey
- DR Congo vs Turkey
- Egypt vs Turkey
- Ethiopia vs Turkey
- France vs Turkey
- Germany vs Turkey