

Colombia vs Japan
Japan comes out ahead of Colombia on 423 of 607 statistics where one end is better, to 178 with 6 ties. Colombia leads on Travel. Japan leads on Education, Crime & Safety and Politics & Government and 9 more categories.
At a glance
Headline statistics, each ranked among all countries.
| Statistic | Colombia | Japan |
|---|---|---|
| Population | 53,936,226 28th of 235 | 122,427,731 12th of 235 |
| Life Expectancy at Birth (Years)Health Indicators by Country (World Bank) | 77.9 72nd of 215 | 84.0 10th of 215 |
| GDP per Person at PPP (International $)Economic Indicators by Country (World Bank) | $22,640 87th of 184 | $55,422 39th of 184 |
| Unemployment Rate (%)Economic Indicators by Country (World Bank) | 8.29% 131st of 181 | 2.45% 24th of 181 |
| Access to Electricity (% of People)Development Indicators by Country (World Bank) | 98.9% 136th of 214 | 100.0% tied 1st of 214 |
| Infant Deaths per 1,000 BirthsHealth Indicators by Country (World Bank) | 10.5 84th of 195 | 1.8 tied 3rd of 195 |
| GDP per Person (US$)Economic Indicators by Country (World Bank) | $8,562 88th of 185 | $35,951 33rd of 185 |
By category
Average percentile on each category's widely ranked statistics.
- EducationJapan · 7 statistics
- Crime & SafetyJapan · 44 statistics
- Politics & GovernmentJapan · 40 statistics
- Tech & BusinessJapan · 21 statistics
- PopulationJapan · 19 statistics
- TravelColombia · 10 statistics
- Manufacturing & MiningJapan · 3 statistics
- CultureJapan · 72 statistics
- EconomicsJapan · 79 statistics
- Infrastructure & EnergyJapan · 37 statistics
- HealthJapan · 205 statistics
- EnvironmentJapan · 47 statistics
- LawJapan · 8 statistics
Biggest differences
The 30 statistics where their rankings differ most, among rankings of at least 118 countries.
| Statistic | Colombia | Japan |
|---|---|---|
| Homicides RateGun Violence by Country | 22.93 per 100k 199th of 204 | 0.01 per 100k tied 1st of 204 |
| Rate of Violent Gun Death IHMEGun Deaths by Country | 22.93 per 100k 199th of 204 | 0.01 per 100k tied 1st of 204 |
| Rate of Stabbing DeathsStabbing Deaths by Country | 1.34 per 100k 199th of 202 | 0.01 per 100k tied 1st of 202 |
| STD Rate FemaleSTD Rates by Country | 39,197 per 100k 195th of 201 | 11,906 per 100k 12th of 201 |
| Total STD RateSTD Rates by Country | 28,251 per 100k 190th of 201 | 8,497 per 100k 8th of 201 |
| LP Safety & SecurityLegatum Prosperity Index | 156th 156th of 167 | 5th 5th of 167 |
| Daily Entertainment CostCheapest Countries to Visit | $13.00 tied 10th of 231 | $41.00 tied 218th of 231 |
| Daily Local Transport CostCheapest Countries to Visit | $9.00 tied 10th of 231 | $28.00 tied 217th of 231 |
| WJP RoLI Order and Security ScoreWorld Justice Project (WJP) Rule of Law Index | 0.5 tied 131st of 142 | 0.93 tied 3rd of 142 |
| Daily Accommodation CostCheapest Countries to Visit | $31.00 tied 8th of 231 | $100 tied 214th of 231 |
| Total Daily CostsCheapest Countries to Visit | $70.00 9th of 231 | $220 215th of 231 |
| Daily Food And Dining CostCheapest Countries to Visit | $17.00 tied 11th of 231 | $51.00 tied 212th of 231 |
| Death Rate GHDEDeath Rate by Country | 513 deaths per 100k 21st of 203 | 1,297 deaths per 100k 195th of 203 |
| Global Peace IndexMost Peaceful Countries | 2.735 140th of 162 | 1.489 10th of 162 |
| Gini Coefficient - WealthWealth Inequality by Country | 83.5% tied 141st of 171 | 64.7% 7th of 171 |
| Ecological Reserve or DeficitEcological Footprint by Country | 64.0% tied 111th of 126 | -500.0% 13th of 126 |
| WJP RoLI Criminal Justice ScoreWorld Justice Project (WJP) Rule of Law Index | 0.31 tied 118th of 142 | 0.76 tied 7th of 142 |
| EIU Political Culture ScoreDemocracy Index by Country | 3.13 tied 139th of 166 | 8.13 tied 14th of 166 |
| Crime Index Numbeo (1-100)Crime Rate by Country | 60.9 121st of 144 | 22.9 9th of 144 |
| Safety Index Numbeo (100-1)Crime Rate by Country | 39.1 121st of 144 | 77.1 9th of 144 |
| Pct Starv. Rate Change vs Prev. YearStarvation Deaths by Country | -3.81% tied 42nd of 202 | 16.2% 199th of 202 |
| SafetySocial Progress Index by Country | 56.09 140th of 172 | 88.09 9th of 172 |
| Financial Secrecy Index (FSI) Overall ScoreBest Countries to Hide Money | 88 33rd of 138 | 765 134th of 138 |
| Overall Criminality Score (GOCI)Crime Rate by Country | 7.8 191st of 192 | 4.3 tied 52nd of 192 |
| Starvation Rate Change vs Prev. YearStarvation Deaths by Country | -0.12 ASR per 100K pop. tied 43rd of 170 | 0.24 ASR per 100K pop. 166th of 170 |
| Chlamydial Infection RateSTD Rates by Country | 2,482 per 100k 145th of 201 | 593 per 100k 3rd of 201 |
| Nurses and MidwivesNurses per Capita by Country | 1.4 per 1k tied 144th of 192 | 12.4 per 1k 11th of 192 |
| Misery IndexWorst Countries to Live in | 35.6 133rd of 178 | 7.2 tied 7th of 178 |
| Women, Peace and Security Index (WPSI)Most Dangerous Countries for Women | 0.551 148th of 180 | 0.866 22nd of 180 |
| Unemployment Rate - ILOUnemployment by Country | 10.5% 127th of 155 | 2.6% tied 18th of 155 |
Quick answers
- Which is better, Colombia or Japan?
- Japan comes out ahead of Colombia on 423 of 607 statistics where one end is better, to 178 with 6 ties. Colombia leads on Travel. Japan leads on Education, Crime & Safety and Politics & Government and 9 more categories. Statistics where neither end is better, and totals that mostly track population, are not counted.
- Which has more people, Colombia or Japan?
- Colombia has a population of 53,936,226 (28th of 235 countries) and Japan has 122,427,731 (12th of 235).
- How do Colombia and Japan compare on Life Expectancy at Birth (Years)?
- Life Expectancy at Birth (Years): Colombia 77.9 (72nd of 215), Japan 84.0 (10th of 215) among countries. Japan ranks better.
- How do Colombia and Japan compare on GDP per Person at PPP (International $)?
- GDP per Person at PPP (International $): Colombia $22,640 (87th of 184), Japan $55,422 (39th of 184) among countries. Japan ranks better.
- Where does Colombia beat Japan most clearly?
- Colombia ranks far ahead on Daily Entertainment Cost (Cheapest Countries to Visit): $13.00 vs $41.00; Daily Local Transport Cost (Cheapest Countries to Visit): $9.00 vs $28.00; Daily Accommodation Cost (Cheapest Countries to Visit): $31.00 vs $100.
- Where does Japan beat Colombia most clearly?
- Japan ranks far ahead on Homicides Rate (Gun Violence by Country): 0.01 per 100k vs 22.93 per 100k; Rate of Violent Gun Death IHME (Gun Deaths by Country): 0.01 per 100k vs 22.93 per 100k; Rate of Stabbing Deaths (Stabbing Deaths by Country): 0.01 per 100k vs 1.34 per 100k.
More matchups
Other comparisons with Colombia or Japan.
- Argentina vs Colombia
- Bangladesh vs Colombia
- Brazil vs Colombia
- China vs Colombia
- Colombia vs DR Congo
- Colombia vs Ecuador
- Colombia vs Egypt
- Colombia vs Ethiopia
- Bangladesh vs Japan
- Belgium vs Japan
- Brazil vs Japan
- China vs Japan
- DR Congo vs Japan
- Egypt vs Japan
- Ethiopia vs Japan
- France vs Japan