

Germany vs Turkey
Germany comes out ahead of Turkey on 408 of 641 statistics where one end is better, to 223 with 10 ties. Germany leads on Politics & Government, Population and Law and 8 more categories. Turkey leads on Travel and Health.
At a glance
Headline statistics, each ranked among all countries.
| Statistic | Germany | Turkey |
|---|---|---|
| Population | 83,644,258 19th of 235 | 87,926,082 18th of 235 |
| Life Expectancy at Birth (Years)Health Indicators by Country (World Bank) | 80.8 47th of 215 | 77.4 81st of 215 |
| GDP per Person at PPP (International $)Economic Indicators by Country (World Bank) | $75,407 17th of 184 | $45,288 50th of 184 |
| Unemployment Rate (%)Economic Indicators by Country (World Bank) | 3.71% 63rd of 181 | 8.52% 136th of 181 |
| Access to Electricity (% of People)Development Indicators by Country (World Bank) | 100.0% tied 1st of 214 | 100.0% tied 1st of 214 |
| Infant Deaths per 1,000 BirthsHealth Indicators by Country (World Bank) | 3.1 tied 26th of 195 | 8.0 tied 70th of 195 |
| GDP per Person (US$)Economic Indicators by Country (World Bank) | $60,496 16th of 185 | $18,599 61st of 185 |
By category
Average percentile on each category's widely ranked statistics.
- Politics & GovernmentGermany · 37 statistics
- PopulationGermany · 18 statistics
- TravelTurkey · 10 statistics
- LawGermany · 7 statistics
- Infrastructure & EnergyGermany · 36 statistics
- EducationGermany · 7 statistics
- Crime & SafetyGermany · 45 statistics
- EnvironmentGermany · 43 statistics
- CultureGermany · 70 statistics
- Tech & BusinessGermany · 21 statistics
- EconomicsGermany · 77 statistics
- HealthTurkey · 200 statistics
- Manufacturing & MiningGermany · 3 statistics
Biggest differences
The 30 statistics where their rankings differ most, among rankings of at least 118 countries.
| Statistic | Germany | Turkey |
|---|---|---|
| WJP RoLI Government Powers ScoreWorld Justice Project (WJP) Rule of Law Index | 0.86 tied 4th of 142 | 0.28 135th of 142 |
| V-Dem DCI ScoreV Dem Democracy Index by Country | 0.98 tied 2nd of 175 | 0.13 161st of 175 |
| WJP RoLI Fundamental Rights ScoreWorld Justice Project (WJP) Rule of Law Index | 0.86 5th of 142 | 0.3 tied 132nd of 142 |
| Daily Accommodation CostCheapest Countries to Visit | $120 224th of 231 | $41.00 tied 17th of 231 |
| Total Daily CostsCheapest Countries to Visit | $241 tied 223rd of 231 | $88.00 tied 19th of 231 |
| Ecosystem VitalityGreenest (Most Eco-Friendly) Countries | 80.1 2nd of 179 | 34.7 158th of 179 |
| LP Personal FreedomLegatum Prosperity Index | 9th 9th of 167 | 152nd 152nd of 167 |
| Daily Local Transport CostCheapest Countries to Visit | $25.00 tied 209th of 231 | $9.00 tied 10th of 231 |
| Daily Food And Dining CostCheapest Countries to Visit | $55.00 tied 218th of 231 | $21.00 tied 22nd of 231 |
| Daily Entertainment CostCheapest Countries to Visit | $41.00 tied 218th of 231 | $17.00 tied 24th of 231 |
| WJP RoLI Civil Justice ScoreWorld Justice Project (WJP) Rule of Law Index | 0.82 tied 4th of 142 | 0.4 tied 120th of 142 |
| V-Dem LCI ScoreV Dem Democracy Index by Country | 0.97 tied 3rd of 175 | 0.23 tied 146th of 175 |
| Press Freedom Index Score (RSF)Freedom Index by Country | 83.85 11th of 176 | 29.4 155th of 176 |
| Misery IndexWorst Countries to Live in | 12.2 32nd of 178 | 101 176th of 178 |
| EIU Civil Liberties ScoreDemocracy Index by Country | 9.41 tied 7th of 162 | 2.06 tied 138th of 162 |
| World Order Rank GCI v1.6Good Country Index by Country | 6th 6th of 171 | 142nd 140th of 171 |
| WJP Rule of Law Index Overall ScoreWorld Justice Project (WJP) Rule of Law Index | 0.83 tied 5th of 142 | 0.41 tied 115th of 142 |
| WJP RoLI Regulatory Enforcement ScoreWorld Justice Project (WJP) Rule of Law Index | 0.84 tied 7th of 142 | 0.41 tied 115th of 142 |
| Human Freedom IndexFreedom Index by Country | 8.67 17th of 165 | 5.1 144th of 165 |
| Access Tt Justice (0-4)Most Dangerous Countries for Women | 3.9 tied 2nd of 198 | 1.8 tied 154th of 198 |
| LP Safety & SecurityLegatum Prosperity Index | 19th 19th of 167 | 147th 147th of 167 |
| Women’s Employment 2018 to 2022Most Dangerous Countries for Women | 76.9% 28th of 188 | 34.5% 170th of 188 |
| Economic Freedom ScoreFreest Countries | 7.84 tied 15th of 163 | 5.44 138th of 163 |
| Women’s Employment 2020 to 2024Most Dangerous Countries for Women | 78.5% 30th of 198 | 39.6% 177th of 198 |
| Personal Freedom ScoreFreedom Index by Country | 9.27 16th of 163 | 4.87 136th of 163 |
| Prisoners per 100k PopulationMost Strict Countries in the World | 71 tied 48th of 219 | 468 209th of 219 |
| Electricity Cost per kWhCost of Electricity by Country | $0.40 139th of 144 | $0.07 tied 34th of 144 |
| Crude Death Rate Per 1k - UN 2015-2020Death Rate by Country | 11.2 180th of 197 | 5.4 38th of 197 |
| WJP RoLI Criminal Justice ScoreWorld Justice Project (WJP) Rule of Law Index | 0.79 4th of 142 | 0.34 tied 102nd of 142 |
| LP GovernanceLegatum Prosperity Index | 9th 9th of 167 | 128th 128th of 167 |
Quick answers
- Which is better, Germany or Turkey?
- Germany comes out ahead of Turkey on 408 of 641 statistics where one end is better, to 223 with 10 ties. Germany leads on Politics & Government, Population and Law and 8 more categories. Turkey leads on Travel and Health. Statistics where neither end is better, and totals that mostly track population, are not counted.
- Which has more people, Germany or Turkey?
- Germany has a population of 83,644,258 (19th of 235 countries) and Turkey has 87,926,082 (18th of 235).
- How do Germany and Turkey compare on Life Expectancy at Birth (Years)?
- Life Expectancy at Birth (Years): Germany 80.8 (47th of 215), Turkey 77.4 (81st of 215) among countries. Germany ranks better.
- How do Germany and Turkey compare on GDP per Person at PPP (International $)?
- GDP per Person at PPP (International $): Germany $75,407 (17th of 184), Turkey $45,288 (50th of 184) among countries. Germany ranks better.
- Where does Germany beat Turkey most clearly?
- Germany ranks far ahead on WJP RoLI Government Powers Score (World Justice Project (WJP) Rule of Law Index): 0.86 vs 0.28; V-Dem DCI Score (V Dem Democracy Index by Country): 0.98 vs 0.13; WJP RoLI Fundamental Rights Score (World Justice Project (WJP) Rule of Law Index): 0.86 vs 0.3.
- Where does Turkey beat Germany most clearly?
- Turkey ranks far ahead on Daily Accommodation Cost (Cheapest Countries to Visit): $41.00 vs $120; Total Daily Costs (Cheapest Countries to Visit): $88.00 vs $241; Daily Local Transport Cost (Cheapest Countries to Visit): $9.00 vs $25.00.
More matchups
Other comparisons with Germany or Turkey.
- Austria vs Germany
- Bangladesh vs Germany
- Belgium vs Germany
- Brazil vs Germany
- China vs Germany
- Colombia vs Germany
- DR Congo vs Germany
- Egypt vs Germany
- Bangladesh vs Turkey
- Brazil vs Turkey
- China vs Turkey
- Colombia vs Turkey
- DR Congo vs Turkey
- Egypt vs Turkey
- Ethiopia vs Turkey
- France vs Turkey