

Egypt vs France
France comes out ahead of Egypt on 347 of 560 statistics where one end is better, to 202 with 11 ties. Egypt leads on Travel and Health. France leads on Politics & Government, Population and Law and 8 more categories.
At a glance
Headline statistics, each ranked among all countries.
| Statistic | Egypt | France |
|---|---|---|
| Population | 120,101,175 13th of 235 | 66,746,401 23rd of 235 |
| Life Expectancy at Birth (Years)Health Indicators by Country (World Bank) | 71.8 138th of 215 | 83.0 24th of 215 |
| GDP per Person at PPP (International $)Economic Indicators by Country (World Bank) | $20,204 93rd of 184 | $63,975 28th of 184 |
| Unemployment Rate (%)Economic Indicators by Country (World Bank) | 6.78% 122nd of 181 | 7.54% 129th of 181 |
| Access to Electricity (% of People)Development Indicators by Country (World Bank) | 100.0% tied 1st of 214 | 100.0% tied 1st of 214 |
| Infant Deaths per 1,000 BirthsHealth Indicators by Country (World Bank) | 20.8 129th of 195 | 3.4 tied 31st of 195 |
| GDP per Person (US$)Economic Indicators by Country (World Bank) | $3,086 137th of 185 | $48,986 24th of 185 |
By category
Average percentile on each category's widely ranked statistics.
- Politics & GovernmentFrance · 38 statistics
- PopulationFrance · 19 statistics
- LawFrance · 8 statistics
- EducationFrance · 6 statistics
- Tech & BusinessFrance · 21 statistics
- TravelEgypt · 10 statistics
- Infrastructure & EnergyFrance · 37 statistics
- CultureFrance · 71 statistics
- EnvironmentFrance · 42 statistics
- Manufacturing & MiningFrance · 3 statistics
- EconomicsFrance · 78 statistics
- HealthEgypt · 198 statistics
- Crime & SafetyFrance · 46 statistics
Biggest differences
The 30 statistics where their rankings differ most, among rankings of at least 118 countries.
| Statistic | Egypt | France |
|---|---|---|
| Heart Disease ASR Death Rate - FemaleHeart Disease Rates by Country | 711 per 100k 203rd of 204 | 59.97 per 100k 4th of 204 |
| Heart Disease ASR Death RateHeart Disease Rates by Country | 704 per 100k 202nd of 204 | 79.57 per 100k 5th of 204 |
| Heart Disease ASR Death Rate - MaleHeart Disease Rates by Country | 691 per 100k 200th of 204 | 105 per 100k 9th of 204 |
| Female Cigarette SmokersSmoking Rates by Country | 0.1% tied 1st of 164 | 28.5% 157th of 164 |
| Heart Disease ASR DALYs - FemaleHeart Disease Rates by Country | 13,071 per 100k 200th of 204 | 1,327 per 100k 10th of 204 |
| Female Tobacco UsersSmoking Rates by Country | 0.4% tied 3rd of 166 | 31.3% 158th of 166 |
| Daily Accommodation CostCheapest Countries to Visit | $30.00 7th of 231 | $115 221st of 231 |
| Daily Entertainment CostCheapest Countries to Visit | $11.00 tied 5th of 231 | $41.00 tied 218th of 231 |
| Total Daily CostsCheapest Countries to Visit | $66.00 7th of 231 | $236 tied 219th of 231 |
| Melanoma Rate Both SexesSkin Cancer Rates by Country | 0.47 per 100k tied 7th of 204 | 222.72 per 100k 194th of 204 |
| Non-Melanoma Skin Cancer Rate Both SexesSkin Cancer Rates by Country | 1.5 per 100k tied 6th of 204 | 34.16 per 100k 193rd of 204 |
| Environmental QualitySocial Progress Index by Country | 13.9 171st of 171 | 90.89 15th of 171 |
| Non-Melanoma SC Rate FemaleFemale Skin Cancer Rates by Country | 1.11 per 100k 4th of 204 | 29.37 per 100k 190th of 204 |
| Melanoma New Case Rate - AllSkin Cancer Rates by Country | 0.08 per 100k 5th of 203 | 27.54 per 100k 190th of 203 |
| Heart Disease ASR DALYsHeart Disease Rates by Country | 13,880 per 100k 199th of 203 | 1,901 per 100k 14th of 203 |
| Self-Harm Gun Deaths as % of All Deaths IHMEGun Deaths by Country | 0.01% tied 1st of 192 | 0.24% tied 182nd of 192 |
| Melanoma New Case Rate - MaleMale Skin Cancer Rates by Country | 0.06 per 100k tied 5th of 204 | 28.75 per 100k 191st of 204 |
| Daily Local Transport CostCheapest Countries to Visit | $8.00 tied 5th of 231 | $27.00 tied 215th of 231 |
| Melanoma Rate MaleMale Skin Cancer Rates by Country | 0.29 per 100k 10th of 204 | 228.19 per 100k 194th of 204 |
| Heart Disease ASR DALYs - MaleHeart Disease Rates by Country | 14,560 per 100k 199th of 204 | 2,575 per 100k 16th of 204 |
| Female Tobacco SmokersSmoking Rates by Country | 0.4% tied 7th of 166 | 31.3% 158th of 166 |
| WJP RoLI Open Government ScoreWorld Justice Project (WJP) Rule of Law Index | 0.23 tied last of 142 | 0.75 tied 15th of 142 |
| Melanoma New Case Rate - FemaleFemale Skin Cancer Rates by Country | 0.1 per 100k tied 7th of 204 | 26.4 per 100k 190th of 204 |
| Absence of Legal Discrimination (0 to 100)Most Dangerous Countries for Women | 50.6 183rd of 198 | 100.0 tied 1st of 198 |
| Pct Starv. Rate Change vs Prev. YearStarvation Deaths by Country | 5.21% 185th of 202 | -9.38% 6th of 202 |
| Suicide RateSuicide Rate by Country | 0.87 per 100k 2nd of 204 | 16.08 per 100k 182nd of 204 |
| Non-Melanoma SC Rate MaleMale Skin Cancer Rates by Country | 1.86 per 100k tied 11th of 204 | 39.25 per 100k 192nd of 204 |
| Daily Food And Dining CostCheapest Countries to Visit | $17.00 tied 11th of 231 | $53.00 tied 215th of 231 |
| Female Suicide RateSuicide Rate by Country | 0.44 per 100k tied 5th of 204 | 7.43 per 100k 185th of 204 |
| Est. Population w/ Undiagnosed DiabetesDiabetes Rates by Country | 62.0% 205th of 214 | 27.9% 17th of 214 |
Quick answers
- Which is better, Egypt or France?
- France comes out ahead of Egypt on 347 of 560 statistics where one end is better, to 202 with 11 ties. Egypt leads on Travel and Health. France leads on Politics & Government, Population and Law and 8 more categories. Statistics where neither end is better, and totals that mostly track population, are not counted.
- Which has more people, Egypt or France?
- Egypt has a population of 120,101,175 (13th of 235 countries) and France has 66,746,401 (23rd of 235).
- How do Egypt and France compare on Life Expectancy at Birth (Years)?
- Life Expectancy at Birth (Years): Egypt 71.8 (138th of 215), France 83.0 (24th of 215) among countries. France ranks better.
- How do Egypt and France compare on GDP per Person at PPP (International $)?
- GDP per Person at PPP (International $): Egypt $20,204 (93rd of 184), France $63,975 (28th of 184) among countries. France ranks better.
- Where does Egypt beat France most clearly?
- Egypt ranks far ahead on Female Cigarette Smokers (Smoking Rates by Country): 0.1% vs 28.5%; Female Tobacco Users (Smoking Rates by Country): 0.4% vs 31.3%; Daily Accommodation Cost (Cheapest Countries to Visit): $30.00 vs $115.
- Where does France beat Egypt most clearly?
- France ranks far ahead on Heart Disease ASR Death Rate - Female (Heart Disease Rates by Country): 59.97 per 100k vs 711 per 100k; Heart Disease ASR Death Rate (Heart Disease Rates by Country): 79.57 per 100k vs 704 per 100k; Heart Disease ASR Death Rate - Male (Heart Disease Rates by Country): 105 per 100k vs 691 per 100k.
More matchups
Other comparisons with Egypt or France.