

Ethiopia vs France
France comes out ahead of Ethiopia on 282 of 486 statistics where one end is better, to 202 with 2 ties. Ethiopia leads on Health and Travel. France leads on Education, Tech & Business and Population and 8 more categories.
At a glance
Headline statistics, each ranked among all countries.
| Statistic | Ethiopia | France |
|---|---|---|
| Population | 138,902,185 10th of 235 | 66,746,401 23rd of 235 |
| Life Expectancy at Birth (Years)Health Indicators by Country (World Bank) | 67.6 168th of 215 | 83.0 24th of 215 |
| GDP per Person at PPP (International $)Economic Indicators by Country (World Bank) | $3,622 166th of 184 | $63,975 28th of 184 |
| Unemployment Rate (%)Economic Indicators by Country (World Bank) | 3.32% 53rd of 181 | 7.54% 129th of 181 |
| Access to Electricity (% of People)Development Indicators by Country (World Bank) | 56.6% 189th of 214 | 100.0% tied 1st of 214 |
| Infant Deaths per 1,000 BirthsHealth Indicators by Country (World Bank) | 34.5 160th of 195 | 3.4 tied 31st of 195 |
| GDP per Person (US$)Economic Indicators by Country (World Bank) | $933 174th of 185 | $48,986 24th of 185 |
By category
Average percentile on each category's widely ranked statistics.
- EducationFrance · 6 statistics
- Tech & BusinessFrance · 21 statistics
- PopulationFrance · 19 statistics
- Politics & GovernmentFrance · 40 statistics
- LawFrance · 6 statistics
- Infrastructure & EnergyFrance · 37 statistics
- CultureFrance · 71 statistics
- Manufacturing & MiningFrance · 3 statistics
- EnvironmentFrance · 45 statistics
- EconomicsFrance · 77 statistics
- Crime & SafetyFrance · 45 statistics
- HealthEthiopia · 198 statistics
- TravelEthiopia · 10 statistics
Biggest differences
The 30 statistics where their rankings differ most, among rankings of at least 118 countries.
| Statistic | Ethiopia | France |
|---|---|---|
| Median Fixed Broadband DL SpeedInternet Speeds by Country | 9.37 Mbps 153rd of 156 | 346.04 Mbps 4th of 156 |
| Male Cancer Rate ASRCancer Rates by Country | 75.8 6th of 183 | 386.4 177th of 183 |
| Mean Download SpeedInternet Speeds by Country | 4.45 Mbps 216th of 223 | 176.97 Mbps 9th of 223 |
| Global Innovation Index Market Sophistication RankMost Innovative Countries | 133rd 132nd of 132 | 10th 10th of 132 |
| Total Cigarette SmokersSmoking Rates by Country | 2.9% 3rd of 166 | 30.1% 156th of 166 |
| Heart Disease All Ages DALYsHeart Disease Rates by Country | 3,976 per 100k 12th of 204 | 17,126 per 100k 200th of 204 |
| Crude Cancer Rate - MaleCancer Rates by Country | 45.9 per 100k pop. 11th of 183 | 829.6 per 100k pop. 179th of 183 |
| Total Tobacco SmokersSmoking Rates by Country | 3.5% 3rd of 167 | 33.6% 153rd of 167 |
| Global Innovation Index ScoreGlobal Innovation Index by Country | 12.3 129th of 132 | 55.4 11th of 132 |
| Cost of a Beer - FinderCountries with the Most Expensive Beer | $0.91 5th of 171 | $7.45 158th of 171 |
| % of Pop. Living on Less Than $10 USD/DayPoverty Rate by Country | 96.3% 152nd of 160 | 0.45% 9th of 160 |
| GDP Growth IMFGDP Growth by Country | 6.5% tied 13th of 189 | 1.1% tied 181st of 189 |
| Global Innovation IndexMost Innovative Countries | 12.3 129th of 132 | 55.4 12th of 132 |
| Global Innovation Index Creative Outputs RankMost Innovative Countries | 122nd 121st of 132 | 4th 4th of 132 |
| Global Innovation Index Overall RankMost Innovative Countries | 130th 129th of 132 | 12th 12th of 132 |
| Global Innovation Index Human Capitol and Research RankMost Innovative Countries | 133rd 132nd of 132 | 16th 16th of 132 |
| Per Capita Healthcare CostsHealth Care Costs by Country | $27 6th of 190 | $4,865 173rd of 190 |
| Mortality, Male - Crude RateCancer Rates by Country | 32.6 per 100k 11th of 183 | 336.8 per 100k 171st of 183 |
| Mismanaged Waste IndexPlastic Pollution by Country | 94.2% 205th of 214 | 5.61% 19th of 214 |
| Total Tobacco UsersSmoking Rates by Country | 5.2% tied 5th of 167 | 33.6% 150th of 167 |
| Prostate Cancer Crude RateProstate Cancer Rates by Country | 3.8 per 100k tied 13th of 185 | 180.7 per 100k 173rd of 185 |
| Male ParticipationLabor Force Participation Rate by Country | 86.1% 7th of 186 | 59.9% tied 166th of 186 |
| Head of Government Annual SalaryWhat Country has the Highest Paid Government Leader? | $3,600 156th of 158 | $220,500 21st of 158 |
| LP Infrastructure & Market AccessLegatum Prosperity Index | 160th 160th of 167 | 16th 18th of 167 |
| GDP Growth (%)Economic Indicators by Country (World Bank) | 9.77% 5th of 185 | 0.84% 161st of 185 |
| Electricity Cost per kWhCost of Electricity by Country | $0.01 2nd of 144 | $0.28 123rd of 144 |
| WJP RoLI Open Government ScoreWorld Justice Project (WJP) Rule of Law Index | 0.3 tied 133rd of 142 | 0.75 tied 15th of 142 |
| Fragile States Index | 98.1 168th of 179 | 28.3 18th of 179 |
| Global Innovation Index Business Sophistication RankMost Innovative Countries | 128th 127th of 132 | 17th 17th of 132 |
| ICI ScoreAverage IQ by Country | 10.3 tied 121st of 127 | 56.7 16th of 127 |
Quick answers
- Which is better, Ethiopia or France?
- France comes out ahead of Ethiopia on 282 of 486 statistics where one end is better, to 202 with 2 ties. Ethiopia leads on Health and Travel. France leads on Education, Tech & Business and Population and 8 more categories. Statistics where neither end is better, and totals that mostly track population, are not counted.
- Which has more people, Ethiopia or France?
- Ethiopia has a population of 138,902,185 (10th of 235 countries) and France has 66,746,401 (23rd of 235).
- How do Ethiopia and France compare on Life Expectancy at Birth (Years)?
- Life Expectancy at Birth (Years): Ethiopia 67.6 (168th of 215), France 83.0 (24th of 215) among countries. France ranks better.
- How do Ethiopia and France compare on GDP per Person at PPP (International $)?
- GDP per Person at PPP (International $): Ethiopia $3,622 (166th of 184), France $63,975 (28th of 184) among countries. France ranks better.
- Where does Ethiopia beat France most clearly?
- Ethiopia ranks far ahead on Male Cancer Rate ASR (Cancer Rates by Country): 75.8 vs 386.4; Total Cigarette Smokers (Smoking Rates by Country): 2.9% vs 30.1%; Heart Disease All Ages DALYs (Heart Disease Rates by Country): 3,976 per 100k vs 17,126 per 100k.
- Where does France beat Ethiopia most clearly?
- France ranks far ahead on Median Fixed Broadband DL Speed (Internet Speeds by Country): 346.04 Mbps vs 9.37 Mbps; Mean Download Speed (Internet Speeds by Country): 176.97 Mbps vs 4.45 Mbps; Global Innovation Index Market Sophistication Rank (Most Innovative Countries): 10th vs 133rd.
More matchups
Other comparisons with Ethiopia or France.
- Bangladesh vs Ethiopia
- Brazil vs Ethiopia
- China vs Ethiopia
- Colombia vs Ethiopia
- DR Congo vs Ethiopia
- Egypt vs Ethiopia
- Ethiopia vs Germany
- Ethiopia vs India
- Bangladesh vs France
- Brazil vs France
- China vs France
- Colombia vs France
- DR Congo vs France
- Egypt vs France
- France vs Germany
- France vs India