

San Francisco, CA vs Seattle, WA
Seattle, WA comes out ahead of San Francisco, CA on 27 of 49 statistics where one end is better, to 22. San Francisco, CA leads on Crime & Safety. Seattle, WA leads on Economics.
49 statistics with a better end, compared
Each counts once for the place that ranks better. Totals that mostly track population are left out.
- Wins
- 22
- Avg. percentile
- 44
- Categories led
- 1
- Wins
- 27
- Avg. percentile
- 48
- Categories led
- 1
At a glance
Headline statistics, each ranked among all US cities.
| Statistic | San Francisco, CA | Seattle, WA |
|---|---|---|
| Population | 812,530 17th of 477 | 792,909 18th of 477 |
| Median Household IncomeHousing, Income and Commutes by City (Census) | $140,970 38th of 434 | $123,860 49th of 434 |
| Median Home Value (Capped at $2M)Housing, Income and Commutes by City (Census) | $1.39M 411th of 434 | $938,600 394th of 434 |
| Poverty Rate (%)Housing, Income and Commutes by City (Census) | 11.2% 135th of 434 | 9.88% 113th of 434 |
| Price Level (All Items)Cost of Living by City (Metro Price Parities) | 115.6 tied last of 460 | 111.1 tied 411th of 460 |
| Average Annual Wage, All JobsAverage Wage by City (Metro Area, BLS) | $100,220 tied 10th of 460 | $91,790 tied 34th of 460 |
| Median Rent (Monthly, Capped at $3,501)Housing, Income and Commutes by City (Census) | $2,476 400th of 434 | $2,030 tied 369th of 434 |
| Violent Crime Rate (per 100K)Crime Rates by City (FBI) | 486.2 250th of 395 | 698.7 318th of 395 |
By category
Average percentile on each category's widely ranked statistics.
- Crime & SafetySan Francisco, CA · 5 statistics
- EconomicsSeattle, WA · 14 statistics
Biggest differences
The 19 statistics where their rankings differ most, among rankings of at least 239 US cities.
| Statistic | San Francisco, CA | Seattle, WA |
|---|---|---|
| Price Level (Utilities)Cost of Living by City (Metro Price Parities) | 172.6 tied 439th of 460 | 92.8 tied 262nd of 460 |
| Price Level (Goods)Cost of Living by City (Metro Price Parities) | 108.5 tied 441st of 460 | 104.0 tied 356th of 460 |
| Average Commute (Minutes)Housing, Income and Commutes by City (Census) | 30.4 390th of 434 | 26.0 311th of 434 |
| Violent Crime Rate (per 100K)Crime Rates by City (FBI) | 486.2 250th of 395 | 698.7 318th of 395 |
| Property Crime Rate (per 100K)Crime Rates by City (FBI) | 2,932.4 317th of 395 | 4,419.6 382nd of 395 |
| Motor Vehicle Theft Rate (per 100K)Crime Rates by City (FBI) | 374.1 314th of 395 | 733.9 376th of 395 |
| Burglary Rate (per 100K)Crime Rates by City (FBI) | 465.5 340th of 395 | 975.9 392nd of 395 |
| Homes with Broadband Internet (%)Housing, Income and Commutes by City (Census) | 93.0% 150th of 434 | 94.5% 93rd of 434 |
| Murder Rate (per 100K)Crime Rates by City (FBI) | 3.4 195th of 395 | 4.4 232nd of 395 |
| Price Level (Housing Rents)Cost of Living by City (Metro Price Parities) | 194.7 tied 438th of 460 | 151.3 tied 400th of 460 |
| Price Level (All Items)Cost of Living by City (Metro Price Parities) | 115.6 tied last of 460 | 111.1 tied 411th of 460 |
| Median Rent (Monthly, Capped at $3,501)Housing, Income and Commutes by City (Census) | $2,476 400th of 434 | $2,030 tied 369th of 434 |
| Bachelor’s Degree or Higher (% of Adults 25+)Housing, Income and Commutes by City (Census) | 60.3% 59th of 434 | 68.4% 37th of 434 |
| Poverty Rate (%)Housing, Income and Commutes by City (Census) | 11.2% 135th of 434 | 9.88% 113th of 434 |
| Average Annual Wage, All JobsAverage Wage by City (Metro Area, BLS) | $100,220 tied 10th of 460 | $91,790 tied 34th of 460 |
| Median Home Value (Capped at $2M)Housing, Income and Commutes by City (Census) | $1.39M 411th of 434 | $938,600 394th of 434 |
| Median Household IncomeHousing, Income and Commutes by City (Census) | $140,970 38th of 434 | $123,860 49th of 434 |
| Median Annual Wage, All JobsAverage Wage by City (Metro Area, BLS) | $74,260 tied 10th of 460 | $72,610 tied 24th of 460 |
| Price Level (Other Services)Cost of Living by City (Metro Price Parities) | 106.2 tied 435th of 460 | 106.8 tied 449th of 460 |
Quick answers
- Which is better, San Francisco, CA or Seattle, WA?
- Seattle, WA comes out ahead of San Francisco, CA on 27 of 49 statistics where one end is better, to 22. San Francisco, CA leads on Crime & Safety. Seattle, WA leads on Economics. Statistics where neither end is better, and totals that mostly track population, are not counted.
- Which has more people, San Francisco, CA or Seattle, WA?
- San Francisco, CA has a population of 812,530 (17th of 477 US cities) and Seattle, WA has 792,909 (18th of 477).
- How do San Francisco, CA and Seattle, WA compare on Median Household Income?
- Median Household Income: San Francisco, CA $140,970 (38th of 434), Seattle, WA $123,860 (49th of 434) among US cities. San Francisco, CA ranks better.
- How do San Francisco, CA and Seattle, WA compare on Median Home Value (Capped at $2M)?
- Median Home Value (Capped at $2M): San Francisco, CA $1.39M (411th of 434), Seattle, WA $938,600 (394th of 434) among US cities. Seattle, WA ranks better.
- Where does San Francisco, CA beat Seattle, WA most clearly?
- San Francisco, CA ranks far ahead on Violent Crime Rate (per 100K) (Crime Rates by City (FBI)): 486.2 vs 698.7; Property Crime Rate (per 100K) (Crime Rates by City (FBI)): 2,932.4 vs 4,419.6; Motor Vehicle Theft Rate (per 100K) (Crime Rates by City (FBI)): 374.1 vs 733.9.
- Where does Seattle, WA beat San Francisco, CA most clearly?
- Seattle, WA ranks far ahead on Price Level (Utilities) (Cost of Living by City (Metro Price Parities)): 92.8 vs 172.6; Price Level (Goods) (Cost of Living by City (Metro Price Parities)): 104.0 vs 108.5; Average Commute (Minutes) (Housing, Income and Commutes by City (Census)): 26.0 vs 30.4.
More matchups
Other comparisons with San Francisco, CA or Seattle, WA.
- Austin, TX vs San Francisco, CA
- Charlotte, NC vs San Francisco, CA
- Chicago, IL vs San Francisco, CA
- Columbus, OH vs San Francisco, CA
- Dallas, TX vs San Francisco, CA
- Denver, CO vs San Francisco, CA
- Detroit, MI vs San Francisco, CA
- El Paso, TX vs San Francisco, CA
- Austin, TX vs Seattle, WA
- Charlotte, NC vs Seattle, WA
- Chicago, IL vs Seattle, WA
- Columbus, OH vs Seattle, WA
- Dallas, TX vs Seattle, WA
- Denver, CO vs Seattle, WA
- Detroit, MI vs Seattle, WA
- El Paso, TX vs Seattle, WA