

San Diego, CA vs Seattle, WA
San Diego, CA and Seattle, WA are even: each comes out ahead on 19 of 38 statistics where one end is better. San Diego, CA leads on Crime & Safety. Seattle, WA leads on Economics.
38 statistics with a better end, compared
Each counts once for the place that ranks better. Totals that mostly track population are left out.
- Wins
- 19
- Avg. percentile
- 52
- Categories led
- 1
- Wins
- 19
- Avg. percentile
- 45
- Categories led
- 1
At a glance
Headline statistics, each ranked among all US cities.
| Statistic | San Diego, CA | Seattle, WA |
|---|---|---|
| Population | 1,410,522 8th of 477 | 792,909 18th of 477 |
| Median Household IncomeHousing, Income and Commutes by City (Census) | $108,077 68th of 434 | $123,860 49th of 434 |
| Median Home Value (Capped at $2M)Housing, Income and Commutes by City (Census) | $906,700 391st of 434 | $938,600 394th of 434 |
| Poverty Rate (%)Housing, Income and Commutes by City (Census) | 11.0% 131st of 434 | 9.88% 113th of 434 |
| Price Level (All Items)Cost of Living by City (Metro Price Parities) | 111.9 tied 417th of 460 | 111.1 tied 411th of 460 |
| Average Annual Wage, All JobsAverage Wage by City (Metro Area, BLS) | $79,060 tied 54th of 460 | $91,790 tied 34th of 460 |
| Median Rent (Monthly, Capped at $3,501)Housing, Income and Commutes by City (Census) | $2,313 395th of 434 | $2,030 tied 369th of 434 |
| Violent Crime Rate (per 100K)Crime Rates by City (FBI) | 372.3 191st of 395 | 698.7 318th of 395 |
By category
Average percentile on each category's widely ranked statistics.
- Crime & SafetySan Diego, CA · 5 statistics
- EconomicsSeattle, WA · 14 statistics
Biggest differences
The 19 statistics where their rankings differ most, among rankings of at least 239 US cities.
| Statistic | San Diego, CA | Seattle, WA |
|---|---|---|
| Burglary Rate (per 100K)Crime Rates by City (FBI) | 145.4 117th of 395 | 975.9 392nd of 395 |
| Property Crime Rate (per 100K)Crime Rates by City (FBI) | 1,539.0 157th of 395 | 4,419.6 382nd of 395 |
| Price Level (Utilities)Cost of Living by City (Metro Price Parities) | 174.2 tied 453rd of 460 | 92.8 tied 262nd of 460 |
| Price Level (Other Services)Cost of Living by City (Metro Price Parities) | 99.6 tied 265th of 460 | 106.8 tied 449th of 460 |
| Violent Crime Rate (per 100K)Crime Rates by City (FBI) | 372.3 191st of 395 | 698.7 318th of 395 |
| Murder Rate (per 100K)Crime Rates by City (FBI) | 1.7 119th of 395 | 4.4 232nd of 395 |
| Motor Vehicle Theft Rate (per 100K)Crime Rates by City (FBI) | 297.6 275th of 395 | 733.9 376th of 395 |
| Price Level (Goods)Cost of Living by City (Metro Price Parities) | 108.0 tied 437th of 460 | 104.0 tied 356th of 460 |
| Average Commute (Minutes)Housing, Income and Commutes by City (Census) | 23.5 244th of 434 | 26.0 311th of 434 |
| Bachelor’s Degree or Higher (% of Adults 25+)Housing, Income and Commutes by City (Census) | 51.0% 87th of 434 | 68.4% 37th of 434 |
| Median Annual Wage, All JobsAverage Wage by City (Metro Area, BLS) | $58,690 tied 70th of 460 | $72,610 tied 24th of 460 |
| Price Level (Housing Rents)Cost of Living by City (Metro Price Parities) | 179.3 tied 434th of 460 | 151.3 tied 400th of 460 |
| Median Rent (Monthly, Capped at $3,501)Housing, Income and Commutes by City (Census) | $2,313 395th of 434 | $2,030 tied 369th of 434 |
| Homes with Broadband Internet (%)Housing, Income and Commutes by City (Census) | 95.2% 69th of 434 | 94.5% 93rd of 434 |
| Median Household IncomeHousing, Income and Commutes by City (Census) | $108,077 68th of 434 | $123,860 49th of 434 |
| Poverty Rate (%)Housing, Income and Commutes by City (Census) | 11.0% 131st of 434 | 9.88% 113th of 434 |
| Average Annual Wage, All JobsAverage Wage by City (Metro Area, BLS) | $79,060 tied 54th of 460 | $91,790 tied 34th of 460 |
| Price Level (All Items)Cost of Living by City (Metro Price Parities) | 111.9 tied 417th of 460 | 111.1 tied 411th of 460 |
| Median Home Value (Capped at $2M)Housing, Income and Commutes by City (Census) | $906,700 391st of 434 | $938,600 394th of 434 |
Quick answers
- Which is better, San Diego, CA or Seattle, WA?
- San Diego, CA and Seattle, WA are even: each comes out ahead on 19 of 38 statistics where one end is better. San Diego, CA leads on Crime & Safety. Seattle, WA leads on Economics. Statistics where neither end is better, and totals that mostly track population, are not counted.
- Which has more people, San Diego, CA or Seattle, WA?
- San Diego, CA has a population of 1,410,522 (8th of 477 US cities) and Seattle, WA has 792,909 (18th of 477).
- How do San Diego, CA and Seattle, WA compare on Median Household Income?
- Median Household Income: San Diego, CA $108,077 (68th of 434), Seattle, WA $123,860 (49th of 434) among US cities. Seattle, WA ranks better.
- How do San Diego, CA and Seattle, WA compare on Median Home Value (Capped at $2M)?
- Median Home Value (Capped at $2M): San Diego, CA $906,700 (391st of 434), Seattle, WA $938,600 (394th of 434) among US cities. San Diego, CA ranks better.
- Where does San Diego, CA beat Seattle, WA most clearly?
- San Diego, CA ranks far ahead on Burglary Rate (per 100K) (Crime Rates by City (FBI)): 145.4 vs 975.9; Property Crime Rate (per 100K) (Crime Rates by City (FBI)): 1,539.0 vs 4,419.6; Price Level (Other Services) (Cost of Living by City (Metro Price Parities)): 99.6 vs 106.8.
- Where does Seattle, WA beat San Diego, CA most clearly?
- Seattle, WA ranks far ahead on Price Level (Utilities) (Cost of Living by City (Metro Price Parities)): 92.8 vs 174.2; Price Level (Goods) (Cost of Living by City (Metro Price Parities)): 104.0 vs 108.0; Bachelor’s Degree or Higher (% of Adults 25+) (Housing, Income and Commutes by City (Census)): 68.4% vs 51.0%.
More matchups
Other comparisons with San Diego, CA or Seattle, WA.
- Austin, TX vs San Diego, CA
- Charlotte, NC vs San Diego, CA
- Chicago, IL vs San Diego, CA
- Chula Vista, CA vs San Diego, CA
- Columbus, OH vs San Diego, CA
- Dallas, TX vs San Diego, CA
- Denver, CO vs San Diego, CA
- Detroit, MI vs San Diego, CA
- Austin, TX vs Seattle, WA
- Charlotte, NC vs Seattle, WA
- Chicago, IL vs Seattle, WA
- Columbus, OH vs Seattle, WA
- Dallas, TX vs Seattle, WA
- Denver, CO vs Seattle, WA
- Detroit, MI vs Seattle, WA
- El Paso, TX vs Seattle, WA