

Jacksonville, FL vs Seattle, WA
Jacksonville, FL comes out ahead of Seattle, WA on 13 of 25 statistics where one end is better, to 12. Jacksonville, FL leads on Economics.
25 statistics with a better end, compared
Each counts once for the place that ranks better. Totals that mostly track population are left out.
- Wins
- 13
- Avg. percentile
- 52
- Categories led
- 1
- Wins
- 12
- Avg. percentile
- 50
- Categories led
- 0
At a glance
Headline statistics, each ranked among all US cities.
| Statistic | Jacksonville, FL | Seattle, WA |
|---|---|---|
| Population | 1,032,061 11th of 477 | 792,909 18th of 477 |
| Median Household IncomeHousing, Income and Commutes by City (Census) | $69,872 233rd of 434 | $123,860 49th of 434 |
| Median Home Value (Capped at $2M)Housing, Income and Commutes by City (Census) | $293,700 204th of 434 | $938,600 394th of 434 |
| Poverty Rate (%)Housing, Income and Commutes by City (Census) | 14.5% 221st of 434 | 9.88% 113th of 434 |
| Price Level (All Items)Cost of Living by City (Metro Price Parities) | 99.5 233rd of 460 | 111.1 tied 411th of 460 |
| Average Annual Wage, All JobsAverage Wage by City (Metro Area, BLS) | $65,700 227th of 460 | $91,790 tied 34th of 460 |
| Median Rent (Monthly, Capped at $3,501)Housing, Income and Commutes by City (Census) | $1,465 247th of 434 | $2,030 tied 369th of 434 |
By category
Average percentile on each category's widely ranked statistics.
- EconomicsJacksonville, FL · 14 statistics
Biggest differences
The 14 statistics where their rankings differ most, among rankings of at least 239 US cities.
| Statistic | Jacksonville, FL | Seattle, WA |
|---|---|---|
| Price Level (Other Services)Cost of Living by City (Metro Price Parities) | 98.9 tied 180th of 460 | 106.8 tied 449th of 460 |
| Median Annual Wage, All JobsAverage Wage by City (Metro Area, BLS) | $48,830 269th of 460 | $72,610 tied 24th of 460 |
| Bachelor’s Degree or Higher (% of Adults 25+)Housing, Income and Commutes by City (Census) | 33.2% 231st of 434 | 68.4% 37th of 434 |
| Median Home Value (Capped at $2M)Housing, Income and Commutes by City (Census) | $293,700 204th of 434 | $938,600 394th of 434 |
| Median Household IncomeHousing, Income and Commutes by City (Census) | $69,872 233rd of 434 | $123,860 49th of 434 |
| Average Annual Wage, All JobsAverage Wage by City (Metro Area, BLS) | $65,700 227th of 460 | $91,790 tied 34th of 460 |
| Price Level (All Items)Cost of Living by City (Metro Price Parities) | 99.5 233rd of 460 | 111.1 tied 411th of 460 |
| Price Level (Goods)Cost of Living by City (Metro Price Parities) | 96.2 tied 167th of 460 | 104.0 tied 356th of 460 |
| Homes with Broadband Internet (%)Housing, Income and Commutes by City (Census) | 90.9% 254th of 434 | 94.5% 93rd of 434 |
| Price Level (Housing Rents)Cost of Living by City (Metro Price Parities) | 109.8 252nd of 460 | 151.3 tied 400th of 460 |
| Median Rent (Monthly, Capped at $3,501)Housing, Income and Commutes by City (Census) | $1,465 247th of 434 | $2,030 tied 369th of 434 |
| Price Level (Utilities)Cost of Living by City (Metro Price Parities) | 87.5 138th of 460 | 92.8 tied 262nd of 460 |
| Poverty Rate (%)Housing, Income and Commutes by City (Census) | 14.5% 221st of 434 | 9.88% 113th of 434 |
| Average Commute (Minutes)Housing, Income and Commutes by City (Census) | 24.1 258th of 434 | 26.0 311th of 434 |
Quick answers
- Which is better, Jacksonville, FL or Seattle, WA?
- Jacksonville, FL comes out ahead of Seattle, WA on 13 of 25 statistics where one end is better, to 12. Jacksonville, FL leads on Economics. Statistics where neither end is better, and totals that mostly track population, are not counted.
- Which has more people, Jacksonville, FL or Seattle, WA?
- Jacksonville, FL has a population of 1,032,061 (11th of 477 US cities) and Seattle, WA has 792,909 (18th of 477).
- How do Jacksonville, FL and Seattle, WA compare on Median Household Income?
- Median Household Income: Jacksonville, FL $69,872 (233rd of 434), Seattle, WA $123,860 (49th of 434) among US cities. Seattle, WA ranks better.
- How do Jacksonville, FL and Seattle, WA compare on Median Home Value (Capped at $2M)?
- Median Home Value (Capped at $2M): Jacksonville, FL $293,700 (204th of 434), Seattle, WA $938,600 (394th of 434) among US cities. Jacksonville, FL ranks better.
- Where does Jacksonville, FL beat Seattle, WA most clearly?
- Jacksonville, FL ranks far ahead on Price Level (Other Services) (Cost of Living by City (Metro Price Parities)): 98.9 vs 106.8; Median Home Value (Capped at $2M) (Housing, Income and Commutes by City (Census)): $293,700 vs $938,600; Price Level (All Items) (Cost of Living by City (Metro Price Parities)): 99.5 vs 111.1.
- Where does Seattle, WA beat Jacksonville, FL most clearly?
- Seattle, WA ranks far ahead on Median Annual Wage, All Jobs (Average Wage by City (Metro Area, BLS)): $72,610 vs $48,830; Bachelor’s Degree or Higher (% of Adults 25+) (Housing, Income and Commutes by City (Census)): 68.4% vs 33.2%; Median Household Income (Housing, Income and Commutes by City (Census)): $123,860 vs $69,872.
More matchups
Other comparisons with Jacksonville, FL or Seattle, WA.
- Austin, TX vs Jacksonville, FL
- Charlotte, NC vs Jacksonville, FL
- Chesapeake, VA vs Jacksonville, FL
- Chicago, IL vs Jacksonville, FL
- Columbus, OH vs Jacksonville, FL
- Dallas, TX vs Jacksonville, FL
- Denver, CO vs Jacksonville, FL
- Detroit, MI vs Jacksonville, FL
- Austin, TX vs Seattle, WA
- Charlotte, NC vs Seattle, WA
- Chicago, IL vs Seattle, WA
- Columbus, OH vs Seattle, WA
- Dallas, TX vs Seattle, WA
- Denver, CO vs Seattle, WA
- Detroit, MI vs Seattle, WA
- El Paso, TX vs Seattle, WA