

Cincinnati, OH vs Detroit, MI
Cincinnati, OH comes out ahead of Detroit, MI on 40 of 53 statistics where one end is better, to 13. Cincinnati, OH leads on Economics and Crime & Safety.
53 statistics with a better end, compared
Each counts once for the place that ranks better. Totals that mostly track population are left out.
- Wins
- 40
- Avg. percentile
- 43
- Categories led
- 2
- Wins
- 13
- Avg. percentile
- 32
- Categories led
- 0
At a glance
Headline statistics, each ranked among all US cities.
| Statistic | Cincinnati, OH | Detroit, MI |
|---|---|---|
| Population | 315,663 64th of 477 | 650,499 25th of 477 |
| Median Household IncomeHousing, Income and Commutes by City (Census) | $52,909 379th of 434 | $39,938 426th of 434 |
| Median Home Value (Capped at $2M)Housing, Income and Commutes by City (Census) | $230,900 128th of 434 | $83,900 3rd of 434 |
| Poverty Rate (%)Housing, Income and Commutes by City (Census) | 25.5% 401st of 434 | 32.7% 428th of 434 |
| Price Level (All Items)Cost of Living by City (Metro Price Parities) | 95.4 tied 165th of 460 | 100.3 tied 256th of 460 |
| Average Annual Wage, All JobsAverage Wage by City (Metro Area, BLS) | $67,370 tied 194th of 460 | $69,210 tied 175th of 460 |
| Median Rent (Monthly, Capped at $3,501)Housing, Income and Commutes by City (Census) | $1,001 76th of 434 | $1,074 109th of 434 |
| Violent Crime Rate (per 100K)Crime Rates by City (FBI) | 775.0 338th of 395 | 1,649.1 393rd of 395 |
By category
Average percentile on each category's widely ranked statistics.
- EconomicsCincinnati, OH · 14 statistics
- Crime & SafetyCincinnati, OH · 5 statistics
Biggest differences
The 19 statistics where their rankings differ most, among rankings of at least 239 US cities.
| Statistic | Cincinnati, OH | Detroit, MI |
|---|---|---|
| Bachelor’s Degree or Higher (% of Adults 25+)Housing, Income and Commutes by City (Census) | 41.8% 137th of 434 | 18.1% 400th of 434 |
| Price Level (Goods)Cost of Living by City (Metro Price Parities) | 93.8 tied 37th of 460 | 98.8 tied 277th of 460 |
| Price Level (Other Services)Cost of Living by City (Metro Price Parities) | 99.0 tied 222nd of 460 | 102.6 tied 381st of 460 |
| Median Home Value (Capped at $2M)Housing, Income and Commutes by City (Census) | $230,900 128th of 434 | $83,900 3rd of 434 |
| Price Level (Utilities)Cost of Living by City (Metro Price Parities) | 91.0 tied 251st of 460 | 107.0 tied 343rd of 460 |
| Price Level (All Items)Cost of Living by City (Metro Price Parities) | 95.4 tied 165th of 460 | 100.3 tied 256th of 460 |
| Average Commute (Minutes)Housing, Income and Commutes by City (Census) | 22.4 200th of 434 | 24.8 283rd of 434 |
| Homes with Broadband Internet (%)Housing, Income and Commutes by City (Census) | 89.1% 319th of 434 | 85.7% 397th of 434 |
| Median Annual Wage, All JobsAverage Wage by City (Metro Area, BLS) | $50,170 tied 210th of 460 | $52,080 tied 138th of 460 |
| Violent Crime Rate (per 100K)Crime Rates by City (FBI) | 775.0 338th of 395 | 1,649.1 393rd of 395 |
| Median Household IncomeHousing, Income and Commutes by City (Census) | $52,909 379th of 434 | $39,938 426th of 434 |
| Median Rent (Monthly, Capped at $3,501)Housing, Income and Commutes by City (Census) | $1,001 76th of 434 | $1,074 109th of 434 |
| Poverty Rate (%)Housing, Income and Commutes by City (Census) | 25.5% 401st of 434 | 32.7% 428th of 434 |
| Price Level (Housing Rents)Cost of Living by City (Metro Price Parities) | 87.6 tied 174th of 460 | 94.7 tied 196th of 460 |
| Motor Vehicle Theft Rate (per 100K)Crime Rates by City (FBI) | 701.3 373rd of 395 | 971.1 389th of 395 |
| Average Annual Wage, All JobsAverage Wage by City (Metro Area, BLS) | $67,370 tied 194th of 460 | $69,210 tied 175th of 460 |
| Burglary Rate (per 100K)Crime Rates by City (FBI) | 553.7 365th of 395 | 630.2 375th of 395 |
| Murder Rate (per 100K)Crime Rates by City (FBI) | 20.9 376th of 395 | 25.7 384th of 395 |
| Property Crime Rate (per 100K)Crime Rates by City (FBI) | 3,593.6 355th of 395 | 3,882.2 362nd of 395 |
Quick answers
- Which is better, Cincinnati, OH or Detroit, MI?
- Cincinnati, OH comes out ahead of Detroit, MI on 40 of 53 statistics where one end is better, to 13. Cincinnati, OH leads on Economics and Crime & Safety. Statistics where neither end is better, and totals that mostly track population, are not counted.
- Which has more people, Cincinnati, OH or Detroit, MI?
- Cincinnati, OH has a population of 315,663 (64th of 477 US cities) and Detroit, MI has 650,499 (25th of 477).
- How do Cincinnati, OH and Detroit, MI compare on Median Household Income?
- Median Household Income: Cincinnati, OH $52,909 (379th of 434), Detroit, MI $39,938 (426th of 434) among US cities. Cincinnati, OH ranks better.
- How do Cincinnati, OH and Detroit, MI compare on Median Home Value (Capped at $2M)?
- Median Home Value (Capped at $2M): Cincinnati, OH $230,900 (128th of 434), Detroit, MI $83,900 (3rd of 434) among US cities. Detroit, MI ranks better.
- Where does Cincinnati, OH beat Detroit, MI most clearly?
- Cincinnati, OH ranks far ahead on Bachelor’s Degree or Higher (% of Adults 25+) (Housing, Income and Commutes by City (Census)): 41.8% vs 18.1%; Price Level (Goods) (Cost of Living by City (Metro Price Parities)): 93.8 vs 98.8; Price Level (Other Services) (Cost of Living by City (Metro Price Parities)): 99.0 vs 102.6.
- Where does Detroit, MI beat Cincinnati, OH most clearly?
- Detroit, MI ranks far ahead on Median Home Value (Capped at $2M) (Housing, Income and Commutes by City (Census)): $83,900 vs $230,900; Median Annual Wage, All Jobs (Average Wage by City (Metro Area, BLS)): $52,080 vs $50,170; Average Annual Wage, All Jobs (Average Wage by City (Metro Area, BLS)): $69,210 vs $67,370.
More matchups
Other comparisons with Cincinnati, OH or Detroit, MI.
- Atlanta, GA vs Cincinnati, OH
- Buffalo, NY vs Cincinnati, OH
- Cincinnati, OH vs Cleveland, OH
- Cincinnati, OH vs Houston, TX
- Cincinnati, OH vs Indianapolis, IN
- Cincinnati, OH vs Kansas City, MO
- Cincinnati, OH vs Orlando, FL
- Cincinnati, OH vs St. Louis, MO
- Austin, TX vs Detroit, MI
- Buffalo, NY vs Detroit, MI
- Charlotte, NC vs Detroit, MI
- Chicago, IL vs Detroit, MI
- Cleveland, OH vs Detroit, MI
- Columbus, OH vs Detroit, MI
- Dallas, TX vs Detroit, MI
- Denver, CO vs Detroit, MI