Country rankings

Eating Disorders by Country

Australia has the highest Eating Disorders Prevalence in 2023 (951.96 per 100k), followed by Monaco (651.59 per 100k) and Qatar (609.14 per 100k). Somalia has the lowest (79.6 per 100k).

203 of 235 countries

Eating Disorders Prevalence, 2023

Darker means higher. Click a place to highlight it.

Loading map…

Ranking

Highest first: the first 15 and last 5 of 203 countries.

Distribution Median and middle halfThe median is the middle value: half of places are above it, half below. The middle half is the range holding the central 50% of places.More in the glossary →

Each dot is one country; the lines mark the median and the middle half.

Median
214.81 per 100k
Middle half 154.63 per 100k – 373.15 per 100k
Average
266.05 per 100k
203 countries
Highest
951.96 per 100k
Australia
Lowest
79.6 per 100k
Somalia

Over time · 1990–2023

The top 5 in 2023, against the median.

  • Median of all countries
  • Australia
  • Monaco
  • Qatar
  • Luxembourg
  • Ireland

Data

Click a column to sort, a row to highlight that place on the charts.

203 countries · # = rank by Eating Disorders Prevalence
#
1Australia951.96 per 100k567.83 per 100k1,326.88 per 100k163.4 per 100k254.04 per 100k70.53 per 100k791.32 per 100k497.91 per 100k1,077.7 per 100k
2Monaco651.59 per 100k376.02 per 100k915.51 per 100k137.42 per 100k216.05 per 100k55.31 per 100k515.99 per 100k321.08 per 100k702.66 per 100k
3Qatar609.14 per 100k483.62 per 100k890.95 per 100k61.43 per 100k120.6 per 100k35.07 per 100k548.22 per 100k448.73 per 100k771.57 per 100k
4Luxembourg599.07 per 100k356.99 per 100k844.52 per 100k132.07 per 100k212.74 per 100k52.51 per 100k468.33 per 100k304.75 per 100k634.2 per 100k
5Ireland590.05 per 100k334.6 per 100k840.06 per 100k123.8 per 100k197.54 per 100k48.46 per 100k467.51 per 100k286.38 per 100k644.78 per 100k
6Norway536.69 per 100k321.52 per 100k755.43 per 100k112.15 per 100k169.49 per 100k55.76 per 100k425.57 per 100k266.02 per 100k587.77 per 100k
7Cyprus536.23 per 100k319.77 per 100k747.21 per 100k102.48 per 100k163.63 per 100k39.75 per 100k434.67 per 100k280.21 per 100k585.22 per 100k
8Bahamas528.42 per 100k286.15 per 100k754.4 per 100k93.08 per 100k144.27 per 100k38.2 per 100k436.13 per 100k248.1 per 100k611.53 per 100k
9Bermuda503.1 per 100k278.34 per 100k714.15 per 100k83.72 per 100k131.03 per 100k33.33 per 100k420.25 per 100k245.16 per 100k584.67 per 100k
10Finland502.39 per 100k279.11 per 100k721.05 per 100k120.12 per 100k201.44 per 100k37.08 per 100k383.43 per 100k242.2 per 100k521.74 per 100k
11Brunei501.82 per 100k317.79 per 100k707.87 per 100k94.41 per 100k150.35 per 100k44.46 per 100k408.12 per 100k273.51 per 100k558.83 per 100k
12Iceland500.9 per 100k298.99 per 100k715.57 per 100k115.58 per 100k189.66 per 100k45.91 per 100k386.3 per 100k253.28 per 100k527.71 per 100k
13New Zealand492.75 per 100k303.75 per 100k680.98 per 100k110.18 per 100k168.39 per 100k51.74 per 100k383.45 per 100k252.24 per 100k514.13 per 100k
14Peru481.88 per 100k239.53 per 100k725.71 per 100k97.67 per 100k159.57 per 100k36.15 per 100k385.02 per 100k203.5 per 100k567.67 per 100k
15Ecuador480.04 per 100k230.8 per 100k716.82 per 100k98.84 per 100k158.45 per 100k36.08 per 100k382.01 per 100k194.83 per 100k559.84 per 100k
16Spain475.73 per 100k254.79 per 100k688.26 per 100k112.74 per 100k185.85 per 100k36.75 per 100k364.01 per 100k218.19 per 100k504.29 per 100k
17Denmark474.04 per 100k280.87 per 100k665 per 100k109 per 100k174.76 per 100k42.49 per 100k365.99 per 100k238.58 per 100k491.95 per 100k
18Saint Kitts and Nevis470.33 per 100k250.84 per 100k673.98 per 100k81.89 per 100k128.08 per 100k32.11 per 100k389.09 per 100k218.84 per 100k547.06 per 100k
19Sweden468.94 per 100k267.12 per 100k674.02 per 100k100.12 per 100k159.31 per 100k41.87 per 100k369.72 per 100k225.42 per 100k516.34 per 100k
20Guyana466.84 per 100k252.12 per 100k677.79 per 100k85.43 per 100k134.63 per 100k35.35 per 100k382.06 per 100k216.89 per 100k544.34 per 100k
21Andorra462.03 per 100k280.29 per 100k658.35 per 100k100.23 per 100k165.11 per 100k40.16 per 100k362.6 per 100k240.3 per 100k494.72 per 100k
22Austria461.66 per 100k304.3 per 100k614.58 per 100k109.16 per 100k177.94 per 100k38.39 per 100k353.36 per 100k266.09 per 100k438.16 per 100k
23Singapore456.12 per 100k277.76 per 100k642.28 per 100k79.51 per 100k126.45 per 100k34.53 per 100k377.24 per 100k243.37 per 100k516.95 per 100k
24France453.09 per 100k249.12 per 100k645.02 per 100k97.89 per 100k153.46 per 100k38.84 per 100k356.04 per 100k210.43 per 100k493.06 per 100k
25Saudi Arabia452.91 per 100k337.52 per 100k637.59 per 100k50.05 per 100k84.52 per 100k28.5 per 100k403.18 per 100k309.13 per 100k553.7 per 100k
26Malta451.53 per 100k286.26 per 100k634.45 per 100k99.05 per 100k163.82 per 100k40.53 per 100k353.25 per 100k245.9 per 100k472.07 per 100k
27Kuwait450.14 per 100k324.3 per 100k656.9 per 100k53.48 per 100k95.33 per 100k28.01 per 100k397.01 per 100k296.4 per 100k562.32 per 100k
28Antigua and Barbuda442.03 per 100k242.1 per 100k633.93 per 100k78.02 per 100k122.29 per 100k31.9 per 100k364.6 per 100k210.31 per 100k512.69 per 100k
29Israel441.21 per 100k270.29 per 100k611.56 per 100k91.5 per 100k137.28 per 100k45.55 per 100k350.41 per 100k224.91 per 100k475.49 per 100k
30United Kingdom438.9 per 100k203.53 per 100k664.43 per 100k97.26 per 100k156.07 per 100k35.88 per 100k342.46 per 100k167.76 per 100k509.85 per 100k
31Trinidad and Tobago437.76 per 100k243.19 per 100k632.12 per 100k75.68 per 100k120.25 per 100k31.06 per 100k362.67 per 100k212.24 per 100k512.94 per 100k
32San Marino434.67 per 100k254 per 100k609.13 per 100k98.4 per 100k156.37 per 100k38.35 per 100k337.09 per 100k215.81 per 100k454.2 per 100k
33Dominican Republic427.9 per 100k231.79 per 100k619.86 per 100k80.15 per 100k127.12 per 100k32.17 per 100k348.31 per 100k199.72 per 100k493.75 per 100k
34Greenland426.66 per 100k232.13 per 100k643.99 per 100k81.01 per 100k131.67 per 100k35.66 per 100k346.25 per 100k196.58 per 100k513.45 per 100k
35Bolivia425.78 per 100k212.14 per 100k636.96 per 100k86.47 per 100k139.02 per 100k33.31 per 100k339.92 per 100k178.93 per 100k499.07 per 100k
36Belgium424.68 per 100k240.85 per 100k603.61 per 100k101.18 per 100k160.68 per 100k40.06 per 100k324.28 per 100k200.94 per 100k444.33 per 100k
37Switzerland420.33 per 100k259.81 per 100k579.11 per 100k119.17 per 100k183.56 per 100k54.08 per 100k301.98 per 100k205.94 per 100k396.97 per 100k
38Panama417.23 per 100k246.37 per 100k585.93 per 100k71.53 per 100k111.59 per 100k30.95 per 100k346.21 per 100k215.53 per 100k475.25 per 100k
39Mexico409.88 per 100k247.09 per 100k564.68 per 100k70.01 per 100k106.34 per 100k31.8 per 100k340.34 per 100k215.4 per 100k459.13 per 100k
40Bahrain409.31 per 100k300.11 per 100k593.38 per 100k48.14 per 100k86.47 per 100k25.39 per 100k361.47 per 100k274.81 per 100k507.53 per 100k
41Netherlands407.41 per 100k261.04 per 100k552 per 100k97.19 per 100k152.05 per 100k41.65 per 100k310.91 per 100k219.56 per 100k401.15 per 100k
42Canada405.01 per 100k219.2 per 100k586.21 per 100k57.34 per 100k86.83 per 100k27.09 per 100k348.13 per 100k192.2 per 100k500.19 per 100k
43Oman403.06 per 100k306.79 per 100k558.83 per 100k47.23 per 100k83.19 per 100k25 per 100k356.11 per 100k281.87 per 100k476.21 per 100k
44United Arab Emirates399.81 per 100k329.93 per 100k580.97 per 100k39.8 per 100k88.37 per 100k21.06 per 100k360.24 per 100k308.95 per 100k493.19 per 100k
45Puerto Rico390.86 per 100k209.62 per 100k556.36 per 100k68.58 per 100k106.17 per 100k27.41 per 100k322.85 per 100k182.31 per 100k451.19 per 100k
46Brazil390.41 per 100k172.61 per 100k596.27 per 100k62.31 per 100k97.31 per 100k25.29 per 100k328.55 per 100k147.38 per 100k499.78 per 100k
47Costa Rica386.25 per 100k232.99 per 100k539.12 per 100k65.14 per 100k102.25 per 100k27.93 per 100k321.53 per 100k205.15 per 100k437.62 per 100k
48Chile385.92 per 100k230.45 per 100k536.97 per 100k81.03 per 100k125.01 per 100k35.77 per 100k305.39 per 100k194.78 per 100k412.85 per 100k
49Greece378.68 per 100k225.6 per 100k525.88 per 100k84.97 per 100k137.89 per 100k29.94 per 100k294.32 per 100k195.77 per 100k389.1 per 100k
50Argentina375.31 per 100k220.15 per 100k520.7 per 100k80.72 per 100k123.18 per 100k35.4 per 100k295.06 per 100k184.85 per 100k398.34 per 100k
51Italy373.38 per 100k211.84 per 100k527.71 per 100k74.64 per 100k114.09 per 100k33.35 per 100k299.31 per 100k178.61 per 100k414.62 per 100k
52United States Virgin Islands372.91 per 100k202.66 per 100k534.43 per 100k63.96 per 100k100.25 per 100k25.7 per 100k309.47 per 100k177.05 per 100k435.1 per 100k
53Belize364.89 per 100k191.59 per 100k533.05 per 100k71.57 per 100k113.23 per 100k28.64 per 100k293.73 per 100k163.02 per 100k420.57 per 100k
54Suriname361.65 per 100k197.77 per 100k520.96 per 100k67.36 per 100k105.57 per 100k28.05 per 100k294.71 per 100k169.79 per 100k416.14 per 100k
55Uruguay360.46 per 100k214.13 per 100k494.65 per 100k76.75 per 100k115.95 per 100k34.01 per 100k284.17 per 100k180.23 per 100k379.5 per 100k
56Paraguay358.77 per 100k177.25 per 100k537.49 per 100k65.5 per 100k104.23 per 100k26.17 per 100k293.67 per 100k151.14 per 100k433.99 per 100k
57Saint Lucia358.16 per 100k196.48 per 100k519.25 per 100k63.54 per 100k101.17 per 100k25.77 per 100k295.03 per 100k170.78 per 100k418.81 per 100k
58Grenada357.28 per 100k200.46 per 100k522.4 per 100k65.61 per 100k105.73 per 100k27.52 per 100k292.09 per 100k173.03 per 100k417.45 per 100k
59Germany356 per 100k215.84 per 100k492.35 per 100k94.63 per 100k149.92 per 100k37.8 per 100k261.99 per 100k178.17 per 100k343.52 per 100k
60Turkey355.14 per 100k185.64 per 100k524.93 per 100k41.36 per 100k62.9 per 100k19.85 per 100k314.04 per 100k165.84 per 100k462.48 per 100k
61Portugal354.23 per 100k233.23 per 100k464.27 per 100k86.83 per 100k136.06 per 100k32.7 per 100k267.96 per 100k200.66 per 100k329.16 per 100k
62Saint Vincent and the Grenadines350.27 per 100k190.41 per 100k517.31 per 100k65.12 per 100k105.58 per 100k26.4 per 100k285.55 per 100k164.08 per 100k412.48 per 100k
63Jamaica349 per 100k190.21 per 100k504.12 per 100k65.74 per 100k103.98 per 100k26.6 per 100k283.63 per 100k163.67 per 100k400.82 per 100k
64Barbados347.93 per 100k192.54 per 100k491.35 per 100k61.89 per 100k95.62 per 100k25.33 per 100k286.46 per 100k167.28 per 100k396.45 per 100k
65South Korea339.38 per 100k212.72 per 100k466.73 per 100k61.33 per 100k94.75 per 100k28.08 per 100k278.43 per 100k184.73 per 100k372.64 per 100k
66Colombia336.6 per 100k207.37 per 100k461.25 per 100k59.1 per 100k91.48 per 100k25.52 per 100k277.84 per 100k181.93 per 100k370.36 per 100k
67Dominica336.1 per 100k184.76 per 100k494.48 per 100k62.76 per 100k101.66 per 100k25.59 per 100k273.71 per 100k159.24 per 100k393.51 per 100k
68El Salvador329.79 per 100k194.94 per 100k446.88 per 100k58.26 per 100k86.59 per 100k25.62 per 100k271.84 per 100k169.38 per 100k360.81 per 100k
69Guatemala327.99 per 100k189.65 per 100k457.79 per 100k59.36 per 100k90.95 per 100k25.69 per 100k268.94 per 100k164.03 per 100k367.38 per 100k
70Iran324.08 per 100k233.22 per 100k418.1 per 100k43.04 per 100k66.25 per 100k20.61 per 100k281.24 per 100k212.68 per 100k352.19 per 100k
71Libya310.98 per 100k197.71 per 100k431.07 per 100k41.52 per 100k64.48 per 100k19.86 per 100k269.65 per 100k177.9 per 100k366.93 per 100k
72Taiwan298.55 per 100k205.68 per 100k389.22 per 100k56.54 per 100k89.81 per 100k22.47 per 100k242.33 per 100k183.3 per 100k299.96 per 100k
73Japan293.17 per 100k183.55 per 100k396.7 per 100k54.88 per 100k82.95 per 100k25.14 per 100k238.63 per 100k158.48 per 100k314.32 per 100k
74Nicaragua285.54 per 100k171.49 per 100k396.61 per 100k51.63 per 100k79.74 per 100k22.77 per 100k234.15 per 100k148.78 per 100k317.29 per 100k
75Honduras283.49 per 100k164.11 per 100k396.63 per 100k52.74 per 100k81.24 per 100k22.67 per 100k230.99 per 100k141.49 per 100k315.81 per 100k
76Iraq279.07 per 100k178.15 per 100k386.12 per 100k41.3 per 100k63.41 per 100k20.45 per 100k237.95 per 100k157.74 per 100k323.02 per 100k
77Cuba274.74 per 100k154.91 per 100k393.38 per 100k49.72 per 100k78.69 per 100k20.46 per 100k225.29 per 100k134.5 per 100k315.17 per 100k
78Algeria264.95 per 100k167.42 per 100k364.36 per 100k35.64 per 100k54.44 per 100k17.2 per 100k229.46 per 100k150.26 per 100k310.18 per 100k
79Lebanon261.85 per 100k172.8 per 100k351.09 per 100k35.08 per 100k52.62 per 100k17.59 per 100k226.9 per 100k155.25 per 100k298.72 per 100k
80Egypt259.78 per 100k163.55 per 100k362.9 per 100k38.28 per 100k59.13 per 100k18.82 per 100k221.65 per 100k144.77 per 100k304.04 per 100k
81Equatorial Guinea254.71 per 100k164.12 per 100k363.2 per 100k69.07 per 100k114.27 per 100k31.33 per 100k185.86 per 100k132.84 per 100k249.36 per 100k
82Bhutan253.27 per 100k158.7 per 100k354.95 per 100k51.97 per 100k84.42 per 100k21.78 per 100k201.48 per 100k136.96 per 100k270.86 per 100k
83Jordan253.18 per 100k165.2 per 100k355.05 per 100k38.3 per 100k61.51 per 100k18.26 per 100k215.02 per 100k146.98 per 100k293.81 per 100k
84Venezuela246.15 per 100k142.01 per 100k342.75 per 100k42.4 per 100k65.7 per 100k17.29 per 100k203.93 per 100k124.76 per 100k277.37 per 100k
85Tunisia244 per 100k152.61 per 100k334.33 per 100k32.87 per 100k49.72 per 100k15.83 per 100k211.25 per 100k136.81 per 100k284.83 per 100k
86Morocco236.71 per 100k149.27 per 100k326.28 per 100k33.14 per 100k50.6 per 100k16.1 per 100k203.69 per 100k133.21 per 100k275.89 per 100k
87Haiti235.27 per 100k128.18 per 100k338.1 per 100k46.86 per 100k72.85 per 100k19.79 per 100k188.58 per 100k108.42 per 100k265.55 per 100k
88Botswana229.85 per 100k136.32 per 100k319.28 per 100k59.56 per 100k94.28 per 100k23.24 per 100k170.48 per 100k113.12 per 100k225.33 per 100k
89Poland228.4 per 100k145.66 per 100k306.08 per 100k40.03 per 100k60.81 per 100k17.89 per 100k188.54 per 100k127.81 per 100k245.56 per 100k
90South Africa227.84 per 100k139.04 per 100k311.77 per 100k57.52 per 100k90.35 per 100k22.79 per 100k170.49 per 100k116.29 per 100k221.72 per 100k
91Malaysia227.59 per 100k132.23 per 100k333.09 per 100k58.45 per 100k95.61 per 100k24.87 per 100k169.33 per 100k107.4 per 100k237.84 per 100k
92Kazakhstan227.25 per 100k141.83 per 100k308.56 per 100k45.79 per 100k70.45 per 100k19.88 per 100k181.63 per 100k121.99 per 100k238.4 per 100k
93Gabon227.16 per 100k127.14 per 100k320.86 per 100k63.05 per 100k100.11 per 100k23.48 per 100k164.31 per 100k103.69 per 100k221.09 per 100k
94Turkmenistan226.51 per 100k142.53 per 100k315.08 per 100k45.92 per 100k72.97 per 100k20.28 per 100k180.74 per 100k122.29 per 100k242.39 per 100k
95India223.57 per 100k139.43 per 100k311.47 per 100k48.32 per 100k77.36 per 100k20.52 per 100k175.4 per 100k118.94 per 100k234.38 per 100k
96Russia223.44 per 100k145.5 per 100k291.48 per 100k40.08 per 100k59.36 per 100k18 per 100k183.51 per 100k127.54 per 100k232.37 per 100k
97Guam221.93 per 100k139.79 per 100k306.32 per 100k52.77 per 100k83.68 per 100k22.68 per 100k169.36 per 100k117.16 per 100k222.98 per 100k
98Czechia218.86 per 100k137.05 per 100k298.18 per 100k38.86 per 100k59.91 per 100k17.16 per 100k180.16 per 100k119.93 per 100k238.56 per 100k
99Slovakia218.72 per 100k138.39 per 100k295.54 per 100k38.31 per 100k58.77 per 100k16.92 per 100k180.56 per 100k121.5 per 100k237.04 per 100k
100Hungary216.62 per 100k130.43 per 100k296.06 per 100k37.31 per 100k56.1 per 100k16.93 per 100k179.47 per 100k113.54 per 100k240.23 per 100k
101Azerbaijan215.63 per 100k132.14 per 100k298.57 per 100k42.04 per 100k65.88 per 100k18.05 per 100k173.73 per 100k114.13 per 100k232.93 per 100k
102Estonia214.81 per 100k142.54 per 100k280.24 per 100k39.5 per 100k59.36 per 100k17.57 per 100k175.47 per 100k125 per 100k221.15 per 100k
103Lithuania214.29 per 100k141.43 per 100k278.52 per 100k38.39 per 100k57.1 per 100k17.17 per 100k176.05 per 100k124.3 per 100k221.68 per 100k
104Cook Islands211.29 per 100k125.77 per 100k294.41 per 100k51.76 per 100k81.12 per 100k21.55 per 100k159.71 per 100k104.25 per 100k213.61 per 100k
105Slovenia209.52 per 100k133.11 per 100k286.73 per 100k36.89 per 100k57.5 per 100k16.5 per 100k172.78 per 100k116.65 per 100k229.51 per 100k
106Palestine207.76 per 100k131.02 per 100k287.34 per 100k32.95 per 100k50.37 per 100k16.15 per 100k174.91 per 100k114.9 per 100k237.15 per 100k
107Bangladesh202.98 per 100k115.63 per 100k289.05 per 100k45.62 per 100k72.92 per 100k17.92 per 100k157.49 per 100k97.74 per 100k216.36 per 100k
108Eswatini199.93 per 100k120.83 per 100k277.28 per 100k53.95 per 100k85.61 per 100k21.57 per 100k146.12 per 100k99.29 per 100k191.92 per 100k
109Maldives199.76 per 100k133.05 per 100k304.15 per 100k47.92 per 100k86.77 per 100k23.1 per 100k151.97 per 100k109.98 per 100k217.67 per 100k
110Romania199.17 per 100k133.55 per 100k261.2 per 100k36.26 per 100k55.17 per 100k16.25 per 100k163.05 per 100k117.33 per 100k206.26 per 100k
111Latvia198.51 per 100k132.88 per 100k255.32 per 100k36.38 per 100k53.53 per 100k16.57 per 100k162.27 per 100k116.34 per 100k202.02 per 100k
112Namibia198.38 per 100k117.4 per 100k275.86 per 100k54.44 per 100k86.11 per 100k21.35 per 100k144.08 per 100k96.08 per 100k190.01 per 100k
113Montenegro196.5 per 100k120.81 per 100k271.6 per 100k36.09 per 100k56.01 per 100k16.02 per 100k160.54 per 100k104.82 per 100k215.82 per 100k
114Syria195.65 per 100k114.52 per 100k273.3 per 100k31.46 per 100k47.29 per 100k14.92 per 100k164.29 per 100k99.63 per 100k226.17 per 100k
115Croatia194.35 per 100k121.68 per 100k262.04 per 100k34.87 per 100k53.02 per 100k15.39 per 100k159.62 per 100k106.32 per 100k209.26 per 100k
116Seychelles194.04 per 100k119.14 per 100k285.74 per 100k48.49 per 100k81.41 per 100k21.6 per 100k145.7 per 100k97.58 per 100k204.62 per 100k
117Mongolia193.83 per 100k118.89 per 100k266.71 per 100k39.96 per 100k62.14 per 100k17.16 per 100k153.99 per 100k101.76 per 100k204.78 per 100k
118Serbia193.62 per 100k123.1 per 100k264.96 per 100k34.62 per 100k53.68 per 100k15.77 per 100k159.13 per 100k107.36 per 100k211.49 per 100k
119Pakistan192.72 per 100k116.54 per 100k273.74 per 100k46.48 per 100k75.13 per 100k19.54 per 100k146.36 per 100k97.02 per 100k198.84 per 100k
120Northern Mariana Islands191.38 per 100k118.58 per 100k271.22 per 100k45.91 per 100k74.88 per 100k19.49 per 100k145.61 per 100k99.12 per 100k196.59 per 100k
121Belarus190.67 per 100k123.19 per 100k248.73 per 100k35.36 per 100k52.35 per 100k15.61 per 100k155.43 per 100k107.61 per 100k196.57 per 100k
122Mauritius185.87 per 100k107.34 per 100k262.46 per 100k46.54 per 100k73.11 per 100k19.29 per 100k139.48 per 100k88.09 per 100k189.6 per 100k
123Sudan185.62 per 100k115.85 per 100k256.94 per 100k29.15 per 100k44.44 per 100k14.19 per 100k156.56 per 100k101.69 per 100k212.64 per 100k
124Uzbekistan185.43 per 100k113.11 per 100k257.67 per 100k37.63 per 100k59.18 per 100k16.05 per 100k147.91 per 100k97.08 per 100k198.69 per 100k
125Cape Verde182.77 per 100k108.42 per 100k258.13 per 100k51.97 per 100k85.41 per 100k18.98 per 100k130.93 per 100k89.47 per 100k172.95 per 100k
126Nauru181.48 per 100k114.48 per 100k250.41 per 100k46.78 per 100k73.45 per 100k20.86 per 100k134.81 per 100k93.66 per 100k177.16 per 100k
127Fiji180.1 per 100k111.8 per 100k250.18 per 100k45.36 per 100k71.91 per 100k19.49 per 100k134.85 per 100k92.34 per 100k178.48 per 100k
128American Samoa179.4 per 100k110.14 per 100k251.44 per 100k46.44 per 100k74.04 per 100k19.91 per 100k133.09 per 100k90.26 per 100k177.63 per 100k
129Tokelau178.82 per 100k115.7 per 100k244.99 per 100k45.18 per 100k70.85 per 100k20.69 per 100k133.76 per 100k95.04 per 100k174.35 per 100k
130Indonesia176.27 per 100k101.88 per 100k252.58 per 100k46.03 per 100k72.57 per 100k20.15 per 100k130.36 per 100k81.76 per 100k180.22 per 100k
131North Macedonia175.71 per 100k107.26 per 100k243.55 per 100k32.46 per 100k50.61 per 100k14.15 per 100k143.36 per 100k93.13 per 100k193.12 per 100k
132Ghana174.45 per 100k99.54 per 100k247.98 per 100k51.85 per 100k84.27 per 100k18.81 per 100k122.73 per 100k80.75 per 100k163.92 per 100k
133Nepal174.2 per 100k101.33 per 100k244.38 per 100k39.52 per 100k62.29 per 100k15.87 per 100k134.78 per 100k85.48 per 100k182.26 per 100k
134Armenia172.14 per 100k107.32 per 100k230.2 per 100k33.63 per 100k50.75 per 100k14.53 per 100k138.61 per 100k92.81 per 100k179.63 per 100k
135Albania171.32 per 100k103.48 per 100k237.17 per 100k31.86 per 100k49.44 per 100k13.75 per 100k139.57 per 100k89.76 per 100k187.92 per 100k
136Bulgaria170.79 per 100k109.55 per 100k228.72 per 100k30.19 per 100k45.78 per 100k13.7 per 100k140.72 per 100k95.88 per 100k183.12 per 100k
137Palau170.59 per 100k111.9 per 100k240.16 per 100k37.87 per 100k62.88 per 100k16.78 per 100k132.82 per 100k95.14 per 100k177.48 per 100k
138Nigeria169.93 per 100k93.15 per 100k240.21 per 100k55.05 per 100k87.49 per 100k19.6 per 100k115.01 per 100k73.57 per 100k152.93 per 100k
139Georgia169.04 per 100k109.28 per 100k224.14 per 100k32.98 per 100k49.74 per 100k14.81 per 100k136.16 per 100k94.49 per 100k174.57 per 100k
140Angola168.75 per 100k95.54 per 100k237.6 per 100k50.78 per 100k80.29 per 100k19.42 per 100k118.08 per 100k76.14 per 100k157.52 per 100k
141Niue167.68 per 100k101.89 per 100k229.12 per 100k41.67 per 100k64.37 per 100k17.36 per 100k126.12 per 100k84.55 per 100k164.95 per 100k
142Ivory Coast167.43 per 100k97.24 per 100k244.3 per 100k50.2 per 100k84.67 per 100k18.72 per 100k117.34 per 100k78.54 per 100k159.83 per 100k
143Bosnia and Herzegovina165.59 per 100k103.17 per 100k224.96 per 100k30.18 per 100k46.33 per 100k13.2 per 100k135.51 per 100k90 per 100k178.79 per 100k
144Philippines165.15 per 100k94.94 per 100k237.42 per 100k46.99 per 100k74.23 per 100k20.53 per 100k118.27 per 100k74.43 per 100k163.39 per 100k
145Sri Lanka162.15 per 100k90.61 per 100k228.83 per 100k43.62 per 100k67.24 per 100k18.28 per 100k118.64 per 100k72.35 per 100k161.78 per 100k
146Djibouti161.66 per 100k98.29 per 100k235.37 per 100k44.04 per 100k73.92 per 100k18.35 per 100k117.72 per 100k79.97 per 100k161.63 per 100k
147Mauritania160.99 per 100k88.83 per 100k230.91 per 100k51.3 per 100k83.45 per 100k18.13 per 100k109.79 per 100k70.72 per 100k147.66 per 100k
148Republic of the Congo160.26 per 100k91.34 per 100k228.04 per 100k46.76 per 100k75.38 per 100k17.67 per 100k113.59 per 100k73.69 per 100k152.84 per 100k
149Sao Tome and Principe159.73 per 100k90.9 per 100k229.29 per 100k49.59 per 100k81.91 per 100k17.6 per 100k110.24 per 100k73.32 per 100k147.56 per 100k
150Kenya159.59 per 100k92.42 per 100k225.81 per 100k47.64 per 100k76.1 per 100k18.77 per 100k112.05 per 100k73.66 per 100k149.88 per 100k
151Thailand155.01 per 100k86.47 per 100k218.16 per 100k38.36 per 100k59.13 per 100k15.81 per 100k116.76 per 100k70.68 per 100k159.21 per 100k
152Moldova154.79 per 100k101.42 per 100k203.33 per 100k28.31 per 100k42.62 per 100k12.58 per 100k126.55 per 100k88.86 per 100k160.84 per 100k
153Yemen154.46 per 100k96.59 per 100k213.55 per 100k25.92 per 100k39.19 per 100k12.91 per 100k128.61 per 100k83.7 per 100k174.46 per 100k
154Tonga154.06 per 100k89.71 per 100k214.37 per 100k42.71 per 100k65.76 per 100k18.1 per 100k111.45 per 100k71.62 per 100k148.78 per 100k
155Laos153.49 per 100k86.96 per 100k221.23 per 100k41.86 per 100k66.15 per 100k18 per 100k111.73 per 100k68.98 per 100k155.24 per 100k
156Ukraine150.56 per 100k99.52 per 100k194.04 per 100k28 per 100k41.04 per 100k12.69 per 100k122.64 per 100k86.85 per 100k153.12 per 100k
157Marshall Islands150.54 per 100k92.34 per 100k211.68 per 100k40.17 per 100k64 per 100k17.49 per 100k110.45 per 100k74.87 per 100k147.83 per 100k
158Zambia150.4 per 100k84.41 per 100k213.96 per 100k45.87 per 100k73.03 per 100k17.68 per 100k104.62 per 100k66.75 per 100k141.09 per 100k
159Cameroon147.55 per 100k83.2 per 100k212.01 per 100k46.03 per 100k75.38 per 100k16.72 per 100k101.62 per 100k66.5 per 100k136.79 per 100k
160Kyrgyzstan147.45 per 100k88.81 per 100k204.89 per 100k32.34 per 100k50.63 per 100k13.68 per 100k115.18 per 100k75.15 per 100k154.38 per 100k
161Tajikistan146.78 per 100k87.31 per 100k208.27 per 100k33.01 per 100k52.83 per 100k13.85 per 100k113.84 per 100k73.48 per 100k155.57 per 100k
162Senegal145.67 per 100k82.32 per 100k210.83 per 100k46.1 per 100k75.96 per 100k17.07 per 100k99.66 per 100k65.26 per 100k135.04 per 100k
163Vietnam144.69 per 100k84.25 per 100k204.75 per 100k37.97 per 100k59.29 per 100k16.51 per 100k106.81 per 100k67.76 per 100k145.62 per 100k
164Afghanistan143.32 per 100k89.59 per 100k199.11 per 100k24.96 per 100k37.82 per 100k12.58 per 100k118.41 per 100k77.02 per 100k161.39 per 100k
165Benin140.12 per 100k77.54 per 100k201.06 per 100k45.11 per 100k73.44 per 100k16.03 per 100k95.09 per 100k61.53 per 100k127.77 per 100k
166Lesotho139.27 per 100k83.01 per 100k192.66 per 100k39.54 per 100k62.14 per 100k15.73 per 100k99.8 per 100k67.3 per 100k130.65 per 100k
167China137.58 per 100k105.29 per 100k171.43 per 100k29.96 per 100k46.83 per 100k13.86 per 100k107.69 per 100k91.46 per 100k124.72 per 100k
168Ethiopia137.14 per 100k78.98 per 100k196 per 100k41.93 per 100k67.53 per 100k16.64 per 100k95.28 per 100k62.35 per 100k128.6 per 100k
169Samoa136.65 per 100k82.41 per 100k192.93 per 100k37.9 per 100k60.14 per 100k16.48 per 100k98.82 per 100k65.95 per 100k132.93 per 100k
170Gambia136.59 per 100k75.56 per 100k195.93 per 100k44.1 per 100k71.86 per 100k15.55 per 100k92.56 per 100k60.02 per 100k124.21 per 100k
