Country rankings
Anorexia Rates by Country
Australia has the highest Anorexia Nervosa in 2023 (163.4 per 100k), followed by Monaco (137.42 per 100k) and Luxembourg (132.07 per 100k). North Korea has the lowest (24.34 per 100k).
203 of 235 countries
Anorexia Nervosa, 2023
Darker means higher. Click a place to highlight it.
Loading map…
Ranking
Highest first: the first 15 and last 5 of 203 countries.
Distribution Median and middle halfThe median is the middle value: half of places are above it, half below. The middle half is the range holding the central 50% of places.More in the glossary →
Each dot is one country; the lines mark the median and the middle half.
Median
46.03 per 100k
Middle half 37.89 per 100k – 65.32 per 100k
Average
55.47 per 100k
203 countries
Highest
163.4 per 100k
Australia
Lowest
24.34 per 100k
North Korea
Over time · 1990–2023
The top 5 in 2023, against the median.
- Median of all countries
- Australia
- Monaco
- Luxembourg
- Ireland
- Finland
Data
Click a column to sort, a row to highlight that place on the charts.
203 countries · # = rank by Anorexia Nervosa
| # | ||||
|---|---|---|---|---|
| 1 | Australia | 163.4 per 100k | 254.04 per 100k | 70.53 per 100k |
| 2 | Monaco | 137.42 per 100k | 216.05 per 100k | 55.31 per 100k |
| 3 | Luxembourg | 132.07 per 100k | 212.74 per 100k | 52.51 per 100k |
| 4 | Ireland | 123.8 per 100k | 197.54 per 100k | 48.46 per 100k |
| 5 | Finland | 120.12 per 100k | 201.44 per 100k | 37.08 per 100k |
| 6 | Switzerland | 119.17 per 100k | 183.56 per 100k | 54.08 per 100k |
| 7 | Iceland | 115.58 per 100k | 189.66 per 100k | 45.91 per 100k |
| 8 | Spain | 112.74 per 100k | 185.85 per 100k | 36.75 per 100k |
| 9 | Norway | 112.15 per 100k | 169.49 per 100k | 55.76 per 100k |
| 10 | New Zealand | 110.18 per 100k | 168.39 per 100k | 51.74 per 100k |
| 11 | Austria | 109.16 per 100k | 177.94 per 100k | 38.39 per 100k |
| 12 | Denmark | 109 per 100k | 174.76 per 100k | 42.49 per 100k |
| 13 | Cyprus | 102.48 per 100k | 163.63 per 100k | 39.75 per 100k |
| 14 | Belgium | 101.18 per 100k | 160.68 per 100k | 40.06 per 100k |
| 15 | Andorra | 100.23 per 100k | 165.11 per 100k | 40.16 per 100k |
| 16 | Sweden | 100.12 per 100k | 159.31 per 100k | 41.87 per 100k |
| 17 | Malta | 99.05 per 100k | 163.82 per 100k | 40.53 per 100k |
| 18 | Ecuador | 98.84 per 100k | 158.45 per 100k | 36.08 per 100k |
| 19 | San Marino | 98.4 per 100k | 156.37 per 100k | 38.35 per 100k |
| 20 | France | 97.89 per 100k | 153.46 per 100k | 38.84 per 100k |
| 21 | Peru | 97.67 per 100k | 159.57 per 100k | 36.15 per 100k |
| 22 | United Kingdom | 97.26 per 100k | 156.07 per 100k | 35.88 per 100k |
| 23 | Netherlands | 97.19 per 100k | 152.05 per 100k | 41.65 per 100k |
| 24 | Germany | 94.63 per 100k | 149.92 per 100k | 37.8 per 100k |
| 25 | Brunei | 94.41 per 100k | 150.35 per 100k | 44.46 per 100k |
| 26 | Bahamas | 93.08 per 100k | 144.27 per 100k | 38.2 per 100k |
| 27 | Israel | 91.5 per 100k | 137.28 per 100k | 45.55 per 100k |
| 28 | Portugal | 86.83 per 100k | 136.06 per 100k | 32.7 per 100k |
| 29 | Bolivia | 86.47 per 100k | 139.02 per 100k | 33.31 per 100k |
| 30 | Guyana | 85.43 per 100k | 134.63 per 100k | 35.35 per 100k |
| 31 | Greece | 84.97 per 100k | 137.89 per 100k | 29.94 per 100k |
| 32 | Bermuda | 83.72 per 100k | 131.03 per 100k | 33.33 per 100k |
| 33 | Saint Kitts and Nevis | 81.89 per 100k | 128.08 per 100k | 32.11 per 100k |
| 34 | Chile | 81.03 per 100k | 125.01 per 100k | 35.77 per 100k |
| 35 | Greenland | 81.01 per 100k | 131.67 per 100k | 35.66 per 100k |
| 36 | Argentina | 80.72 per 100k | 123.18 per 100k | 35.4 per 100k |
| 37 | Dominican Republic | 80.15 per 100k | 127.12 per 100k | 32.17 per 100k |
| 38 | Singapore | 79.51 per 100k | 126.45 per 100k | 34.53 per 100k |
| 39 | Antigua and Barbuda | 78.02 per 100k | 122.29 per 100k | 31.9 per 100k |
| 40 | Uruguay | 76.75 per 100k | 115.95 per 100k | 34.01 per 100k |
| 41 | Trinidad and Tobago | 75.68 per 100k | 120.25 per 100k | 31.06 per 100k |
| 42 | Italy | 74.64 per 100k | 114.09 per 100k | 33.35 per 100k |
| 43 | Belize | 71.57 per 100k | 113.23 per 100k | 28.64 per 100k |
| 44 | Panama | 71.53 per 100k | 111.59 per 100k | 30.95 per 100k |
| 45 | Mexico | 70.01 per 100k | 106.34 per 100k | 31.8 per 100k |
| 46 | Equatorial Guinea | 69.07 per 100k | 114.27 per 100k | 31.33 per 100k |
| 47 | Puerto Rico | 68.58 per 100k | 106.17 per 100k | 27.41 per 100k |
| 48 | Suriname | 67.36 per 100k | 105.57 per 100k | 28.05 per 100k |
| 49 | Jamaica | 65.74 per 100k | 103.98 per 100k | 26.6 per 100k |
| 50 | Grenada | 65.61 per 100k | 105.73 per 100k | 27.52 per 100k |
| 51 | Paraguay | 65.5 per 100k | 104.23 per 100k | 26.17 per 100k |
| 52 | Costa Rica | 65.14 per 100k | 102.25 per 100k | 27.93 per 100k |
| 53 | Saint Vincent and the Grenadines | 65.12 per 100k | 105.58 per 100k | 26.4 per 100k |
| 54 | United States Virgin Islands | 63.96 per 100k | 100.25 per 100k | 25.7 per 100k |
| 55 | Saint Lucia | 63.54 per 100k | 101.17 per 100k | 25.77 per 100k |
| 56 | Gabon | 63.05 per 100k | 100.11 per 100k | 23.48 per 100k |
| 57 | Dominica | 62.76 per 100k | 101.66 per 100k | 25.59 per 100k |
| 58 | Brazil | 62.31 per 100k | 97.31 per 100k | 25.29 per 100k |
| 59 | Barbados | 61.89 per 100k | 95.62 per 100k | 25.33 per 100k |
| 60 | Qatar | 61.43 per 100k | 120.6 per 100k | 35.07 per 100k |
| 61 | South Korea | 61.33 per 100k | 94.75 per 100k | 28.08 per 100k |
| 62 | Botswana | 59.56 per 100k | 94.28 per 100k | 23.24 per 100k |
| 63 | Guatemala | 59.36 per 100k | 90.95 per 100k | 25.69 per 100k |
| 64 | Colombia | 59.1 per 100k | 91.48 per 100k | 25.52 per 100k |
| 65 | Malaysia | 58.45 per 100k | 95.61 per 100k | 24.87 per 100k |
| 66 | El Salvador | 58.26 per 100k | 86.59 per 100k | 25.62 per 100k |
| 67 | South Africa | 57.52 per 100k | 90.35 per 100k | 22.79 per 100k |
| 68 | Canada | 57.34 per 100k | 86.83 per 100k | 27.09 per 100k |
| 69 | Taiwan | 56.54 per 100k | 89.81 per 100k | 22.47 per 100k |
| 70 | Nigeria | 55.05 per 100k | 87.49 per 100k | 19.6 per 100k |
| 71 | Japan | 54.88 per 100k | 82.95 per 100k | 25.14 per 100k |
| 72 | Namibia | 54.44 per 100k | 86.11 per 100k | 21.35 per 100k |
| 73 | Eswatini | 53.95 per 100k | 85.61 per 100k | 21.57 per 100k |
| 74 | Kuwait | 53.48 per 100k | 95.33 per 100k | 28.01 per 100k |
| 75 | Guam | 52.77 per 100k | 83.68 per 100k | 22.68 per 100k |
| 76 | Honduras | 52.74 per 100k | 81.24 per 100k | 22.67 per 100k |
| 77 | Bhutan | 51.97 per 100k | 84.42 per 100k | 21.78 per 100k |
| 77 | Cape Verde | 51.97 per 100k | 85.41 per 100k | 18.98 per 100k |
| 79 | Ghana | 51.85 per 100k | 84.27 per 100k | 18.81 per 100k |
| 80 | Cook Islands | 51.76 per 100k | 81.12 per 100k | 21.55 per 100k |
| 81 | Nicaragua | 51.63 per 100k | 79.74 per 100k | 22.77 per 100k |
| 82 | Mauritania | 51.3 per 100k | 83.45 per 100k | 18.13 per 100k |
| 83 | Angola | 50.78 per 100k | 80.29 per 100k | 19.42 per 100k |
| 84 | Ivory Coast | 50.2 per 100k | 84.67 per 100k | 18.72 per 100k |
| 85 | Saudi Arabia | 50.05 per 100k | 84.52 per 100k | 28.5 per 100k |
| 86 | Cuba | 49.72 per 100k | 78.69 per 100k | 20.46 per 100k |
| 87 | Sao Tome and Principe | 49.59 per 100k | 81.91 per 100k | 17.6 per 100k |
| 88 | Seychelles | 48.49 per 100k | 81.41 per 100k | 21.6 per 100k |
| 89 | India | 48.32 per 100k | 77.36 per 100k | 20.52 per 100k |
| 90 | Bahrain | 48.14 per 100k | 86.47 per 100k | 25.39 per 100k |
| 91 | Maldives | 47.92 per 100k | 86.77 per 100k | 23.1 per 100k |
| 92 | Kenya | 47.64 per 100k | 76.1 per 100k | 18.77 per 100k |
| 93 | Oman | 47.23 per 100k | 83.19 per 100k | 25 per 100k |
| 94 | Philippines | 46.99 per 100k | 74.23 per 100k | 20.53 per 100k |
| 95 | Haiti | 46.86 per 100k | 72.85 per 100k | 19.79 per 100k |
| 96 | Nauru | 46.78 per 100k | 73.45 per 100k | 20.86 per 100k |
| 97 | Republic of the Congo | 46.76 per 100k | 75.38 per 100k | 17.67 per 100k |
| 98 | Mauritius | 46.54 per 100k | 73.11 per 100k | 19.29 per 100k |
| 99 | Pakistan | 46.48 per 100k | 75.13 per 100k | 19.54 per 100k |
| 100 | American Samoa | 46.44 per 100k | 74.04 per 100k | 19.91 per 100k |
| 101 | Senegal | 46.1 per 100k | 75.96 per 100k | 17.07 per 100k |
| 102 | Indonesia | 46.03 per 100k | 72.57 per 100k | 20.15 per 100k |
| 102 | Cameroon | 46.03 per 100k | 75.38 per 100k | 16.72 per 100k |
| 104 | Turkmenistan | 45.92 per 100k | 72.97 per 100k | 20.28 per 100k |
| 105 | Northern Mariana Islands | 45.91 per 100k | 74.88 per 100k | 19.49 per 100k |
| 106 | Zambia | 45.87 per 100k | 73.03 per 100k | 17.68 per 100k |
| 107 | Kazakhstan | 45.79 per 100k | 70.45 per 100k | 19.88 per 100k |
| 108 | Bangladesh | 45.62 per 100k | 72.92 per 100k | 17.92 per 100k |
| 109 | Fiji | 45.36 per 100k | 71.91 per 100k | 19.49 per 100k |
| 110 | Tokelau | 45.18 per 100k | 70.85 per 100k | 20.69 per 100k |
| 111 | Benin | 45.11 per 100k | 73.44 per 100k | 16.03 per 100k |
| 112 | Gambia | 44.1 per 100k | 71.86 per 100k | 15.55 per 100k |
| 113 | Djibouti | 44.04 per 100k | 73.92 per 100k | 18.35 per 100k |
| 114 | Sri Lanka | 43.62 per 100k | 67.24 per 100k | 18.28 per 100k |
| 115 | Iran | 43.04 per 100k | 66.25 per 100k | 20.61 per 100k |
| 116 | Burkina Faso | 42.85 per 100k | 70.07 per 100k | 13.83 per 100k |
| 117 | Tonga | 42.71 per 100k | 65.76 per 100k | 18.1 per 100k |
| 118 | Venezuela | 42.4 per 100k | 65.7 per 100k | 17.29 per 100k |
| 119 | Tanzania | 42.09 per 100k | 67.06 per 100k | 16.01 per 100k |
| 120 | Azerbaijan | 42.04 per 100k | 65.88 per 100k | 18.05 per 100k |
| 121 | Ethiopia | 41.93 per 100k | 67.53 per 100k | 16.64 per 100k |
| 122 | Laos | 41.86 per 100k | 66.15 per 100k | 18 per 100k |
| 123 | Guinea | 41.69 per 100k | 67.22 per 100k | 14.75 per 100k |
| 124 | Niue | 41.67 per 100k | 64.37 per 100k | 17.36 per 100k |
| 125 | Libya | 41.52 per 100k | 64.48 per 100k | 19.86 per 100k |
| 126 | Turkey | 41.36 per 100k | 62.9 per 100k | 19.85 per 100k |
| 127 | Iraq | 41.3 per 100k | 63.41 per 100k | 20.45 per 100k |
| 128 | Uganda | 41.26 per 100k | 65.75 per 100k | 16.18 per 100k |
| 129 | Comoros | 40.66 per 100k | 66.15 per 100k | 15.68 per 100k |
| 130 | Marshall Islands | 40.17 per 100k | 64 per 100k | 17.49 per 100k |
| 131 | Russia | 40.08 per 100k | 59.36 per 100k | 18 per 100k |
| 132 | Poland | 40.03 per 100k | 60.81 per 100k | 17.89 per 100k |
| 133 | Mongolia | 39.96 per 100k | 62.14 per 100k | 17.16 per 100k |
| 134 | United Arab Emirates | 39.8 per 100k | 88.37 per 100k | 21.06 per 100k |
| 135 | Togo | 39.77 per 100k | 63.64 per 100k | 14.71 per 100k |
| 136 | Lesotho | 39.54 per 100k | 62.14 per 100k | 15.73 per 100k |
| 137 | Nepal | 39.52 per 100k | 62.29 per 100k | 15.87 per 100k |
| 138 | Estonia | 39.5 per 100k | 59.36 per 100k | 17.57 per 100k |
| 139 | Guinea-Bissau | 39.12 per 100k | 62.99 per 100k | 14.4 per 100k |
| 140 | Mali | 39.1 per 100k | 64.62 per 100k | 13.82 per 100k |
| 141 | Sierra Leone | 38.97 per 100k | 63.46 per 100k | 13.99 per 100k |
| 142 | Rwanda | 38.86 per 100k | 61.27 per 100k | 15.24 per 100k |
| 142 | Czechia | 38.86 per 100k | 59.91 per 100k | 17.16 per 100k |
| 144 | Zimbabwe | 38.83 per 100k | 60.93 per 100k | 14.98 per 100k |
| 145 | Lithuania | 38.39 per 100k | 57.1 per 100k | 17.17 per 100k |
| 146 | Thailand | 38.36 per 100k | 59.13 per 100k | 15.81 per 100k |
| 147 | Slovakia | 38.31 per 100k | 58.77 per 100k | 16.92 per 100k |
| 148 | Jordan | 38.3 per 100k | 61.51 per 100k | 18.26 per 100k |
| 149 | Egypt | 38.28 per 100k | 59.13 per 100k | 18.82 per 100k |
| 150 | Chad | 38.2 per 100k | 62.55 per 100k | 13.6 per 100k |
| 151 | Vietnam | 37.97 per 100k | 59.29 per 100k | 16.51 per 100k |
| 152 | Samoa | 37.9 per 100k | 60.14 per 100k | 16.48 per 100k |
| 153 | Palau | 37.87 per 100k | 62.88 per 100k | 16.78 per 100k |
| 154 | Uzbekistan | 37.63 per 100k | 59.18 per 100k | 16.05 per 100k |
| 155 | Malawi | 37.32 per 100k | 58.93 per 100k | 14.48 per 100k |
| 156 | Hungary | 37.31 per 100k | 56.1 per 100k | 16.93 per 100k |
| 157 | Myanmar | 37.22 per 100k | 56.78 per 100k | 16.23 per 100k |
| 158 | Madagascar | 37.13 per 100k | 59.6 per 100k | 14.12 per 100k |
| 159 | Slovenia | 36.89 per 100k | 57.5 per 100k | 16.5 per 100k |
| 160 | Latvia | 36.38 per 100k | 53.53 per 100k | 16.57 per 100k |
| 161 | Cambodia | 36.36 per 100k | 56.05 per 100k | 15.7 per 100k |
| 162 | Romania | 36.26 per 100k | 55.17 per 100k | 16.25 per 100k |
| 163 | Montenegro | 36.09 per 100k | 56.01 per 100k | 16.02 per 100k |
| 164 | Micronesia | 35.78 per 100k | 56.65 per 100k | 15.66 per 100k |
| 165 | Algeria | 35.64 per 100k | 54.44 per 100k | 17.2 per 100k |
| 166 | Timor-Leste | 35.52 per 100k | 56.26 per 100k | 15.56 per 100k |
| 167 | Liberia | 35.49 per 100k | 58.66 per 100k | 12.7 per 100k |
| 168 | Belarus | 35.36 per 100k | 52.35 per 100k | 15.61 per 100k |
| 169 | Niger | 35.34 per 100k | 57.66 per 100k | 12.76 per 100k |
| 170 | South Sudan | 35.12 per 100k | 56.57 per 100k | 13.8 per 100k |
| 171 | Lebanon | 35.08 per 100k | 52.62 per 100k | 17.59 per 100k |
| 172 | Tuvalu | 35.01 per 100k | 55.8 per 100k | 15.56 per 100k |
| 173 | Mozambique | 34.87 per 100k | 55.04 per 100k | 13.15 per 100k |
| 173 | Croatia | 34.87 per 100k | 53.02 per 100k | 15.39 per 100k |
| 175 | Serbia | 34.62 per 100k | 53.68 per 100k | 15.77 per 100k |
| 176 | Papua New Guinea | 34.52 per 100k | 55.28 per 100k | 15.32 per 100k |
| 177 | Eritrea | 34.18 per 100k | 55.71 per 100k | 13.84 per 100k |
| 178 | Vanuatu | 33.92 per 100k | 53.51 per 100k | 14.66 per 100k |
| 179 | Armenia | 33.63 per 100k | 50.75 per 100k | 14.53 per 100k |
| 180 | Morocco | 33.14 per 100k | 50.6 per 100k | 16.1 per 100k |
| 180 | Solomon Islands | 33.14 per 100k | 52.82 per 100k | 14.47 per 100k |
| 182 | Tajikistan | 33.01 per 100k | 52.83 per 100k | 13.85 per 100k |
| 183 | Georgia | 32.98 per 100k | 49.74 per 100k | 14.81 per 100k |
| 184 | Palestine | 32.95 per 100k | 50.37 per 100k | 16.15 per 100k |
| 185 | Tunisia | 32.87 per 100k | 49.72 per 100k | 15.83 per 100k |
| 186 | North Macedonia | 32.46 per 100k | 50.61 per 100k | 14.15 per 100k |
| 186 | Kiribati | 32.46 per 100k | 50.07 per 100k | 14.46 per 100k |
| 188 | Kyrgyzstan | 32.34 per 100k | 50.63 per 100k | 13.68 per 100k |
| 189 | Albania | 31.86 per 100k | 49.44 per 100k | 13.75 per 100k |
| 190 | Syria | 31.46 per 100k | 47.29 per 100k | 14.92 per 100k |
| 191 | DR Congo | 30.68 per 100k | 49.55 per 100k | 12.16 per 100k |
| 192 | Bulgaria | 30.19 per 100k | 45.78 per 100k | 13.7 per 100k |
| 193 | Bosnia and Herzegovina | 30.18 per 100k | 46.33 per 100k | 13.2 per 100k |
| 194 | China | 29.96 per 100k | 46.83 per 100k | 13.86 per 100k |
| 195 | Burundi | 29.56 per 100k | 47.96 per 100k | 11.31 per 100k |
| 196 | Sudan | 29.15 per 100k | 44.44 per 100k | 14.19 per 100k |
| 197 | Central African Republic | 28.51 per 100k | 45.69 per 100k | 11.04 per 100k |
| 198 | Moldova | 28.31 per 100k | 42.62 per 100k | 12.58 per 100k |
| 199 | Ukraine | 28 per 100k | 41.04 per 100k | 12.69 per 100k |
| 200 | Somalia | 26.13 per 100k | 42.46 per 100k | 10.55 per 100k |
| 201 | Yemen | 25.92 per 100k | 39.19 per 100k | 12.91 per 100k |
| 202 | Afghanistan | 24.96 per 100k | 37.82 per 100k | 12.58 per 100k |
| 203 | North Korea | 24.34 per 100k | 37.3 per 100k | 10.76 per 100k |
What correlates with Anorexia Nervosa (2023)?
Pearson r against 1,367 other country metrics sharing at least 122 countries. Correlation is not causation.
Higher together
Places that have a higher Anorexia Nervosa tend to score higher on these
Opposite directions
Places that have a higher Anorexia Nervosa tend to score lower on these
Quick answers
- Which country has the highest Anorexia Nervosa?
- Australia has the highest Anorexia Nervosa in 2023, at 163.4 per 100k, followed by Monaco (137.42 per 100k) and Luxembourg (132.07 per 100k).
- Which country has the lowest Anorexia Nervosa?
- North Korea has the lowest Anorexia Nervosa in 2023, at 24.34 per 100k.
- What is the median Anorexia Nervosa across countries?
- The median is 46.03 per 100k across the 203 countries with data in 2023.
- Where does this anorexia rates by country data come from?
- Rankodex compiles it from World Population Review and the primary sources it cites: GBD Results - Institute for Health Metrics and Evaluation.










































































































































































































