Country rankings

Dementia Rates by Country

China has the highest Dementia Prevalence in 2023 (20,299,243), followed by United States (4,886,565) and India (4,332,454). Tokelau has the lowest (9.39).

204 of 235 countries
Adjust

Dementia Prevalence, 2023

Darker means higher. Click a place to highlight it.

Loading map…

Ranking

Highest first: the first 15 and last 5 of 204 countries.

Distribution Median and middle halfThe median is the middle value: half of places are above it, half below. The middle half is the range holding the central 50% of places.More in the glossary →

Each dot is one country; the lines mark the median and the middle half.

Median
35,611
Middle half 5.8K – 121.6K
Average
294,652
204 countries
Highest
20,299,243
China
Lowest
9.39
Tokelau

Over time · 2019–2023

The top 5 in 2023, against the median.

  • Median of all countries
  • China
  • United States
  • India
  • Japan
  • Brazil

Data

Click a column to sort, a row to highlight that place on the charts.

204 countries · # = rank by Dementia Prevalence
#
1China20,299,2431,419 per 100k3,476,644243 per 100k1.47%586,00240.9628.32 per 100k54.22 per 100k
2United States4,886,5651,457 per 100k838,746250 per 100k1.53%202,49660.3740.47 per 100k79.93 per 100k
3India4,332,454300 per 100k774,87053.68 per 100k0.31%140,9449.766.81 per 100k12.86 per 100k
4Japan3,379,2502,711 per 100k594,831477 per 100k2.83%208,590167.3185.87 per 100k244.22 per 100k
5Brazil2,169,9611,023 per 100k363,094171 per 100k1.05%74,25435.0123.98 per 100k45.44 per 100k
6Germany2,117,7512,508 per 100k376,304446 per 100k2.63%81,42996.4356.05 per 100k135.71 per 100k
7Russia1,435,710966 per 100k254,457171 per 100k1%54,29136.5317.64 per 100k53.02 per 100k
8Italy1,427,7092,424 per 100k246,725419 per 100k2.51%66,039112.1364.44 per 100k157.69 per 100k
9United Kingdom1,037,1471,500 per 100k185,884269 per 100k1.58%40,68558.8238.84 per 100k77.97 per 100k
10France893,5711,279 per 100k159,857229 per 100k1.35%47,73168.3142.46 per 100k92.64 per 100k
11Indonesia861,545300 per 100k146,16950.85 per 100k0.31%33,29111.587.89 per 100k15.37 per 100k
12Mexico738,444560 per 100k133,839101 per 100k0.58%18,77314.2311.04 per 100k17.27 per 100k
13South Korea696,4591,347 per 100k122,952238 per 100k1.4%32,49562.8529.37 per 100k96.52 per 100k
14Canada674,1281,755 per 100k114,520298 per 100k1.83%20,10952.3636.33 per 100k67.99 per 100k
15Spain644,9391,353 per 100k112,966237 per 100k1.41%37,39378.4344.19 per 100k111.37 per 100k
16Turkey626,189729 per 100k108,543126 per 100k0.75%24,40528.4218.28 per 100k38.58 per 100k
17Thailand544,995829 per 100k92,000140 per 100k0.85%26,56140.4128.66 per 100k51.24 per 100k
18Pakistan467,820192 per 100k84,42234.61 per 100k0.2%13,2145.424.1 per 100k6.82 per 100k
19Ukraine459,0811,167 per 100k82,528210 per 100k1.2%15,44639.2821.24 per 100k54.65 per 100k
20Australia453,1211,681 per 100k78,476291 per 100k1.76%14,74554.7135.1 per 100k73.85 per 100k
21Vietnam451,945438 per 100k77,04474.69 per 100k0.45%35,38034.316.22 per 100k52.26 per 100k
22Poland447,0371,146 per 100k80,373206 per 100k1.19%17,77145.5424.87 per 100k64.95 per 100k
23Iran438,730499 per 100k77,33887.96 per 100k0.51%16,62518.9114.34 per 100k23.63 per 100k
24Argentina422,900891 per 100k76,669161 per 100k0.93%14,08229.6616.54 per 100k41.95 per 100k
25Bangladesh402,811232 per 100k71,34441.04 per 100k0.24%12,8487.397.13 per 100k7.65 per 100k
26Colombia379,317728 per 100k66,878128 per 100k0.76%11,67622.415.5 per 100k29.06 per 100k
27Egypt310,549283 per 100k55,25350.33 per 100k0.3%7,0746.445.46 per 100k7.5 per 100k
28Philippines291,308254 per 100k49,68943.39 per 100k0.26%12,03310.516.15 per 100k14.99 per 100k
29Netherlands290,3031,632 per 100k50,666285 per 100k1.71%12,53970.545.68 per 100k95.03 per 100k
30Nigeria273,804112 per 100k49,22720.11 per 100k0.11%11,6314.753.87 per 100k5.55 per 100k
31Greece252,0132,361 per 100k43,988412 per 100k2.45%8,72481.7354.7 per 100k107.72 per 100k
32South Africa239,364374 per 100k42,76066.74 per 100k0.38%8,77513.76.19 per 100k20.79 per 100k
33Taiwan235,3071,014 per 100k41,260178 per 100k1.04%11,98651.6334.09 per 100k68.74 per 100k
34Romania223,0041,154 per 100k39,525205 per 100k1.19%7,74440.0823.9 per 100k55.37 per 100k
35Algeria213,779481 per 100k37,19483.61 per 100k0.5%8,44318.9816.17 per 100k21.85 per 100k
36Ethiopia210,501186 per 100k37,51633.08 per 100k0.19%10,4189.197.15 per 100k11.24 per 100k
37Morocco201,697547 per 100k35,22095.44 per 100k0.57%5,41614.6814.19 per 100k15.18 per 100k
38DR Congo197,280209 per 100k34,32936.42 per 100k0.21%6,4376.833.17 per 100k10.56 per 100k
39Venezuela196,439766 per 100k34,212133 per 100k0.78%3,14212.257.94 per 100k16.24 per 100k
40Belgium194,6771,677 per 100k33,884292 per 100k1.77%8,98677.3945.68 per 100k108.25 per 100k
41Chile181,797949 per 100k32,823171 per 100k0.98%6,62134.5720.54 per 100k48.19 per 100k
42Myanmar176,198306 per 100k30,06852.28 per 100k0.32%6,89411.997.33 per 100k16.33 per 100k
43Portugal173,4371,646 per 100k31,488299 per 100k1.71%9,30488.2954.54 per 100k118.99 per 100k
44North Korea165,827628 per 100k29,278111 per 100k0.65%5,24519.867.75 per 100k31.41 per 100k
45Peru160,654445 per 100k28,89079.97 per 100k0.45%6,94519.2214.46 per 100k24.01 per 100k
46Sweden154,0031,453 per 100k27,188256 per 100k1.52%7,35069.3344.61 per 100k94.45 per 100k
47Switzerland141,3711,572 per 100k24,816276 per 100k1.65%6,40071.1840.31 per 100k101.71 per 100k
48Austria136,1231,502 per 100k24,165267 per 100k1.57%5,99866.1840.91 per 100k90.74 per 100k
49Tanzania135,624207 per 100k23,91636.56 per 100k0.21%6,93110.596.48 per 100k14.53 per 100k
50Malaysia132,195387 per 100k22,22765.06 per 100k0.4%5,51116.1311.62 per 100k21.12 per 100k
51Czechia131,3601,206 per 100k23,295214 per 100k1.25%4,63142.5126.02 per 100k58.5 per 100k
52Hungary118,3671,230 per 100k21,004218 per 100k1.27%4,48046.5425.48 per 100k65.94 per 100k
53Kenya118,015226 per 100k20,92440.15 per 100k0.23%4,6758.975.18 per 100k12.71 per 100k
54Iraq114,728260 per 100k20,34746.06 per 100k0.27%4,0119.086.01 per 100k12.34 per 100k
55Cuba114,6921,014 per 100k20,004177 per 100k1.04%4,69341.4833.53 per 100k49.35 per 100k
56Sudan110,724295 per 100k19,62052.33 per 100k0.3%2,6397.046.04 per 100k8.05 per 100k
57Uzbekistan107,087303 per 100k18,83853.3 per 100k0.32%3,1478.96.14 per 100k11.66 per 100k
58Sri Lanka104,488461 per 100k18,03679.61 per 100k0.48%6,15027.1520.22 per 100k33.6 per 100k
59Finland97,2881,752 per 100k17,149309 per 100k1.83%4,75985.755.44 per 100k115.33 per 100k
60Belarus94,476995 per 100k16,619175 per 100k1.04%3,25234.2313.85 per 100k51.77 per 100k
61Kazakhstan93,382458 per 100k16,54181.07 per 100k0.48%2,75913.528.14 per 100k18.65 per 100k
62Nepal91,140293 per 100k16,22352.22 per 100k0.31%2,7358.817.71 per 100k9.86 per 100k
63Bulgaria88,5651,279 per 100k15,753227 per 100k1.31%2,81040.5725.28 per 100k55.03 per 100k
64Serbia87,559976 per 100k15,558173 per 100k1.01%3,17935.4223.06 per 100k47.92 per 100k
65Norway86,2561,577 per 100k15,318280 per 100k1.66%3,42362.5741.9 per 100k83.59 per 100k
66New Zealand81,0991,584 per 100k14,292279 per 100k1.67%2,67452.2433.62 per 100k70.78 per 100k
67Tunisia78,719657 per 100k13,692114 per 100k0.68%3,71831.0522.99 per 100k39.01 per 100k
68Ecuador77,926439 per 100k13,96278.63 per 100k0.45%2,51414.1611.1 per 100k17.07 per 100k
69Syria74,457419 per 100k13,14273.91 per 100k0.43%2,28412.849.79 per 100k15.76 per 100k
70Uganda70,469155 per 100k12,47327.35 per 100k0.16%3,2907.213.94 per 100k10.42 per 100k
71Yemen70,125197 per 100k12,51135.19 per 100k0.2%1,4534.093.29 per 100k4.9 per 100k
72Denmark67,6211,144 per 100k12,118205 per 100k1.21%3,61261.1343.16 per 100k78.88 per 100k
73Angola65,598182 per 100k11,40531.61 per 100k0.19%2,1615.992.96 per 100k8.84 per 100k
74Guatemala62,909382 per 100k11,18567.9 per 100k0.4%1,5589.467.84 per 100k10.98 per 100k
75Mozambique59,929180 per 100k10,56031.71 per 100k0.18%2,7348.214.08 per 100k12.04 per 100k
76Puerto Rico59,1471,794 per 100k10,226310 per 100k1.83%1,81855.1542.69 per 100k66.53 per 100k
77Ireland56,1911,055 per 100k10,091189 per 100k1.11%2,39945.0530.71 per 100k59.09 per 100k
78Ghana54,893165 per 100k9,85729.63 per 100k0.17%2,5207.574.12 per 100k10.96 per 100k
79Croatia54,6181,405 per 100k9,628248 per 100k1.45%2,06353.0632.8 per 100k71.94 per 100k
80Saudi Arabia54,501165 per 100k9,80629.73 per 100k0.17%1,7935.434.33 per 100k7.21 per 100k
81Slovakia54,053998 per 100k9,586177 per 100k1.03%1,94635.9119.84 per 100k51.29 per 100k
82Dominican Republic53,621478 per 100k9,41283.94 per 100k0.49%1,69915.1511.56 per 100k18.67 per 100k
83Afghanistan51,508142 per 100k9,20925.41 per 100k0.14%1,2263.382.81 per 100k3.98 per 100k
84Cambodia50,319293 per 100k8,61750.12 per 100k0.3%2,14512.487.34 per 100k17.38 per 100k
85Israel49,849499 per 100k8,84288.51 per 100k0.53%3,82838.3126.39 per 100k50.2 per 100k
86Singapore48,760857 per 100k8,852156 per 100k0.91%2,01335.3621.75 per 100k49.57 per 100k
87Azerbaijan47,740454 per 100k8,40579.88 per 100k0.47%1,71916.3410.88 per 100k21.75 per 100k
88Lebanon43,845769 per 100k7,564133 per 100k0.8%1,68129.4620.77 per 100k38.17 per 100k
89Jordan43,411329 per 100k7,60857.63 per 100k0.34%1,0728.126.91 per 100k9.51 per 100k
90Uruguay42,9481,262 per 100k7,736227 per 100k1.31%1,62647.7922.23 per 100k71.23 per 100k
91Madagascar42,566138 per 100k7,57024.54 per 100k0.14%1,7615.713.8 per 100k7.57 per 100k
92Zimbabwe41,724262 per 100k7,41546.53 per 100k0.27%1,71310.755.6 per 100k15.51 per 100k
93Somalia39,845182 per 100k7,09132.42 per 100k0.19%1,3105.993.22 per 100k8.89 per 100k
94El Salvador39,143633 per 100k6,906112 per 100k0.66%1,26620.4713.66 per 100k26.38 per 100k
95Lithuania38,1731,345 per 100k6,693236 per 100k1.39%1,55454.7326.29 per 100k79.81 per 100k
96Honduras37,781353 per 100k6,71362.64 per 100k0.36%1,28912.0311.09 per 100k12.92 per 100k
97Costa Rica37,586722 per 100k6,601127 per 100k0.75%1,15022.0916.12 per 100k28.04 per 100k
98Paraguay37,061586 per 100k6,29599.57 per 100k0.6%1,29120.4113.56 per 100k27.16 per 100k
99Cameroon36,446108 per 100k6,53219.28 per 100k0.11%1,5914.73.56 per 100k5.83 per 100k
100Moldova36,2191,004 per 100k6,385177 per 100k1.04%1,18732.8817.58 per 100k46.8 per 100k
101Ivory Coast36,056107 per 100k6,49019.18 per 100k0.11%1,2963.832.77 per 100k4.99 per 100k
102Burkina Faso35,766147 per 100k6,42026.45 per 100k0.15%2,0828.585.54 per 100k11.43 per 100k
103Georgia35,456990 per 100k6,262175 per 100k1.03%1,29536.1619 per 100k51.99 per 100k
104Bolivia35,424294 per 100k6,38652.91 per 100k0.3%1,0528.716.04 per 100k11.36 per 100k
105Bosnia and Herzegovina34,9371,095 per 100k6,170193 per 100k1.13%1,31341.1227.94 per 100k53.66 per 100k
106Malawi34,633167 per 100k6,14729.65 per 100k0.17%1,6477.943.6 per 100k12.05 per 100k
107Senegal30,515163 per 100k5,47729.24 per 100k0.17%1,7089.125.93 per 100k12.39 per 100k
108Armenia29,989989 per 100k5,284174 per 100k1.02%1,05834.925.54 per 100k43.28 per 100k
109Haiti29,828221 per 100k5,29439.24 per 100k0.23%4933.662.94 per 100k4.34 per 100k
110Mali29,413121 per 100k5,25921.7 per 100k0.12%1,0074.163.05 per 100k5.27 per 100k
111Rwanda29,400211 per 100k5,21637.43 per 100k0.22%1,2799.184.39 per 100k13.72 per 100k
112Panama29,249696 per 100k5,140122 per 100k0.73%88721.115.41 per 100k26.72 per 100k
113Slovenia28,9871,370 per 100k5,091241 per 100k1.42%1,28060.4833.35 per 100k87.91 per 100k
114Libya28,446384 per 100k4,99367.44 per 100k0.39%79810.789.09 per 100k12.58 per 100k
115Nicaragua27,505404 per 100k4,85371.25 per 100k0.42%6449.456.34 per 100k12.49 per 100k
116Latvia27,1711,434 per 100k4,772252 per 100k1.49%1,1175927.56 per 100k86.21 per 100k
117Albania24,5381,012 per 100k4,297177 per 100k1.05%1,02942.4527.78 per 100k56.69 per 100k
118Zambia24,141115 per 100k4,33020.67 per 100k0.12%8864.232.58 per 100k5.81 per 100k
119Niger24,10790.49 per 100k4,27716.05 per 100k0.09%9083.412.39 per 100k4.42 per 100k
120Jamaica23,175814 per 100k3,940138 per 100k0.83%64622.715.13 per 100k30.1 per 100k
121Tajikistan21,015197 per 100k3,69934.61 per 100k0.21%9428.817.45 per 100k10.21 per 100k
122Guinea20,966148 per 100k3,77526.64 per 100k0.15%1,0047.085.05 per 100k9.01 per 100k
123Kyrgyzstan20,583284 per 100k3,63350.1 per 100k0.3%4626.373.88 per 100k8.82 per 100k
124Burundi19,157134 per 100k3,39223.76 per 100k0.14%7765.433.48 per 100k7.4 per 100k
125Benin19,129135 per 100k3,40523.95 per 100k0.14%9076.383.66 per 100k9.03 per 100k
126Estonia18,5631,372 per 100k3,257241 per 100k1.43%84262.2429.46 per 100k91.93 per 100k
127Chad17,72591.9 per 100k3,16516.41 per 100k0.09%6743.52.73 per 100k4.26 per 100k
128United Arab Emirates17,610174 per 100k3,29432.51 per 100k0.18%4104.053.42 per 100k5.68 per 100k
129Papua New Guinea17,507158 per 100k3,08527.77 per 100k0.16%5194.673.42 per 100k6.03 per 100k
130Turkmenistan17,429311 per 100k3,07854.87 per 100k0.33%5519.815.61 per 100k14.25 per 100k
131Laos17,214229 per 100k2,95639.3 per 100k0.24%67796.72 per 100k11.32 per 100k
132North Macedonia17,191928 per 100k3,048165 per 100k0.96%54729.5321.97 per 100k37.02 per 100k
133Eritrea15,370219 per 100k2,72638.81 per 100k0.23%73910.525.44 per 100k15.89 per 100k
134South Sudan15,157154 per 100k2,68827.28 per 100k0.16%5445.524.43 per 100k6.62 per 100k
135Palestine13,637252 per 100k2,38944.17 per 100k0.26%4458.235.73 per 100k10.83 per 100k
136Republic of the Congo12,989212 per 100k2,27237.14 per 100k0.22%4637.574.19 per 100k10.89 per 100k
137Central African Republic12,772195 per 100k2,21733.78 per 100k0.2%32852.42 per 100k7.54 per 100k
138Togo12,568147 per 100k2,24626.25 per 100k0.15%4875.73.13 per 100k8.15 per 100k
139Cyprus12,417908 per 100k2,235163 per 100k0.95%52238.1425.46 per 100k50.5 per 100k
140Kuwait11,194239 per 100k1,99342.58 per 100k0.25%2555.443.69 per 100k8.32 per 100k
141Sierra Leone11,146139 per 100k2,00825.06 per 100k0.14%5006.243.97 per 100k8.45 per 100k
142Trinidad and Tobago10,322744 per 100k1,804130 per 100k0.76%24517.6412.69 per 100k22.58 per 100k
143Mongolia9,899286 per 100k1,75550.7 per 100k0.3%2657.665.12 per 100k10.12 per 100k
144Oman9,196179 per 100k1,65732.27 per 100k0.18%3186.193.63 per 100k10.33 per 100k
145Botswana9,108373 per 100k1,61065.84 per 100k0.38%46218.8911.08 per 100k26.35 per 100k
146Namibia7,562251 per 100k1,34144.54 per 100k0.26%2789.254.43 per 100k13.85 per 100k
147Mauritius7,513589 per 100k1,275100 per 100k0.6%39430.8817.54 per 100k43.89 per 100k
148Mauritania7,415161 per 100k1,32928.9 per 100k0.17%3748.145 per 100k11.19 per 100k
149Malta7,1241,279 per 100k1,285231 per 100k1.33%28450.9731.1 per 100k72.97 per 100k
150Gabon7,105371 per 100k1,21763.58 per 100k0.38%30315.859.24 per 100k22.04 per 100k
151Liberia7,053123 per 100k1,26522.06 per 100k0.12%3365.863.4 per 100k8.36 per 100k
152Lesotho6,185322 per 100k1,09957.29 per 100k0.33%21711.34.86 per 100k17.41 per 100k
153Montenegro5,994916 per 100k1,061162 per 100k0.95%22935.0623.13 per 100k46.9 per 100k
154Luxembourg5,358813 per 100k991150 per 100k0.86%21833.1120.14 per 100k46.26 per 100k
155Iceland4,3551,127 per 100k777201 per 100k1.19%17745.8633.88 per 100k58.6 per 100k
156Bahrain4,014256 per 100k72146.05 per 100k0.26%1096.974.62 per 100k10.93 per 100k
157Gambia4,011159 per 100k72528.74 per 100k0.16%1857.324.73 per 100k9.84 per 100k
158Suriname3,621610 per 100k632107 per 100k0.63%11118.6614.9 per 100k22.3 per 100k
159Comoros3,547402 per 100k62070.27 per 100k0.42%19622.2312.44 per 100k32.21 per 100k
160Guyana3,464424 per 100k61074.69 per 100k0.44%86.9210.658.07 per 100k13.18 per 100k
161Qatar3,423110 per 100k63720.52 per 100k0.11%76.432.461.65 per 100k4.28 per 100k
162Eswatini3,420288 per 100k60751.21 per 100k0.3%1149.64.69 per 100k14.39 per 100k
163Timor-Leste3,307231 per 100k56739.51 per 100k0.24%1329.27 per 100k11.48 per 100k
164Barbados3,2541,081 per 100k566188 per 100k1.11%95.9331.8725.6 per 100k37.66 per 100k
165Fiji2,874306 per 100k50453.72 per 100k0.31%91.519.756.02 per 100k13.58 per 100k
166Djibouti2,710195 per 100k48034.53 per 100k0.2%1138.115.13 per 100k11.58 per 100k
167Equatorial Guinea2,697166 per 100k47128.94 per 100k0.17%1086.612.57 per 100k11.46 per 100k
168Bhutan2,446328 per 100k43658.4 per 100k0.34%10113.4710.39 per 100k16.78 per 100k
169Guinea-Bissau2,352108 per 100k42319.47 per 100k0.11%1014.642.95 per 100k6.27 per 100k
170Bahamas2,102509 per 100k36788.97 per 100k0.52%48.4311.738.67 per 100k14.59 per 100k
171Cape Verde1,755355 per 100k31463.44 per 100k0.37%10120.3610.01 per 100k30.85 per 100k
172Brunei1,745380 per 100k31969.32 per 100k0.4%54.6111.877.73 per 100k16.51 per 100k
173Solomon Islands1,526178 per 100k27031.45 per 100k0.18%42.264.923.83 per 100k6.06 per 100k
174Belize1,513366 per 100k26564.09 per 100k0.38%36.488.828.03 per 100k9.59 per 100k
175Saint Lucia1,438804 per 100k249139 per 100k0.82%35.5119.8615.21 per 100k24.49 per 100k
176United States Virgin Islands1,2841,527 per 100k222264 per 100k1.57%39.2246.6633.66 per 100k58.99 per 100k
177Andorra1,2201,350 per 100k213235 per 100k1.4%51.156.5439.95 per 100k74.46 per 100k
178Maldives1,079199 per 100k18634.2 per 100k0.21%42.527.845.89 per 100k10.88 per 100k
179Saint Vincent and the Grenadines989852 per 100k171147 per 100k0.87%26.5922.9118 per 100k28.04 per 100k
180Guam979621 per 100k170108 per 100k0.64%31.920.2414.44 per 100k26.2 per 100k
181Grenada947831 per 100k164144 per 100k0.85%23.5420.6414.39 per 100k27.23 per 100k
182Bermuda9301,475 per 100k160253 per 100k1.51%26.0641.3528.96 per 100k52.99 per 100k
183Samoa770351 per 100k13561.43 per 100k0.36%31.9114.568.87 per 100k20.46 per 100k
184Monaco7541,938 per 100k135346 per 100k2.02%46.94120.6868.55 per 100k170.61 per 100k
185Vanuatu744225 per 100k13139.69 per 100k0.23%21.856.625.02 per 100k8.25 per 100k
186Antigua and Barbuda635700 per 100k110122 per 100k0.72%16.0817.712.53 per 100k22.67 per 100k
187Dominica627906 per 100k109157 per 100k0.93%20.7229.9619.67 per 100k40.73 per 100k
188San Marino5491,561 per 100k98.04279 per 100k1.62%24.168.5550.95 per 100k85.55 per 100k
189Seychelles487459 per 100k82.7177.89 per 100k0.48%26.5925.0410.4 per 100k42.97 per 100k
190Sao Tome and Principe397179 per 100k71.2532.09 per 100k0.18%23.310.55.53 per 100k15.51 per 100k
191Tonga384368 per 100k67.2364.4 per 100k0.38%13.9213.338.26 per 100k18.08 per 100k
192Greenland366646 per 100k64.92115 per 100k0.68%8.8115.5612.61 per 100k18.86 per 100k
193Kiribati296231 per 100k51.8540.56 per 100k0.23%8.616.743.58 per 100k9.83 per 100k
194Saint Kitts and Nevis286596 per 100k49.88104 per 100k0.61%7.0714.7310.78 per 100k18.39 per 100k
195Micronesia262253 per 100k45.7844.25 per 100k0.26%8.137.864.49 per 100k11.35 per 100k
196American Samoa174356 per 100k30.4162.07 per 100k0.37%5.5511.326.76 per 100k16.06 per 100k
197Northern Mariana Islands149314 per 100k25.6254.07 per 100k0.32%4.359.186.99 per 100k11.58 per 100k
198Cook Islands92.88631 per 100k16.14110 per 100k0.65%2.5817.5513.63 per 100k21.37 per 100k
199Palau76.42427 per 100k13.3674.64 per 100k0.44%2.1612.0814.72 per 100k8.96 per 100k
200Marshall Islands71.75172 per 100k12.6630.38 per 100k0.18%2.355.633.78 per 100k7.57 per 100k
201Tuvalu32.45294 per 100k5.6351.05 per 100k0.3%1.2811.576.45 per 100k17.04 per 100k
202Nauru13.49109 per 100k2.419.48 per 100k0.11%0.443.612.15 per 100k5.1 per 100k
203Niue11.98713 per 100k2.09124 per 100k0.74%0.5331.4414.08 per 100k47.66 per 100k
204Tokelau9.39581 per 100k1.65102 per 100k0.6%0.3622.5715 per 100k30.51 per 100k

What correlates with Dementia Prevalence (2023)?

Pearson r against 1,361 other country metrics sharing at least 123 countries. Correlation is not causation.

Higher together

Places that have a higher Dementia Prevalence tend to score higher on these

  1. Solar Power CapacitySolar Power by Country
    r = +0.99 · very strong · n = 192
    Plot
  2. Mortality All - CasesCancer Rates by Country
    r = +0.99 · very strong · n = 178
    Plot
  3. Individuals Who Took One or More COVID BoosterCOVID Vaccines by Country
    r = +0.98 · very strong · n = 178
    Plot
  4. Hypertension-Related DeathsHypertension Rates by Country
    r = +0.98 · very strong · n = 204
    Plot
  5. Manufacturing ValueManufacturing by Country
    r = +0.98 · very strong · n = 131
    Plot
  6. Total Egg ConsumptionEgg Consumption by Country
    r = +0.98 · very strong · n = 174
    Plot

Opposite directions

Places that have a higher Dementia Prevalence tend to score lower on these

  1. US Trade BalanceUS Trade Deficit by Country
    r = −0.55 · strong · n = 197
    Plot
  2. Global FirePower IndexMilitary Strength Index by Country
    r = −0.27 · weak · n = 144
    Plot
  3. LI Users Aged 18-24LinkedIn Users by Country
    r = −0.22 · weak · n = 195
    Plot
  4. Hypertension Age-Standardized Prevalence Females 30-79Hypertension Rates by Country
    r = −0.21 · weak · n = 195
    Plot
  5. Chlamydial Infection RateSTD Rates by Country
    r = −0.21 · weak · n = 201
    Plot
  6. GGGI Health ScoreGlobal Gender Gap by Country
    r = −0.21 · weak · n = 148
    Plot

Quick answers

Which country has the highest Dementia Prevalence?
China has the highest Dementia Prevalence in 2023, at 20,299,243, followed by United States (4,886,565) and India (4,332,454).
Which country has the lowest Dementia Prevalence?
Tokelau has the lowest Dementia Prevalence in 2023, at 9.39.
What is the median Dementia Prevalence across countries?
The median is 35,611 across the 204 countries with data in 2023.
Where does the Dementia Rates by Country data come from?
Rankodex compiles it from World Population Review and the primary sources it cites: Prevalence of Alzheimer's disease and other dementias, 2021 - Our World in Data; Alzheimers and Dementia - World Life Expectancy.

More rankings of countries that share statistics, a category or a subject with this one.

Keep exploring