Country rankings

ADHD Rates by Country

Haiti has the highest ADHD Rate in 2023 (2,738 per 100k), followed by Belize (2,687 per 100k) and Guyana (2,517 per 100k). Germany has the lowest (252 per 100k).

203 of 235 countries

ADHD Rate, 2023

Darker means higher. Click a place to highlight it.

Loading map…

Ranking

Highest first: the first 15 and last 5 of 203 countries.

Distribution Median and middle halfThe median is the middle value: half of places are above it, half below. The middle half is the range holding the central 50% of places.More in the glossary →

Each dot is one country; the lines mark the median and the middle half.

Median
1,053 per 100k
Middle half 730 per 100k – 1,359 per 100k
Average
1,091 per 100k
203 countries
Highest
2,738 per 100k
Haiti
Lowest
252 per 100k
Germany

Over time · 2015–2023

The top 5 in 2023, against the median.

  • Median of all countries
  • Haiti
  • Belize
  • Guyana
  • Dominican Republic
  • Suriname

Data

Click a column to sort, a row to highlight that place on the charts.

203 countries · # = rank by ADHD Rate
#
1Haiti2,738 per 100k3,794 per 100k1,967 per 100k
2Belize2,687 per 100k3,725 per 100k1,935 per 100k
3Guyana2,517 per 100k3,484 per 100k1,819 per 100k
4Dominican Republic2,495 per 100k3,448 per 100k1,803 per 100k
5Suriname2,380 per 100k3,299 per 100k1,723 per 100k
6Jamaica2,365 per 100k3,268 per 100k1,707 per 100k
7Bahamas2,365 per 100k3,275 per 100k1,708 per 100k
8Dominica2,268 per 100k3,142 per 100k1,641 per 100k
9Saint Vincent and the Grenadines2,257 per 100k3,122 per 100k1,638 per 100k
10Grenada2,250 per 100k3,116 per 100k1,629 per 100k
11Antigua and Barbuda2,156 per 100k2,963 per 100k1,560 per 100k
12Saint Kitts and Nevis2,133 per 100k2,932 per 100k1,548 per 100k
13Trinidad and Tobago2,131 per 100k2,932 per 100k1,550 per 100k
14Saint Lucia2,101 per 100k2,884 per 100k1,522 per 100k
15Cuba1,931 per 100k2,654 per 100k1,405 per 100k
16Saudi Arabia1,922 per 100k2,593 per 100k1,403 per 100k
17Barbados1,915 per 100k2,633 per 100k1,389 per 100k
18Iran1,886 per 100k2,573 per 100k1,343 per 100k
19Venezuela1,875 per 100k2,565 per 100k1,362 per 100k
20Australia1,799 per 100k2,288 per 100k1,344 per 100k
21Paraguay1,792 per 100k2,452 per 100k1,259 per 100k
22Egypt1,791 per 100k2,249 per 100k1,369 per 100k
23Bolivia1,782 per 100k2,458 per 100k1,283 per 100k
24Ecuador1,710 per 100k2,363 per 100k1,231 per 100k
25United States Virgin Islands1,703 per 100k2,348 per 100k1,242 per 100k
26Turkey1,676 per 100k2,276 per 100k1,231 per 100k
27Puerto Rico1,675 per 100k2,313 per 100k1,217 per 100k
28Peru1,668 per 100k2,286 per 100k1,200 per 100k
29Bermuda1,657 per 100k2,281 per 100k1,215 per 100k
30Brazil1,629 per 100k2,305 per 100k1,103 per 100k
31Spain1,618 per 100k2,003 per 100k1,263 per 100k
32Ireland1,538 per 100k2,065 per 100k1,099 per 100k
33China1,521 per 100k2,059 per 100k1,112 per 100k
34Zambia1,492 per 100k2,090 per 100k1,027 per 100k
35Kenya1,491 per 100k2,083 per 100k1,015 per 100k
36Uganda1,486 per 100k2,083 per 100k1,021 per 100k
37South Sudan1,479 per 100k2,071 per 100k1,022 per 100k
38Malawi1,477 per 100k2,068 per 100k1,021 per 100k
39Ethiopia1,475 per 100k2,035 per 100k1,022 per 100k
40Burundi1,452 per 100k2,034 per 100k1,004 per 100k
41Mozambique1,450 per 100k2,032 per 100k995 per 100k
42Somalia1,449 per 100k2,031 per 100k995 per 100k
43Greenland1,442 per 100k1,993 per 100k1,023 per 100k
44Madagascar1,428 per 100k1,999 per 100k987 per 100k
45Brunei1,426 per 100k1,988 per 100k1,006 per 100k
46Tanzania1,421 per 100k1,990 per 100k983 per 100k
47Sri Lanka1,418 per 100k1,835 per 100k1,058 per 100k
48Eritrea1,406 per 100k1,967 per 100k973 per 100k
49Rwanda1,402 per 100k1,961 per 100k969 per 100k
50Comoros1,383 per 100k1,934 per 100k956 per 100k
51Djibouti1,378 per 100k1,908 per 100k953 per 100k
52Equatorial Guinea1,340 per 100k1,869 per 100k930 per 100k
53Israel1,316 per 100k1,810 per 100k940 per 100k
54Afghanistan1,291 per 100k1,742 per 100k913 per 100k
55United States1,287 per 100k1,794 per 100k917 per 100k
56Canada1,259 per 100k1,646 per 100k946 per 100k
57Palestine1,250 per 100k1,684 per 100k898 per 100k
58Qatar1,229 per 100k1,643 per 100k895 per 100k
59Honduras1,227 per 100k1,658 per 100k865 per 100k
60Oman1,225 per 100k1,649 per 100k887 per 100k
61Guatemala1,223 per 100k1,652 per 100k862 per 100k
62DR Congo1,217 per 100k1,709 per 100k842 per 100k
63Japan1,216 per 100k1,654 per 100k856 per 100k
64Jordan1,216 per 100k1,639 per 100k885 per 100k
65Angola1,212 per 100k1,717 per 100k834 per 100k
66Sudan1,212 per 100k1,635 per 100k875 per 100k
67New Zealand1,192 per 100k1,650 per 100k852 per 100k
68Nicaragua1,189 per 100k1,614 per 100k838 per 100k
69Central African Republic1,185 per 100k1,683 per 100k815 per 100k
70Zimbabwe1,170 per 100k1,638 per 100k813 per 100k
71Kuwait1,169 per 100k1,579 per 100k851 per 100k
72Bahrain1,167 per 100k1,576 per 100k850 per 100k
73Syria1,156 per 100k1,565 per 100k838 per 100k
74Namibia1,154 per 100k1,594 per 100k812 per 100k
75France1,153 per 100k1,609 per 100k805 per 100k
76Eswatini1,142 per 100k1,574 per 100k806 per 100k
77Lesotho1,141 per 100k1,573 per 100k805 per 100k
78El Salvador1,122 per 100k1,530 per 100k790 per 100k
79Niger1,109 per 100k1,533 per 100k753 per 100k
80Nigeria1,106 per 100k1,565 per 100k782 per 100k
81Senegal1,105 per 100k1,524 per 100k750 per 100k
82Libya1,103 per 100k1,480 per 100k800 per 100k
83Gabon1,103 per 100k1,526 per 100k776 per 100k
84Chad1,102 per 100k1,524 per 100k748 per 100k
85Guinea-Bissau1,093 per 100k1,508 per 100k742 per 100k
86Cameroon1,092 per 100k1,506 per 100k741 per 100k
87Gambia1,091 per 100k1,502 per 100k740 per 100k
88Ivory Coast1,086 per 100k1,489 per 100k736 per 100k
89Benin1,084 per 100k1,503 per 100k737 per 100k
90Panama1,083 per 100k1,475 per 100k761 per 100k
91Guinea1,081 per 100k1,499 per 100k735 per 100k
92Mauritania1,079 per 100k1,493 per 100k733 per 100k
93Morocco1,078 per 100k1,447 per 100k782 per 100k
94Iraq1,077 per 100k1,458 per 100k772 per 100k
95Mali1,077 per 100k1,492 per 100k733 per 100k
96Lebanon1,076 per 100k1,436 per 100k781 per 100k
97Botswana1,071 per 100k1,483 per 100k762 per 100k
98Sao Tome and Principe1,069 per 100k1,470 per 100k724 per 100k
99Algeria1,068 per 100k1,435 per 100k778 per 100k
100North Korea1,064 per 100k1,480 per 100k761 per 100k
101Finland1,060 per 100k1,464 per 100k748 per 100k
102Burkina Faso1,053 per 100k1,460 per 100k716 per 100k
103Togo1,052 per 100k1,450 per 100k714 per 100k
104Sierra Leone1,049 per 100k1,439 per 100k710 per 100k
105Singapore1,046 per 100k1,424 per 100k738 per 100k
106Austria1,045 per 100k1,397 per 100k750 per 100k
107Liberia1,043 per 100k1,432 per 100k706 per 100k
108South Africa1,037 per 100k1,465 per 100k736 per 100k
109Ghana1,035 per 100k1,423 per 100k701 per 100k
110Costa Rica1,033 per 100k1,426 per 100k734 per 100k
111Nauru1,015 per 100k1,419 per 100k703 per 100k
112Tunisia1,011 per 100k1,356 per 100k735 per 100k
113Solomon Islands1,005 per 100k1,404 per 100k695 per 100k
114Netherlands1,000 per 100k1,367 per 100k709 per 100k
115Marshall Islands988 per 100k1,382 per 100k683 per 100k
116Papua New Guinea987 per 100k1,379 per 100k683 per 100k
117Vanuatu981 per 100k1,371 per 100k678 per 100k
118Tonga975 per 100k1,362 per 100k672 per 100k
119Kiribati971 per 100k1,357 per 100k672 per 100k
120Samoa968 per 100k1,348 per 100k666 per 100k
121Iceland952 per 100k1,336 per 100k678 per 100k
122Micronesia952 per 100k1,333 per 100k659 per 100k
123Cape Verde947 per 100k1,308 per 100k642 per 100k
124Tuvalu930 per 100k1,299 per 100k644 per 100k
125American Samoa911 per 100k1,269 per 100k627 per 100k
126Tokelau909 per 100k1,271 per 100k629 per 100k
127Denmark904 per 100k1,242 per 100k637 per 100k
128Fiji900 per 100k1,257 per 100k621 per 100k
129Cyprus895 per 100k1,247 per 100k634 per 100k
130Colombia892 per 100k1,232 per 100k625 per 100k
131Argentina883 per 100k1,238 per 100k637 per 100k
132Luxembourg878 per 100k1,229 per 100k622 per 100k
133Chile856 per 100k1,180 per 100k610 per 100k
134Belgium852 per 100k1,199 per 100k601 per 100k
135Switzerland843 per 100k1,155 per 100k618 per 100k
136Sweden838 per 100k1,163 per 100k586 per 100k
137Uruguay836 per 100k1,151 per 100k593 per 100k
138Northern Mariana Islands836 per 100k1,164 per 100k587 per 100k
139United Kingdom830 per 100k1,172 per 100k591 per 100k
140Malta829 per 100k1,138 per 100k588 per 100k
141Thailand819 per 100k1,131 per 100k578 per 100k
142Andorra815 per 100k1,127 per 100k578 per 100k
143Cook Islands800 per 100k1,113 per 100k556 per 100k
144South Korea795 per 100k1,049 per 100k588 per 100k
145Guam775 per 100k1,077 per 100k542 per 100k
146India774 per 100k1,072 per 100k539 per 100k
147Niue769 per 100k1,075 per 100k538 per 100k
148Greece761 per 100k1,071 per 100k538 per 100k
149San Marino750 per 100k1,054 per 100k531 per 100k
150Palau747 per 100k1,049 per 100k527 per 100k
151Portugal745 per 100k1,048 per 100k526 per 100k
152Yemen738 per 100k1,014 per 100k511 per 100k
153Pakistan723 per 100k1,050 per 100k498 per 100k
154Italy722 per 100k1,005 per 100k503 per 100k
155Monaco704 per 100k993 per 100k499 per 100k
156Mexico689 per 100k955 per 100k480 per 100k
157Timor-Leste674 per 100k971 per 100k476 per 100k
158Philippines646 per 100k889 per 100k460 per 100k
159Tajikistan643 per 100k917 per 100k441 per 100k
160Nepal631 per 100k887 per 100k444 per 100k
161Laos628 per 100k893 per 100k441 per 100k
162Bhutan621 per 100k867 per 100k437 per 100k
163Maldives620 per 100k868 per 100k444 per 100k
164Taiwan611 per 100k839 per 100k436 per 100k
165Kyrgyzstan606 per 100k863 per 100k414 per 100k
166Bangladesh604 per 100k819 per 100k420 per 100k
167Turkmenistan603 per 100k859 per 100k411 per 100k
168Cambodia602 per 100k858 per 100k423 per 100k
169Myanmar594 per 100k846 per 100k417 per 100k
170Mongolia591 per 100k839 per 100k403 per 100k
171Norway589 per 100k827 per 100k421 per 100k
172Uzbekistan570 per 100k804 per 100k387 per 100k
173Kazakhstan553 per 100k785 per 100k377 per 100k
174Azerbaijan545 per 100k766 per 100k373 per 100k
175Seychelles536 per 100k755 per 100k377 per 100k
176Mauritius469 per 100k658 per 100k333 per 100k
177Georgia462 per 100k646 per 100k319 per 100k
178Montenegro457 per 100k638 per 100k317 per 100k
179Armenia454 per 100k635 per 100k315 per 100k
180North Macedonia441 per 100k615 per 100k307 per 100k
181Serbia441 per 100k609 per 100k308 per 100k
182Albania435 per 100k607 per 100k303 per 100k
183Belarus434 per 100k597 per 100k300 per 100k
184Russia433 per 100k595 per 100k303 per 100k
185Moldova426 per 100k581 per 100k295 per 100k
186Romania423 per 100k589 per 100k296 per 100k
187Slovakia421 per 100k580 per 100k297 per 100k
188Estonia421 per 100k577 per 100k291 per 100k
189Poland421 per 100k586 per 100k294 per 100k
190Czechia416 per 100k577 per 100k292 per 100k
191Bosnia and Herzegovina409 per 100k565 per 100k288 per 100k
192Latvia409 per 100k562 per 100k282 per 100k
193Hungary407 per 100k560 per 100k286 per 100k
194Lithuania404 per 100k552 per 100k279 per 100k
195Slovenia404 per 100k559 per 100k285 per 100k
196Ukraine398 per 100k545 per 100k281 per 100k
197Malaysia396 per 100k556 per 100k266 per 100k
198Croatia392 per 100k542 per 100k275 per 100k
199Bulgaria384 per 100k531 per 100k272 per 100k
200Indonesia376 per 100k523 per 100k260 per 100k
201United Arab Emirates347 per 100k474 per 100k248 per 100k
202Vietnam264 per 100k367 per 100k182 per 100k
203Germany252 per 100k348 per 100k172 per 100k

What correlates with ADHD Rate (2023)?

Pearson r against 1,378 other country metrics sharing at least 122 countries. Correlation is not causation.

Higher together

Places that have a higher ADHD Rate tend to score higher on these

  1. Trichomoniasis RateSTD Rates by Country
    r = +0.54 · strong · n = 201
    Plot
  2. STD Rate FemaleSTD Rates by Country
    r = +0.51 · strong · n = 201
    Plot
  3. Single Parents 2010-2018Single Parent Rates by Country
    r = +0.50 · strong · n = 128
    Plot
  4. O+ Blood TypeBlood Type by Country
    r = +0.49 · moderate · n = 122
    Plot
  5. Total STD RateSTD Rates by Country
    r = +0.47 · moderate · n = 201
    Plot
  6. Genital Herpes RateSTD Rates by Country
    r = +0.46 · moderate · n = 201
    Plot

Opposite directions

Places that have a higher ADHD Rate tend to score lower on these

  1. Salt Consumption Per Capita FemaleSalt Consumption by Country
    r = −0.46 · moderate · n = 186
    Plot
  2. Sodium Consumption Per Capita MaleSalt Consumption by Country
    r = −0.46 · moderate · n = 186
    Plot
  3. Salt Consumption Per Capita MaleSalt Consumption by Country
    r = −0.46 · moderate · n = 186
    Plot
  4. Sodium Consumption Per Capita FemaleSalt Consumption by Country
    r = −0.46 · moderate · n = 186
    Plot
  5. Son Bias (ratio of male births to female births)Most Dangerous Countries for Women
    r = −0.45 · moderate · n = 194
    Plot
  6. Total Tobacco UsersSmoking Rates by Country
    r = −0.44 · moderate · n = 166
    Plot

Quick answers

Which country has the highest ADHD Rate?
Haiti has the highest ADHD Rate in 2023, at 2,738 per 100k, followed by Belize (2,687 per 100k) and Guyana (2,517 per 100k).
Which country has the lowest ADHD Rate?
Germany has the lowest ADHD Rate in 2023, at 252 per 100k.
What is the median ADHD Rate across countries?
The median is 1,053 per 100k across the 203 countries with data in 2023.
Where does this adhd rates by country data come from?
Rankodex compiles it from World Population Review and the primary sources it cites: 2019 Global Burden of Disease (GBD) - Institute for Health Metrics and Evaluation.