Country rankings

Anxiety Rates by Country

Portugal has the highest Anxiety Cases Overall in 2023 (13,291 per 100k), followed by Malta (12,722 per 100k) and Brazil (12,397 per 100k). Vietnam has the lowest (2,263 per 100k).

Health203 countries · 3 metricsUpdated Apr 21, 2025Original page
1 source
203 of 235 countries

Anxiety Cases Overall, 2023

Green is better, red is worse (lower is better). Click a place to highlight it.

Loading map…

Ranking

Best first: the first 15 and last 5 of 203 countries.

Distribution Median and middle halfThe median is the middle value: half of places are above it, half below. The middle half is the range holding the central 50% of places.More in the glossary →

Each dot is one country; the lines mark the median and the middle half.

Median
6,388 per 100k
Middle half 4,915 per 100k – 7,692 per 100k
Average
6,429 per 100k
203 countries
Lowest (best)
2,263 per 100k
Vietnam
Highest (worst)
13,291 per 100k
Portugal

Over time · 2019–2023

The top 5 in 2023, against the median.

  • Median of all countries
  • Vietnam
  • Mauritius
  • Malaysia
  • Sri Lanka
  • Timor-Leste

Data

Click a column to sort, a row to highlight that place on the charts.

203 countries · # = rank by Anxiety Cases Overall
#
1Vietnam2,263 per 100k2,777 per 100k1,741 per 100k
2Mauritius2,267 per 100k2,774 per 100k1,740 per 100k
3Malaysia2,380 per 100k2,924 per 100k1,837 per 100k
4Sri Lanka2,383 per 100k2,875 per 100k1,880 per 100k
5Timor-Leste2,471 per 100k3,063 per 100k1,931 per 100k
6Thailand2,581 per 100k3,305 per 100k1,974 per 100k
7Maldives2,605 per 100k3,338 per 100k2,065 per 100k
8Laos2,608 per 100k3,509 per 100k1,942 per 100k
9Uzbekistan2,667 per 100k3,520 per 100k1,900 per 100k
10Seychelles2,933 per 100k3,583 per 100k2,306 per 100k
11Kyrgyzstan3,016 per 100k4,137 per 100k2,116 per 100k
12Singapore3,067 per 100k3,869 per 100k2,310 per 100k
13Myanmar3,097 per 100k3,803 per 100k2,400 per 100k
14Kazakhstan3,178 per 100k4,221 per 100k2,308 per 100k
15Philippines3,183 per 100k3,895 per 100k2,468 per 100k
16Japan3,274 per 100k4,087 per 100k2,643 per 100k
17Indonesia3,334 per 100k4,138 per 100k2,549 per 100k
18Qatar3,588 per 100k4,451 per 100k2,818 per 100k
19Tajikistan3,791 per 100k5,244 per 100k2,679 per 100k
20Cambodia3,828 per 100k4,664 per 100k2,984 per 100k
21Taiwan3,850 per 100k4,975 per 100k2,962 per 100k
22Turkmenistan3,864 per 100k5,211 per 100k2,726 per 100k
23Tanzania3,872 per 100k4,799 per 100k3,066 per 100k
24Somalia3,898 per 100k4,910 per 100k3,079 per 100k
25Azerbaijan4,026 per 100k5,266 per 100k2,903 per 100k
26Belarus4,063 per 100k5,235 per 100k3,156 per 100k
27China4,101 per 100k5,540 per 100k3,109 per 100k
28North Korea4,105 per 100k5,355 per 100k3,080 per 100k
29Russia4,117 per 100k5,336 per 100k3,193 per 100k
30United Arab Emirates4,153 per 100k5,187 per 100k3,271 per 100k
31Georgia4,228 per 100k5,511 per 100k3,227 per 100k
32Mongolia4,230 per 100k5,660 per 100k3,015 per 100k
33Brunei4,265 per 100k5,751 per 100k3,117 per 100k
34Estonia4,321 per 100k5,588 per 100k3,376 per 100k
35Kenya4,350 per 100k5,314 per 100k3,492 per 100k
36Bhutan4,437 per 100k5,724 per 100k3,537 per 100k
37Papua New Guinea4,438 per 100k6,594 per 100k3,185 per 100k
38Ethiopia4,605 per 100k6,309 per 100k3,406 per 100k
39Poland4,613 per 100k5,849 per 100k3,602 per 100k
40Solomon Islands4,668 per 100k6,994 per 100k3,359 per 100k
41Pakistan4,676 per 100k6,335 per 100k3,492 per 100k
42Vanuatu4,686 per 100k6,967 per 100k3,401 per 100k
43Djibouti4,805 per 100k5,929 per 100k3,782 per 100k
44Ukraine4,812 per 100k6,305 per 100k3,740 per 100k
45Tuvalu4,814 per 100k6,993 per 100k3,449 per 100k
46Palau4,845 per 100k6,651 per 100k3,457 per 100k
47Algeria4,849 per 100k6,060 per 100k3,877 per 100k
48Samoa4,886 per 100k7,414 per 100k3,487 per 100k
49Guam4,895 per 100k6,894 per 100k3,466 per 100k
50Kiribati4,901 per 100k7,166 per 100k3,557 per 100k
51Burundi4,905 per 100k6,070 per 100k3,874 per 100k
52Fiji4,926 per 100k7,135 per 100k3,547 per 100k
53Nauru4,927 per 100k7,308 per 100k3,511 per 100k
54South Korea4,941 per 100k6,236 per 100k3,875 per 100k
55Kuwait4,948 per 100k6,139 per 100k3,852 per 100k
56Marshall Islands4,950 per 100k7,344 per 100k3,592 per 100k
57Eritrea4,952 per 100k6,057 per 100k3,927 per 100k
58Bangladesh4,960 per 100k6,511 per 100k3,675 per 100k
59Cook Islands4,989 per 100k7,247 per 100k3,515 per 100k
60Micronesia4,992 per 100k7,281 per 100k3,603 per 100k
61Madagascar5,012 per 100k6,178 per 100k3,983 per 100k
62Northern Mariana Islands5,015 per 100k7,116 per 100k3,558 per 100k
63Lithuania5,035 per 100k6,453 per 100k3,953 per 100k
64Bulgaria5,044 per 100k6,503 per 100k4,010 per 100k
65Niue5,051 per 100k7,222 per 100k3,553 per 100k
66Finland5,059 per 100k6,430 per 100k3,767 per 100k
67Tokelau5,088 per 100k7,446 per 100k3,654 per 100k
68Nepal5,093 per 100k6,693 per 100k3,949 per 100k
69Turkey5,096 per 100k6,402 per 100k3,782 per 100k
70Latvia5,101 per 100k6,569 per 100k3,988 per 100k
71American Samoa5,157 per 100k7,636 per 100k3,674 per 100k
72Yemen5,243 per 100k7,069 per 100k3,991 per 100k
73Hungary5,320 per 100k6,735 per 100k4,237 per 100k
74Panama5,346 per 100k6,697 per 100k4,041 per 100k
75Sudan5,374 per 100k7,094 per 100k4,128 per 100k
76Bahrain5,422 per 100k6,597 per 100k4,302 per 100k
77Oman5,431 per 100k6,666 per 100k4,356 per 100k
78Morocco5,562 per 100k7,012 per 100k4,373 per 100k
79Botswana5,587 per 100k7,307 per 100k4,218 per 100k
80DR Congo5,657 per 100k7,202 per 100k4,463 per 100k
81Zimbabwe5,671 per 100k8,056 per 100k4,167 per 100k
82Malawi5,690 per 100k7,052 per 100k4,475 per 100k
83Slovakia5,751 per 100k7,340 per 100k4,478 per 100k
84Czechia5,785 per 100k7,440 per 100k4,521 per 100k
85Germany5,791 per 100k6,752 per 100k5,004 per 100k
86Comoros5,796 per 100k7,112 per 100k4,542 per 100k
87Rwanda5,811 per 100k7,153 per 100k4,579 per 100k
88Moldova5,812 per 100k7,384 per 100k4,532 per 100k
89Uganda5,873 per 100k8,229 per 100k4,241 per 100k
90Eswatini5,890 per 100k7,722 per 100k4,432 per 100k
91Jordan5,898 per 100k7,604 per 100k4,532 per 100k
92Ghana5,915 per 100k8,071 per 100k4,434 per 100k
93Namibia5,915 per 100k7,926 per 100k4,436 per 100k
94India5,960 per 100k7,616 per 100k4,746 per 100k
95Romania6,008 per 100k7,804 per 100k4,674 per 100k
96Libya6,115 per 100k7,651 per 100k4,755 per 100k
97Egypt6,142 per 100k8,503 per 100k4,506 per 100k
98Israel6,143 per 100k8,256 per 100k4,410 per 100k
99Honduras6,154 per 100k7,814 per 100k4,690 per 100k
100Jamaica6,238 per 100k7,823 per 100k4,760 per 100k
101Zambia6,257 per 100k7,789 per 100k4,887 per 100k
102Afghanistan6,388 per 100k8,800 per 100k4,780 per 100k
103Palestine6,392 per 100k8,415 per 100k4,906 per 100k
104Albania6,424 per 100k8,269 per 100k4,918 per 100k
105Haiti6,441 per 100k8,185 per 100k4,960 per 100k
106El Salvador6,477 per 100k8,118 per 100k4,973 per 100k
107Lesotho6,496 per 100k8,561 per 100k4,825 per 100k
108Guatemala6,536 per 100k8,261 per 100k4,967 per 100k
109Venezuela6,548 per 100k8,161 per 100k4,965 per 100k
110Colombia6,589 per 100k8,216 per 100k5,145 per 100k
111Mozambique6,628 per 100k8,249 per 100k5,256 per 100k
112Mauritania6,635 per 100k9,354 per 100k4,870 per 100k
113Costa Rica6,648 per 100k8,350 per 100k5,068 per 100k
114Trinidad and Tobago6,660 per 100k8,218 per 100k5,009 per 100k
115Republic of the Congo6,703 per 100k8,479 per 100k5,313 per 100k
116Bosnia and Herzegovina6,717 per 100k8,532 per 100k5,279 per 100k
117South Africa6,727 per 100k8,899 per 100k5,047 per 100k
118Tonga6,811 per 100k12,054 per 100k4,293 per 100k
119South Sudan6,826 per 100k8,390 per 100k5,443 per 100k
120Nicaragua6,854 per 100k8,674 per 100k5,285 per 100k
121Gabon6,869 per 100k8,532 per 100k5,450 per 100k
122North Macedonia6,883 per 100k8,861 per 100k5,298 per 100k
123Equatorial Guinea6,883 per 100k8,772 per 100k5,321 per 100k
124Saudi Arabia6,991 per 100k9,129 per 100k5,179 per 100k
125Tunisia7,069 per 100k8,681 per 100k5,686 per 100k
126Sweden7,083 per 100k8,373 per 100k5,831 per 100k
127Suriname7,084 per 100k8,706 per 100k5,319 per 100k
128Saint Vincent and the Grenadines7,102 per 100k8,647 per 100k5,358 per 100k
129Niger7,151 per 100k10,529 per 100k5,097 per 100k
130Guyana7,264 per 100k9,076 per 100k5,522 per 100k
131Austria7,267 per 100k9,100 per 100k5,353 per 100k
132Belize7,267 per 100k9,184 per 100k5,546 per 100k
133Senegal7,339 per 100k10,340 per 100k5,433 per 100k
134Armenia7,356 per 100k9,593 per 100k5,682 per 100k
135Mexico7,361 per 100k9,362 per 100k5,538 per 100k
136Denmark7,377 per 100k8,404 per 100k6,463 per 100k
137Serbia7,395 per 100k9,357 per 100k5,709 per 100k
138United States Virgin Islands7,448 per 100k9,167 per 100k5,697 per 100k
139Dominica7,469 per 100k9,071 per 100k5,635 per 100k
140Canada7,512 per 100k9,196 per 100k5,922 per 100k
141Angola7,518 per 100k9,532 per 100k5,919 per 100k
142Antigua and Barbuda7,527 per 100k9,337 per 100k5,710 per 100k
143Luxembourg7,528 per 100k8,667 per 100k6,519 per 100k
144Iceland7,532 per 100k8,583 per 100k6,522 per 100k
145Grenada7,567 per 100k9,208 per 100k5,712 per 100k
146Saint Kitts and Nevis7,570 per 100k9,399 per 100k5,741 per 100k
147United States7,589 per 100k9,052 per 100k5,919 per 100k
148Bermuda7,611 per 100k9,270 per 100k5,794 per 100k
149Barbados7,613 per 100k9,169 per 100k5,866 per 100k
150Slovenia7,615 per 100k9,715 per 100k6,100 per 100k
151Nigeria7,634 per 100k12,245 per 100k4,808 per 100k
152Syria7,652 per 100k9,958 per 100k5,854 per 100k
153Saint Lucia7,731 per 100k9,541 per 100k5,850 per 100k
154Iraq7,768 per 100k10,760 per 100k5,780 per 100k
155Central African Republic7,902 per 100k10,070 per 100k6,272 per 100k
156Bahamas7,922 per 100k9,883 per 100k6,047 per 100k
157Croatia7,989 per 100k10,163 per 100k6,399 per 100k
158Burkina Faso8,011 per 100k11,262 per 100k5,916 per 100k
159Mali8,014 per 100k11,469 per 100k5,852 per 100k
160Lebanon8,030 per 100k10,476 per 100k6,037 per 100k
161Switzerland8,060 per 100k9,776 per 100k6,412 per 100k
162Belgium8,070 per 100k10,130 per 100k6,010 per 100k
163Guinea-Bissau8,088 per 100k11,305 per 100k5,972 per 100k
164Cuba8,108 per 100k9,811 per 100k6,253 per 100k
165Montenegro8,120 per 100k10,353 per 100k6,198 per 100k
166Ivory Coast8,167 per 100k11,177 per 100k6,092 per 100k
167Dominican Republic8,194 per 100k10,205 per 100k6,307 per 100k
168Cameroon8,209 per 100k11,459 per 100k6,069 per 100k
169Italy8,502 per 100k10,640 per 100k6,715 per 100k
170Benin8,503 per 100k11,919 per 100k6,314 per 100k
171Chad8,510 per 100k12,338 per 100k6,138 per 100k
172Greenland8,515 per 100k10,575 per 100k6,442 per 100k
173Spain8,519 per 100k10,472 per 100k6,514 per 100k
174Sierra Leone8,604 per 100k11,543 per 100k6,486 per 100k
175Gambia8,656 per 100k12,058 per 100k6,439 per 100k
176Sao Tome and Principe8,696 per 100k11,878 per 100k6,549 per 100k
177Puerto Rico8,851 per 100k10,826 per 100k6,828 per 100k
178Norway8,854 per 100k10,892 per 100k6,914 per 100k
179Monaco8,985 per 100k10,397 per 100k7,971 per 100k
180Guinea9,054 per 100k12,663 per 100k6,719 per 100k
181Ecuador9,057 per 100k11,190 per 100k6,709 per 100k
182Uruguay9,136 per 100k11,379 per 100k6,944 per 100k
183Liberia9,282 per 100k12,415 per 100k7,046 per 100k
184Andorra9,294 per 100k10,689 per 100k8,043 per 100k
185France9,404 per 100k11,740 per 100k7,141 per 100k
186Paraguay9,406 per 100k11,631 per 100k7,231 per 100k
187San Marino9,534 per 100k10,871 per 100k8,359 per 100k
188Greece9,635 per 100k11,830 per 100k7,487 per 100k
189Argentina9,751 per 100k12,406 per 100k7,481 per 100k
190Chile10,072 per 100k12,646 per 100k7,684 per 100k
191New Zealand10,206 per 100k12,352 per 100k7,657 per 100k
192Bolivia10,216 per 100k12,706 per 100k7,664 per 100k
193Ireland10,303 per 100k13,399 per 100k7,815 per 100k
194Togo10,392 per 100k15,680 per 100k7,171 per 100k
195Peru10,400 per 100k12,755 per 100k7,868 per 100k
196Cyprus10,741 per 100k12,380 per 100k9,445 per 100k
197Australia11,213 per 100k12,900 per 100k9,654 per 100k
198United Kingdom11,254 per 100k13,366 per 100k9,405 per 100k
199Netherlands12,077 per 100k14,107 per 100k10,477 per 100k
200Iran12,279 per 100k15,483 per 100k9,778 per 100k
201Brazil12,397 per 100k15,082 per 100k9,749 per 100k
202Malta12,722 per 100k14,602 per 100k11,209 per 100k
203Portugal13,291 per 100k16,234 per 100k10,468 per 100k

What correlates with Anxiety Cases Overall (2023)?

Pearson r against 1,376 other country metrics sharing at least 122 countries. Correlation is not causation.

Higher together

Places that have a higher Anxiety Cases Overall tend to score higher on these

  1. Anorexia NervosaAnorexia Rates by Country
    r = +0.52 · strong · n = 202
    Plot
  2. Anorexia Nervosa - FemaleAnorexia Rates by Country
    r = +0.51 · strong · n = 202
    Plot
  3. Order of New Year ArrivalWhich Country Celebrates the New Year First?
    r = +0.50 · strong · n = 199
    Plot
  4. VolumePenis Size by Country
    r = +0.48 · moderate · n = 139
    Plot
  5. Anorexia Nervosa - MaleAnorexia Rates by Country
    r = +0.47 · moderate · n = 202
    Plot
  6. Eating Disorders Prevalence - FemaleEating Disorders by Country
    r = +0.46 · moderate · n = 202
    Plot

Opposite directions

Places that have a higher Anxiety Cases Overall tend to score lower on these

  1. B+ Blood TypeBlood Type by Country
    r = −0.61 · strong · n = 122
    Plot
  2. ObjectiveLists Conservative Country ScoreMost Conservative Countries
    r = −0.42 · moderate · n = 158
    Plot
  3. Heart Disease ASR DALYs - MaleHeart Disease Rates by Country
    r = −0.41 · moderate · n = 203
    Plot
  4. Heart Disease ASR Death Rate - MaleHeart Disease Rates by Country
    r = −0.40 · moderate · n = 203
    Plot
  5. Male Tobacco UsersSmoking Rates by Country
    r = −0.37 · moderate · n = 166
    Plot
  6. Heart Disease ASR DALYsHeart Disease Rates by Country
    r = −0.37 · moderate · n = 202
    Plot

Quick answers

Which country has the highest Anxiety Cases Overall?
Portugal has the highest Anxiety Cases Overall in 2023, at 13,291 per 100k, followed by Malta (12,722 per 100k) and Brazil (12,397 per 100k).
Which country has the lowest Anxiety Cases Overall?
Vietnam has the lowest Anxiety Cases Overall in 2023, at 2,263 per 100k.
What is the median Anxiety Cases Overall across countries?
The median is 6,388 per 100k across the 203 countries with data in 2023.
Where does this anxiety rates by country data come from?
Rankodex compiles it from World Population Review and the primary sources it cites: 2019 Global Burden of Disease - Vizhub GBD.

Keep exploring