Country rankings

Anorexia Rates by Country

Australia has the highest Anorexia Nervosa in 2023 (163.4 per 100k), followed by Monaco (137.42 per 100k) and Luxembourg (132.07 per 100k). North Korea has the lowest (24.34 per 100k).

Health203 countries · 3 metricsUpdated May 6, 2026Original page
1 source
203 of 235 countries

Anorexia Nervosa, 2023

Darker means higher. Click a place to highlight it.

Loading map…

Ranking

Highest first: the first 15 and last 5 of 203 countries.

Distribution Median and middle halfThe median is the middle value: half of places are above it, half below. The middle half is the range holding the central 50% of places.More in the glossary →

Each dot is one country; the lines mark the median and the middle half.

Median
46.03 per 100k
Middle half 37.89 per 100k – 65.32 per 100k
Average
55.47 per 100k
203 countries
Highest
163.4 per 100k
Australia
Lowest
24.34 per 100k
North Korea

Over time · 1990–2023

The top 5 in 2023, against the median.

  • Median of all countries
  • Australia
  • Monaco
  • Luxembourg
  • Ireland
  • Finland

Data

Click a column to sort, a row to highlight that place on the charts.

203 countries · # = rank by Anorexia Nervosa
#
1Australia163.4 per 100k254.04 per 100k70.53 per 100k
2Monaco137.42 per 100k216.05 per 100k55.31 per 100k
3Luxembourg132.07 per 100k212.74 per 100k52.51 per 100k
4Ireland123.8 per 100k197.54 per 100k48.46 per 100k
5Finland120.12 per 100k201.44 per 100k37.08 per 100k
6Switzerland119.17 per 100k183.56 per 100k54.08 per 100k
7Iceland115.58 per 100k189.66 per 100k45.91 per 100k
8Spain112.74 per 100k185.85 per 100k36.75 per 100k
9Norway112.15 per 100k169.49 per 100k55.76 per 100k
10New Zealand110.18 per 100k168.39 per 100k51.74 per 100k
11Austria109.16 per 100k177.94 per 100k38.39 per 100k
12Denmark109 per 100k174.76 per 100k42.49 per 100k
13Cyprus102.48 per 100k163.63 per 100k39.75 per 100k
14Belgium101.18 per 100k160.68 per 100k40.06 per 100k
15Andorra100.23 per 100k165.11 per 100k40.16 per 100k
16Sweden100.12 per 100k159.31 per 100k41.87 per 100k
17Malta99.05 per 100k163.82 per 100k40.53 per 100k
18Ecuador98.84 per 100k158.45 per 100k36.08 per 100k
19San Marino98.4 per 100k156.37 per 100k38.35 per 100k
20France97.89 per 100k153.46 per 100k38.84 per 100k
21Peru97.67 per 100k159.57 per 100k36.15 per 100k
22United Kingdom97.26 per 100k156.07 per 100k35.88 per 100k
23Netherlands97.19 per 100k152.05 per 100k41.65 per 100k
24Germany94.63 per 100k149.92 per 100k37.8 per 100k
25Brunei94.41 per 100k150.35 per 100k44.46 per 100k
26Bahamas93.08 per 100k144.27 per 100k38.2 per 100k
27Israel91.5 per 100k137.28 per 100k45.55 per 100k
28Portugal86.83 per 100k136.06 per 100k32.7 per 100k
29Bolivia86.47 per 100k139.02 per 100k33.31 per 100k
30Guyana85.43 per 100k134.63 per 100k35.35 per 100k
31Greece84.97 per 100k137.89 per 100k29.94 per 100k
32Bermuda83.72 per 100k131.03 per 100k33.33 per 100k
33Saint Kitts and Nevis81.89 per 100k128.08 per 100k32.11 per 100k
34Chile81.03 per 100k125.01 per 100k35.77 per 100k
35Greenland81.01 per 100k131.67 per 100k35.66 per 100k
36Argentina80.72 per 100k123.18 per 100k35.4 per 100k
37Dominican Republic80.15 per 100k127.12 per 100k32.17 per 100k
38Singapore79.51 per 100k126.45 per 100k34.53 per 100k
39Antigua and Barbuda78.02 per 100k122.29 per 100k31.9 per 100k
40Uruguay76.75 per 100k115.95 per 100k34.01 per 100k
41Trinidad and Tobago75.68 per 100k120.25 per 100k31.06 per 100k
42Italy74.64 per 100k114.09 per 100k33.35 per 100k
43Belize71.57 per 100k113.23 per 100k28.64 per 100k
44Panama71.53 per 100k111.59 per 100k30.95 per 100k
45Mexico70.01 per 100k106.34 per 100k31.8 per 100k
46Equatorial Guinea69.07 per 100k114.27 per 100k31.33 per 100k
47Puerto Rico68.58 per 100k106.17 per 100k27.41 per 100k
48Suriname67.36 per 100k105.57 per 100k28.05 per 100k
49Jamaica65.74 per 100k103.98 per 100k26.6 per 100k
50Grenada65.61 per 100k105.73 per 100k27.52 per 100k
51Paraguay65.5 per 100k104.23 per 100k26.17 per 100k
52Costa Rica65.14 per 100k102.25 per 100k27.93 per 100k
53Saint Vincent and the Grenadines65.12 per 100k105.58 per 100k26.4 per 100k
54United States Virgin Islands63.96 per 100k100.25 per 100k25.7 per 100k
55Saint Lucia63.54 per 100k101.17 per 100k25.77 per 100k
56Gabon63.05 per 100k100.11 per 100k23.48 per 100k
57Dominica62.76 per 100k101.66 per 100k25.59 per 100k
58Brazil62.31 per 100k97.31 per 100k25.29 per 100k
59Barbados61.89 per 100k95.62 per 100k25.33 per 100k
60Qatar61.43 per 100k120.6 per 100k35.07 per 100k
61South Korea61.33 per 100k94.75 per 100k28.08 per 100k
62Botswana59.56 per 100k94.28 per 100k23.24 per 100k
63Guatemala59.36 per 100k90.95 per 100k25.69 per 100k
64Colombia59.1 per 100k91.48 per 100k25.52 per 100k
65Malaysia58.45 per 100k95.61 per 100k24.87 per 100k
66El Salvador58.26 per 100k86.59 per 100k25.62 per 100k
67South Africa57.52 per 100k90.35 per 100k22.79 per 100k
68Canada57.34 per 100k86.83 per 100k27.09 per 100k
69Taiwan56.54 per 100k89.81 per 100k22.47 per 100k
70Nigeria55.05 per 100k87.49 per 100k19.6 per 100k
71Japan54.88 per 100k82.95 per 100k25.14 per 100k
72Namibia54.44 per 100k86.11 per 100k21.35 per 100k
73Eswatini53.95 per 100k85.61 per 100k21.57 per 100k
74Kuwait53.48 per 100k95.33 per 100k28.01 per 100k
75Guam52.77 per 100k83.68 per 100k22.68 per 100k
76Honduras52.74 per 100k81.24 per 100k22.67 per 100k
77Bhutan51.97 per 100k84.42 per 100k21.78 per 100k
77Cape Verde51.97 per 100k85.41 per 100k18.98 per 100k
79Ghana51.85 per 100k84.27 per 100k18.81 per 100k
80Cook Islands51.76 per 100k81.12 per 100k21.55 per 100k
81Nicaragua51.63 per 100k79.74 per 100k22.77 per 100k
82Mauritania51.3 per 100k83.45 per 100k18.13 per 100k
83Angola50.78 per 100k80.29 per 100k19.42 per 100k
84Ivory Coast50.2 per 100k84.67 per 100k18.72 per 100k
85Saudi Arabia50.05 per 100k84.52 per 100k28.5 per 100k
86Cuba49.72 per 100k78.69 per 100k20.46 per 100k
87Sao Tome and Principe49.59 per 100k81.91 per 100k17.6 per 100k
88Seychelles48.49 per 100k81.41 per 100k21.6 per 100k
89India48.32 per 100k77.36 per 100k20.52 per 100k
90Bahrain48.14 per 100k86.47 per 100k25.39 per 100k
91Maldives47.92 per 100k86.77 per 100k23.1 per 100k
92Kenya47.64 per 100k76.1 per 100k18.77 per 100k
93Oman47.23 per 100k83.19 per 100k25 per 100k
94Philippines46.99 per 100k74.23 per 100k20.53 per 100k
95Haiti46.86 per 100k72.85 per 100k19.79 per 100k
96Nauru46.78 per 100k73.45 per 100k20.86 per 100k
97Republic of the Congo46.76 per 100k75.38 per 100k17.67 per 100k
98Mauritius46.54 per 100k73.11 per 100k19.29 per 100k
99Pakistan46.48 per 100k75.13 per 100k19.54 per 100k
100American Samoa46.44 per 100k74.04 per 100k19.91 per 100k
101Senegal46.1 per 100k75.96 per 100k17.07 per 100k
102Indonesia46.03 per 100k72.57 per 100k20.15 per 100k
102Cameroon46.03 per 100k75.38 per 100k16.72 per 100k
104Turkmenistan45.92 per 100k72.97 per 100k20.28 per 100k
105Northern Mariana Islands45.91 per 100k74.88 per 100k19.49 per 100k
106Zambia45.87 per 100k73.03 per 100k17.68 per 100k
107Kazakhstan45.79 per 100k70.45 per 100k19.88 per 100k
108Bangladesh45.62 per 100k72.92 per 100k17.92 per 100k
109Fiji45.36 per 100k71.91 per 100k19.49 per 100k
110Tokelau45.18 per 100k70.85 per 100k20.69 per 100k
111Benin45.11 per 100k73.44 per 100k16.03 per 100k
112Gambia44.1 per 100k71.86 per 100k15.55 per 100k
113Djibouti44.04 per 100k73.92 per 100k18.35 per 100k
114Sri Lanka43.62 per 100k67.24 per 100k18.28 per 100k
115Iran43.04 per 100k66.25 per 100k20.61 per 100k
116Burkina Faso42.85 per 100k70.07 per 100k13.83 per 100k
117Tonga42.71 per 100k65.76 per 100k18.1 per 100k
118Venezuela42.4 per 100k65.7 per 100k17.29 per 100k
119Tanzania42.09 per 100k67.06 per 100k16.01 per 100k
120Azerbaijan42.04 per 100k65.88 per 100k18.05 per 100k
121Ethiopia41.93 per 100k67.53 per 100k16.64 per 100k
122Laos41.86 per 100k66.15 per 100k18 per 100k
123Guinea41.69 per 100k67.22 per 100k14.75 per 100k
124Niue41.67 per 100k64.37 per 100k17.36 per 100k
125Libya41.52 per 100k64.48 per 100k19.86 per 100k
126Turkey41.36 per 100k62.9 per 100k19.85 per 100k
127Iraq41.3 per 100k63.41 per 100k20.45 per 100k
128Uganda41.26 per 100k65.75 per 100k16.18 per 100k
129Comoros40.66 per 100k66.15 per 100k15.68 per 100k
130Marshall Islands40.17 per 100k64 per 100k17.49 per 100k
131Russia40.08 per 100k59.36 per 100k18 per 100k
132Poland40.03 per 100k60.81 per 100k17.89 per 100k
133Mongolia39.96 per 100k62.14 per 100k17.16 per 100k
134United Arab Emirates39.8 per 100k88.37 per 100k21.06 per 100k
135Togo39.77 per 100k63.64 per 100k14.71 per 100k
136Lesotho39.54 per 100k62.14 per 100k15.73 per 100k
137Nepal39.52 per 100k62.29 per 100k15.87 per 100k
138Estonia39.5 per 100k59.36 per 100k17.57 per 100k
139Guinea-Bissau39.12 per 100k62.99 per 100k14.4 per 100k
140Mali39.1 per 100k64.62 per 100k13.82 per 100k
141Sierra Leone38.97 per 100k63.46 per 100k13.99 per 100k
142Rwanda38.86 per 100k61.27 per 100k15.24 per 100k
142Czechia38.86 per 100k59.91 per 100k17.16 per 100k
144Zimbabwe38.83 per 100k60.93 per 100k14.98 per 100k
145Lithuania38.39 per 100k57.1 per 100k17.17 per 100k
146Thailand38.36 per 100k59.13 per 100k15.81 per 100k
147Slovakia38.31 per 100k58.77 per 100k16.92 per 100k
148Jordan38.3 per 100k61.51 per 100k18.26 per 100k
149Egypt38.28 per 100k59.13 per 100k18.82 per 100k
150Chad38.2 per 100k62.55 per 100k13.6 per 100k
151Vietnam37.97 per 100k59.29 per 100k16.51 per 100k
152Samoa37.9 per 100k60.14 per 100k16.48 per 100k
153Palau37.87 per 100k62.88 per 100k16.78 per 100k
154Uzbekistan37.63 per 100k59.18 per 100k16.05 per 100k
155Malawi37.32 per 100k58.93 per 100k14.48 per 100k
156Hungary37.31 per 100k56.1 per 100k16.93 per 100k
157Myanmar37.22 per 100k56.78 per 100k16.23 per 100k
158Madagascar37.13 per 100k59.6 per 100k14.12 per 100k
159Slovenia36.89 per 100k57.5 per 100k16.5 per 100k
160Latvia36.38 per 100k53.53 per 100k16.57 per 100k
161Cambodia36.36 per 100k56.05 per 100k15.7 per 100k
162Romania36.26 per 100k55.17 per 100k16.25 per 100k
163Montenegro36.09 per 100k56.01 per 100k16.02 per 100k
164Micronesia35.78 per 100k56.65 per 100k15.66 per 100k
165Algeria35.64 per 100k54.44 per 100k17.2 per 100k
166Timor-Leste35.52 per 100k56.26 per 100k15.56 per 100k
167Liberia35.49 per 100k58.66 per 100k12.7 per 100k
168Belarus35.36 per 100k52.35 per 100k15.61 per 100k
169Niger35.34 per 100k57.66 per 100k12.76 per 100k
170South Sudan35.12 per 100k56.57 per 100k13.8 per 100k
171Lebanon35.08 per 100k52.62 per 100k17.59 per 100k
172Tuvalu35.01 per 100k55.8 per 100k15.56 per 100k
173Mozambique34.87 per 100k55.04 per 100k13.15 per 100k
173Croatia34.87 per 100k53.02 per 100k15.39 per 100k
175Serbia34.62 per 100k53.68 per 100k15.77 per 100k
176Papua New Guinea34.52 per 100k55.28 per 100k15.32 per 100k
177Eritrea34.18 per 100k55.71 per 100k13.84 per 100k
178Vanuatu33.92 per 100k53.51 per 100k14.66 per 100k
179Armenia33.63 per 100k50.75 per 100k14.53 per 100k
180Morocco33.14 per 100k50.6 per 100k16.1 per 100k
180Solomon Islands33.14 per 100k52.82 per 100k14.47 per 100k
182Tajikistan33.01 per 100k52.83 per 100k13.85 per 100k
183Georgia32.98 per 100k49.74 per 100k14.81 per 100k
184Palestine32.95 per 100k50.37 per 100k16.15 per 100k
185Tunisia32.87 per 100k49.72 per 100k15.83 per 100k
186North Macedonia32.46 per 100k50.61 per 100k14.15 per 100k
186Kiribati32.46 per 100k50.07 per 100k14.46 per 100k
188Kyrgyzstan32.34 per 100k50.63 per 100k13.68 per 100k
189Albania31.86 per 100k49.44 per 100k13.75 per 100k
190Syria31.46 per 100k47.29 per 100k14.92 per 100k
191DR Congo30.68 per 100k49.55 per 100k12.16 per 100k
192Bulgaria30.19 per 100k45.78 per 100k13.7 per 100k
193Bosnia and Herzegovina30.18 per 100k46.33 per 100k13.2 per 100k
194China29.96 per 100k46.83 per 100k13.86 per 100k
195Burundi29.56 per 100k47.96 per 100k11.31 per 100k
196Sudan29.15 per 100k44.44 per 100k14.19 per 100k
197Central African Republic28.51 per 100k45.69 per 100k11.04 per 100k
198Moldova28.31 per 100k42.62 per 100k12.58 per 100k
199Ukraine28 per 100k41.04 per 100k12.69 per 100k
200Somalia26.13 per 100k42.46 per 100k10.55 per 100k
201Yemen25.92 per 100k39.19 per 100k12.91 per 100k
202Afghanistan24.96 per 100k37.82 per 100k12.58 per 100k
203North Korea24.34 per 100k37.3 per 100k10.76 per 100k

What correlates with Anorexia Nervosa (2023)?

Pearson r against 1,367 other country metrics sharing at least 122 countries. Correlation is not causation.

Higher together

Places that have a higher Anorexia Nervosa tend to score higher on these

  1. Eating Disorders PrevalenceEating Disorders by Country
    r = +0.88 · very strong · n = 203
    Plot
  2. Eating Disorders Prevalence - FemaleEating Disorders by Country
    r = +0.88 · very strong · n = 203
    Plot
  3. Bulimia NervosaEating Disorders by Country
    r = +0.83 · very strong · n = 203
    Plot
  4. Bulimia Nervosa - FemaleEating Disorders by Country
    r = +0.82 · very strong · n = 203
    Plot
  5. Eating Disorders Prevalence - MaleEating Disorders by Country
    r = +0.81 · very strong · n = 203
    Plot
  6. Bulimia Nervosa - MaleEating Disorders by Country
    r = +0.78 · very strong · n = 203
    Plot

Opposite directions

Places that have a higher Anorexia Nervosa tend to score lower on these

  1. Failed States IndexFailed States
    r = −0.68 · strong · n = 177
    Plot
  2. Fragile States Index
    r = −0.67 · strong · n = 178
    Plot
  3. Marketing Experts 2023Tier 1 Countries
    r = −0.66 · strong · n = 141
    Plot
  4. Lunio 2020Tier 1 Countries
    r = −0.66 · strong · n = 142
    Plot
  5. External InterventionFailed States
    r = −0.64 · strong · n = 177
    Plot
  6. Factionalized ElitesFailed States
    r = −0.64 · strong · n = 177
    Plot

Quick answers

Which country has the highest Anorexia Nervosa?
Australia has the highest Anorexia Nervosa in 2023, at 163.4 per 100k, followed by Monaco (137.42 per 100k) and Luxembourg (132.07 per 100k).
Which country has the lowest Anorexia Nervosa?
North Korea has the lowest Anorexia Nervosa in 2023, at 24.34 per 100k.
What is the median Anorexia Nervosa across countries?
The median is 46.03 per 100k across the 203 countries with data in 2023.
Where does the Anorexia Rates by Country data come from?
Rankodex compiles it from World Population Review and the primary sources it cites: GBD Results - Institute for Health Metrics and Evaluation.

More rankings of countries that share statistics, a category or a subject with this one.

Keep exploring