

Kansas vs Pennsylvania
Pennsylvania comes out ahead of Kansas on 434 of 800 statistics where one end is better, to 349 with 17 ties. Kansas leads on Agriculture, Infrastructure & Energy and Crime & Safety and 2 more categories. Pennsylvania leads on Sports, Tech & Business and Law and 8 more categories.
800 statistics with a better end, compared
Each counts once for the place that ranks better; 17 ties. Totals that mostly track population are left out.
- Wins
- 349
- Avg. percentile
- 48
- Categories led
- 5
- Wins
- 434
- Avg. percentile
- 51
- Categories led
- 11
At a glance
Headline statistics, each ranked among all US states.
| Statistic | Kansas | Pennsylvania |
|---|---|---|
| Population | 2,989,188 34th of 51 | 13,073,016 5th of 51 |
| Median Household IncomeHousing, Income and Commutes by State (Census) | $74,275 35th of 51 | $77,971 24th of 51 |
| Unemployment Rate (%)Unemployment Rate by State (BLS) | 3.8% tied 20th of 51 | 4.3% tied 33rd of 51 |
| Poverty Rate (%)Housing, Income and Commutes by State (Census) | 11.3% 23rd of 51 | 11.7% 25th of 51 |
| Price Level (All Items)Cost of Living by State (Regional Price Parities) | 90.1 10th of 51 | 97.6 28th of 51 |
| Real Personal Income per Person (2017 Dollars)Real Personal Income by State | $59,172 21st of 51 | $58,620 24th of 51 |
| Average Annual Wage, All JobsAverage Wage by State (BLS) | $60,640 41st of 51 | $65,730 25th of 51 |
| Median Rent (Monthly, Capped at $3,501)Housing, Income and Commutes by State (Census) | $1,060 13th of 51 | $1,209 24th of 51 |
| Violent Crime Rate (per 100K)Crime Rates by State (FBI) | 457.2 45th of 51 | 226.8 14th of 51 |
| Heating Degree Days per YearClimate by State (1991–2020 Averages) | 4,878 20th of 48 | 5,700 28th of 48 |
By category
Average percentile on each category's widely ranked statistics.
- AgricultureKansas · 17 statistics
- SportsPennsylvania · 17 statistics
- Tech & BusinessPennsylvania · 48 statistics
- LawPennsylvania · 68 statistics
- CulturePennsylvania · 79 statistics
- PopulationPennsylvania · 120 statistics
- Infrastructure & EnergyKansas · 36 statistics
- EducationPennsylvania · 51 statistics
- TravelPennsylvania · 29 statistics
- Crime & SafetyKansas · 75 statistics
- HealthPennsylvania · 186 statistics
- Politics & GovernmentPennsylvania · 125 statistics
- EnvironmentKansas · 39 statistics
- Facts & TriviaKansas · 18 statistics
- GeographyPennsylvania · 25 statistics
- EconomicsPennsylvania · 299 statistics
Biggest differences
The 30 statistics where their rankings differ most, among rankings of at least 26 US states.
| Statistic | Kansas | Pennsylvania |
|---|---|---|
| Infrastructure RankFarming-Friendly States | 1st 1st of 50 | 50th 50th of 50 |
| Laws and Regulations RankBest States to Homeschool | 3rd tied 3rd of 50 | 50th 50th of 50 |
| CAS Legal Legislative Corruption Level (1-5)Most Corrupt States | 2 1st of 48 | 5 tied last of 48 |
| State Highway Accidents 2018-2022Jaywalking Laws By State | 8.33% 2nd of 46 | 53.3% 41st of 46 |
| Livability RankDisability Benefits by State | 44th 44th of 51 | 1st 1st of 51 |
| Affordability RankBest States to Retire | 44th 44th of 50 | 2nd 2nd of 50 |
| Best Ranch ScoreBest State to Own a Ranch | 58.78 2nd of 50 | 41.88 44th of 50 |
| Governor's SalaryGovernor Salary by State | $110,707 44th of 50 | $245,760 2nd of 50 |
| Lake Surface Area (acres)Bass Fishing by State | 2,600 44th of 50 | 6,342,400 tied 1st of 50 |
| Overall RankFarming-Friendly States | 2nd 2nd of 50 | 44th 44th of 50 |
| Overall ScoreFarming-Friendly States | 58.78 2nd of 50 | 41.88 44th of 50 |
| ScoreCattle Ranching by State | 58.78 2nd of 50 | 41.88 44th of 50 |
| Single Family (Max Appraisal Fees in State)Appraisal Fees by State | $1,000 tied 42nd of 51 | $650 tied 1st of 51 |
| Lake Surface Area (mi)Bass Fishing by State | 4.1 tied 43rd of 50 | 9,910 tied 1st of 50 |
| Other Drug Use Rate (Per 100k)Drug Use by State | 48.7 7th of 51 | 76.31 47th of 51 |
| Political DiversityLeast Diverse States in the US | 43rd 43rd of 50 | 4th 4th of 50 |
| Avg Diesel PriceDiesel Fuel Prices by State | $5.17 per gallon 5th of 51 | $5.99 per gallon tied 43rd of 51 |
| Rural Roads in Poor ConditionRoad Quality by State | 2.4% tied 3rd of 50 | 19.6% 42nd of 50 |
| Total Weighted ScoreBest States to Own a Business | 21 tied 39th of 50 | 30 tied 3rd of 50 |
| Weighted ScoreEntrepreneur-Friendly States | 21 tied 39th of 50 | 30 tied 3rd of 50 |
| Cocaine Use Rate (Per 100k)Drug Use by State | 402.99 5th of 51 | 707.93 44th of 51 |
| Lyme Disease CasesTick Population by State | 12 11th of 50 | 16,671 49th of 50 |
| Deaths in 1918Spanish Flu Deaths by State | 2,300 tied 11th of 49 | 60,000 49th of 49 |
| Score (out of 100)Best States to Own a Business | 18 41st of 49 | 94 4th of 49 |
| State Rank State GovtPublic Land by State | 42nd 41st of 49 | 5th 4th of 49 |
| Total ScoreEntrepreneur-Friendly States | 18 41st of 49 | 94 4th of 49 |
| InfrastructureBest States to Live In | 5th 5th of 49 | 43rd 42nd of 49 |
| Annual Cost IncreaseGrocery Prices by State | 8% 43rd of 50 | 4.2% tied 5th of 50 |
| Total ScoreBest States to Homeschool | 72 tied 11th of 50 | 23 49th of 50 |
| VaricellaVaccination Rates by State | 89.2% tied 40th of 51 | 94.3% tied 2nd of 51 |
Quick answers
- Which is better, Kansas or Pennsylvania?
- Pennsylvania comes out ahead of Kansas on 434 of 800 statistics where one end is better, to 349 with 17 ties. Kansas leads on Agriculture, Infrastructure & Energy and Crime & Safety and 2 more categories. Pennsylvania leads on Sports, Tech & Business and Law and 8 more categories. Statistics where neither end is better, and totals that mostly track population, are not counted.
- Which has more people, Kansas or Pennsylvania?
- Kansas has a population of 2,989,188 (34th of 51 US states) and Pennsylvania has 13,073,016 (5th of 51).
- How do Kansas and Pennsylvania compare on Median Household Income?
- Median Household Income: Kansas $74,275 (35th of 51), Pennsylvania $77,971 (24th of 51) among US states. Pennsylvania ranks better.
- How do Kansas and Pennsylvania compare on Unemployment Rate (%)?
- Unemployment Rate (%): Kansas 3.8% (tied 20th of 51), Pennsylvania 4.3% (tied 33rd of 51) among US states. Kansas ranks better.
- Where does Kansas beat Pennsylvania most clearly?
- Kansas ranks far ahead on Infrastructure Rank (Farming-Friendly States): 1st vs 50th; Laws and Regulations Rank (Best States to Homeschool): 3rd vs 50th; CAS Legal Legislative Corruption Level (1-5) (Most Corrupt States): 2 vs 5.
- Where does Pennsylvania beat Kansas most clearly?
- Pennsylvania ranks far ahead on Livability Rank (Disability Benefits by State): 1st vs 44th; Affordability Rank (Best States to Retire): 2nd vs 44th; Governor's Salary (Governor Salary by State): $245,760 vs $110,707.
More matchups
Other comparisons with Kansas or Pennsylvania.
- Alabama vs Kansas
- Alaska vs Kansas
- Arizona vs Kansas
- Arkansas vs Kansas
- California vs Kansas
- Colorado vs Kansas
- Connecticut vs Kansas
- Delaware vs Kansas
- Alabama vs Pennsylvania
- Alaska vs Pennsylvania
- Arizona vs Pennsylvania
- Arkansas vs Pennsylvania
- California vs Pennsylvania
- Colorado vs Pennsylvania
- Connecticut vs Pennsylvania
- Delaware vs Pennsylvania