

Georgia vs Hawaii
Hawaii comes out ahead of Georgia on 481 of 779 statistics where one end is better, to 286 with 12 ties. Georgia leads on Agriculture, Travel and Sports and 1 more category. Hawaii leads on Tech & Business, Crime & Safety and Facts & Trivia and 9 more categories.
At a glance
Headline statistics, each ranked among all US states.
| Statistic | Georgia | Hawaii |
|---|---|---|
| Population | 11,401,288 8th of 51 | 1,430,688 40th of 51 |
| Median Household IncomeHousing, Income and Commutes by State (Census) | $77,353 27th of 51 | $100,389 5th of 51 |
| Unemployment Rate (%)Unemployment Rate by State (BLS) | 3.4% tied 10th of 51 | 2.4% 2nd of 51 |
| Poverty Rate (%)Housing, Income and Commutes by State (Census) | 13.4% 38th of 51 | 10.0% 11th of 51 |
| Price Level (All Items)Cost of Living by State (Regional Price Parities) | 96.3 25th of 51 | 110.0 50th of 51 |
| Real Personal Income per Person (2017 Dollars)Real Personal Income by State | $52,952 42nd of 51 | $52,272 47th of 51 |
| Average Annual Wage, All JobsAverage Wage by State (BLS) | $65,920 22nd of 51 | $70,270 17th of 51 |
| Median Rent (Monthly, Capped at $3,501)Housing, Income and Commutes by State (Census) | $1,393 31st of 51 | $1,971 50th of 51 |
| Violent Crime Rate (per 100K)Crime Rates by State (FBI) | 296.9 26th of 51 | 205.1 7th of 51 |
By category
Average percentile on each category's widely ranked statistics.
- Tech & BusinessHawaii · 47 statistics
- AgricultureGeorgia · 16 statistics
- Crime & SafetyHawaii · 73 statistics
- Facts & TriviaHawaii · 18 statistics
- HealthHawaii · 179 statistics
- GeographyHawaii · 22 statistics
- Politics & GovernmentHawaii · 124 statistics
- EducationHawaii · 50 statistics
- EconomicsHawaii · 291 statistics
- PopulationHawaii · 125 statistics
- EnvironmentHawaii · 33 statistics
- TravelGeorgia · 24 statistics
- LawHawaii · 71 statistics
- CultureHawaii · 77 statistics
- SportsGeorgia · 17 statistics
- Infrastructure & EnergyGeorgia · 35 statistics
Biggest differences
The 30 statistics where their rankings differ most, among rankings of at least 26 US states.
| Statistic | Georgia | Hawaii |
|---|---|---|
| Cost-Prohibited CareHealth Care Costs by State | 15.6% 48th of 49 | 6.7% 1st of 49 |
| Average Student Loan DebtDebt by State | $7,120 50th of 51 | $3,810 2nd of 51 |
| UninsuredHealthiest States | 12.0% 50th of 51 | 3.5% 2nd of 51 |
| Annual SalaryIUOE Pay Scale by State | $38,535 50th of 50 | $57,350 3rd of 50 |
| Healthcare Cost and QualityPension-Friendly States | 14 48th of 50 | 100 1st of 50 |
| Hourly WageIUOE Pay Scale by State | $18.53 50th of 50 | $27.57 3rd of 50 |
| Monthly PayIUOE Pay Scale by State | $3,211 50th of 50 | $4,779 3rd of 50 |
| Weekly PayIUOE Pay Scale by State | $741 50th of 50 | $1,102 3rd of 50 |
| Mean Wind Speed at 328 ftWindiest States in the U.S. | 5.66 mph 51st of 51 | 9.36 mph 4th of 51 |
| Off Grid Via Kuhl Safety ScoreOff-Grid Living Legal States | 38.08 47th of 50 | 93.38 1st of 50 |
| AnnualRadiation Therapist Salary by State | $74,150 49th of 50 | $115,204 3rd of 50 |
| HourlyRadiation Therapist Salary by State | $35.65 49th of 50 | $55.39 3rd of 50 |
| MonthlyRadiation Therapist Salary by State | $6,179 49th of 50 | $9,600 3rd of 50 |
| WeeklyRadiation Therapist Salary by State | $1,425 49th of 50 | $2,215 3rd of 50 |
| AnnualBCBA Salary by State | $53,007 49th of 49 | $78,202 4th of 49 |
| HourlyBCBA Salary by State | $25.48 49th of 49 | $37.60 4th of 49 |
| MonthlyBCBA Salary by State | $4,417 49th of 49 | $6,516 4th of 49 |
| WeeklyBCBA Salary by State | $1,019 49th of 49 | $1,503 4th of 49 |
| Uninsured RateUninsured People by State | 12.6% 48th of 50 | 3.9% 3rd of 50 |
| Exp. Physical Violence in Lifetime - MenDomestic Violence by State | 47.6% tied 46th of 51 | 28.2% 1st of 51 |
| Species Diversity Rank (01-51)Most Biodiverse States | 6th 6th of 51 | 51st 51st of 51 |
| Taxpayer Cost per ImmigrantCost of Illegal Immigration by State | $4,386 6th of 51 | $9,178 51st of 51 |
| Affordability ScoreArthritis Friendly States | 30 tied 3rd of 50 | 3 tied last of 50 |
| Rural Pavement RoughnessRoad Quality by State | 1% tied 1st of 50 | 16.0% tied 47th of 50 |
| Best States for Teachers Total ScoreBest States for Teachers | 52.68 7th of 51 | 33.21 51st of 51 |
| Exp. Physical Violence in Lifetime - WomenDomestic Violence by State | 49.6% 47th of 51 | 31.4% 3rd of 51 |
| Teacher's Union Rank (1=Strongest)States with Teacher Unions | 45th 45th of 51 | 1st 1st of 51 |
| Poor Roads ScoreRoad Quality by State | 15.19 4th of 50 | 78.88 47th of 50 |
| Annual SalaryPhysical Therapist Salary by State | $66,841 49th of 50 | $94,687 6th of 50 |
| Combined RankBest States for Gun Owners | 6th 6th of 50 | 49th 49th of 50 |
Quick answers
- Which is better, Georgia or Hawaii?
- Hawaii comes out ahead of Georgia on 481 of 779 statistics where one end is better, to 286 with 12 ties. Georgia leads on Agriculture, Travel and Sports and 1 more category. Hawaii leads on Tech & Business, Crime & Safety and Facts & Trivia and 9 more categories. Statistics where neither end is better, and totals that mostly track population, are not counted.
- Which has more people, Georgia or Hawaii?
- Georgia has a population of 11,401,288 (8th of 51 US states) and Hawaii has 1,430,688 (40th of 51).
- How do Georgia and Hawaii compare on Median Household Income?
- Median Household Income: Georgia $77,353 (27th of 51), Hawaii $100,389 (5th of 51) among US states. Hawaii ranks better.
- How do Georgia and Hawaii compare on Unemployment Rate (%)?
- Unemployment Rate (%): Georgia 3.4% (tied 10th of 51), Hawaii 2.4% (2nd of 51) among US states. Hawaii ranks better.
- Where does Georgia beat Hawaii most clearly?
- Georgia ranks far ahead on Species Diversity Rank (01-51) (Most Biodiverse States): 6th vs 51st; Taxpayer Cost per Immigrant (Cost of Illegal Immigration by State): $4,386 vs $9,178; Affordability Score (Arthritis Friendly States): 30 vs 3.
- Where does Hawaii beat Georgia most clearly?
- Hawaii ranks far ahead on Cost-Prohibited Care (Health Care Costs by State): 6.7% vs 15.6%; Average Student Loan Debt (Debt by State): $3,810 vs $7,120; Uninsured (Healthiest States): 3.5% vs 12.0%.
More matchups
Other comparisons with Georgia or Hawaii.
- Alabama vs Georgia
- Alaska vs Georgia
- Arizona vs Georgia
- Arkansas vs Georgia
- California vs Georgia
- Colorado vs Georgia
- Connecticut vs Georgia
- Delaware vs Georgia
- Alabama vs Hawaii
- Alaska vs Hawaii
- Arizona vs Hawaii
- Arkansas vs Hawaii
- California vs Hawaii
- Colorado vs Hawaii
- Connecticut vs Hawaii
- Delaware vs Hawaii