

Thailand vs Turkey
Thailand comes out ahead of Turkey on 324 of 591 statistics where one end is better, to 259 with 8 ties. Thailand leads on Politics & Government, Population and Economics and 5 more categories. Turkey leads on Education, Manufacturing & Mining and Tech & Business and 1 more category.
At a glance
Headline statistics, each ranked among all countries.
| Statistic | Thailand | Turkey |
|---|---|---|
| Population | 71,559,614 21st of 235 | 87,926,082 18th of 235 |
| Life Expectancy at Birth (Years)Health Indicators by Country (World Bank) | 76.6 88th of 215 | 77.4 81st of 215 |
| GDP per Person at PPP (International $)Economic Indicators by Country (World Bank) | $26,250 76th of 184 | $45,288 50th of 184 |
| Unemployment Rate (%)Economic Indicators by Country (World Bank) | 0.78% 4th of 181 | 8.52% 136th of 181 |
| Access to Electricity (% of People)Development Indicators by Country (World Bank) | 100.0% tied 1st of 214 | 100.0% tied 1st of 214 |
| Infant Deaths per 1,000 BirthsHealth Indicators by Country (World Bank) | 7.7 tied 66th of 195 | 8.0 tied 70th of 195 |
| GDP per Person (US$)Economic Indicators by Country (World Bank) | $8,057 91st of 185 | $18,599 61st of 185 |
By category
Average percentile on each category's widely ranked statistics.
- Politics & GovernmentThailand · 36 statistics
- EducationTurkey · 9 statistics
- PopulationThailand · 18 statistics
- EconomicsThailand · 76 statistics
- Crime & SafetyThailand · 46 statistics
- CultureThailand · 69 statistics
- Manufacturing & MiningTurkey · 3 statistics
- HealthThailand · 199 statistics
- Infrastructure & EnergyThailand · 36 statistics
- LawThailand · 7 statistics
- Tech & BusinessTurkey · 21 statistics
- EnvironmentTurkey · 44 statistics
- TravelEven · 10 statistics
Biggest differences
The 30 statistics where their rankings differ most, among rankings of at least 118 countries.
| Statistic | Thailand | Turkey |
|---|---|---|
| Misery IndexWorst Countries to Live in | 3.1 3rd of 178 | 101 176th of 178 |
| Amphetamine Use RateDrug Use by Country | 312.34 per 100k 200th of 204 | 18.29 per 100k 6th of 204 |
| Depressive Disorder RateDepression Rates by Country | 2.86 per 100k 14th of 202 | 5.67 per 100k 194th of 202 |
| HIV Rates MaleHIV Rates by Country | 819 per 100k 172nd of 201 | 8.71 per 100k 10th of 201 |
| HIV RateHIV Rates by Country | 735 per 100k 166th of 201 | 6.8 per 100k 10th of 201 |
| Unemployment Rate - ILOUnemployment by Country | 0.9% tied 5th of 155 | 10.4% tied 125th of 155 |
| HIV Rates FemaleHIV Rates by Country | 657 per 100k 162nd of 201 | 4.89 per 100k 12th of 201 |
| % Stomach Cancer Mortality at 74Stomach Cancer Rates by Country | 0.27% tied 24th of 184 | 1.1% tied 157th of 184 |
| Sales TaxHighest Taxed Countries | 7% tied 11th of 173 | 20.0% tied 133rd of 173 |
| Unemployment Rate - CIAUnemployment by Country | 0.7% 4th of 184 | 8.5% tied 138th of 184 |
| Unemployment Rate (%)Economic Indicators by Country (World Bank) | 0.78% 4th of 181 | 8.52% 136th of 181 |
| Stomach Cancer Mortality ASRStomach Cancer Rates by Country | 2.4 cases per 100k tied 24th of 185 | 9.3 cases per 100k tied 160th of 185 |
| Standard VAT Tax RatesVAT Tax by Country | 7% tied 8th of 146 | 20.0% tied 107th of 146 |
| Female Tobacco UsersSmoking Rates by Country | 1.2% tied 19th of 166 | 20.5% tied 135th of 166 |
| Estimated Road Traffic Death RateRoad Deaths by Country | 25.4 per 100k 173rd of 188 | 6.5 per 100k tied 42nd of 188 |
| Crude IncidenceCervical Cancer Rates by Country | 25.6 per 100k 141st of 176 | 5.9 per 100k tied 20th of 176 |
| Stomach Cancer ASRStomach Cancer Rates by Country | 3.3 cases per 100k tied 27th of 185 | 11.7 cases per 100k tied 154th of 185 |
| Women’s Employment 2018 to 2022Most Dangerous Countries for Women | 74.6% 42nd of 188 | 34.5% 170th of 188 |
| Women’s Employment 2020 to 2024Most Dangerous Countries for Women | 76.5% tied 43rd of 198 | 39.6% 177th of 198 |
| Pct Stomach Cancer Risk at 74Stomach Cancer Rates by Country | 0.39% 34th of 184 | 1.4% tied 154th of 184 |
| Women’s Employment 2011 to 2016Most Dangerous Countries for Women | 66.3% 40th of 169 | 28.6% 152nd of 169 |
| Vacc. Rate HIB3Vaccination Rates by Country | 83.0% tied 134th of 192 | 99.0% tied 1st of 192 |
| LP Social CapitalLegatum Prosperity Index | 28th 28th of 167 | 137th 137th of 167 |
| Unintentional Gun Deaths as % of All DeathsGun Deaths by Country | 0.01% tied 1st of 159 | 0.09% tied 124th of 159 |
| Female Tobacco SmokersSmoking Rates by Country | 1.2% tied 31st of 166 | 20.5% tied 140th of 166 |
| World Order Rank GCI v1.6Good Country Index by Country | 32nd 32nd of 171 | 142nd 140th of 171 |
| Female Cigarette SmokersSmoking Rates by Country | 1% tied 43rd of 164 | 19.6% 141st of 164 |
| STD Rate FemaleSTD Rates by Country | 30,108 per 100k 145th of 201 | 13,650 per 100k 28th of 201 |
| Male Suicide RateSuicide Rate by Country | 21.24 per 100k 160th of 204 | 6.95 per 100k 43rd of 204 |
| Workforce Participation WomenWorkforce Participation by Country | 58.373 54th of 181 | 36.832 157th of 181 |
Quick answers
- Which is better, Thailand or Turkey?
- Thailand comes out ahead of Turkey on 324 of 591 statistics where one end is better, to 259 with 8 ties. Thailand leads on Politics & Government, Population and Economics and 5 more categories. Turkey leads on Education, Manufacturing & Mining and Tech & Business and 1 more category. Statistics where neither end is better, and totals that mostly track population, are not counted.
- Which has more people, Thailand or Turkey?
- Thailand has a population of 71,559,614 (21st of 235 countries) and Turkey has 87,926,082 (18th of 235).
- How do Thailand and Turkey compare on Life Expectancy at Birth (Years)?
- Life Expectancy at Birth (Years): Thailand 76.6 (88th of 215), Turkey 77.4 (81st of 215) among countries. Turkey ranks better.
- How do Thailand and Turkey compare on GDP per Person at PPP (International $)?
- GDP per Person at PPP (International $): Thailand $26,250 (76th of 184), Turkey $45,288 (50th of 184) among countries. Turkey ranks better.
- Where does Thailand beat Turkey most clearly?
- Thailand ranks far ahead on Misery Index (Worst Countries to Live in): 3.1 vs 101; Depressive Disorder Rate (Depression Rates by Country): 2.86 per 100k vs 5.67 per 100k; Unemployment Rate - ILO (Unemployment by Country): 0.9% vs 10.4%.
- Where does Turkey beat Thailand most clearly?
- Turkey ranks far ahead on Amphetamine Use Rate (Drug Use by Country): 18.29 per 100k vs 312.34 per 100k; HIV Rates Male (HIV Rates by Country): 8.71 per 100k vs 819 per 100k; HIV Rate (HIV Rates by Country): 6.8 per 100k vs 735 per 100k.
More matchups
Other comparisons with Thailand or Turkey.
- Bangladesh vs Thailand
- Belarus vs Thailand
- Brazil vs Thailand
- China vs Thailand
- Colombia vs Thailand
- DR Congo vs Thailand
- Egypt vs Thailand
- Ethiopia vs Thailand
- Bangladesh vs Turkey
- Brazil vs Turkey
- China vs Turkey
- Colombia vs Turkey
- DR Congo vs Turkey
- Egypt vs Turkey
- Ethiopia vs Turkey
- France vs Turkey