STD Rates by Country
Lesotho has the highest Total STD Rate in 2023 (40,747 per 100k), followed by South Africa (39,598 per 100k) and Eswatini (38,608 per 100k). Pakistan has the lowest (4,839 per 100k).
12 sources
- Sexually Transmitted Infections (STIs) - CDC
- About Sexually Transmitted Infections (STIs) - CDC
- About HPV - CDC
- STI Statistics - CDC
- Global Burden of Disease - Institute for Health Metrics and Evaluation
- HIV/AIDS – adult prevalence rate - CIA World Factbook
- Prevalence of HIV, total (% of population ages 15-49) - World Bank
- Annual STI Surveillance - CDC
- Sexually transmitted infections (STIs) - World Health Organization
- Global adult estimates of chlamydia, gonorrhoea, trichomoniasis and syphilis - World Health Organization
- Infographic: Sexually transmitted infections: a long-standing and ongoing threat for public health - European Centre for Disease Prevention and Control
- America's STD Rate at Record High Again: CDC - U.S. News
Total STD Rate, 2023
Green is better, red is worse (lower is better). Click a place to highlight it.
Ranking
Best first: the first 15 and last 5 of 201 countries.
Distribution Median and middle halfThe median is the middle value: half of places are above it, half below. The middle half is the range holding the central 50% of places.More in the glossary →
Each dot is one country; the lines mark the median and the middle half.
Over time · 2019–2023
The top 5 in 2023, against the median.
- Median of all countries
- Pakistan
- Bangladesh
- India
- Poland
- Afghanistan
Data
Click a column to sort, a row to highlight that place on the charts.
| # | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pakistan | 4,839 per 100k | 6,828 per 100k | 2,969 per 100k | 85.03 per 100k | 118 per 100k | 50.11 per 100k | 907 per 100k | 587 per 100k | 58.47 per 100k | 2,747 per 100k | 465 per 100k | 139.57 per 100k |
| 2 | Bangladesh | 7,481 per 100k | 9,613 per 100k | 5,317 per 100k | 8.82 per 100k | 10.94 per 100k | 6.73 per 100k | 964 per 100k | 717 per 100k | 71.73 per 100k | 4,694 per 100k | 1,130 per 100k | 182.28 per 100k |
| 3 | India | 7,858 per 100k | 9,044 per 100k | 6,723 per 100k | 130 per 100k | 152 per 100k | 107 per 100k | 1,106 per 100k | 354 per 100k | 119 per 100k | 5,294 per 100k | 927 per 100k | 182.2 per 100k |
| 4 | Poland | 8,039 per 100k | 9,844 per 100k | 6,116 per 100k | 41.63 per 100k | 63.07 per 100k | 21.5 per 100k | 156 per 100k | 1,639 per 100k | 28.5 per 100k | 4,415 per 100k | 1,853 per 100k | 211.15 per 100k |
| 5 | Afghanistan | 8,041 per 100k | 11,212 per 100k | 4,988 per 100k | 9.42 per 100k | 12.99 per 100k | 5.73 per 100k | 302 per 100k | 1,552 per 100k | 290 per 100k | 5,258 per 100k | 986 per 100k | 65.45 per 100k |
| 6 | New Zealand | 8,041 per 100k | 10,578 per 100k | 5,495 per 100k | 65.99 per 100k | 108 per 100k | 23.83 per 100k | 310 per 100k | 1,049 per 100k | 107 per 100k | 5,768 per 100k | 785 per 100k | 201.22 per 100k |
| 7 | Nepal | 8,266 per 100k | 11,111 per 100k | 5,312 per 100k | 96.38 per 100k | 129 per 100k | 65.16 per 100k | 1,002 per 100k | 667 per 100k | 63.39 per 100k | 4,813 per 100k | 1,764 per 100k | 252.16 per 100k |
| 8 | Japan | 8,497 per 100k | 11,906 per 100k | 4,888 per 100k | 43.45 per 100k | 63.07 per 100k | 24.92 per 100k | 312 per 100k | 593 per 100k | 104 per 100k | 6,605 per 100k | 872 per 100k | 190.54 per 100k |
| 9 | Hungary | 8,891 per 100k | 10,942 per 100k | 6,665 per 100k | 28.06 per 100k | 46.93 per 100k | 10.66 per 100k | 194 per 100k | 1,604 per 100k | 37.74 per 100k | 5,251 per 100k | 1,953 per 100k | 163.99 per 100k |
| 10 | United Kingdom | 8,901 per 100k | 11,076 per 100k | 6,631 per 100k | 191 per 100k | 259 per 100k | 125 per 100k | 288 per 100k | 848 per 100k | 71.9 per 100k | 7,349 per 100k | 170 per 100k | 152.11 per 100k |
| 11 | Bhutan | 9,015 per 100k | 11,757 per 100k | 6,465 per 100k | 132 per 100k | 174 per 100k | 87.31 per 100k | 1,668 per 100k | 1,028 per 100k | 74.98 per 100k | 5,164 per 100k | 1,149 per 100k | 228.17 per 100k |
| 12 | Syria | 9,381 per 100k | 12,432 per 100k | 6,192 per 100k | 4.01 per 100k | 6.08 per 100k | 2.04 per 100k | 275 per 100k | 1,689 per 100k | 277 per 100k | 6,279 per 100k | 1,172 per 100k | 88.98 per 100k |
| 13 | Yemen | 9,436 per 100k | 12,423 per 100k | 6,510 per 100k | 37.77 per 100k | 51.61 per 100k | 23.64 per 100k | 302 per 100k | 1,629 per 100k | 295 per 100k | 6,474 per 100k | 1,103 per 100k | 88.76 per 100k |
| 14 | Israel | 9,515 per 100k | 12,261 per 100k | 6,759 per 100k | 154 per 100k | 216 per 100k | 91.9 per 100k | 207 per 100k | 1,442 per 100k | 104 per 100k | 7,272 per 100k | 463 per 100k | 166.06 per 100k |
| 15 | Czechia | 9,659 per 100k | 11,792 per 100k | 7,460 per 100k | 14.34 per 100k | 20.73 per 100k | 8.14 per 100k | 143 per 100k | 1,730 per 100k | 30.84 per 100k | 6,076 per 100k | 1,878 per 100k | 175.5 per 100k |
| 16 | Albania | 9,880 per 100k | 12,107 per 100k | 7,586 per 100k | 2.18 per 100k | 2.82 per 100k | 1.55 per 100k | 153 per 100k | 1,547 per 100k | 32.38 per 100k | 6,520 per 100k | 1,896 per 100k | 104.57 per 100k |
| 17 | Montenegro | 9,905 per 100k | 12,183 per 100k | 7,609 per 100k | 15.3 per 100k | 22.85 per 100k | 7.81 per 100k | 186 per 100k | 1,625 per 100k | 38.93 per 100k | 6,354 per 100k | 1,924 per 100k | 161.12 per 100k |
| 18 | North Macedonia | 9,938 per 100k | 12,231 per 100k | 7,624 per 100k | 3.81 per 100k | 6.56 per 100k | 1.08 per 100k | 155 per 100k | 1,569 per 100k | 45.57 per 100k | 6,486 per 100k | 1,913 per 100k | 161.16 per 100k |
| 19 | Slovenia | 9,948 per 100k | 12,161 per 100k | 7,758 per 100k | 15.68 per 100k | 26.42 per 100k | 4.82 per 100k | 140 per 100k | 1,371 per 100k | 33.2 per 100k | 6,759 per 100k | 1,844 per 100k | 149.58 per 100k |
| 20 | Romania | 10,142 per 100k | 12,350 per 100k | 7,806 per 100k | 82.01 per 100k | 102 per 100k | 63.18 per 100k | 182 per 100k | 1,532 per 100k | 35.31 per 100k | 6,670 per 100k | 1,884 per 100k | 162.81 per 100k |
| 21 | Norway | 10,181 per 100k | 13,858 per 100k | 6,564 per 100k | 135 per 100k | 152 per 100k | 118 per 100k | 280 per 100k | 1,136 per 100k | 191 per 100k | 8,138 per 100k | 387 per 100k | 185.15 per 100k |
| 22 | Bosnia and Herzegovina | 10,274 per 100k | 12,540 per 100k | 7,892 per 100k | 5.52 per 100k | 9.93 per 100k | 1.33 per 100k | 158 per 100k | 1,582 per 100k | 35.28 per 100k | 6,794 per 100k | 1,937 per 100k | 162.75 per 100k |
| 23 | Turkey | 10,288 per 100k | 13,650 per 100k | 6,932 per 100k | 6.8 per 100k | 8.71 per 100k | 4.89 per 100k | 239 per 100k | 1,596 per 100k | 129 per 100k | 7,849 per 100k | 665 per 100k | 145.47 per 100k |
| 24 | Serbia | 10,308 per 100k | 12,647 per 100k | 7,997 per 100k | 12.16 per 100k | 19.64 per 100k | 4.6 per 100k | 156 per 100k | 1,670 per 100k | 37.32 per 100k | 6,687 per 100k | 1,997 per 100k | 159.87 per 100k |
| 25 | Tajikistan | 10,349 per 100k | 13,180 per 100k | 7,612 per 100k | 62.99 per 100k | 35.69 per 100k | 91.21 per 100k | 229 per 100k | 3,184 per 100k | 315 per 100k | 5,296 per 100k | 1,810 per 100k | 174.58 per 100k |
| 26 | Slovakia | 10,360 per 100k | 12,581 per 100k | 8,039 per 100k | 4.53 per 100k | 7.7 per 100k | 1.5 per 100k | 141 per 100k | 1,728 per 100k | 35.46 per 100k | 6,718 per 100k | 1,994 per 100k | 163.31 per 100k |
| 27 | Italy | 10,372 per 100k | 12,289 per 100k | 8,365 per 100k | 264 per 100k | 378 per 100k | 156 per 100k | 235 per 100k | 1,224 per 100k | 49.36 per 100k | 8,129 per 100k | 603 per 100k | 139.78 per 100k |
| 28 | Palestine | 10,663 per 100k | 14,579 per 100k | 6,887 per 100k | 7.69 per 100k | 8.54 per 100k | 6.81 per 100k | 274 per 100k | 1,704 per 100k | 312 per 100k | 6,945 per 100k | 2,018 per 100k | 85.43 per 100k |
| 29 | Jordan | 10,850 per 100k | 12,487 per 100k | 9,437 per 100k | 2.47 per 100k | 3.08 per 100k | 1.77 per 100k | 356 per 100k | 1,347 per 100k | 277 per 100k | 8,467 per 100k | 714 per 100k | 60.55 per 100k |
| 30 | Spain | 10,900 per 100k | 12,320 per 100k | 9,424 per 100k | 436 per 100k | 720 per 100k | 164 per 100k | 225 per 100k | 1,204 per 100k | 91.34 per 100k | 8,552 per 100k | 502 per 100k | 180.33 per 100k |
| 31 | Greece | 10,967 per 100k | 13,901 per 100k | 7,916 per 100k | 47.59 per 100k | 65.5 per 100k | 30.37 per 100k | 215 per 100k | 1,397 per 100k | 86.71 per 100k | 8,365 per 100k | 1,025 per 100k | 178.3 per 100k |
| 32 | Kyrgyzstan | 11,004 per 100k | 13,994 per 100k | 7,953 per 100k | 147 per 100k | 142 per 100k | 152 per 100k | 175 per 100k | 3,189 per 100k | 284 per 100k | 5,861 per 100k | 1,892 per 100k | 210.13 per 100k |
| 33 | China | 11,009 per 100k | 13,884 per 100k | 8,266 per 100k | 38.29 per 100k | 56.67 per 100k | 19.02 per 100k | 545 per 100k | 670 per 100k | 445 per 100k | 8,573 per 100k | 965 per 100k | 131.81 per 100k |
| 34 | Turkmenistan | 11,093 per 100k | 14,031 per 100k | 8,308 per 100k | 51.89 per 100k | 76.79 per 100k | 25.63 per 100k | 214 per 100k | 3,266 per 100k | 294 per 100k | 5,956 per 100k | 1,854 per 100k | 187.92 per 100k |
| 35 | Egypt | 11,132 per 100k | 15,394 per 100k | 7,155 per 100k | 8.06 per 100k | 9 per 100k | 7.04 per 100k | 207 per 100k | 1,590 per 100k | 547 per 100k | 7,334 per 100k | 2,071 per 100k | 92.93 per 100k |
| 36 | Lebanon | 11,298 per 100k | 14,779 per 100k | 7,825 per 100k | 41.54 per 100k | 62.37 per 100k | 20.66 per 100k | 332 per 100k | 1,402 per 100k | 126 per 100k | 8,960 per 100k | 702 per 100k | 116.72 per 100k |
| 37 | Kazakhstan | 11,325 per 100k | 14,246 per 100k | 8,255 per 100k | 136 per 100k | 181 per 100k | 92.14 per 100k | 194 per 100k | 3,019 per 100k | 247 per 100k | 6,380 per 100k | 1,885 per 100k | 202.61 per 100k |
| 38 | Croatia | 11,355 per 100k | 13,669 per 100k | 8,871 per 100k | 17.82 per 100k | 28.41 per 100k | 7.95 per 100k | 136 per 100k | 1,453 per 100k | 35.35 per 100k | 8,116 per 100k | 1,863 per 100k | 170.9 per 100k |
| 39 | Belgium | 11,382 per 100k | 14,312 per 100k | 8,372 per 100k | 226 per 100k | 300 per 100k | 154 per 100k | 216 per 100k | 1,424 per 100k | 102 per 100k | 9,235 per 100k | 261 per 100k | 216.95 per 100k |
| 40 | Oman | 11,394 per 100k | 14,483 per 100k | 9,484 per 100k | 61.88 per 100k | 78.12 per 100k | 35.61 per 100k | 288 per 100k | 2,036 per 100k | 301 per 100k | 8,033 per 100k | 1,116 per 100k | 95.58 per 100k |
| 41 | Mongolia | 11,407 per 100k | 14,584 per 100k | 8,141 per 100k | 12.85 per 100k | 21.18 per 100k | 4.75 per 100k | 541 per 100k | 3,214 per 100k | 286 per 100k | 6,040 per 100k | 1,928 per 100k | 193.81 per 100k |
| 42 | Sweden | 11,450 per 100k | 14,166 per 100k | 8,777 per 100k | 54.11 per 100k | 67.25 per 100k | 40.75 per 100k | 239 per 100k | 1,452 per 100k | 89.81 per 100k | 9,279 per 100k | 484 per 100k | 165.61 per 100k |
| 43 | Ireland | 11,460 per 100k | 14,314 per 100k | 8,544 per 100k | 86.98 per 100k | 116 per 100k | 58.57 per 100k | 220 per 100k | 1,562 per 100k | 102 per 100k | 9,133 per 100k | 504 per 100k | 197.94 per 100k |
| 44 | Uzbekistan | 11,505 per 100k | 14,670 per 100k | 8,338 per 100k | 92.6 per 100k | 101 per 100k | 84.48 per 100k | 205 per 100k | 3,359 per 100k | 278 per 100k | 6,161 per 100k | 1,986 per 100k | 216.91 per 100k |
| 45 | Libya | 11,557 per 100k | 15,015 per 100k | 8,296 per 100k | 27.04 per 100k | 29.35 per 100k | 24.59 per 100k | 301 per 100k | 1,861 per 100k | 285 per 100k | 8,743 per 100k | 677 per 100k | 118.19 per 100k |
| 46 | Algeria | 11,568 per 100k | 15,332 per 100k | 7,876 per 100k | 49.06 per 100k | 50.56 per 100k | 47.52 per 100k | 288 per 100k | 1,720 per 100k | 269 per 100k | 8,435 per 100k | 1,257 per 100k | 111.83 per 100k |
| 47 | Brunei | 11,665 per 100k | 17,101 per 100k | 6,810 per 100k | 119 per 100k | 164 per 100k | 69.94 per 100k | 408 per 100k | 1,694 per 100k | 164 per 100k | 8,356 per 100k | 1,265 per 100k | 189.98 per 100k |
| 48 | Iceland | 11,723 per 100k | 14,931 per 100k | 8,706 per 100k | 76.86 per 100k | 80.56 per 100k | 72.92 per 100k | 237 per 100k | 1,523 per 100k | 102 per 100k | 9,609 per 100k | 322 per 100k | 165.43 per 100k |
| 49 | Austria | 11,811 per 100k | 14,522 per 100k | 9,020 per 100k | 90.69 per 100k | 115 per 100k | 67.15 per 100k | 223 per 100k | 1,396 per 100k | 96.06 per 100k | 9,616 per 100k | 510 per 100k | 200.18 per 100k |
| 50 | Finland | 11,863 per 100k | 14,649 per 100k | 9,018 per 100k | 52.02 per 100k | 72.77 per 100k | 31.69 per 100k | 214 per 100k | 1,290 per 100k | 136 per 100k | 9,877 per 100k | 486 per 100k | 102.7 per 100k |
| 51 | Luxembourg | 11,881 per 100k | 14,875 per 100k | 8,928 per 100k | 126 per 100k | 167 per 100k | 84.9 per 100k | 249 per 100k | 1,355 per 100k | 111 per 100k | 9,619 per 100k | 542 per 100k | 223.55 per 100k |
| 52 | Iraq | 11,904 per 100k | 16,137 per 100k | 7,913 per 100k | 6.09 per 100k | 4.47 per 100k | 7.81 per 100k | 279 per 100k | 2,500 per 100k | 303 per 100k | 7,300 per 100k | 2,291 per 100k | 91.72 per 100k |
| 53 | Sudan | 11,984 per 100k | 16,354 per 100k | 7,709 per 100k | 190 per 100k | 169 per 100k | 211 per 100k | 690 per 100k | 1,728 per 100k | 739 per 100k | 7,233 per 100k | 2,250 per 100k | 86.74 per 100k |
| 54 | Monaco | 12,038 per 100k | 14,920 per 100k | 9,029 per 100k | 51.16 per 100k | 73.68 per 100k | 29.6 per 100k | 298 per 100k | 1,168 per 100k | 73.6 per 100k | 10,110 per 100k | 465 per 100k | 149.21 per 100k |
| 55 | Kuwait | 12,039 per 100k | 15,791 per 100k | 9,755 per 100k | 2.06 per 100k | 2.4 per 100k | 1.51 per 100k | 341 per 100k | 1,920 per 100k | 591 per 100k | 8,849 per 100k | 720 per 100k | 98.52 per 100k |
| 56 | Cyprus | 12,058 per 100k | 15,133 per 100k | 8,903 per 100k | 20.83 per 100k | 30.55 per 100k | 11.36 per 100k | 263 per 100k | 1,574 per 100k | 113 per 100k | 9,663 per 100k | 581 per 100k | 207.76 per 100k |
| 57 | Bahrain | 12,175 per 100k | 16,262 per 100k | 9,749 per 100k | 17.92 per 100k | 21.68 per 100k | 11.59 per 100k | 446 per 100k | 2,029 per 100k | 289 per 100k | 8,740 per 100k | 1,110 per 100k | 91.32 per 100k |
| 58 | United Arab Emirates | 12,224 per 100k | 16,810 per 100k | 10,455 per 100k | 31.7 per 100k | 38.09 per 100k | 15.15 per 100k | 330 per 100k | 1,873 per 100k | 223 per 100k | 9,282 per 100k | 852 per 100k | 98.47 per 100k |
| 59 | France | 12,228 per 100k | 14,794 per 100k | 9,501 per 100k | 358 per 100k | 550 per 100k | 177 per 100k | 226 per 100k | 1,372 per 100k | 168 per 100k | 9,807 per 100k | 483 per 100k | 184.97 per 100k |
| 60 | San Marino | 12,290 per 100k | 15,271 per 100k | 9,202 per 100k | 53.8 per 100k | 76.95 per 100k | 31.43 per 100k | 327 per 100k | 1,280 per 100k | 70.12 per 100k | 10,217 per 100k | 488 per 100k | 150.49 per 100k |
| 61 | Malta | 12,302 per 100k | 15,434 per 100k | 9,472 per 100k | 90.36 per 100k | 90.97 per 100k | 89.68 per 100k | 250 per 100k | 1,520 per 100k | 91.46 per 100k | 9,972 per 100k | 545 per 100k | 183.34 per 100k |
| 62 | Denmark | 12,536 per 100k | 16,124 per 100k | 8,906 per 100k | 86.26 per 100k | 144 per 100k | 29.17 per 100k | 208 per 100k | 1,504 per 100k | 89.13 per 100k | 10,381 per 100k | 492 per 100k | 112.3 per 100k |
| 63 | Andorra | 12,544 per 100k | 15,659 per 100k | 9,660 per 100k | 53.26 per 100k | 83.72 per 100k | 20.35 per 100k | 373 per 100k | 1,499 per 100k | 86.19 per 100k | 10,179 per 100k | 528 per 100k | 164.08 per 100k |
| 64 | Georgia | 12,545 per 100k | 15,752 per 100k | 9,067 per 100k | 139 per 100k | 208 per 100k | 75.2 per 100k | 245 per 100k | 2,943 per 100k | 224 per 100k | 7,518 per 100k | 1,986 per 100k | 252.27 per 100k |
| 65 | Saudi Arabia | 12,556 per 100k | 15,631 per 100k | 10,635 per 100k | 35.61 per 100k | 36.42 per 100k | 34.32 per 100k | 298 per 100k | 3,302 per 100k | 401 per 100k | 8,007 per 100k | 1,145 per 100k | 90.32 per 100k |
| 66 | Canada | 12,618 per 100k | 16,264 per 100k | 8,880 per 100k | 215 per 100k | 322 per 100k | 111 per 100k | 233 per 100k | 941 per 100k | 138 per 100k | 9,098 per 100k | 2,371 per 100k | 191.46 per 100k |
| 67 | Azerbaijan | 12,673 per 100k | 16,243 per 100k | 9,079 per 100k | 29.03 per 100k | 40.29 per 100k | 17.84 per 100k | 223 per 100k | 3,465 per 100k | 297 per 100k | 7,096 per 100k | 2,184 per 100k | 213.89 per 100k |
| 68 | Armenia | 12,674 per 100k | 15,961 per 100k | 9,004 per 100k | 55.59 per 100k | 74.92 per 100k | 38.28 per 100k | 169 per 100k | 2,998 per 100k | 228 per 100k | 7,689 per 100k | 2,069 per 100k | 218.91 per 100k |
| 69 | Bulgaria | 12,705 per 100k | 15,369 per 100k | 9,888 per 100k | 35.96 per 100k | 55.98 per 100k | 17.03 per 100k | 121 per 100k | 1,442 per 100k | 51.85 per 100k | 9,565 per 100k | 1,827 per 100k | 158.2 per 100k |
| 70 | Singapore | 12,780 per 100k | 18,969 per 100k | 6,851 per 100k | 62.02 per 100k | 95.6 per 100k | 26.97 per 100k | 344 per 100k | 1,470 per 100k | 141 per 100k | 9,731 per 100k | 1,312 per 100k | 286.12 per 100k |
| 71 | Switzerland | 13,235 per 100k | 15,936 per 100k | 10,505 per 100k | 171 per 100k | 225 per 100k | 118 per 100k | 219 per 100k | 1,313 per 100k | 102 per 100k | 11,082 per 100k | 510 per 100k | 206.13 per 100k |
| 72 | Qatar | 13,254 per 100k | 17,192 per 100k | 11,500 per 100k | 4.27 per 100k | 4.64 per 100k | 3.43 per 100k | 1,027 per 100k | 2,434 per 100k | 297 per 100k | 8,918 per 100k | 1,157 per 100k | 90.66 per 100k |
| 73 | North Korea | 13,275 per 100k | 16,284 per 100k | 10,120 per 100k | 87.91 per 100k | 118 per 100k | 58.85 per 100k | 503 per 100k | 1,763 per 100k | 622 per 100k | 9,287 per 100k | 1,534 per 100k | 136.44 per 100k |
| 74 | Portugal | 13,277 per 100k | 16,229 per 100k | 10,031 per 100k | 655 per 100k | 895 per 100k | 437 per 100k | 213 per 100k | 1,537 per 100k | 170 per 100k | 10,198 per 100k | 868 per 100k | 123.4 per 100k |
| 75 | Tunisia | 13,387 per 100k | 18,493 per 100k | 8,222 per 100k | 21.65 per 100k | 29.42 per 100k | 13.97 per 100k | 279 per 100k | 1,797 per 100k | 112 per 100k | 9,270 per 100k | 2,612 per 100k | 114.1 per 100k |
| 76 | Chad | 13,560 per 100k | 17,134 per 100k | 9,948 per 100k | 771 per 100k | 599 per 100k | 940 per 100k | 1,713 per 100k | 1,163 per 100k | 292 per 100k | 9,252 per 100k | 1,558 per 100k | 238.45 per 100k |
| 77 | Iran | 13,939 per 100k | 18,848 per 100k | 9,196 per 100k | 29.98 per 100k | 37.53 per 100k | 22.16 per 100k | 221 per 100k | 990 per 100k | 313 per 100k | 11,037 per 100k | 1,898 per 100k | 127.47 per 100k |
| 78 | Taiwan | 14,029 per 100k | 17,421 per 100k | 10,554 per 100k | 25.24 per 100k | 45.3 per 100k | 5.66 per 100k | 451 per 100k | 1,615 per 100k | 507 per 100k | 10,324 per 100k | 1,591 per 100k | 146.34 per 100k |
| 79 | Australia | 14,248 per 100k | 18,070 per 100k | 10,333 per 100k | 75.31 per 100k | 120 per 100k | 32.08 per 100k | 292 per 100k | 2,129 per 100k | 110 per 100k | 11,048 per 100k | 1,060 per 100k | 174.13 per 100k |
| 80 | Philippines | 14,263 per 100k | 16,616 per 100k | 11,977 per 100k | 318 per 100k | 517 per 100k | 114 per 100k | 854 per 100k | 1,975 per 100k | 97.71 per 100k | 10,108 per 100k | 1,711 per 100k | 87.39 per 100k |
| 81 | Netherlands | 14,389 per 100k | 17,449 per 100k | 11,290 per 100k | 112 per 100k | 161 per 100k | 64.29 per 100k | 217 per 100k | 1,565 per 100k | 87.95 per 100k | 12,162 per 100k | 494 per 100k | 164.26 per 100k |
| 82 | Morocco | 14,390 per 100k | 19,268 per 100k | 9,628 per 100k | 56.16 per 100k | 58.77 per 100k | 53.49 per 100k | 1,297 per 100k | 1,762 per 100k | 286 per 100k | 10,795 per 100k | 853 per 100k | 105.26 per 100k |
| 83 | Germany | 14,551 per 100k | 17,759 per 100k | 11,254 per 100k | 105 per 100k | 155 per 100k | 56.69 per 100k | 211 per 100k | 1,423 per 100k | 80.24 per 100k | 12,358 per 100k | 647 per 100k | 144.65 per 100k |
| 84 | Indonesia | 14,555 per 100k | 17,388 per 100k | 11,792 per 100k | 60.97 per 100k | 79.26 per 100k | 42.19 per 100k | 1,141 per 100k | 868 per 100k | 73.43 per 100k | 10,620 per 100k | 2,533 per 100k | 52.43 per 100k |
| 85 | Russia | 14,872 per 100k | 18,686 per 100k | 10,502 per 100k | 890 per 100k | 1,285 per 100k | 544 per 100k | 210 per 100k | 741 per 100k | 53.88 per 100k | 12,374 per 100k | 972 per 100k | 172.9 per 100k |
| 86 | Niger | 15,012 per 100k | 20,222 per 100k | 9,739 per 100k | 137 per 100k | 109 per 100k | 164 per 100k | 803 per 100k | 1,422 per 100k | 680 per 100k | 10,879 per 100k | 2,598 per 100k | 255.92 per 100k |
| 87 | Greenland | 15,193 per 100k | 19,186 per 100k | 11,620 per 100k | 361 per 100k | 369 per 100k | 352 per 100k | 439 per 100k | 1,143 per 100k | 149 per 100k | 11,395 per 100k | 2,325 per 100k | 185.79 per 100k |
| 88 | Ukraine | 15,239 per 100k | 19,057 per 100k | 10,757 per 100k | 914 per 100k | 1,220 per 100k | 654 per 100k | 184 per 100k | 653 per 100k | 41.31 per 100k | 12,843 per 100k | 973 per 100k | 164.63 per 100k |
| 89 | Timor-Leste | 15,422 per 100k | 16,799 per 100k | 14,097 per 100k | 208 per 100k | 255 per 100k | 158 per 100k | 561 per 100k | 1,906 per 100k | 109 per 100k | 11,912 per 100k | 1,667 per 100k | 57.56 per 100k |
| 90 | Laos | 15,791 per 100k | 18,973 per 100k | 12,666 per 100k | 152 per 100k | 200 per 100k | 103 per 100k | 545 per 100k | 2,101 per 100k | 107 per 100k | 11,909 per 100k | 1,930 per 100k | 72.9 per 100k |
| 91 | South Korea | 15,911 per 100k | 24,453 per 100k | 7,414 per 100k | 20.17 per 100k | 32.51 per 100k | 7.76 per 100k | 364 per 100k | 1,502 per 100k | 96 per 100k | 13,139 per 100k | 1,256 per 100k | 201.53 per 100k |
| 92 | Benin | 16,317 per 100k | 21,434 per 100k | 11,062 per 100k | 423 per 100k | 288 per 100k | 555 per 100k | 990 per 100k | 1,364 per 100k | 508 per 100k | 12,458 per 100k | 1,800 per 100k | 286.7 per 100k |
| 93 | Cambodia | 16,397 per 100k | 19,837 per 100k | 12,790 per 100k | 512 per 100k | 514 per 100k | 510 per 100k | 344 per 100k | 2,036 per 100k | 101 per 100k | 12,463 per 100k | 1,945 per 100k | 79.24 per 100k |
| 94 | Estonia | 16,466 per 100k | 20,730 per 100k | 11,756 per 100k | 379 per 100k | 598 per 100k | 180 per 100k | 175 per 100k | 1,505 per 100k | 58.62 per 100k | 13,751 per 100k | 1,089 per 100k | 167.65 per 100k |
| 95 | Latvia | 16,587 per 100k | 20,895 per 100k | 11,610 per 100k | 340 per 100k | 434 per 100k | 260 per 100k | 177 per 100k | 1,461 per 100k | 58.2 per 100k | 13,949 per 100k | 1,091 per 100k | 163.9 per 100k |
| 96 | Lithuania | 16,605 per 100k | 21,034 per 100k | 11,582 per 100k | 111 per 100k | 165 per 100k | 63.06 per 100k | 174 per 100k | 1,505 per 100k | 55.19 per 100k | 14,095 per 100k | 1,110 per 100k | 168.61 per 100k |
| 97 | Belarus | 16,613 per 100k | 21,076 per 100k | 11,428 per 100k | 272 per 100k | 343 per 100k | 211 per 100k | 164 per 100k | 1,560 per 100k | 61.26 per 100k | 13,892 per 100k | 1,160 per 100k | 189.1 per 100k |
| 98 | Moldova | 17,052 per 100k | 21,755 per 100k | 11,881 per 100k | 211 per 100k | 240 per 100k | 184 per 100k | 230 per 100k | 1,681 per 100k | 64.26 per 100k | 14,179 per 100k | 1,211 per 100k | 199.12 per 100k |
| 99 | Malaysia | 17,094 per 100k | 20,088 per 100k | 14,388 per 100k | 199 per 100k | 269 per 100k | 122 per 100k | 506 per 100k | 2,210 per 100k | 101 per 100k | 13,530 per 100k | 1,374 per 100k | 73.52 per 100k |
| 100 | Myanmar | 17,241 per 100k | 20,308 per 100k | 13,950 per 100k | 463 per 100k | 457 per 100k | 468 per 100k | 1,175 per 100k | 2,013 per 100k | 104 per 100k | 12,704 per 100k | 1,936 per 100k | 73.23 per 100k |
| 101 | Senegal | 17,571 per 100k | 22,226 per 100k | 13,046 per 100k | 332 per 100k | 220 per 100k | 448 per 100k | 1,717 per 100k | 2,365 per 100k | 333 per 100k | 11,564 per 100k | 3,101 per 100k | 321.31 per 100k |
| 102 | Seychelles | 17,660 per 100k | 21,072 per 100k | 14,873 per 100k | 74.61 per 100k | 74.18 per 100k | 75.14 per 100k | 707 per 100k | 1,994 per 100k | 84.72 per 100k | 13,917 per 100k | 1,780 per 100k | 61.29 per 100k |
| 103 | Maldives | 17,947 per 100k | 21,230 per 100k | 15,850 per 100k | 9.1 per 100k | 10.49 per 100k | 6.94 per 100k | 756 per 100k | 2,508 per 100k | 109 per 100k | 13,614 per 100k | 1,964 per 100k | 72.81 per 100k |
| 104 | Gambia | 17,977 per 100k | 25,600 per 100k | 10,136 per 100k | 1,229 per 100k | 912 per 100k | 1,538 per 100k | 1,583 per 100k | 1,371 per 100k | 756 per 100k | 12,111 per 100k | 3,157 per 100k | 310.05 per 100k |
| 105 | Mexico | 18,118 per 100k | 25,504 per 100k | 10,351 per 100k | 207 per 100k | 337 per 100k | 83.92 per 100k | 430 per 100k | 1,223 per 100k | 303 per 100k | 13,626 per 100k | 3,712 per 100k | 133.73 per 100k |
| 106 | Sri Lanka | 18,406 per 100k | 23,119 per 100k | 13,350 per 100k | 13.75 per 100k | 17.76 per 100k | 10.01 per 100k | 226 per 100k | 1,920 per 100k | 88.49 per 100k | 14,063 per 100k | 3,287 per 100k | 73.3 per 100k |
