Country rankings

STD Rates by Country

Lesotho has the highest Total STD Rate in 2023 (40,747 per 100k), followed by South Africa (39,598 per 100k) and Eswatini (38,608 per 100k). Pakistan has the lowest (4,839 per 100k).

201 of 235 countries

Total STD Rate, 2023

Green is better, red is worse (lower is better). Click a place to highlight it.

Loading map…

Ranking

Best first: the first 15 and last 5 of 201 countries.

Distribution Median and middle halfThe median is the middle value: half of places are above it, half below. The middle half is the range holding the central 50% of places.More in the glossary →

Each dot is one country; the lines mark the median and the middle half.

Median
17,571 per 100k
Middle half 11,881 per 100k – 24,269 per 100k
Average
18,297 per 100k
201 countries
Lowest (best)
4,839 per 100k
Pakistan
Highest (worst)
40,747 per 100k
Lesotho

Over time · 2019–2023

The top 5 in 2023, against the median.

  • Median of all countries
  • Pakistan
  • Bangladesh
  • India
  • Poland
  • Afghanistan

Data

Click a column to sort, a row to highlight that place on the charts.

201 countries · # = rank by Total STD Rate
#
1Pakistan4,839 per 100k6,828 per 100k2,969 per 100k85.03 per 100k118 per 100k50.11 per 100k907 per 100k587 per 100k58.47 per 100k2,747 per 100k465 per 100k139.57 per 100k
2Bangladesh7,481 per 100k9,613 per 100k5,317 per 100k8.82 per 100k10.94 per 100k6.73 per 100k964 per 100k717 per 100k71.73 per 100k4,694 per 100k1,130 per 100k182.28 per 100k
3India7,858 per 100k9,044 per 100k6,723 per 100k130 per 100k152 per 100k107 per 100k1,106 per 100k354 per 100k119 per 100k5,294 per 100k927 per 100k182.2 per 100k
4Poland8,039 per 100k9,844 per 100k6,116 per 100k41.63 per 100k63.07 per 100k21.5 per 100k156 per 100k1,639 per 100k28.5 per 100k4,415 per 100k1,853 per 100k211.15 per 100k
5Afghanistan8,041 per 100k11,212 per 100k4,988 per 100k9.42 per 100k12.99 per 100k5.73 per 100k302 per 100k1,552 per 100k290 per 100k5,258 per 100k986 per 100k65.45 per 100k
6New Zealand8,041 per 100k10,578 per 100k5,495 per 100k65.99 per 100k108 per 100k23.83 per 100k310 per 100k1,049 per 100k107 per 100k5,768 per 100k785 per 100k201.22 per 100k
7Nepal8,266 per 100k11,111 per 100k5,312 per 100k96.38 per 100k129 per 100k65.16 per 100k1,002 per 100k667 per 100k63.39 per 100k4,813 per 100k1,764 per 100k252.16 per 100k
8Japan8,497 per 100k11,906 per 100k4,888 per 100k43.45 per 100k63.07 per 100k24.92 per 100k312 per 100k593 per 100k104 per 100k6,605 per 100k872 per 100k190.54 per 100k
9Hungary8,891 per 100k10,942 per 100k6,665 per 100k28.06 per 100k46.93 per 100k10.66 per 100k194 per 100k1,604 per 100k37.74 per 100k5,251 per 100k1,953 per 100k163.99 per 100k
10United Kingdom8,901 per 100k11,076 per 100k6,631 per 100k191 per 100k259 per 100k125 per 100k288 per 100k848 per 100k71.9 per 100k7,349 per 100k170 per 100k152.11 per 100k
11Bhutan9,015 per 100k11,757 per 100k6,465 per 100k132 per 100k174 per 100k87.31 per 100k1,668 per 100k1,028 per 100k74.98 per 100k5,164 per 100k1,149 per 100k228.17 per 100k
12Syria9,381 per 100k12,432 per 100k6,192 per 100k4.01 per 100k6.08 per 100k2.04 per 100k275 per 100k1,689 per 100k277 per 100k6,279 per 100k1,172 per 100k88.98 per 100k
13Yemen9,436 per 100k12,423 per 100k6,510 per 100k37.77 per 100k51.61 per 100k23.64 per 100k302 per 100k1,629 per 100k295 per 100k6,474 per 100k1,103 per 100k88.76 per 100k
14Israel9,515 per 100k12,261 per 100k6,759 per 100k154 per 100k216 per 100k91.9 per 100k207 per 100k1,442 per 100k104 per 100k7,272 per 100k463 per 100k166.06 per 100k
15Czechia9,659 per 100k11,792 per 100k7,460 per 100k14.34 per 100k20.73 per 100k8.14 per 100k143 per 100k1,730 per 100k30.84 per 100k6,076 per 100k1,878 per 100k175.5 per 100k
16Albania9,880 per 100k12,107 per 100k7,586 per 100k2.18 per 100k2.82 per 100k1.55 per 100k153 per 100k1,547 per 100k32.38 per 100k6,520 per 100k1,896 per 100k104.57 per 100k
17Montenegro9,905 per 100k12,183 per 100k7,609 per 100k15.3 per 100k22.85 per 100k7.81 per 100k186 per 100k1,625 per 100k38.93 per 100k6,354 per 100k1,924 per 100k161.12 per 100k
18North Macedonia9,938 per 100k12,231 per 100k7,624 per 100k3.81 per 100k6.56 per 100k1.08 per 100k155 per 100k1,569 per 100k45.57 per 100k6,486 per 100k1,913 per 100k161.16 per 100k
19Slovenia9,948 per 100k12,161 per 100k7,758 per 100k15.68 per 100k26.42 per 100k4.82 per 100k140 per 100k1,371 per 100k33.2 per 100k6,759 per 100k1,844 per 100k149.58 per 100k
20Romania10,142 per 100k12,350 per 100k7,806 per 100k82.01 per 100k102 per 100k63.18 per 100k182 per 100k1,532 per 100k35.31 per 100k6,670 per 100k1,884 per 100k162.81 per 100k
21Norway10,181 per 100k13,858 per 100k6,564 per 100k135 per 100k152 per 100k118 per 100k280 per 100k1,136 per 100k191 per 100k8,138 per 100k387 per 100k185.15 per 100k
22Bosnia and Herzegovina10,274 per 100k12,540 per 100k7,892 per 100k5.52 per 100k9.93 per 100k1.33 per 100k158 per 100k1,582 per 100k35.28 per 100k6,794 per 100k1,937 per 100k162.75 per 100k
23Turkey10,288 per 100k13,650 per 100k6,932 per 100k6.8 per 100k8.71 per 100k4.89 per 100k239 per 100k1,596 per 100k129 per 100k7,849 per 100k665 per 100k145.47 per 100k
24Serbia10,308 per 100k12,647 per 100k7,997 per 100k12.16 per 100k19.64 per 100k4.6 per 100k156 per 100k1,670 per 100k37.32 per 100k6,687 per 100k1,997 per 100k159.87 per 100k
25Tajikistan10,349 per 100k13,180 per 100k7,612 per 100k62.99 per 100k35.69 per 100k91.21 per 100k229 per 100k3,184 per 100k315 per 100k5,296 per 100k1,810 per 100k174.58 per 100k
26Slovakia10,360 per 100k12,581 per 100k8,039 per 100k4.53 per 100k7.7 per 100k1.5 per 100k141 per 100k1,728 per 100k35.46 per 100k6,718 per 100k1,994 per 100k163.31 per 100k
27Italy10,372 per 100k12,289 per 100k8,365 per 100k264 per 100k378 per 100k156 per 100k235 per 100k1,224 per 100k49.36 per 100k8,129 per 100k603 per 100k139.78 per 100k
28Palestine10,663 per 100k14,579 per 100k6,887 per 100k7.69 per 100k8.54 per 100k6.81 per 100k274 per 100k1,704 per 100k312 per 100k6,945 per 100k2,018 per 100k85.43 per 100k
29Jordan10,850 per 100k12,487 per 100k9,437 per 100k2.47 per 100k3.08 per 100k1.77 per 100k356 per 100k1,347 per 100k277 per 100k8,467 per 100k714 per 100k60.55 per 100k
30Spain10,900 per 100k12,320 per 100k9,424 per 100k436 per 100k720 per 100k164 per 100k225 per 100k1,204 per 100k91.34 per 100k8,552 per 100k502 per 100k180.33 per 100k
31Greece10,967 per 100k13,901 per 100k7,916 per 100k47.59 per 100k65.5 per 100k30.37 per 100k215 per 100k1,397 per 100k86.71 per 100k8,365 per 100k1,025 per 100k178.3 per 100k
32Kyrgyzstan11,004 per 100k13,994 per 100k7,953 per 100k147 per 100k142 per 100k152 per 100k175 per 100k3,189 per 100k284 per 100k5,861 per 100k1,892 per 100k210.13 per 100k
33China11,009 per 100k13,884 per 100k8,266 per 100k38.29 per 100k56.67 per 100k19.02 per 100k545 per 100k670 per 100k445 per 100k8,573 per 100k965 per 100k131.81 per 100k
34Turkmenistan11,093 per 100k14,031 per 100k8,308 per 100k51.89 per 100k76.79 per 100k25.63 per 100k214 per 100k3,266 per 100k294 per 100k5,956 per 100k1,854 per 100k187.92 per 100k
35Egypt11,132 per 100k15,394 per 100k7,155 per 100k8.06 per 100k9 per 100k7.04 per 100k207 per 100k1,590 per 100k547 per 100k7,334 per 100k2,071 per 100k92.93 per 100k
36Lebanon11,298 per 100k14,779 per 100k7,825 per 100k41.54 per 100k62.37 per 100k20.66 per 100k332 per 100k1,402 per 100k126 per 100k8,960 per 100k702 per 100k116.72 per 100k
37Kazakhstan11,325 per 100k14,246 per 100k8,255 per 100k136 per 100k181 per 100k92.14 per 100k194 per 100k3,019 per 100k247 per 100k6,380 per 100k1,885 per 100k202.61 per 100k
38Croatia11,355 per 100k13,669 per 100k8,871 per 100k17.82 per 100k28.41 per 100k7.95 per 100k136 per 100k1,453 per 100k35.35 per 100k8,116 per 100k1,863 per 100k170.9 per 100k
39Belgium11,382 per 100k14,312 per 100k8,372 per 100k226 per 100k300 per 100k154 per 100k216 per 100k1,424 per 100k102 per 100k9,235 per 100k261 per 100k216.95 per 100k
40Oman11,394 per 100k14,483 per 100k9,484 per 100k61.88 per 100k78.12 per 100k35.61 per 100k288 per 100k2,036 per 100k301 per 100k8,033 per 100k1,116 per 100k95.58 per 100k
41Mongolia11,407 per 100k14,584 per 100k8,141 per 100k12.85 per 100k21.18 per 100k4.75 per 100k541 per 100k3,214 per 100k286 per 100k6,040 per 100k1,928 per 100k193.81 per 100k
42Sweden11,450 per 100k14,166 per 100k8,777 per 100k54.11 per 100k67.25 per 100k40.75 per 100k239 per 100k1,452 per 100k89.81 per 100k9,279 per 100k484 per 100k165.61 per 100k
43Ireland11,460 per 100k14,314 per 100k8,544 per 100k86.98 per 100k116 per 100k58.57 per 100k220 per 100k1,562 per 100k102 per 100k9,133 per 100k504 per 100k197.94 per 100k
44Uzbekistan11,505 per 100k14,670 per 100k8,338 per 100k92.6 per 100k101 per 100k84.48 per 100k205 per 100k3,359 per 100k278 per 100k6,161 per 100k1,986 per 100k216.91 per 100k
45Libya11,557 per 100k15,015 per 100k8,296 per 100k27.04 per 100k29.35 per 100k24.59 per 100k301 per 100k1,861 per 100k285 per 100k8,743 per 100k677 per 100k118.19 per 100k
46Algeria11,568 per 100k15,332 per 100k7,876 per 100k49.06 per 100k50.56 per 100k47.52 per 100k288 per 100k1,720 per 100k269 per 100k8,435 per 100k1,257 per 100k111.83 per 100k
47Brunei11,665 per 100k17,101 per 100k6,810 per 100k119 per 100k164 per 100k69.94 per 100k408 per 100k1,694 per 100k164 per 100k8,356 per 100k1,265 per 100k189.98 per 100k
48Iceland11,723 per 100k14,931 per 100k8,706 per 100k76.86 per 100k80.56 per 100k72.92 per 100k237 per 100k1,523 per 100k102 per 100k9,609 per 100k322 per 100k165.43 per 100k
49Austria11,811 per 100k14,522 per 100k9,020 per 100k90.69 per 100k115 per 100k67.15 per 100k223 per 100k1,396 per 100k96.06 per 100k9,616 per 100k510 per 100k200.18 per 100k
50Finland11,863 per 100k14,649 per 100k9,018 per 100k52.02 per 100k72.77 per 100k31.69 per 100k214 per 100k1,290 per 100k136 per 100k9,877 per 100k486 per 100k102.7 per 100k
51Luxembourg11,881 per 100k14,875 per 100k8,928 per 100k126 per 100k167 per 100k84.9 per 100k249 per 100k1,355 per 100k111 per 100k9,619 per 100k542 per 100k223.55 per 100k
52Iraq11,904 per 100k16,137 per 100k7,913 per 100k6.09 per 100k4.47 per 100k7.81 per 100k279 per 100k2,500 per 100k303 per 100k7,300 per 100k2,291 per 100k91.72 per 100k
53Sudan11,984 per 100k16,354 per 100k7,709 per 100k190 per 100k169 per 100k211 per 100k690 per 100k1,728 per 100k739 per 100k7,233 per 100k2,250 per 100k86.74 per 100k
54Monaco12,038 per 100k14,920 per 100k9,029 per 100k51.16 per 100k73.68 per 100k29.6 per 100k298 per 100k1,168 per 100k73.6 per 100k10,110 per 100k465 per 100k149.21 per 100k
55Kuwait12,039 per 100k15,791 per 100k9,755 per 100k2.06 per 100k2.4 per 100k1.51 per 100k341 per 100k1,920 per 100k591 per 100k8,849 per 100k720 per 100k98.52 per 100k
56Cyprus12,058 per 100k15,133 per 100k8,903 per 100k20.83 per 100k30.55 per 100k11.36 per 100k263 per 100k1,574 per 100k113 per 100k9,663 per 100k581 per 100k207.76 per 100k
57Bahrain12,175 per 100k16,262 per 100k9,749 per 100k17.92 per 100k21.68 per 100k11.59 per 100k446 per 100k2,029 per 100k289 per 100k8,740 per 100k1,110 per 100k91.32 per 100k
58United Arab Emirates12,224 per 100k16,810 per 100k10,455 per 100k31.7 per 100k38.09 per 100k15.15 per 100k330 per 100k1,873 per 100k223 per 100k9,282 per 100k852 per 100k98.47 per 100k
59France12,228 per 100k14,794 per 100k9,501 per 100k358 per 100k550 per 100k177 per 100k226 per 100k1,372 per 100k168 per 100k9,807 per 100k483 per 100k184.97 per 100k
60San Marino12,290 per 100k15,271 per 100k9,202 per 100k53.8 per 100k76.95 per 100k31.43 per 100k327 per 100k1,280 per 100k70.12 per 100k10,217 per 100k488 per 100k150.49 per 100k
61Malta12,302 per 100k15,434 per 100k9,472 per 100k90.36 per 100k90.97 per 100k89.68 per 100k250 per 100k1,520 per 100k91.46 per 100k9,972 per 100k545 per 100k183.34 per 100k
62Denmark12,536 per 100k16,124 per 100k8,906 per 100k86.26 per 100k144 per 100k29.17 per 100k208 per 100k1,504 per 100k89.13 per 100k10,381 per 100k492 per 100k112.3 per 100k
63Andorra12,544 per 100k15,659 per 100k9,660 per 100k53.26 per 100k83.72 per 100k20.35 per 100k373 per 100k1,499 per 100k86.19 per 100k10,179 per 100k528 per 100k164.08 per 100k
64Georgia12,545 per 100k15,752 per 100k9,067 per 100k139 per 100k208 per 100k75.2 per 100k245 per 100k2,943 per 100k224 per 100k7,518 per 100k1,986 per 100k252.27 per 100k
65Saudi Arabia12,556 per 100k15,631 per 100k10,635 per 100k35.61 per 100k36.42 per 100k34.32 per 100k298 per 100k3,302 per 100k401 per 100k8,007 per 100k1,145 per 100k90.32 per 100k
66Canada12,618 per 100k16,264 per 100k8,880 per 100k215 per 100k322 per 100k111 per 100k233 per 100k941 per 100k138 per 100k9,098 per 100k2,371 per 100k191.46 per 100k
67Azerbaijan12,673 per 100k16,243 per 100k9,079 per 100k29.03 per 100k40.29 per 100k17.84 per 100k223 per 100k3,465 per 100k297 per 100k7,096 per 100k2,184 per 100k213.89 per 100k
68Armenia12,674 per 100k15,961 per 100k9,004 per 100k55.59 per 100k74.92 per 100k38.28 per 100k169 per 100k2,998 per 100k228 per 100k7,689 per 100k2,069 per 100k218.91 per 100k
69Bulgaria12,705 per 100k15,369 per 100k9,888 per 100k35.96 per 100k55.98 per 100k17.03 per 100k121 per 100k1,442 per 100k51.85 per 100k9,565 per 100k1,827 per 100k158.2 per 100k
70Singapore12,780 per 100k18,969 per 100k6,851 per 100k62.02 per 100k95.6 per 100k26.97 per 100k344 per 100k1,470 per 100k141 per 100k9,731 per 100k1,312 per 100k286.12 per 100k
71Switzerland13,235 per 100k15,936 per 100k10,505 per 100k171 per 100k225 per 100k118 per 100k219 per 100k1,313 per 100k102 per 100k11,082 per 100k510 per 100k206.13 per 100k
72Qatar13,254 per 100k17,192 per 100k11,500 per 100k4.27 per 100k4.64 per 100k3.43 per 100k1,027 per 100k2,434 per 100k297 per 100k8,918 per 100k1,157 per 100k90.66 per 100k
73North Korea13,275 per 100k16,284 per 100k10,120 per 100k87.91 per 100k118 per 100k58.85 per 100k503 per 100k1,763 per 100k622 per 100k9,287 per 100k1,534 per 100k136.44 per 100k
74Portugal13,277 per 100k16,229 per 100k10,031 per 100k655 per 100k895 per 100k437 per 100k213 per 100k1,537 per 100k170 per 100k10,198 per 100k868 per 100k123.4 per 100k
75Tunisia13,387 per 100k18,493 per 100k8,222 per 100k21.65 per 100k29.42 per 100k13.97 per 100k279 per 100k1,797 per 100k112 per 100k9,270 per 100k2,612 per 100k114.1 per 100k
76Chad13,560 per 100k17,134 per 100k9,948 per 100k771 per 100k599 per 100k940 per 100k1,713 per 100k1,163 per 100k292 per 100k9,252 per 100k1,558 per 100k238.45 per 100k
77Iran13,939 per 100k18,848 per 100k9,196 per 100k29.98 per 100k37.53 per 100k22.16 per 100k221 per 100k990 per 100k313 per 100k11,037 per 100k1,898 per 100k127.47 per 100k
78Taiwan14,029 per 100k17,421 per 100k10,554 per 100k25.24 per 100k45.3 per 100k5.66 per 100k451 per 100k1,615 per 100k507 per 100k10,324 per 100k1,591 per 100k146.34 per 100k
79Australia14,248 per 100k18,070 per 100k10,333 per 100k75.31 per 100k120 per 100k32.08 per 100k292 per 100k2,129 per 100k110 per 100k11,048 per 100k1,060 per 100k174.13 per 100k
80Philippines14,263 per 100k16,616 per 100k11,977 per 100k318 per 100k517 per 100k114 per 100k854 per 100k1,975 per 100k97.71 per 100k10,108 per 100k1,711 per 100k87.39 per 100k
81Netherlands14,389 per 100k17,449 per 100k11,290 per 100k112 per 100k161 per 100k64.29 per 100k217 per 100k1,565 per 100k87.95 per 100k12,162 per 100k494 per 100k164.26 per 100k
82Morocco14,390 per 100k19,268 per 100k9,628 per 100k56.16 per 100k58.77 per 100k53.49 per 100k1,297 per 100k1,762 per 100k286 per 100k10,795 per 100k853 per 100k105.26 per 100k
83Germany14,551 per 100k17,759 per 100k11,254 per 100k105 per 100k155 per 100k56.69 per 100k211 per 100k1,423 per 100k80.24 per 100k12,358 per 100k647 per 100k144.65 per 100k
84Indonesia14,555 per 100k17,388 per 100k11,792 per 100k60.97 per 100k79.26 per 100k42.19 per 100k1,141 per 100k868 per 100k73.43 per 100k10,620 per 100k2,533 per 100k52.43 per 100k
85Russia14,872 per 100k18,686 per 100k10,502 per 100k890 per 100k1,285 per 100k544 per 100k210 per 100k741 per 100k53.88 per 100k12,374 per 100k972 per 100k172.9 per 100k
86Niger15,012 per 100k20,222 per 100k9,739 per 100k137 per 100k109 per 100k164 per 100k803 per 100k1,422 per 100k680 per 100k10,879 per 100k2,598 per 100k255.92 per 100k
87Greenland15,193 per 100k19,186 per 100k11,620 per 100k361 per 100k369 per 100k352 per 100k439 per 100k1,143 per 100k149 per 100k11,395 per 100k2,325 per 100k185.79 per 100k
88Ukraine15,239 per 100k19,057 per 100k10,757 per 100k914 per 100k1,220 per 100k654 per 100k184 per 100k653 per 100k41.31 per 100k12,843 per 100k973 per 100k164.63 per 100k
89Timor-Leste15,422 per 100k16,799 per 100k14,097 per 100k208 per 100k255 per 100k158 per 100k561 per 100k1,906 per 100k109 per 100k11,912 per 100k1,667 per 100k57.56 per 100k
90Laos15,791 per 100k18,973 per 100k12,666 per 100k152 per 100k200 per 100k103 per 100k545 per 100k2,101 per 100k107 per 100k11,909 per 100k1,930 per 100k72.9 per 100k
91South Korea15,911 per 100k24,453 per 100k7,414 per 100k20.17 per 100k32.51 per 100k7.76 per 100k364 per 100k1,502 per 100k96 per 100k13,139 per 100k1,256 per 100k201.53 per 100k
92Benin16,317 per 100k21,434 per 100k11,062 per 100k423 per 100k288 per 100k555 per 100k990 per 100k1,364 per 100k508 per 100k12,458 per 100k1,800 per 100k286.7 per 100k
93Cambodia16,397 per 100k19,837 per 100k12,790 per 100k512 per 100k514 per 100k510 per 100k344 per 100k2,036 per 100k101 per 100k12,463 per 100k1,945 per 100k79.24 per 100k
94Estonia16,466 per 100k20,730 per 100k11,756 per 100k379 per 100k598 per 100k180 per 100k175 per 100k1,505 per 100k58.62 per 100k13,751 per 100k1,089 per 100k167.65 per 100k
95Latvia16,587 per 100k20,895 per 100k11,610 per 100k340 per 100k434 per 100k260 per 100k177 per 100k1,461 per 100k58.2 per 100k13,949 per 100k1,091 per 100k163.9 per 100k
96Lithuania16,605 per 100k21,034 per 100k11,582 per 100k111 per 100k165 per 100k63.06 per 100k174 per 100k1,505 per 100k55.19 per 100k14,095 per 100k1,110 per 100k168.61 per 100k
97Belarus16,613 per 100k21,076 per 100k11,428 per 100k272 per 100k343 per 100k211 per 100k164 per 100k1,560 per 100k61.26 per 100k13,892 per 100k1,160 per 100k189.1 per 100k
98Moldova17,052 per 100k21,755 per 100k11,881 per 100k211 per 100k240 per 100k184 per 100k230 per 100k1,681 per 100k64.26 per 100k14,179 per 100k1,211 per 100k199.12 per 100k
99Malaysia17,094 per 100k20,088 per 100k14,388 per 100k199 per 100k269 per 100k122 per 100k506 per 100k2,210 per 100k101 per 100k13,530 per 100k1,374 per 100k73.52 per 100k
100Myanmar17,241 per 100k20,308 per 100k13,950 per 100k463 per 100k457 per 100k468 per 100k1,175 per 100k2,013 per 100k104 per 100k12,704 per 100k1,936 per 100k73.23 per 100k
101Senegal17,571 per 100k22,226 per 100k13,046 per 100k332 per 100k220 per 100k448 per 100k1,717 per 100k2,365 per 100k333 per 100k11,564 per 100k3,101 per 100k321.31 per 100k
102Seychelles17,660 per 100k21,072 per 100k14,873 per 100k74.61 per 100k74.18 per 100k75.14 per 100k707 per 100k1,994 per 100k84.72 per 100k13,917 per 100k1,780 per 100k61.29 per 100k
103Maldives17,947 per 100k21,230 per 100k15,850 per 100k9.1 per 100k10.49 per 100k6.94 per 100k756 per 100k2,508 per 100k109 per 100k13,614 per 100k1,964 per 100k72.81 per 100k
104Gambia17,977 per 100k25,600 per 100k10,136 per 100k1,229 per 100k912 per 100k1,538 per 100k1,583 per 100k1,371 per 100k756 per 100k12,111 per 100k3,157 per 100k310.05 per 100k
105Mexico18,118 per 100k25,504 per 100k10,351 per 100k207 per 100k337 per 100k83.92 per 100k430 per 100k1,223 per 100k303 per 100k13,626 per 100k3,712 per 100k133.73 per 100k
106Sri Lanka18,406 per 100k23,119 per 100k13,350 per 100k13.75 per 100k17.76 per 100k10.01 per 100k226 per 100k1,920 per 100k88.49 per 100k14,063 per 100k3,287 per 100k73.3 per 100k
107Burkina Faso18,491 per 100k24,444 per 100k12,143 per 100k361 per 100k267 per 100k450 per 100k1,106 per 100k1,557 per 100k710 per 100k12,472 per 100k4,839 per 100k278.53 per 100k
108Guinea18,636 per 100k25,288 per 100k11,616 per 100k874 per 100k575 per 100k1,157 per 100k1,648 per 100k1,604 per 100k724 per 100k13,089 per 100k3,049 per 100k306.67 per 100k
109Vanuatu18,786 per 100k20,973 per 100k16,637 per 100k158 per 100k130 per 100k187 per 100k1,383 per 100k3,137 per 100k402 per 100k10,588 per 100k5,156 per 100k149.5 per 100k
110Mali18,949 per 100k26,774 per 100k11,196 per 100k523 per 100k394 per 100k652 per 100k1,919 per 100k1,485 per 100k635 per 100k14,052 per 100k2,810 per 100k237.51 per 100k
111Mauritania19,082 per 100k25,690 per 100k12,264 per 100k387 per 100k395 per 100k380 per 100k1,692 per 100k1,639 per 100k723 per 100k13,685 per 100k3,100 per 100k305.7 per 100k
112Nigeria19,136 per 100k26,582 per 100k11,000 per 100k961 per 100k762 per 100k1,143 per 100k1,155 per 100k1,559 per 100k903 per 100k12,742 per 100k4,711 per 100k220.8 per 100k
113Mauritius19,412 per 100k23,081 per 100k15,650 per 100k304 per 100k463 per 100k150 per 100k606 per 100k2,064 per 100k87.63 per 100k15,337 per 100k2,061 per 100k74.74 per 100k
114Argentina19,622 per 100k30,367 per 100k8,156 per 100k348 per 100k491 per 100k214 per 100k756 per 100k1,819 per 100k124 per 100k16,152 per 100k1,495 per 100k208.05 per 100k
115Chile19,666 per 100k30,352 per 100k8,667 per 100k387 per 100k653 per 100k128 per 100k525 per 100k1,915 per 100k78.05 per 100k16,820 per 100k584 per 100k207.85 per 100k
116Samoa19,696 per 100k22,484 per 100k17,010 per 100k158 per 100k135 per 100k181 per 100k450 per 100k4,429 per 100k481 per 100k11,953 per 100k4,680 per 100k142.86 per 100k
117Guinea-Bissau20,032 per 100k26,982 per 100k12,831 per 100k1,599 per 100k1,101 per 100k2,080 per 100k1,487 per 100k1,852 per 100k1,240 per 100k13,680 per 100k2,990 per 100k324.52 per 100k
118Uruguay20,043 per 100k30,721 per 100k8,399 per 100k432 per 100k640 per 100k241 per 100k666 per 100k1,760 per 100k88.79 per 100k17,023 per 100k893 per 100k191.1 per 100k
119Tonga20,095 per 100k23,510 per 100k16,451 per 100k165 per 100k131 per 100k198 per 100k802 per 100k3,265 per 100k548 per 100k12,452 per 100k5,148 per 100k159.65 per 100k
120Solomon Islands20,403 per 100k23,671 per 100k17,302 per 100k158 per 100k132 per 100k187 per 100k1,551 per 100k3,442 per 100k867 per 100k12,033 per 100k5,010 per 100k144.73 per 100k
121Togo20,570 per 100k27,337 per 100k13,465 per 100k1,413 per 100k940 per 100k1,863 per 100k1,347 per 100k1,731 per 100k749 per 100k15,082 per 100k2,480 per 100k349.01 per 100k
122Sierra Leone20,830 per 100k27,620 per 100k13,905 per 100k972 per 100k716 per 100k1,223 per 100k1,402 per 100k1,873 per 100k821 per 100k14,821 per 100k3,445 per 100k354.38 per 100k
123Kiribati20,851 per 100k24,427 per 100k17,193 per 100k8.48 per 100k9.26 per 100k7.71 per 100k1,505 per 100k3,325 per 100k191 per 100k12,701 per 100k5,612 per 100k151.26 per 100k
124Ivory Coast21,134 per 100k27,886 per 100k14,966 per 100k1,709 per 100k1,158 per 100k2,312 per 100k1,735 per 100k2,264 per 100k1,669 per 100k13,895 per 100k2,932 per 100k315.6 per 100k
125Ethiopia21,218 per 100k24,458 per 100k18,016 per 100k601 per 100k426 per 100k779 per 100k2,585 per 100k1,047 per 100k437 per 100k16,731 per 100k1,827 per 100k126.66 per 100k
126Sao Tome and Principe21,324 per 100k27,986 per 100k14,731 per 100k544 per 100k480 per 100k609 per 100k1,412 per 100k1,783 per 100k1,276 per 100k15,648 per 100k2,742 per 100k332.3 per 100k
127Somalia21,354 per 100k25,692 per 100k17,215 per 100k107 per 100k86.54 per 100k127 per 100k2,351 per 100k1,192 per 100k420 per 100k16,707 per 100k3,149 per 100k127.28 per 100k
128Nauru21,684 per 100k24,937 per 100k18,521 per 100k156 per 100k216 per 100k94.19 per 100k2,200 per 100k4,047 per 100k658 per 100k12,146 per 100k5,351 per 100k155.27 per 100k
129Marshall Islands21,711 per 100k24,842 per 100k18,730 per 100k161 per 100k134 per 100k191 per 100k1,602 per 100k3,885 per 100k652 per 100k12,927 per 100k5,221 per 100k163.02 per 100k
130Thailand21,990 per 100k30,108 per 100k13,179 per 100k735 per 100k819 per 100k657 per 100k704 per 100k1,861 per 100k50.7 per 100k17,941 per 100k2,003 per 100k73.35 per 100k
131Liberia22,121 per 100k29,558 per 100k14,811 per 100k944 per 100k701 per 100k1,192 per 100k2,974 per 100k1,895 per 100k816 per 100k15,072 per 100k3,454 per 100k338.81 per 100k
132Eritrea22,127 per 100k25,746 per 100k18,708 per 100k293 per 100k223 per 100k366 per 100k2,134 per 100k1,712 per 100k829 per 100k16,142 per 100k3,627 per 100k162.03 per 100k
133Tuvalu22,142 per 100k25,010 per 100k19,459 per 100k159 per 100k220 per 100k93.94 per 100k1,174 per 100k3,952 per 100k602 per 100k13,535 per 100k5,326 per 100k136.91 per 100k
134Haiti22,267 per 100k27,627 per 100k16,685 per 100k1,724 per 100k1,426 per 100k2,010 per 100k1,228 per 100k3,534 per 100k798 per 100k11,996 per 100k6,655 per 100k131.69 per 100k
135American Samoa22,669 per 100k25,592 per 100k19,858 per 100k16.49 per 100k18.37 per 100k14.52 per 100k1,132 per 100k3,656 per 100k544 per 100k14,509 per 100k5,299 per 100k169.93 per 100k
136Micronesia22,734 per 100k26,005 per 100k19,581 per 100k179 per 100k149 per 100k209 per 100k1,407 per 100k4,054 per 100k667 per 100k13,760 per 100k5,511 per 100k151.82 per 100k
137Ghana22,808 per 100k31,074 per 100k14,386 per 100k1,190 per 100k773 per 100k1,599 per 100k1,809 per 100k1,836 per 100k891 per 100k15,467 per 100k5,150 per 100k342.3 per 100k
138Guatemala23,107 per 100k31,435 per 100k14,233 per 100k135 per 100k186 per 100k87.16 per 100k407 per 100k2,728 per 100k180 per 100k17,922 per 100k4,370 per 100k122.94 per 100k
139Burundi23,138 per 100k26,982 per 100k19,325 per 100k674 per 100k502 per 100k847 per 100k1,780 per 100k1,600 per 100k825 per 100k17,926 per 100k3,436 per 100k138.89 per 100k
140Central African Republic23,170 per 100k30,380 per 100k15,837 per 100k2,047 per 100k1,386 per 100k2,698 per 100k4,312 per 100k1,142 per 100k279 per 100k17,432 per 100k1,061 per 100k182.4 per 100k
