

Japan vs Thailand
Japan comes out ahead of Thailand on 373 of 601 statistics where one end is better, to 220 with 8 ties. Japan leads on Politics & Government, Education and Population and 9 more categories. Thailand leads on Travel.
At a glance
Headline statistics, each ranked among all countries.
| Statistic | Japan | Thailand |
|---|---|---|
| Population | 122,427,731 12th of 235 | 71,559,614 21st of 235 |
| Life Expectancy at Birth (Years)Health Indicators by Country (World Bank) | 84.0 10th of 215 | 76.6 88th of 215 |
| GDP per Person at PPP (International $)Economic Indicators by Country (World Bank) | $55,422 39th of 184 | $26,250 76th of 184 |
| Unemployment Rate (%)Economic Indicators by Country (World Bank) | 2.45% 24th of 181 | 0.78% 4th of 181 |
| Access to Electricity (% of People)Development Indicators by Country (World Bank) | 100.0% tied 1st of 214 | 100.0% tied 1st of 214 |
| Infant Deaths per 1,000 BirthsHealth Indicators by Country (World Bank) | 1.8 tied 3rd of 195 | 7.7 tied 66th of 195 |
| GDP per Person (US$)Economic Indicators by Country (World Bank) | $35,951 33rd of 185 | $8,057 91st of 185 |
By category
Average percentile on each category's widely ranked statistics.
- Politics & GovernmentJapan · 38 statistics
- TravelThailand · 10 statistics
- EducationJapan · 7 statistics
- PopulationJapan · 18 statistics
- Crime & SafetyJapan · 43 statistics
- Tech & BusinessJapan · 21 statistics
- LawJapan · 8 statistics
- Infrastructure & EnergyJapan · 37 statistics
- EnvironmentJapan · 45 statistics
- CultureJapan · 71 statistics
- Manufacturing & MiningJapan · 3 statistics
- EconomicsJapan · 78 statistics
- HealthJapan · 200 statistics
Biggest differences
The 30 statistics where their rankings differ most, among rankings of at least 118 countries.
| Statistic | Japan | Thailand |
|---|---|---|
| Daily Local Transport CostCheapest Countries to Visit | $28.00 tied 217th of 231 | $8.00 tied 5th of 231 |
| Daily Accommodation CostCheapest Countries to Visit | $100 tied 214th of 231 | $28.00 tied 5th of 231 |
| Total Daily CostsCheapest Countries to Visit | $220 215th of 231 | $64.00 6th of 231 |
| Daily Entertainment CostCheapest Countries to Visit | $41.00 tied 218th of 231 | $13.00 tied 10th of 231 |
| Prisoners per 100k PopulationMost Strict Countries in the World | 33 tied 8th of 219 | 395 203rd of 219 |
| Daily Food And Dining CostCheapest Countries to Visit | $51.00 tied 212th of 231 | $15.00 tied 7th of 231 |
| Estimated Road Traffic Death RateRoad Deaths by Country | 2.7 per 100k 11th of 188 | 25.4 per 100k 173rd of 188 |
| Stomach Cancer ASRStomach Cancer Rates by Country | 27.6 cases per 100k 184th of 185 | 3.3 cases per 100k tied 27th of 185 |
| Pct Stomach Cancer Risk at 74Stomach Cancer Rates by Country | 3.3% tied 182nd of 184 | 0.39% 34th of 184 |
| Homicides RateGun Violence by Country | 0.01 per 100k tied 1st of 204 | 3.02 per 100k 158th of 204 |
| Rate of Violent Gun Death IHMEGun Deaths by Country | 0.01 per 100k tied 1st of 204 | 3.02 per 100k 158th of 204 |
| Drought Risk Score (Statista)Droughts by Country | 1.2 tied 11th of 157 | 3.24 130th of 157 |
| % Overweight (Age < 5)Childhood Obesity Rates by Country | 2% 11th of 163 | 9.9% tied 127th of 163 |
| Access Tt Justice (0-4)Most Dangerous Countries for Women | 3.6 tied 14th of 198 | 1.9 tied 148th of 198 |
| EPI Recycling ScoreRecycling Rates by Country | 11.5 tied 135th of 180 | 40 13th of 180 |
| LP Social CapitalLegatum Prosperity Index | 141st 141st of 167 | 28th 28th of 167 |
| Other STIs RateSTD Rates by Country | 190.54 per 100k 146th of 201 | 73.35 per 100k 10th of 201 |
| LP Safety & SecurityLegatum Prosperity Index | 5th 5th of 167 | 117th 117th of 167 |
| Planet and Climate Rank GCI v1.6Good Country Index by Country | 32nd 32nd of 171 | 149th 146th of 171 |
| EPI Air PollutionEnvironmental Performance Index by Country | 100 tied 1st of 173 | 45.84 117th of 173 |
| STD Rate FemaleSTD Rates by Country | 11,906 per 100k 12th of 201 | 30,108 per 100k 145th of 201 |
| Legal Status of ExecutionsMost Strict Countries in the World | 2.96 169th of 174 | -0.29 54th of 174 |
| V-Dem DCI ScoreV Dem Democracy Index by Country | 0.9 tied 18th of 175 | 0.35 135th of 175 |
| Political Rights Freedom RatingVoting Rights by Country | 1 tied 1st of 187 | 6 tied 134th of 187 |
| Head of Government Annual SalaryWhat Country has the Highest Paid Government Leader? | $316,521 9th of 158 | $46,000 109th of 158 |
| V-Dem ECI ScoreV Dem Democracy Index by Country | 0.94 tied 4th of 175 | 0.49 tied 114th of 175 |
| Corporate TaxHighest Taxed Countries | 31.5% 141st of 155 | 20.0% tied 36th of 155 |
| Global Freedom ScoreFreedom Index by Country | 96 tied 11th of 196 | 34 tied 136th of 196 |
| Civil Liberties Freedom RatingVoting Rights by Country | 1 tied 1st of 187 | 5 tied 127th of 187 |
| Share of National Income Held by the Richest 1%Share of Income Of the Richest One Percent by Country | 12.9% 119th of 171 | 23.0% 13th of 171 |
Quick answers
- Which is better, Japan or Thailand?
- Japan comes out ahead of Thailand on 373 of 601 statistics where one end is better, to 220 with 8 ties. Japan leads on Politics & Government, Education and Population and 9 more categories. Thailand leads on Travel. Statistics where neither end is better, and totals that mostly track population, are not counted.
- Which has more people, Japan or Thailand?
- Japan has a population of 122,427,731 (12th of 235 countries) and Thailand has 71,559,614 (21st of 235).
- How do Japan and Thailand compare on Life Expectancy at Birth (Years)?
- Life Expectancy at Birth (Years): Japan 84.0 (10th of 215), Thailand 76.6 (88th of 215) among countries. Japan ranks better.
- How do Japan and Thailand compare on GDP per Person at PPP (International $)?
- GDP per Person at PPP (International $): Japan $55,422 (39th of 184), Thailand $26,250 (76th of 184) among countries. Japan ranks better.
- Where does Japan beat Thailand most clearly?
- Japan ranks far ahead on Prisoners per 100k Population (Most Strict Countries in the World): 33 vs 395; Estimated Road Traffic Death Rate (Road Deaths by Country): 2.7 per 100k vs 25.4 per 100k; Homicides Rate (Gun Violence by Country): 0.01 per 100k vs 3.02 per 100k.
- Where does Thailand beat Japan most clearly?
- Thailand ranks far ahead on Daily Local Transport Cost (Cheapest Countries to Visit): $8.00 vs $28.00; Daily Accommodation Cost (Cheapest Countries to Visit): $28.00 vs $100; Total Daily Costs (Cheapest Countries to Visit): $64.00 vs $220.
More matchups
Other comparisons with Japan or Thailand.
- Bangladesh vs Japan
- Belgium vs Japan
- Brazil vs Japan
- China vs Japan
- Colombia vs Japan
- DR Congo vs Japan
- Egypt vs Japan
- Ethiopia vs Japan
- Bangladesh vs Thailand
- Belarus vs Thailand
- Brazil vs Thailand
- China vs Thailand
- Colombia vs Thailand
- DR Congo vs Thailand
- Egypt vs Thailand
- Ethiopia vs Thailand