

Japan vs Tanzania
Japan comes out ahead of Tanzania on 299 of 465 statistics where one end is better, to 161 with 5 ties. Japan leads on Education, Tech & Business and Population and 9 more categories. Tanzania leads on Travel.
At a glance
Headline statistics, each ranked among all countries.
| Statistic | Japan | Tanzania |
|---|---|---|
| Population | 122,427,731 12th of 235 | 72,563,780 20th of 235 |
| Life Expectancy at Birth (Years)Health Indicators by Country (World Bank) | 84.0 10th of 215 | 67.2 174th of 215 |
| GDP per Person at PPP (International $)Economic Indicators by Country (World Bank) | $55,422 39th of 184 | $4,471 158th of 184 |
| Unemployment Rate (%)Economic Indicators by Country (World Bank) | 2.45% 24th of 181 | 1.57% 12th of 181 |
| Access to Electricity (% of People)Development Indicators by Country (World Bank) | 100.0% tied 1st of 214 | 52.4% 198th of 214 |
| Infant Deaths per 1,000 BirthsHealth Indicators by Country (World Bank) | 1.8 tied 3rd of 195 | 28.7 146th of 195 |
| GDP per Person (US$)Economic Indicators by Country (World Bank) | $35,951 33rd of 185 | $1,319 163rd of 185 |
By category
Average percentile on each category's widely ranked statistics.
- EducationJapan · 7 statistics
- Tech & BusinessJapan · 20 statistics
- PopulationJapan · 19 statistics
- Politics & GovernmentJapan · 40 statistics
- Infrastructure & EnergyJapan · 37 statistics
- CultureJapan · 71 statistics
- TravelTanzania · 10 statistics
- Manufacturing & MiningJapan · 3 statistics
- EnvironmentJapan · 47 statistics
- Crime & SafetyJapan · 41 statistics
- EconomicsJapan · 79 statistics
- LawJapan · 8 statistics
- HealthJapan · 200 statistics
Biggest differences
The 30 statistics where their rankings differ most, among rankings of at least 118 countries.
| Statistic | Japan | Tanzania |
|---|---|---|
| Patent Grants (Resident) 1980-2022Inventions by Country | 4,870,278 1st of 158 | 5 149th of 158 |
| Nursing and Midwifery PersonnelDoctors per Capita by Country | 124.4 per 10k 10th of 195 | 2.6 per 10k 192nd of 195 |
| Lung Cancer Rate, Crude (Males)Lung Cancer Rates by Country | 156.2 per 100k 184th of 184 | 1.3 per 100k tied 12th of 184 |
| Patent Grants AbroadInventions by Country | 125,791 2nd of 149 | 1 tied last of 149 |
| Lung Cancer Mortality Rate Crude MalesLung Cancer Rates by Country | 92.8 per 100k 179th of 184 | 1.1 per 100k tied 8th of 184 |
| Average IQ (IIT)Average IQ by Country | 106.3 5th of 142 | 89.57 133rd of 142 |
| STD Rate MaleSTD Rates by Country | 4,888 per 100k 2nd of 201 | 20,278 per 100k 180th of 201 |
| Lung Cancer Rate, Crude (Both Sexes)Lung Cancer Rates by Country | 108.9 per 100k 184th of 184 | 1.3 per 100k tied 21st of 184 |
| Daily Entertainment CostCheapest Countries to Visit | $41.00 tied 218th of 231 | $14.00 tied 13th of 231 |
| Patent Grants (Total) 1980-2022Inventions by Country | 7,561,395 1st of 169 | 26 150th of 169 |
| Global Innovation Index Knowledge & Technology Outputs RankMost Innovative Countries | 12th 12th of 132 | 129th 128th of 132 |
| Lung Cancer Mortality, Crude (Both Sexes)Lung Cancer Rates by Country | 66.3 per 100k 179th of 184 | 1.1 per 100k tied 17th of 184 |
| Daily Local Transport CostCheapest Countries to Visit | $28.00 tied 217th of 231 | $10.00 tied 17th of 231 |
| Stomach Cancer Mortality CRStomach Cancer Rates by Country | 34.9 per 100k pop. 185th of 185 | 1.6 per 100k pop. tied 25th of 185 |
| GDP Growth IMFGDP Growth by Country | 1.1% tied 181st of 189 | 6% tied 20th of 189 |
| Global Innovation Index Human Capitol and Research RankMost Innovative Countries | 19th 19th of 132 | 132nd 131st of 132 |
| Daily Food And Dining CostCheapest Countries to Visit | $51.00 tied 212th of 231 | $18.00 tied 14th of 231 |
| Stomach Cancer CRStomach Cancer Rates by Country | 100.9 cases per 100k 185th of 185 | 1.9 cases per 100k tied 26th of 185 |
| Total Daily CostsCheapest Countries to Visit | $220 215th of 231 | $88.00 tied 19th of 231 |
| Global Innovation Index Business Sophistication RankMost Innovative Countries | 6th 6th of 132 | 118th 117th of 132 |
| Global Innovation Index Market Sophistication RankMost Innovative Countries | 8th 8th of 132 | 120th 119th of 132 |
| Mismanaged Waste IndexPlastic Pollution by Country | 3.77% 8th of 214 | 90.5% 188th of 214 |
| Nurses and MidwivesNurses per Capita by Country | 12.4 per 1k 11th of 192 | 0.6 per 1k tied 170th of 192 |
| Partner ViolenceMost Dangerous Countries for Women | 3.9% tied 18th of 198 | 24.3% 184th of 198 |
| Maternal Mortality RateMaternal Mortality Rate by Country | 3 per 100k births tied 6th of 194 | 276 per 100k births 170th of 194 |
| Maternal MortalityMost Dangerous Countries for Women | 3.0 deaths per 100k live births tied 6th of 198 | 276.0 deaths per 100k live births 173rd of 198 |
| Lung Cancer Rate, ASR (Males)Lung Cancer Rates by Country | 47.2 per 100k 165th of 184 | 2.8 per 100k tied 12th of 184 |
| Still Birth RateStillbirth Rates by Country | 1.6 per 1k tied 1st of 193 | 18.3 per 1k 160th of 193 |
| Per Capita Healthcare CostsHealth Care Costs by Country | $3,889 169th of 190 | $36 13th of 190 |
| Crude Cancer Rate - MaleCancer Rates by Country | 947.1 per 100k pop. 183rd of 183 | 57.6 per 100k pop. 33rd of 183 |
Quick answers
- Which is better, Japan or Tanzania?
- Japan comes out ahead of Tanzania on 299 of 465 statistics where one end is better, to 161 with 5 ties. Japan leads on Education, Tech & Business and Population and 9 more categories. Tanzania leads on Travel. Statistics where neither end is better, and totals that mostly track population, are not counted.
- Which has more people, Japan or Tanzania?
- Japan has a population of 122,427,731 (12th of 235 countries) and Tanzania has 72,563,780 (20th of 235).
- How do Japan and Tanzania compare on Life Expectancy at Birth (Years)?
- Life Expectancy at Birth (Years): Japan 84.0 (10th of 215), Tanzania 67.2 (174th of 215) among countries. Japan ranks better.
- How do Japan and Tanzania compare on GDP per Person at PPP (International $)?
- GDP per Person at PPP (International $): Japan $55,422 (39th of 184), Tanzania $4,471 (158th of 184) among countries. Japan ranks better.
- Where does Japan beat Tanzania most clearly?
- Japan ranks far ahead on Patent Grants (Resident) 1980-2022 (Inventions by Country): 4,870,278 vs 5; Nursing and Midwifery Personnel (Doctors per Capita by Country): 124.4 per 10k vs 2.6 per 10k; Patent Grants Abroad (Inventions by Country): 125,791 vs 1.
- Where does Tanzania beat Japan most clearly?
- Tanzania ranks far ahead on Lung Cancer Rate, Crude (Males) (Lung Cancer Rates by Country): 1.3 per 100k vs 156.2 per 100k; Lung Cancer Mortality Rate Crude Males (Lung Cancer Rates by Country): 1.1 per 100k vs 92.8 per 100k; Lung Cancer Rate, Crude (Both Sexes) (Lung Cancer Rates by Country): 1.3 per 100k vs 108.9 per 100k.
More matchups
Other comparisons with Japan or Tanzania.
- Bangladesh vs Japan
- Belgium vs Japan
- Brazil vs Japan
- China vs Japan
- Colombia vs Japan
- DR Congo vs Japan
- Egypt vs Japan
- Ethiopia vs Japan
- Bangladesh vs Tanzania
- Brazil vs Tanzania
- China vs Tanzania
- Colombia vs Tanzania
- DR Congo vs Tanzania
- Egypt vs Tanzania
- Ethiopia vs Tanzania
- France vs Tanzania