

Japan vs South Africa
Japan comes out ahead of South Africa on 442 of 617 statistics where one end is better, to 171 with 4 ties. Japan leads on Education, Crime & Safety and Population and 8 more categories. South Africa leads on Travel.
617 statistics with a better end, compared
Each counts once for the place that ranks better; 4 ties. Totals that mostly track population are left out.
- Wins
- 442
- Avg. percentile
- 63
- Categories led
- 11
- Wins
- 171
- Avg. percentile
- 42
- Categories led
- 1
At a glance
Headline statistics, each ranked among all countries.
| Statistic | Japan | South Africa |
|---|---|---|
| Population | 122,427,731 12th of 235 | 65,453,084 24th of 235 |
| Life Expectancy at Birth (Years)Health Indicators by Country (World Bank) | 84.0 10th of 215 | 66.3 181st of 215 |
| GDP per Person at PPP (International $)Economic Indicators by Country (World Bank) | $55,422 39th of 184 | $15,906 108th of 184 |
| Unemployment Rate (%)Economic Indicators by Country (World Bank) | 2.45% 24th of 181 | 32.4% 180th of 181 |
| Access to Electricity (% of People)Development Indicators by Country (World Bank) | 100.0% tied 1st of 214 | 90.2% 160th of 214 |
| Infant Deaths per 1,000 BirthsHealth Indicators by Country (World Bank) | 1.8 tied 3rd of 195 | 24.2 138th of 195 |
| GDP per Person (US$)Economic Indicators by Country (World Bank) | $35,951 33rd of 185 | $6,598 103rd of 185 |
By category
Average percentile on each category's widely ranked statistics.
- EducationJapan · 7 statistics
- Crime & SafetyJapan · 44 statistics
- PopulationJapan · 19 statistics
- TravelSouth Africa · 10 statistics
- Manufacturing & MiningJapan · 3 statistics
- Tech & BusinessJapan · 21 statistics
- Infrastructure & EnergyJapan · 37 statistics
- EnvironmentJapan · 45 statistics
- Politics & GovernmentJapan · 40 statistics
- EconomicsJapan · 80 statistics
- CultureJapan · 72 statistics
- HealthJapan · 203 statistics
- LawEven · 8 statistics
Biggest differences
The 30 statistics where their rankings differ most, among rankings of at least 118 countries.
| Statistic | Japan | South Africa |
|---|---|---|
| Rate of Stabbing DeathsStabbing Deaths by Country | 0.01 per 100k tied 1st of 202 | 1.81 per 100k 202nd of 202 |
| STD Rate MaleSTD Rates by Country | 4,888 per 100k 2nd of 201 | 28,466 per 100k 198th of 201 |
| Total STD RateSTD Rates by Country | 8,497 per 100k 8th of 201 | 39,598 per 100k 200th of 201 |
| STD Rate FemaleSTD Rates by Country | 11,906 per 100k 12th of 201 | 50,118 per 100k 201st of 201 |
| Gini Coefficient - WealthWealth Inequality by Country | 64.7% 7th of 171 | 88.6% tied 165th of 171 |
| Misery IndexWorst Countries to Live in | 7.2 tied 7th of 178 | 79 172nd of 178 |
| Crime Index Numbeo (1-100)Crime Rate by Country | 22.9 9th of 144 | 74.7 140th of 144 |
| Safety Index Numbeo (100-1)Crime Rate by Country | 77.1 9th of 144 | 25.3 140th of 144 |
| SafetySocial Progress Index by Country | 88.09 9th of 172 | 45.2 164th of 172 |
| Daily Entertainment CostCheapest Countries to Visit | $41.00 tied 218th of 231 | $14.00 tied 13th of 231 |
| % of Population at High Flood RiskFlooding by Country | 28.7% 169th of 185 | 6.1% tied 6th of 185 |
| Life ExpectancyPast Life Expectancy by Country | 83.28 3rd of 200 | 59.47 178th of 200 |
| Female Obesity Rate (WHO)Obesity Rates by Country | 3.81% 2nd of 196 | 47.6% 173rd of 196 |
| Unemployment Rate - ILOUnemployment by Country | 2.6% tied 18th of 155 | 28.8% 154th of 155 |
| Homicides RateGun Violence by Country | 0.01 per 100k tied 1st of 204 | 7.99 per 100k 179th of 204 |
| Rate of Violent Gun Death IHMEGun Deaths by Country | 0.01 per 100k tied 1st of 204 | 7.99 per 100k 179th of 204 |
| Drought Risk Score (Statista)Droughts by Country | 1.2 tied 11th of 157 | 4.44 tied 152nd of 157 |
| Daily Accommodation CostCheapest Countries to Visit | $100 tied 214th of 231 | $39.00 15th of 231 |
| Unemployment Rate (%)Economic Indicators by Country (World Bank) | 2.45% 24th of 181 | 32.4% 180th of 181 |
| Total Daily CostsCheapest Countries to Visit | $220 215th of 231 | $84.00 16th of 231 |
| Unemployment Rate - CIAUnemployment by Country | 2.6% tied 24th of 184 | 33.2% 183rd of 184 |
| Daily Local Transport CostCheapest Countries to Visit | $28.00 tied 217th of 231 | $11.00 tied 22nd of 231 |
| % Overweight (Age < 5)Childhood Obesity Rates by Country | 2% 11th of 163 | 12.8% 148th of 163 |
| Estimated Road Traffic Death RateRoad Deaths by Country | 2.7 per 100k 11th of 188 | 24.5 per 100k 169th of 188 |
| Life Expectancy UNLife Expectancy by Country | 85.2 years 4th of 231 | 66.7 years 198th of 231 |
| Life ExpectancyHappy Planet Index by Country | 84.8 2nd of 149 | 62.3 126th of 149 |
| Daily Food And Dining CostCheapest Countries to Visit | $51.00 tied 212th of 231 | $20.00 tied 20th of 231 |
| Male Life Expectancy UNLife Expectancy by Country | 82.13 tied 11th of 231 | 63.12 203rd of 231 |
| Average IQ (Lynn/Becker)Average IQ by Country | 106.48 1st of 197 | 68.87 tied 162nd of 197 |
| Female Life Expectancy UNLife Expectancy by Country | 88.18 3rd of 231 | 70.16 191st of 231 |
Quick answers
- Which is better, Japan or South Africa?
- Japan comes out ahead of South Africa on 442 of 617 statistics where one end is better, to 171 with 4 ties. Japan leads on Education, Crime & Safety and Population and 8 more categories. South Africa leads on Travel. Statistics where neither end is better, and totals that mostly track population, are not counted.
- Which has more people, Japan or South Africa?
- Japan has a population of 122,427,731 (12th of 235 countries) and South Africa has 65,453,084 (24th of 235).
- How do Japan and South Africa compare on Life Expectancy at Birth (Years)?
- Life Expectancy at Birth (Years): Japan 84.0 (10th of 215), South Africa 66.3 (181st of 215) among countries. Japan ranks better.
- How do Japan and South Africa compare on GDP per Person at PPP (International $)?
- GDP per Person at PPP (International $): Japan $55,422 (39th of 184), South Africa $15,906 (108th of 184) among countries. Japan ranks better.
- Where does Japan beat South Africa most clearly?
- Japan ranks far ahead on Rate of Stabbing Deaths (Stabbing Deaths by Country): 0.01 per 100k vs 1.81 per 100k; STD Rate Male (STD Rates by Country): 4,888 per 100k vs 28,466 per 100k; Total STD Rate (STD Rates by Country): 8,497 per 100k vs 39,598 per 100k.
- Where does South Africa beat Japan most clearly?
- South Africa ranks far ahead on Daily Entertainment Cost (Cheapest Countries to Visit): $14.00 vs $41.00; % of Population at High Flood Risk (Flooding by Country): 6.1% vs 28.7%; Daily Accommodation Cost (Cheapest Countries to Visit): $39.00 vs $100.
More matchups
Other comparisons with Japan or South Africa.
- Bangladesh vs Japan
- Belgium vs Japan
- Brazil vs Japan
- China vs Japan
- Colombia vs Japan
- DR Congo vs Japan
- Egypt vs Japan
- Ethiopia vs Japan
- Bangladesh vs South Africa
- Brazil vs South Africa
- China vs South Africa
- Colombia vs South Africa
- DR Congo vs South Africa
- Egypt vs South Africa
- Ethiopia vs South Africa
- France vs South Africa