

Italy vs Turkey
Italy comes out ahead of Turkey on 407 of 644 statistics where one end is better, to 223 with 14 ties. Italy leads on Politics & Government, Population and Law and 7 more categories. Turkey leads on Travel, Manufacturing & Mining and Health.
At a glance
Headline statistics, each ranked among all countries.
| Statistic | Italy | Turkey |
|---|---|---|
| Population | 58,926,166 25th of 235 | 87,926,082 18th of 235 |
| Life Expectancy at Birth (Years)Health Indicators by Country (World Bank) | 84.0 11th of 215 | 77.4 81st of 215 |
| GDP per Person at PPP (International $)Economic Indicators by Country (World Bank) | $62,803 30th of 184 | $45,288 50th of 184 |
| Unemployment Rate (%)Economic Indicators by Country (World Bank) | 6.39% 116th of 181 | 8.52% 136th of 181 |
| Access to Electricity (% of People)Development Indicators by Country (World Bank) | 100.0% tied 1st of 214 | 100.0% tied 1st of 214 |
| Infant Deaths per 1,000 BirthsHealth Indicators by Country (World Bank) | 2.3 tied 16th of 195 | 8.0 tied 70th of 195 |
| GDP per Person (US$)Economic Indicators by Country (World Bank) | $43,309 26th of 185 | $18,599 61st of 185 |
By category
Average percentile on each category's widely ranked statistics.
- Politics & GovernmentItaly · 37 statistics
- TravelTurkey · 10 statistics
- PopulationItaly · 18 statistics
- LawItaly · 7 statistics
- Crime & SafetyItaly · 47 statistics
- Infrastructure & EnergyItaly · 36 statistics
- EducationItaly · 9 statistics
- EnvironmentItaly · 44 statistics
- CultureItaly · 70 statistics
- Tech & BusinessItaly · 21 statistics
- EconomicsItaly · 77 statistics
- Manufacturing & MiningTurkey · 3 statistics
- HealthTurkey · 199 statistics
Biggest differences
The 30 statistics where their rankings differ most, among rankings of at least 118 countries.
| Statistic | Italy | Turkey |
|---|---|---|
| Amphetamine Use RateDrug Use by Country | 202.12 per 100k 186th of 204 | 18.29 per 100k 6th of 204 |
| Central Government DebtDebt to GDP Ratio by Country | 132.5% 140th of 149 | 21.3% 10th of 149 |
| Daily Local Transport CostCheapest Countries to Visit | $26.00 tied 212th of 231 | $9.00 tied 10th of 231 |
| Debt to GDP RatioDebt to GDP Ratio by Country | 135.0% 151st of 158 | 24.7% 17th of 158 |
| Daily Accommodation CostCheapest Countries to Visit | $85.00 209th of 231 | $41.00 tied 17th of 231 |
| Total Daily CostsCheapest Countries to Visit | $190 209th of 231 | $88.00 tied 19th of 231 |
| Depressive Disorder RateDepression Rates by Country | 3.01 per 100k 29th of 202 | 5.67 per 100k 194th of 202 |
| Daily Food And Dining CostCheapest Countries to Visit | $45.00 210th of 231 | $21.00 tied 22nd of 231 |
| Daily Entertainment CostCheapest Countries to Visit | $34.00 210th of 231 | $17.00 tied 24th of 231 |
| Opiate Use (Best Estimate)Opiate Usage by Country | 0.76% 21st of 124 | 0.03% tied 116th of 124 |
| Criminal Networks Index (OCI)What Country Has the Most Gangs | 4 tied 26th of 193 | 8 tied 174th of 193 |
| WJP RoLI Government Powers ScoreWorld Justice Project (WJP) Rule of Law Index | 0.7 tied 25th of 142 | 0.28 135th of 142 |
| Electricity Cost per kWhCost of Electricity by Country | $0.42 142nd of 144 | $0.07 tied 34th of 144 |
| Access Tt Justice (0-4)Most Dangerous Countries for Women | 3.7 tied 9th of 198 | 1.8 tied 154th of 198 |
| LP Personal FreedomLegatum Prosperity Index | 31st 31st of 167 | 152nd 152nd of 167 |
| WJP RoLI Fundamental Rights ScoreWorld Justice Project (WJP) Rule of Law Index | 0.72 31st of 142 | 0.3 tied 132nd of 142 |
| LP Safety & SecurityLegatum Prosperity Index | 27th 27th of 167 | 147th 147th of 167 |
| Misery IndexWorst Countries to Live in | 16.5 52nd of 178 | 101 176th of 178 |
| Ecosystem VitalityGreenest (Most Eco-Friendly) Countries | 62.8 35th of 179 | 34.7 158th of 179 |
| Human Freedom IndexFreedom Index by Country | 8.28 31st of 165 | 5.1 144th of 165 |
| Crude Death Rate Per 1k - UN 2015-2020Death Rate by Country | 10.5 tied 172nd of 197 | 5.4 38th of 197 |
| V-Dem DCI ScoreV Dem Democracy Index by Country | 0.82 tied 41st of 175 | 0.13 161st of 175 |
| Legal Status of ExecutionsMost Strict Countries in the World | 2.29 145th of 174 | -1.19 29th of 174 |
| Crude Death Rate per 1k Population - UN 2020-2025Death Rate by Country | 10.9 tied 175th of 198 | 5.6 tied 43rd of 198 |
| Cannabis Use RateDrug Use by Country | 322.09 per 100k 137th of 204 | 82.22 per 100k 1st of 204 |
| V-Dem PCI ScoreV Dem Democracy Index by Country | 0.74 tied 4th of 175 | 0.4 tied 119th of 175 |
| V-Dem LCI ScoreV Dem Democracy Index by Country | 0.87 tied 30th of 175 | 0.23 tied 146th of 175 |
| Personal Freedom ScoreFreedom Index by Country | 8.93 29th of 163 | 4.87 136th of 163 |
| Unintentional Gun Deaths as % of All DeathsGun Deaths by Country | 0.01% tied 1st of 159 | 0.09% tied 124th of 159 |
| World Order Rank GCI v1.6Good Country Index by Country | 31st 31st of 171 | 142nd 140th of 171 |
Quick answers
- Which is better, Italy or Turkey?
- Italy comes out ahead of Turkey on 407 of 644 statistics where one end is better, to 223 with 14 ties. Italy leads on Politics & Government, Population and Law and 7 more categories. Turkey leads on Travel, Manufacturing & Mining and Health. Statistics where neither end is better, and totals that mostly track population, are not counted.
- Which has more people, Italy or Turkey?
- Italy has a population of 58,926,166 (25th of 235 countries) and Turkey has 87,926,082 (18th of 235).
- How do Italy and Turkey compare on Life Expectancy at Birth (Years)?
- Life Expectancy at Birth (Years): Italy 84.0 (11th of 215), Turkey 77.4 (81st of 215) among countries. Italy ranks better.
- How do Italy and Turkey compare on GDP per Person at PPP (International $)?
- GDP per Person at PPP (International $): Italy $62,803 (30th of 184), Turkey $45,288 (50th of 184) among countries. Italy ranks better.
- Where does Italy beat Turkey most clearly?
- Italy ranks far ahead on Depressive Disorder Rate (Depression Rates by Country): 3.01 per 100k vs 5.67 per 100k; Opiate Use (Best Estimate) (Opiate Usage by Country): 0.76% vs 0.03%; Criminal Networks Index (OCI) (What Country Has the Most Gangs): 4 vs 8.
- Where does Turkey beat Italy most clearly?
- Turkey ranks far ahead on Amphetamine Use Rate (Drug Use by Country): 18.29 per 100k vs 202.12 per 100k; Central Government Debt (Debt to GDP Ratio by Country): 21.3% vs 132.5%; Daily Local Transport Cost (Cheapest Countries to Visit): $9.00 vs $26.00.
More matchups
Other comparisons with Italy or Turkey.