

Colombia vs Italy
Italy comes out ahead of Colombia on 412 of 638 statistics where one end is better, to 218 with 8 ties. Colombia leads on Travel. Italy leads on Education, Crime & Safety and Politics & Government and 9 more categories.
At a glance
Headline statistics, each ranked among all countries.
| Statistic | Colombia | Italy |
|---|---|---|
| Population | 53,936,226 28th of 235 | 58,926,166 25th of 235 |
| Life Expectancy at Birth (Years)Health Indicators by Country (World Bank) | 77.9 72nd of 215 | 84.0 11th of 215 |
| GDP per Person at PPP (International $)Economic Indicators by Country (World Bank) | $22,640 87th of 184 | $62,803 30th of 184 |
| Unemployment Rate (%)Economic Indicators by Country (World Bank) | 8.29% 131st of 181 | 6.39% 116th of 181 |
| Access to Electricity (% of People)Development Indicators by Country (World Bank) | 98.9% 136th of 214 | 100.0% tied 1st of 214 |
| Infant Deaths per 1,000 BirthsHealth Indicators by Country (World Bank) | 10.5 84th of 195 | 2.3 tied 16th of 195 |
| GDP per Person (US$)Economic Indicators by Country (World Bank) | $8,562 88th of 185 | $43,309 26th of 185 |
By category
Average percentile on each category's widely ranked statistics.
- EducationItaly · 9 statistics
- Crime & SafetyItaly · 47 statistics
- TravelColombia · 10 statistics
- Politics & GovernmentItaly · 40 statistics
- PopulationItaly · 19 statistics
- Tech & BusinessItaly · 21 statistics
- Manufacturing & MiningItaly · 3 statistics
- CultureItaly · 72 statistics
- LawItaly · 8 statistics
- Infrastructure & EnergyItaly · 37 statistics
- EnvironmentItaly · 47 statistics
- EconomicsItaly · 80 statistics
- HealthItaly · 203 statistics
Biggest differences
The 30 statistics where their rankings differ most, among rankings of at least 118 countries.
| Statistic | Colombia | Italy |
|---|---|---|
| Rate of Stabbing DeathsStabbing Deaths by Country | 1.34 per 100k 199th of 202 | 0.01 per 100k tied 1st of 202 |
| Violent Gun Deaths as % of All Deaths IHMEGun Deaths by Country | 4.47% 193rd of 194 | 0.01% tied 1st of 194 |
| STD Rate FemaleSTD Rates by Country | 39,197 per 100k 195th of 201 | 12,289 per 100k 18th of 201 |
| Daily Accommodation CostCheapest Countries to Visit | $31.00 tied 8th of 231 | $85.00 209th of 231 |
| Daily Local Transport CostCheapest Countries to Visit | $9.00 tied 10th of 231 | $26.00 tied 212th of 231 |
| Total Daily CostsCheapest Countries to Visit | $70.00 9th of 231 | $190 209th of 231 |
| Daily Entertainment CostCheapest Countries to Visit | $13.00 tied 10th of 231 | $34.00 210th of 231 |
| Daily Food And Dining CostCheapest Countries to Visit | $17.00 tied 11th of 231 | $45.00 210th of 231 |
| Criminal Networks Index (OCI)What Country Has the Most Gangs | 9.5 193rd of 193 | 4 tied 26th of 193 |
| Purchasing Power ParityPurchasing Power Parity by Country | $1,533 LCU/INT 9th of 182 | $1 LCU/INT 157th of 182 |
| Opiate Use (Best Estimate)Opiate Usage by Country | 0.02% tied 120th of 124 | 0.76% 21st of 124 |
| Total STD RateSTD Rates by Country | 28,251 per 100k 190th of 201 | 10,372 per 100k 27th of 201 |
| Death Rate GHDEDeath Rate by Country | 513 deaths per 100k 21st of 203 | 1,142 deaths per 100k 183rd of 203 |
| LP Safety & SecurityLegatum Prosperity Index | 156th 156th of 167 | 27th 27th of 167 |
| Gini Coefficient - WealthWealth Inequality by Country | 83.5% tied 141st of 171 | 67.2% tied 11th of 171 |
| Homicides RateGun Violence by Country | 22.93 per 100k 199th of 204 | 0.15 per 100k tied 44th of 204 |
| Rate of Violent Gun Death IHMEGun Deaths by Country | 22.93 per 100k 199th of 204 | 0.15 per 100k tied 44th of 204 |
| Ecological Reserve or DeficitEcological Footprint by Country | 64.0% tied 111th of 126 | -320.0% tied 19th of 126 |
| Mean Speed ScoreRoad Quality by Country | 57 tied 122nd of 155 | 95 tied 16th of 155 |
| Male ParticipationLabor Force Participation Rate by Country | 76.2% 43rd of 186 | 58.5% 171st of 186 |
| Domestic ScoreWater Stress by Country | 0.18 13th of 149 | 3.41 tied 114th of 149 |
| EIU Political Culture ScoreDemocracy Index by Country | 3.13 tied 139th of 166 | 6.88 tied 23rd of 166 |
| Crude Death Rate Per 1k - UN 2015-2020Death Rate by Country | 5.5 tied 39th of 197 | 10.5 tied 172nd of 197 |
| Global Peace IndexMost Peaceful Countries | 2.735 140th of 162 | 1.712 35th of 162 |
| Workforce Participation MenWorkforce Participation by Country | 75.888 47th of 181 | 58.342 164th of 181 |
| WJP RoLI Criminal Justice ScoreWorld Justice Project (WJP) Rule of Law Index | 0.31 tied 118th of 142 | 0.63 tied 27th of 142 |
| Crude Death Rate per 1k Population - UN 2020-2025Death Rate by Country | 5.9 tied 48th of 198 | 10.9 tied 175th of 198 |
| Financial Secrecy Index (FSI) Overall ScoreBest Countries to Hide Money | 88 33rd of 138 | 393 119th of 138 |
| Stress Industrial ScoreWater Stress by Country | 0.24 tied 16th of 143 | 3.32 105th of 143 |
| Cost of Living Index (Numbeo)Cost of Living by Country | 26.0 tied 22nd of 136 | 51.0 106th of 136 |
Quick answers
- Which is better, Colombia or Italy?
- Italy comes out ahead of Colombia on 412 of 638 statistics where one end is better, to 218 with 8 ties. Colombia leads on Travel. Italy leads on Education, Crime & Safety and Politics & Government and 9 more categories. Statistics where neither end is better, and totals that mostly track population, are not counted.
- Which has more people, Colombia or Italy?
- Colombia has a population of 53,936,226 (28th of 235 countries) and Italy has 58,926,166 (25th of 235).
- How do Colombia and Italy compare on Life Expectancy at Birth (Years)?
- Life Expectancy at Birth (Years): Colombia 77.9 (72nd of 215), Italy 84.0 (11th of 215) among countries. Italy ranks better.
- How do Colombia and Italy compare on GDP per Person at PPP (International $)?
- GDP per Person at PPP (International $): Colombia $22,640 (87th of 184), Italy $62,803 (30th of 184) among countries. Italy ranks better.
- Where does Colombia beat Italy most clearly?
- Colombia ranks far ahead on Daily Accommodation Cost (Cheapest Countries to Visit): $31.00 vs $85.00; Daily Local Transport Cost (Cheapest Countries to Visit): $9.00 vs $26.00; Total Daily Costs (Cheapest Countries to Visit): $70.00 vs $190.
- Where does Italy beat Colombia most clearly?
- Italy ranks far ahead on Rate of Stabbing Deaths (Stabbing Deaths by Country): 0.01 per 100k vs 1.34 per 100k; Violent Gun Deaths as % of All Deaths IHME (Gun Deaths by Country): 0.01% vs 4.47%; STD Rate Female (STD Rates by Country): 12,289 per 100k vs 39,197 per 100k.
More matchups
Other comparisons with Colombia or Italy.
- Argentina vs Colombia
- Bangladesh vs Colombia
- Brazil vs Colombia
- China vs Colombia
- Colombia vs DR Congo
- Colombia vs Ecuador
- Colombia vs Egypt
- Colombia vs Ethiopia
- Bangladesh vs Italy
- Belgium vs Italy
- Brazil vs Italy
- China vs Italy
- DR Congo vs Italy
- Egypt vs Italy
- Ethiopia vs Italy
- France vs Italy