

Egypt vs Germany
Germany comes out ahead of Egypt on 361 of 563 statistics where one end is better, to 194 with 8 ties. Egypt leads on Travel and Health. Germany leads on Politics & Government, Population and Education and 8 more categories.
At a glance
Headline statistics, each ranked among all countries.
| Statistic | Egypt | Germany |
|---|---|---|
| Population | 120,101,175 13th of 235 | 83,644,258 19th of 235 |
| Life Expectancy at Birth (Years)Health Indicators by Country (World Bank) | 71.8 138th of 215 | 80.8 47th of 215 |
| GDP per Person at PPP (International $)Economic Indicators by Country (World Bank) | $20,204 93rd of 184 | $75,407 17th of 184 |
| Unemployment Rate (%)Economic Indicators by Country (World Bank) | 6.78% 122nd of 181 | 3.71% 63rd of 181 |
| Access to Electricity (% of People)Development Indicators by Country (World Bank) | 100.0% tied 1st of 214 | 100.0% tied 1st of 214 |
| Infant Deaths per 1,000 BirthsHealth Indicators by Country (World Bank) | 20.8 129th of 195 | 3.1 tied 26th of 195 |
| GDP per Person (US$)Economic Indicators by Country (World Bank) | $3,086 137th of 185 | $60,496 16th of 185 |
By category
Average percentile on each category's widely ranked statistics.
- Politics & GovernmentGermany · 38 statistics
- PopulationGermany · 19 statistics
- EducationGermany · 7 statistics
- LawGermany · 8 statistics
- Tech & BusinessGermany · 21 statistics
- TravelEgypt · 10 statistics
- Infrastructure & EnergyGermany · 37 statistics
- EnvironmentGermany · 43 statistics
- CultureGermany · 71 statistics
- Manufacturing & MiningGermany · 3 statistics
- EconomicsGermany · 78 statistics
- Crime & SafetyGermany · 44 statistics
- HealthEgypt · 199 statistics
Biggest differences
The 30 statistics where their rankings differ most, among rankings of at least 118 countries.
| Statistic | Egypt | Germany |
|---|---|---|
| Environmental QualitySocial Progress Index by Country | 13.9 171st of 171 | 93.94 7th of 171 |
| WJP RoLI Government Powers ScoreWorld Justice Project (WJP) Rule of Law Index | 0.23 140th of 142 | 0.86 tied 4th of 142 |
| WJP RoLI Fundamental Rights ScoreWorld Justice Project (WJP) Rule of Law Index | 0.23 140th of 142 | 0.86 5th of 142 |
| % of Population at Risk and Poor ($5.5/Day)Flooding by Country | 30.6% 138th of 140 | 0.1% tied 1st of 140 |
| Daily Accommodation CostCheapest Countries to Visit | $30.00 7th of 231 | $120 224th of 231 |
| Total Daily CostsCheapest Countries to Visit | $66.00 7th of 231 | $241 tied 223rd of 231 |
| Melanoma New Case Rate - AllSkin Cancer Rates by Country | 0.08 per 100k 5th of 203 | 28.79 per 100k 193rd of 203 |
| Daily Entertainment CostCheapest Countries to Visit | $11.00 tied 5th of 231 | $41.00 tied 218th of 231 |
| Melanoma New Case Rate - MaleMale Skin Cancer Rates by Country | 0.06 per 100k tied 5th of 204 | 30.54 per 100k 194th of 204 |
| Est. Population w/ Undiagnosed DiabetesDiabetes Rates by Country | 62.0% 205th of 214 | 21.7% 9th of 214 |
| WJP RoLI Open Government ScoreWorld Justice Project (WJP) Rule of Law Index | 0.23 tied last of 142 | 0.79 tied 12th of 142 |
| Melanoma Death Rate - AllSkin Cancer Rates by Country | 0.03 per 100k tied 4th of 204 | 4.43 per 100k 190th of 204 |
| Melanoma Death Rate - MaleMale Skin Cancer Rates by Country | 0.03 per 100k tied 5th of 204 | 5.3 per 100k 191st of 204 |
| LP Personal FreedomLegatum Prosperity Index | 160th 160th of 167 | 9th 9th of 167 |
| WJP Rule of Law Index Overall ScoreWorld Justice Project (WJP) Rule of Law Index | 0.35 134th of 142 | 0.83 tied 5th of 142 |
| Melanoma Rate Both SexesSkin Cancer Rates by Country | 0.47 per 100k tied 7th of 204 | 214.37 per 100k 191st of 204 |
| Daily Food And Dining CostCheapest Countries to Visit | $17.00 tied 11th of 231 | $55.00 tied 218th of 231 |
| WJP RoLI Regulatory Enforcement ScoreWorld Justice Project (WJP) Rule of Law Index | 0.35 tied 133rd of 142 | 0.84 tied 7th of 142 |
| Melanoma New Case Rate - FemaleFemale Skin Cancer Rates by Country | 0.1 per 100k tied 7th of 204 | 27.08 per 100k 191st of 204 |
| Melanoma Rate MaleMale Skin Cancer Rates by Country | 0.29 per 100k 10th of 204 | 226.33 per 100k 192nd of 204 |
| Electricity Cost per kWhCost of Electricity by Country | $0.02 11th of 144 | $0.40 139th of 144 |
| Melanoma Death Rate - FemaleFemale Skin Cancer Rates by Country | 0.03 per 100k tied 4th of 204 | 3.58 per 100k 187th of 204 |
| Absence of Legal Discrimination (0 to 100)Most Dangerous Countries for Women | 50.6 183rd of 198 | 100.0 tied 1st of 198 |
| WJP RoLI Civil Justice ScoreWorld Justice Project (WJP) Rule of Law Index | 0.37 130th of 142 | 0.82 tied 4th of 142 |
| Colon Cancer RateColon Cancer Rate by Country | 7.3 cases per 100k People 7th of 192 | 41.1 cases per 100k People 177th of 192 |
| Personal Freedom ScoreFreedom Index by Country | 3.37 160th of 163 | 9.27 16th of 163 |
| Dementia Death Rate FemaleDementia Rates by Country | 7.5 per 100k 21st of 204 | 135.71 per 100k 201st of 204 |
| Press Freedom Index Score (RSF)Freedom Index by Country | 24.74 166th of 176 | 83.85 11th of 176 |
| Daily Local Transport CostCheapest Countries to Visit | $8.00 tied 5th of 231 | $25.00 tied 209th of 231 |
| Female Suicide RateSuicide Rate by Country | 0.44 per 100k tied 5th of 204 | 7.35 per 100k 183rd of 204 |
Quick answers
- Which is better, Egypt or Germany?
- Germany comes out ahead of Egypt on 361 of 563 statistics where one end is better, to 194 with 8 ties. Egypt leads on Travel and Health. Germany leads on Politics & Government, Population and Education and 8 more categories. Statistics where neither end is better, and totals that mostly track population, are not counted.
- Which has more people, Egypt or Germany?
- Egypt has a population of 120,101,175 (13th of 235 countries) and Germany has 83,644,258 (19th of 235).
- How do Egypt and Germany compare on Life Expectancy at Birth (Years)?
- Life Expectancy at Birth (Years): Egypt 71.8 (138th of 215), Germany 80.8 (47th of 215) among countries. Germany ranks better.
- How do Egypt and Germany compare on GDP per Person at PPP (International $)?
- GDP per Person at PPP (International $): Egypt $20,204 (93rd of 184), Germany $75,407 (17th of 184) among countries. Germany ranks better.
- Where does Egypt beat Germany most clearly?
- Egypt ranks far ahead on Daily Accommodation Cost (Cheapest Countries to Visit): $30.00 vs $120; Total Daily Costs (Cheapest Countries to Visit): $66.00 vs $241; Melanoma New Case Rate - All (Skin Cancer Rates by Country): 0.08 per 100k vs 28.79 per 100k.
- Where does Germany beat Egypt most clearly?
- Germany ranks far ahead on Environmental Quality (Social Progress Index by Country): 93.94 vs 13.9; WJP RoLI Government Powers Score (World Justice Project (WJP) Rule of Law Index): 0.86 vs 0.23; WJP RoLI Fundamental Rights Score (World Justice Project (WJP) Rule of Law Index): 0.86 vs 0.23.
More matchups
Other comparisons with Egypt or Germany.