

France vs Uganda
France comes out ahead of Uganda on 286 of 480 statistics where one end is better, to 188 with 6 ties. France leads on Tech & Business, Education and Population and 8 more categories. Uganda leads on Health and Travel.
At a glance
Headline statistics, each ranked among all countries.
| Statistic | France | Uganda |
|---|---|---|
| Population | 66,746,401 23rd of 235 | 52,761,469 30th of 235 |
| Life Expectancy at Birth (Years)Health Indicators by Country (World Bank) | 83.0 24th of 215 | 68.5 164th of 215 |
| GDP per Person at PPP (International $)Economic Indicators by Country (World Bank) | $63,975 28th of 184 | $3,488 168th of 184 |
| Unemployment Rate (%)Economic Indicators by Country (World Bank) | 7.54% 129th of 181 | 2.75% 31st of 181 |
| Access to Electricity (% of People)Development Indicators by Country (World Bank) | 100.0% tied 1st of 214 | 55.3% tied 191st of 214 |
| Infant Deaths per 1,000 BirthsHealth Indicators by Country (World Bank) | 3.4 tied 31st of 195 | 35.9 165th of 195 |
| GDP per Person (US$)Economic Indicators by Country (World Bank) | $48,986 24th of 185 | $1,206 166th of 185 |
By category
Average percentile on each category's widely ranked statistics.
- Tech & BusinessFrance · 20 statistics
- EducationFrance · 6 statistics
- PopulationFrance · 19 statistics
- Politics & GovernmentFrance · 39 statistics
- LawFrance · 6 statistics
- CultureFrance · 70 statistics
- Infrastructure & EnergyFrance · 34 statistics
- Manufacturing & MiningFrance · 3 statistics
- EnvironmentFrance · 45 statistics
- EconomicsFrance · 76 statistics
- Crime & SafetyFrance · 46 statistics
- HealthUganda · 200 statistics
- TravelUganda · 10 statistics
Biggest differences
The 30 statistics where their rankings differ most, among rankings of at least 118 countries.
| Statistic | France | Uganda |
|---|---|---|
| Heart Disease All Ages DALYsHeart Disease Rates by Country | 17,126 per 100k 200th of 204 | 3,626 per 100k 3rd of 204 |
| International and Peace and Security Rank GCI v1.6Good Country Index by Country | 10th 10th of 171 | 1,120th 171st of 171 |
| GDP Growth IMFGDP Growth by Country | 1.1% tied 181st of 189 | 7.5% 7th of 189 |
| Patent Grants (Resident) 1980-2022Inventions by Country | 539,120 7th of 158 | 4 tied 150th of 158 |
| Patent Grants (Total) 1980-2022Inventions by Country | 1,114,128 7th of 169 | 5 tied 161st of 169 |
| Lung Cancer Rate, Crude (Males)Lung Cancer Rates by Country | 103.4 per 100k 177th of 184 | 1.2 per 100k tied 10th of 184 |
| Lung Cancer Mortality Rate Crude MalesLung Cancer Rates by Country | 78.2 per 100k 174th of 184 | 1.1 per 100k tied 8th of 184 |
| % of Pop. Living on Less Than $3.65 USD/DayPoverty Rate by Country | 0.08% tied 8th of 158 | 70.3% 149th of 158 |
| % of Pop. Living on Less Than $10 USD/DayPoverty Rate by Country | 0.45% 9th of 160 | 96.1% 150th of 160 |
| Non-Melanoma SC Rate MaleMale Skin Cancer Rates by Country | 39.25 per 100k 192nd of 204 | 1.92 per 100k 15th of 204 |
| Non-Melanoma Skin Cancer Rate Both SexesSkin Cancer Rates by Country | 34.16 per 100k 193rd of 204 | 1.82 per 100k 17th of 204 |
| Global Innovation Index Market Sophistication RankMost Innovative Countries | 10th 10th of 132 | 124th 123rd of 132 |
| Homophobic Climate Index Rank (UN)Most Homophobic Countries | 151st 8th best of 157 | 16th 16th worst of 157 |
| Patent Grants (Abroad) 1980-2022Inventions by Country | 575,008 5th of 192 | 8 tied 167th of 192 |
| Lung Cancer Mortality, Crude (Both Sexes)Lung Cancer Rates by Country | 56.2 per 100k 170th of 184 | 1.0 per 100k tied 12th of 184 |
| Life ExpectancyPast Life Expectancy by Country | 81.89 tied 11th of 200 | 58.61 181st of 200 |
| Lung Cancer Rate, Crude (Both Sexes)Lung Cancer Rates by Country | 75.7 per 100k 174th of 184 | 1.2 per 100k tied 17th of 184 |
| Global Innovation Index Business Sophistication RankMost Innovative Countries | 17th 17th of 132 | 129th 128th of 132 |
| Global Innovation Index Creative Outputs RankMost Innovative Countries | 4th 4th of 132 | 116th 115th of 132 |
| Total Tobacco SmokersSmoking Rates by Country | 33.6% 153rd of 167 | 5.8% tied 12th of 167 |
| % Annual Forest Area Change 1990-2020Deforestation Rates by Country | 19.5% 19th of 175 | -34.6% 166th of 175 |
| Total Cigarette SmokersSmoking Rates by Country | 30.1% 156th of 166 | 4.8% 17th of 166 |
| Environmental HealthGreenest (Most Eco-Friendly) Countries | 72.3 tied 18th of 179 | 18.5 168th of 179 |
| Total Tobacco UsersSmoking Rates by Country | 33.6% 150th of 167 | 7.1% tied 11th of 167 |
| Median Fixed Broadband DL SpeedInternet Speeds by Country | 346.04 Mbps 4th of 156 | 28.08 Mbps 133rd of 156 |
| Global Innovation Index ScoreGlobal Innovation Index by Country | 55.4 11th of 132 | 14.9 120th of 132 |
| Workforce Participation MenWorkforce Participation by Country | 59.296 160th of 181 | 85.417 11th of 181 |
| Est. Population w/ Undiagnosed DiabetesDiabetes Rates by Country | 27.9% 17th of 214 | 57.6% tied 182nd of 214 |
| Global Innovation IndexMost Innovative Countries | 55.4 12th of 132 | 14.9 120th of 132 |
| Global Innovation Index Overall RankMost Innovative Countries | 12th 12th of 132 | 121st 120th of 132 |
Quick answers
- Which is better, France or Uganda?
- France comes out ahead of Uganda on 286 of 480 statistics where one end is better, to 188 with 6 ties. France leads on Tech & Business, Education and Population and 8 more categories. Uganda leads on Health and Travel. Statistics where neither end is better, and totals that mostly track population, are not counted.
- Which has more people, France or Uganda?
- France has a population of 66,746,401 (23rd of 235 countries) and Uganda has 52,761,469 (30th of 235).
- How do France and Uganda compare on Life Expectancy at Birth (Years)?
- Life Expectancy at Birth (Years): France 83.0 (24th of 215), Uganda 68.5 (164th of 215) among countries. France ranks better.
- How do France and Uganda compare on GDP per Person at PPP (International $)?
- GDP per Person at PPP (International $): France $63,975 (28th of 184), Uganda $3,488 (168th of 184) among countries. France ranks better.
- Where does France beat Uganda most clearly?
- France ranks far ahead on International and Peace and Security Rank GCI v1.6 (Good Country Index by Country): 10th vs 1,120th; Patent Grants (Resident) 1980-2022 (Inventions by Country): 539,120 vs 4; Patent Grants (Total) 1980-2022 (Inventions by Country): 1,114,128 vs 5.
- Where does Uganda beat France most clearly?
- Uganda ranks far ahead on Heart Disease All Ages DALYs (Heart Disease Rates by Country): 3,626 per 100k vs 17,126 per 100k; GDP Growth IMF (GDP Growth by Country): 7.5% vs 1.1%; Lung Cancer Rate, Crude (Males) (Lung Cancer Rates by Country): 1.2 per 100k vs 103.4 per 100k.
More matchups
Other comparisons with France or Uganda.