

Colombia vs Uganda
Colombia comes out ahead of Uganda on 287 of 513 statistics where one end is better, to 217 with 9 ties. Colombia leads on Tech & Business, Education and Travel and 8 more categories. Uganda leads on Crime & Safety and Health.
At a glance
Headline statistics, each ranked among all countries.
| Statistic | Colombia | Uganda |
|---|---|---|
| Population | 53,936,226 28th of 235 | 52,761,469 30th of 235 |
| Life Expectancy at Birth (Years)Health Indicators by Country (World Bank) | 77.9 72nd of 215 | 68.5 164th of 215 |
| GDP per Person at PPP (International $)Economic Indicators by Country (World Bank) | $22,640 87th of 184 | $3,488 168th of 184 |
| Unemployment Rate (%)Economic Indicators by Country (World Bank) | 8.29% 131st of 181 | 2.75% 31st of 181 |
| Access to Electricity (% of People)Development Indicators by Country (World Bank) | 98.9% 136th of 214 | 55.3% tied 191st of 214 |
| Infant Deaths per 1,000 BirthsHealth Indicators by Country (World Bank) | 10.5 84th of 195 | 35.9 165th of 195 |
| GDP per Person (US$)Economic Indicators by Country (World Bank) | $8,562 88th of 185 | $1,206 166th of 185 |
By category
Average percentile on each category's widely ranked statistics.
- Tech & BusinessColombia · 20 statistics
- EducationColombia · 9 statistics
- TravelColombia · 10 statistics
- PopulationColombia · 19 statistics
- CultureColombia · 70 statistics
- Politics & GovernmentColombia · 39 statistics
- Infrastructure & EnergyColombia · 34 statistics
- LawColombia · 6 statistics
- Crime & SafetyUganda · 46 statistics
- EnvironmentColombia · 48 statistics
- HealthUganda · 207 statistics
- EconomicsColombia · 75 statistics
- Manufacturing & MiningColombia · 3 statistics
Biggest differences
The 30 statistics where their rankings differ most, among rankings of at least 118 countries.
| Statistic | Colombia | Uganda |
|---|---|---|
| Daily Accommodation CostCheapest Countries to Visit | $31.00 tied 8th of 231 | $73.00 tied 194th of 231 |
| Gonococcal Infection RateSTD Rates by Country | 86.06 per 100k 37th of 201 | 1,739 per 100k 199th of 201 |
| Male Obesity Rates (GOO)Obesity Rates by Country | 29.4% tied 140th of 170 | 1.8% 6th of 170 |
| Homophobic Climate Index Rank (UN)Most Homophobic Countries | 141st 18th best of 157 | 16th 16th worst of 157 |
| Stomach Cancer Mortality CRStomach Cancer Rates by Country | 13.4 per 100k pop. tied 153rd of 185 | 1.1 per 100k pop. tied 6th of 185 |
| Stomach Cancer CRStomach Cancer Rates by Country | 17.4 cases per 100k 153rd of 185 | 1.3 cases per 100k 8th of 185 |
| GGGI Education ScoreGlobal Gender Gap by Country | 1 tied 1st of 147 | 0.908 131st of 147 |
| Real GDP GrowthFastest Growing Economies | 1% tied 158th of 189 | 5.7% 19th of 189 |
| Stomach Cancer ASRStomach Cancer Rates by Country | 12.9 cases per 100k 166th of 185 | 3.3 cases per 100k tied 27th of 185 |
| Total Daily CostsCheapest Countries to Visit | $70.00 9th of 231 | $144 tied 175th of 231 |
| DentistsDoctors per Capita by Country | 8.7 /10k 26th of 193 | 0.11 /10k tied 165th of 193 |
| ExposureNatural Disaster Risk by Country | 31.54 186th of 193 | 0.23 tied 45th of 193 |
| Coronavirus Deaths per 100k PopulationCoronavirus by Country | 281 193rd of 223 | 8 tied 31st of 223 |
| Cocaine Use Disorder Rate (GBD)Most Cocaine Use by Country | 131.26 per 100k 182nd of 203 | 3.84 per 100k 40th of 203 |
| LGBTQI+ Travel Safety IndexMost Homophobic Countries | 239 tied 34th of 197 | -83 tied 170th of 197 |
| Pct Stomach Cancer Risk at 74Stomach Cancer Rates by Country | 1.4% tied 154th of 184 | 0.38% tied 30th of 184 |
| Total Drug Use RateDrug Use by Country | 919 per 100k 170th of 204 | 308 per 100k 30th of 204 |
| Stomach Cancer Mortality ASRStomach Cancer Rates by Country | 9.9 cases per 100k tied 166th of 185 | 2.9 cases per 100k tied 37th of 185 |
| EIU Political Culture ScoreDemocracy Index by Country | 3.13 tied 139th of 166 | 6.88 tied 23rd of 166 |
| Renewable Internal Freshwater Per CapitaFresh water by Country | 41,904 m³ 13th of 181 | 849 m³ 134th of 181 |
| GDP Growth IMFGDP Growth by Country | 2.5% tied 128th of 189 | 7.5% 7th of 189 |
| Global Innovation Index Business Sophistication RankMost Innovative Countries | 42nd 42nd of 132 | 129th 128th of 132 |
| Cocaine Use RateDrug Use by Country | 134.73 per 100k 173rd of 204 | 5.2 per 100k tied 40th of 204 |
| Median Fixed Broadband DL SpeedInternet Speeds by Country | 206.83 Mbps 32nd of 156 | 28.08 Mbps 133rd of 156 |
| World Risk IndexNatural Disaster Risk by Country | 39.26 190th of 193 | 2.81 65th of 193 |
| Legal Status of ExecutionsMost Strict Countries in the World | 2.21 tied 140th of 174 | -1.23 28th of 174 |
| GDP Growth WBGDP Growth by Country | 0.6% tied 157th of 190 | 5.3% tied 35th of 190 |
| % Risk at 74Liver Cancer Rates by Country | 0.41% tied 32nd of 185 | 0.99% tied 149th of 185 |
| % Stomach Cancer Mortality at 74Stomach Cancer Rates by Country | 1.1% tied 157th of 184 | 0.33% tied 45th of 184 |
| Non-Melanoma SC Rate MaleMale Skin Cancer Rates by Country | 13.69 per 100k 142nd of 204 | 1.92 per 100k 15th of 204 |
Quick answers
- Which is better, Colombia or Uganda?
- Colombia comes out ahead of Uganda on 287 of 513 statistics where one end is better, to 217 with 9 ties. Colombia leads on Tech & Business, Education and Travel and 8 more categories. Uganda leads on Crime & Safety and Health. Statistics where neither end is better, and totals that mostly track population, are not counted.
- Which has more people, Colombia or Uganda?
- Colombia has a population of 53,936,226 (28th of 235 countries) and Uganda has 52,761,469 (30th of 235).
- How do Colombia and Uganda compare on Life Expectancy at Birth (Years)?
- Life Expectancy at Birth (Years): Colombia 77.9 (72nd of 215), Uganda 68.5 (164th of 215) among countries. Colombia ranks better.
- How do Colombia and Uganda compare on GDP per Person at PPP (International $)?
- GDP per Person at PPP (International $): Colombia $22,640 (87th of 184), Uganda $3,488 (168th of 184) among countries. Colombia ranks better.
- Where does Colombia beat Uganda most clearly?
- Colombia ranks far ahead on Daily Accommodation Cost (Cheapest Countries to Visit): $31.00 vs $73.00; Gonococcal Infection Rate (STD Rates by Country): 86.06 per 100k vs 1,739 per 100k; Homophobic Climate Index Rank (UN) (Most Homophobic Countries): 141st vs 16th.
- Where does Uganda beat Colombia most clearly?
- Uganda ranks far ahead on Male Obesity Rates (GOO) (Obesity Rates by Country): 1.8% vs 29.4%; Stomach Cancer Mortality CR (Stomach Cancer Rates by Country): 1.1 per 100k pop. vs 13.4 per 100k pop.; Stomach Cancer CR (Stomach Cancer Rates by Country): 1.3 cases per 100k vs 17.4 cases per 100k.
More matchups
Other comparisons with Colombia or Uganda.
- Argentina vs Colombia
- Bangladesh vs Colombia
- Brazil vs Colombia
- China vs Colombia
- Colombia vs DR Congo
- Colombia vs Ecuador
- Colombia vs Egypt
- Colombia vs Ethiopia
- Bangladesh vs Uganda
- Benin vs Uganda
- Brazil vs Uganda
- Burundi vs Uganda
- China vs Uganda
- DR Congo vs Uganda
- Egypt vs Uganda
- Ethiopia vs Uganda